ISFL Linebacker Records

From Sim Football Wiki
Revision as of 13:11, 24 June 2023 by Crunk (talk | contribs)
Jump to navigation Jump to search

Career

Tackle
Rank Name Games Teams Tackle Season
1 Bender Rodriguez 208 OCO 1464 28 to 40
2 Quenton Bode 184 NOLA 1441 15 to 27
3 Douglas Quaid 189 YKW 1340 22 to 33
4 Alex Selich 177 AZ/YKW/HON/COL 1275 11 to 23
5 Big Slammu 192 YKW/HON/BAL 1252 27 to 38
6 Melvin Murder-Moose 192 COL 1250 25 to 36
7 Austin Roenick 166 BAL 1235 6 to 17
8 Derred de Ville 173 BAL/SAR/BER 1144 22 to 32
9 Julian O'Sullivan 154 OCO/NOLA 1132 3 to 13
10 BamBam McMullet 191 BER/SJS/NYS 1131 27 to 38
11 Heinrich Kackpoo 160 HON/SAR 1112 23 to 32
12 Joseph Joestar 156 OCO 1090 24 to 33
13 Tony Gabagool 137 COL 1088 15 to 24
13 Sheriff Woody 176 BAL/NOLA 1088 30 to 40
15 Adam Schell 203 BER 1060 25 to 37
16 Jaylon Lee 140 AZ/SJS/PHI 1042 1 to 10
17 Chad Pennington 138 YKW/SJS 1040 8 to 17
18 Ernest Lover 176 SAR/OCO 1039 28 to 38
19 dont draft 190 SAR 1037 30 to 41
20 Kolby Deringer 149 SJS 1034 10 to 20
21 Raymond Vans 123 AZ/BAL 1017 13 to 22
22 L'Gazzy Burfict 192 AZ 1013 26 to 37
23 Guy Fields 160 HON 1012 25 to 34
24 Galf Wilf 151 AZ 998 20 to 29
25 Sakeem Webb 144 NYS/CHI 985 32 to 40
26 Dexter Hall 176 CHI 984 30 to 40
27 Xavier Walls 160 PHI/HON 982 29 to 38
28 Jack Banks 144 HON/NYS 973 23 to 31
29 Ben Horne 138 SJS/BAL/AZ 965 8 to 20
30 Johnathon Saint 140 COL 963 1 to 10
31 Stanislaw Koniecpolski 157 AZ 959 22 to 31
32 AJ Lucas 160 BAL 954 27 to 36
33 Haruki Ishigawa 126 COL 948 4 to 12
34 Brach Thomaslacher 144 YKW/AUS 923 25 to 33
34 Juan Domine 144 CHI 923 25 to 33
36 Spicy Ron 144 AUS 906 33 to 41
37 Jimi DeSoto 160 PHI 901 25 to 34
38 Kahn Cussion 144 YKW 899 33 to 41
39 Mo Berry 121 COL 886 15 to 23
40 Vincent Jones Jr. 176 NOLA 885 27 to 37
41 Glenn Smart 160 AZ 874 29 to 38
42 Luke Tiernan 126 COL/YKW/AZ 862 2 to 10
43 AC Hackett 140 SJS/YKW/PHI/COL/AZ 855 1 to 10
44 Sir Peter Jackson 160 NOLA/OCO 853 30 to 39
45 Duke Cheeks 159 SJS/OCO 836 28 to 37
45 Rusty Rucker 128 HON/COL 836 25 to 33
47 Nick Flint 128 SJS 833 34 to 41
48 Dex Kennedy 112 BAL/AUS 832 23 to 29
48 Honda Edmond 142 AUS 832 17 to 26
50 Sandip Bakshi 106 YKW/AUS/HON 827 14 to 22
TFL
Rank Name Games Teams TFL Season
1 Bender Rodriguez 208 OCO 98 28 to 40
2 Spicy Ron 144 AUS 84 33 to 41
3 Big Slammu 192 YKW/HON/BAL 83 27 to 38
4 Rumble Ronson 128 CHI 80 34 to 41
5 dont draft 190 SAR 70 30 to 41
5 BamBam McMullet 191 BER/SJS/NYS 70 27 to 38
7 L'Gazzy Burfict 192 AZ 69 26 to 37
8 Ioe Torrent 112 AUS/HON/SJS 67 35 to 41
9 Sakeem Webb 144 NYS/CHI 65 32 to 40
10 Vincent Jones Jr. 176 NOLA 62 27 to 37
11 Sheriff Woody 176 BAL/NOLA 61 30 to 40
11 Nick Flint 128 SJS 61 34 to 41
13 Glenn Smart 160 AZ 60 29 to 38
14 Xavier Walls 160 PHI/HON 59 29 to 38
14 Kahn Cussion 144 YKW 59 33 to 41
16 Melvin Murder-Moose 192 COL 58 25 to 36
17 Fred Edison 96 BER 57 36 to 41
17 Ganyu 112 NOLA/BER 57 35 to 41
19 Guy Fields 160 HON 54 25 to 34
19 Dexter Hall 176 CHI 54 30 to 40
19 Konstantin Selich 143 SJS/OCO 54 31 to 39
22 Adam Schell 203 BER 53 25 to 37
23 Joe Smokes 128 AUS 52 34 to 41
23 Dominos Pizzaman 112 OCO/PHI/CTC 52 34 to 40
25 Stephen Harrison 140 BAL/SJS 50 1 to 10
26 Zephyr Greywolf 112 YKW 49 35 to 41
26 Barry Badman 112 PHI/CTC 49 35 to 41
28 Johnathon Saint 140 COL 48 1 to 10
28 Bill de la T. Dauterive 128 OCO/NYS/COL 48 31 to 38
30 Juan Domine 144 CHI 47 25 to 33
31 Douglas Quaid 189 YKW 46 22 to 33
32 Harrif Ernston 140 AZ 45 1 to 10
32 Gary Goodman 144 PHI/CHI 45 26 to 34
34 Doc Fireball 142 NOLA/PHI/CTC/COL 42 33 to 41
35 Ernest Lover 176 SAR/OCO 41 28 to 38
35 Carissa van Campen 80 NOLA/AZ 41 37 to 41
37 Kevin McThumper 80 BER 40 37 to 41
38 Heinrich Kackpoo 160 HON/SAR 39 23 to 32
39 Brach Thomaslacher 144 YKW/AUS 38 25 to 33
40 Videl Valor 96 NYS 37 33 to 38
40 Joseph Joestar 156 OCO 37 24 to 33
42 Rusty Rucker 128 HON/COL 36 25 to 33
42 Bruce Buckley Jr. 96 BAL 36 36 to 41
42 Jason Waterfalls 96 COL 36 35 to 40
45 Perry Tucker 126 PHI 35 2 to 10
46 Leonardo McTurtle 80 AZ 34 37 to 41
46 Duke Cheeks 159 SJS/OCO 34 28 to 37
46 AJ Lucas 160 BAL 34 27 to 36
46 AC Hackett 140 SJS/YKW/PHI/COL/AZ 34 1 to 10
46 Aqeel Steele 64 SAR 34 38 to 41
46 Hank Winchester 160 NYS 34 25 to 34
Sack
Rank Name Games Teams Sack Season
1 Melvin Murder-Moose 192 COL 152 25 to 36
1 Big Slammu 192 YKW/HON/BAL 152 27 to 38
3 BamBam McMullet 191 BER/SJS/NYS 141 27 to 38
4 Sheriff Woody 176 BAL/NOLA 131 30 to 40
5 Bender Rodriguez 208 OCO 120 28 to 40
5 Kahn Cussion 144 YKW 120 33 to 41
7 L'Gazzy Burfict 192 AZ 115 26 to 37
8 Juan Domine 144 CHI 110 25 to 33
8 Xavier Walls 160 PHI/HON 110 29 to 38
10 Harrif Ernston 140 AZ 108 1 to 10
11 Gary Goodman 144 PHI/CHI 107 26 to 34
12 Ernest Lover 176 SAR/OCO 104 28 to 38
12 Derred de Ville 173 BAL/SAR/BER 104 22 to 32
14 Dexter Hall 176 CHI 101 30 to 40
15 Jack Banks 144 HON/NYS 100 23 to 31
16 Glenn Smart 160 AZ 98 29 to 38
16 Galf Wilf 151 AZ 98 20 to 29
18 Heinrich Kackpoo 160 HON/SAR 95 23 to 32
19 Angus Winchester 98 OCO 94 4 to 10
19 Rusty Rucker 128 HON/COL 94 25 to 33
21 Mo Berry 121 COL 88 15 to 23
21 Guy Fields 160 HON 88 25 to 34
23 Jaylon Lee 140 AZ/SJS/PHI 86 1 to 10
24 Brach Thomaslacher 144 YKW/AUS 85 25 to 33
24 Vincent Jones Jr. 176 NOLA 85 27 to 37
26 dont draft 190 SAR 83 30 to 41
27 Douglas Quaid 189 YKW 82 22 to 33
28 Dominos Pizzaman 112 OCO/PHI/CTC 81 34 to 40
29 Johnathon Saint 140 COL 80 1 to 10
29 Zephyr Greywolf 112 YKW 80 35 to 41
31 Julian O'Sullivan 154 OCO/NOLA 79 3 to 13
32 AJ Lucas 160 BAL 78 27 to 36
33 Raymond Vans 123 AZ/BAL 76 13 to 22
33 Spicy Ron 144 AUS 76 33 to 41
35 Austin Roenick 166 BAL 74 6 to 17
36 Leonardo McTurtle 80 AZ 71 37 to 41
36 Tyron Brackenridge 135 SJS 71 20 to 28
36 Rumble Ronson 128 CHI 71 34 to 41
39 Doc Fireball 142 NOLA/PHI/CTC/COL 69 33 to 41
40 Alex Selich 177 AZ/YKW/HON/COL 66 11 to 23
40 William Ridley 98 PHI/YKW 66 3 to 9
40 Kolby Deringer 149 SJS 66 10 to 20
40 Lanzer Grievous 91 OCO 66 16 to 22
44 Ben Horne 138 SJS/BAL/AZ 65 8 to 20
45 AC Hackett 140 SJS/YKW/PHI/COL/AZ 64 1 to 10
46 Akaki Akayre 80 AZ 61 37 to 41
47 Boss Tweed 56 YKW 59 7 to 10
48 Omni Man 128 CHI 57 32 to 39
48 Tyler Montain 128 AUS 57 28 to 35
48 Adam Schell 203 BER 57 25 to 37
D Int
Rank Name Games Teams D Int Season
1 Julian O'Sullivan 154 OCO/NOLA 17 3 to 13
2 dont draft 190 SAR 16 30 to 41
2 AJ Lucas 160 BAL 16 27 to 36
2 Elvin Enchant 112 OCO/YKW 16 6 to 13
2 Juan Domine 144 CHI 16 25 to 33
2 Busch Light 128 NOLA 16 25 to 32
7 BamBam McMullet 191 BER/SJS/NYS 15 27 to 38
7 Galf Wilf 151 AZ 15 20 to 29
9 Harrif Ernston 140 AZ 14 1 to 10
9 Bender Rodriguez 208 OCO 14 28 to 40
11 Derred de Ville 173 BAL/SAR/BER 13 22 to 32
11 Big Slammu 192 YKW/HON/BAL 13 27 to 38
11 Brian Mills 112 NOLA/COL 13 6 to 13
11 Guy Fields 160 HON 13 25 to 34
15 Stanislaw Koniecpolski 157 AZ 12 22 to 31
15 Hank Winchester 160 NYS 12 25 to 34
15 Joseph Joestar 156 OCO 12 24 to 33
15 Alex Selich 177 AZ/YKW/HON/COL 12 11 to 23
19 Johnathon Saint 140 COL 11 1 to 10
19 Melvin Murder-Moose 192 COL 11 25 to 36
19 Mason Brown 70 OCO 11 8 to 12
19 Luke Washington 126 PHI/LV/NOLA/SJS 11 2 to 10
19 Haha Mango-Panda 109 SAR 11 22 to 28
19 Douglas Quaid 189 YKW 11 22 to 33
19 Omni Man 128 CHI 11 32 to 39
19 Perry Tucker 126 PHI 11 2 to 10
27 Spicy Ron 144 AUS 10 33 to 41
27 Guy Nikko 94 CHI/BAL 10 16 to 23
27 Ernest Lover 176 SAR/OCO 10 28 to 38
27 Erasmo Broadway 70 BAL 10 1 to 5
27 Adam Schell 203 BER 10 25 to 37
27 Jimi DeSoto 160 PHI 10 25 to 34
27 Vincent Jones Jr. 176 NOLA 10 27 to 37
27 Austin Roenick 166 BAL 10 6 to 17
27 Stephen Harrison 140 BAL/SJS 10 1 to 10
27 Brach Thomaslacher 144 YKW/AUS 10 25 to 33
37 Nick Flint 128 SJS 9 34 to 41
37 Tyron Brackenridge 135 SJS 9 20 to 28
37 AC Hackett 140 SJS/YKW/PHI/COL/AZ 9 1 to 10
37 Jack Banks 144 HON/NYS 9 23 to 31
37 Vincent Sharpei 84 SJS/NOLA 9 4 to 9
37 Kolby Deringer 149 SJS 9 10 to 20
37 Konstantin Selich 143 SJS/OCO 9 31 to 39
37 L'Gazzy Burfict 192 AZ 9 26 to 37
37 Mack Arianlacher 77 HON/AUS/YKW 9 22 to 27
37 Sheriff Woody 176 BAL/NOLA 9 30 to 40
37 Noah Goodson 126 AZ/BAL/YKW/NOLA 9 4 to 12
37 A.J. Robertson 68 PHI/AZ/AUS 9 11 to 17
37 Dexter Hall 176 CHI 9 30 to 40
37 Bill de la T. Dauterive 128 OCO/NYS/COL 9 31 to 38
37 Duke Cheeks 159 SJS/OCO 9 28 to 37
PD
Rank Name Games Teams PD Season
1 Derred de Ville 173 BAL/SAR/BER 155 22 to 32
2 Douglas Quaid 189 YKW 140 22 to 33
3 Mo Berry 121 COL 126 15 to 23
4 Melvin Murder-Moose 192 COL 122 25 to 36
5 Julian O'Sullivan 154 OCO/NOLA 120 3 to 13
6 Ernest Lover 176 SAR/OCO 114 28 to 38
6 Kolby Deringer 149 SJS 114 10 to 20
6 Alex Selich 177 AZ/YKW/HON/COL 114 11 to 23
9 Guy Fields 160 HON 111 25 to 34
10 Adam Schell 203 BER 106 25 to 37
11 Raymond Vans 123 AZ/BAL 105 13 to 22
12 Bender Rodriguez 208 OCO 104 28 to 40
13 Galf Wilf 151 AZ 103 20 to 29
14 Big Slammu 192 YKW/HON/BAL 102 27 to 38
14 Harrif Ernston 140 AZ 102 1 to 10
16 BamBam McMullet 191 BER/SJS/NYS 101 27 to 38
17 Juan Domine 144 CHI 100 25 to 33
17 Haha Mango-Panda 109 SAR 100 22 to 28
19 Jack Banks 144 HON/NYS 98 23 to 31
20 AJ Lucas 160 BAL 96 27 to 36
20 dont draft 190 SAR 96 30 to 41
22 Rusty Rucker 128 HON/COL 95 25 to 33
23 L'Gazzy Burfict 192 AZ 94 26 to 37
23 Heinrich Kackpoo 160 HON/SAR 94 23 to 32
25 Hingle McCringleberry 112 CHI/BER/NOLA 93 23 to 29
25 Stephen Harrison 140 BAL/SJS 93 1 to 10
27 Jaylon Lee 140 AZ/SJS/PHI 91 1 to 10
27 Austin Roenick 166 BAL 91 6 to 17
29 Tyron Brackenridge 135 SJS 90 20 to 28
30 Jimi DeSoto 160 PHI 88 25 to 34
31 Chet Larson 144 BAL 87 27 to 35
32 Duke Cheeks 159 SJS/OCO 85 28 to 37
32 Vincent Jones Jr. 176 NOLA 85 27 to 37
34 Lanzer Grievous 91 OCO 84 16 to 22
35 Ben Horne 138 SJS/BAL/AZ 83 8 to 20
36 Johnathon Saint 140 COL 79 1 to 10
36 Micah Hendrix 84 PHI/YKW 79 4 to 9
38 Lawrence Bass 112 SJS 78 26 to 32
38 Brian Mills 112 NOLA/COL 78 6 to 13
38 Brach Thomaslacher 144 YKW/AUS 78 25 to 33
41 Xavier Walls 160 PHI/HON 76 29 to 38
41 Sheriff Woody 176 BAL/NOLA 76 30 to 40
43 Noah Goodson 126 AZ/BAL/YKW/NOLA 75 4 to 12
44 Dexter Hall 176 CHI 74 30 to 40
44 Sakeem Webb 144 NYS/CHI 74 32 to 40
46 Gary Goodman 144 PHI/CHI 73 26 to 34
47 Deshun Jones 125 OCO 72 22 to 30
48 AC Hackett 140 SJS/YKW/PHI/COL/AZ 70 1 to 10
48 Busch Light 128 NOLA 70 25 to 32
48 Sir Peter Jackson 160 NOLA/OCO 70 30 to 39
Safety
Rank Name Games Teams Safety Season
1 Tyler Montain 128 AUS 4 28 to 35
1 L'Gazzy Burfict 192 AZ 4 26 to 37
1 Big Slammu 192 YKW/HON/BAL 4 27 to 38
1 Akaki Akayre 80 AZ 4 37 to 41
5 Guy Fields 160 HON 3 25 to 34
5 Spicy Ron 144 AUS 3 33 to 41
5 Kahn Cussion 144 YKW 3 33 to 41
5 BamBam McMullet 191 BER/SJS/NYS 3 27 to 38
5 Melvin Murder-Moose 192 COL 3 25 to 36
5 Jack Banks 144 HON/NYS 3 23 to 31
5 Alejandro Chainbreaker 112 CHI 3 27 to 33
5 Ioe Torrent 112 AUS/HON/SJS 3 35 to 41
5 Glenn Smart 160 AZ 3 29 to 38
14 Derred de Ville 173 BAL/SAR/BER 2 22 to 32
14 Ernest Lover 176 SAR/OCO 2 28 to 38
14 Rumble Ronson 128 CHI 2 34 to 41
14 Jack McPherson 80 YKW 2 36 to 40
14 Cruella de Ville 64 SJS 2 38 to 41
14 Charlie Trout 66 BAL 2 12 to 16
14 Tyron Brackenridge 135 SJS 2 20 to 28
14 Doc Fireball 142 NOLA/PHI/CTC/COL 2 33 to 41
14 Sheriff Woody 176 BAL/NOLA 2 30 to 40
14 Rusty Rucker 128 HON/COL 2 25 to 33
14 Julian O'Sullivan 154 OCO/NOLA 2 3 to 13
14 Juan Domine 144 CHI 2 25 to 33
14 Kolby Deringer 149 SJS 2 10 to 20
14 Mo Berry 121 COL 2 15 to 23
14 Wyatt Fulton 72 COL/YKW/LV/AZ 2 1 to 6
14 George Fisher 141 SJS 2 22 to 31
14 Gary Goodman 144 PHI/CHI 2 26 to 34
14 Omni Man 128 CHI 2 32 to 39
14 Harrif Ernston 140 AZ 2 1 to 10
14 Kevin McThumper 80 BER 2 37 to 41
14 Rickey Ramero 84 COL/OCO 2 8 to 13
14 Vincent Jones Jr. 176 NOLA 2 27 to 37
14 Brach Thomaslacher 144 YKW/AUS 2 25 to 33
37 Heinrich Kackpoo 160 HON/SAR 1 23 to 32
37 Hingle McCringleberry 112 CHI/BER/NOLA 1 23 to 29
37 Hank Winchester 160 NYS 1 25 to 34
37 Holden Summers 90 AUS/NYS 1 21 to 27
37 Ian Bavitz 70 OCO 1 1 to 5
37 Sakeem Webb 144 NYS/CHI 1 32 to 40
37 Inspectah Deck 106 SJS/OCO/COL/PHI 1 21 to 27
37 Jason Waterfalls 96 COL 1 35 to 40
37 Jaylon Lee 140 AZ/SJS/PHI 1 1 to 10
37 AC Hackett 140 SJS/YKW/PHI/COL/AZ 1 1 to 10
37 Johnny Slothface 78 NOLA 1 16 to 21
37 Perry Tucker 126 PHI 1 2 to 10
37 Leonardo McTurtle 80 AZ 1 37 to 41
37 Nick Flint 128 SJS 1 34 to 41
37 Monty Ward 64 HON/CHI 1 38 to 41
37 Makoto Otawara 96 NYS 1 27 to 32
37 Haha Mango-Panda 109 SAR 1 22 to 28
37 dont draft 190 SAR 1 30 to 41
37 Busch Light 128 NOLA 1 25 to 32
37 Douglas Quaid 189 YKW 1 22 to 33
37 Bender Rodriguez 208 OCO 1 28 to 40
37 Boss Tweed 56 YKW 1 7 to 10
37 Brady Stropko 70 AZ/LV 1 1 to 5
37 Bridge Burner 64 BAL/HON 1 38 to 41
37 Bruce Buckley Jr. 96 BAL 1 36 to 41
37 Arby Krimlaw 84 OCO/PHI/COL 1 1 to 6
37 Carissa van Campen 80 NOLA/AZ 1 37 to 41
37 Chet Larson 144 BAL 1 27 to 35
37 Deshun Jones 125 OCO 1 22 to 30
37 Dex Kennedy 112 BAL/AUS 1 23 to 29
37 Barry Badman 112 PHI/CTC 1 35 to 41
37 Dexter Hall 176 CHI 1 30 to 40
37 Barnaby Earl 83 AZ/NOLA 1 10 to 16
37 Xavier Walls 160 PHI/HON 1 29 to 38
37 Zephyr Greywolf 112 YKW 1 35 to 41
37 Duke Cheeks 159 SJS/OCO 1 28 to 37
37 Thomas Kane III 56 SJS/AZ 1 7 to 12
37 Erasmo Broadway 70 BAL 1 1 to 5
37 Teemo Swift 80 NYS 1 37 to 41
37 Galf Wilf 151 AZ 1 20 to 29
37 Fred Edison 96 BER 1 36 to 41
Def TD
Rank Name Games Teams Def TD Season
1 Dex Kennedy 112 BAL/AUS 6 23 to 29
2 Heinrich Kackpoo 160 HON/SAR 5 23 to 32
2 BamBam McMullet 191 BER/SJS/NYS 5 27 to 38
4 Konstantin Selich 143 SJS/OCO 4 31 to 39
4 Bruce Buckley Jr. 96 BAL 4 36 to 41
4 Big Slammu 192 YKW/HON/BAL 4 27 to 38
7 Videl Valor 96 NYS 3 33 to 38
7 Elvin Enchant 112 OCO/YKW 3 6 to 13
7 Douglas Quaid 189 YKW 3 22 to 33
7 Melvin Murder-Moose 192 COL 3 25 to 36
7 Juan Domine 144 CHI 3 25 to 33
7 Spicy Ron 144 AUS 3 33 to 41
7 Busch Light 128 NOLA 3 25 to 32
7 Tyler Montain 128 AUS 3 28 to 35
7 Hingle McCringleberry 112 CHI/BER/NOLA 3 23 to 29
7 Bender Rodriguez 208 OCO 3 28 to 40
7 dont draft 190 SAR 3 30 to 41
7 Jimi DeSoto 160 PHI 3 25 to 34
19 Barry Badman 112 PHI/CTC 2 35 to 41
19 Joe Smokes 128 AUS 2 34 to 41
19 Kolby Deringer 149 SJS 2 10 to 20
19 Kahn Cussion 144 YKW 2 33 to 41
19 Ernest Lover 176 SAR/OCO 2 28 to 38
19 Mack Arianlacher 77 HON/AUS/YKW 2 22 to 27
19 AJ Lucas 160 BAL 2 27 to 36
19 Guy Fields 160 HON 2 25 to 34
19 Zephyr Greywolf 112 YKW 2 35 to 41
19 Adelie de Pengu 112 COL 2 25 to 31
19 Julian O'Sullivan 154 OCO/NOLA 2 3 to 13
19 Akaki Akayre 80 AZ 2 37 to 41
19 Nick Flint 128 SJS 2 34 to 41
19 Raymond Vans 123 AZ/BAL 2 13 to 22
19 Xavier Walls 160 PHI/HON 2 29 to 38
19 Sandip Bakshi 106 YKW/AUS/HON 2 14 to 22
19 Chet Larson 144 BAL 2 27 to 35
19 Wyatt Fulton 72 COL/YKW/LV/AZ 2 1 to 6
19 Wayne Howyanow 71 PHI 2 20 to 25
19 Wallace Stone 84 LV/NOLA/AZ/YKW 2 5 to 10
19 Gary Goodman 144 PHI/CHI 2 26 to 34
19 Brian Mills 112 NOLA/COL 2 6 to 13
19 Tana Keïta 70 NOLA/OCO 2 11 to 15
19 Tank McGibbons 64 AUS 2 38 to 41
19 Arby Krimlaw 84 OCO/PHI/COL 2 1 to 6
19 Austin Roenick 166 BAL 2 6 to 17
19 Johnathon Saint 140 COL 2 1 to 10
46 Joseph Joestar 156 OCO 1 24 to 33
46 Johnny Slothface 78 NOLA 1 16 to 21
46 K.J. Becker 70 PHI 1 11 to 15
46 Kevin McThumper 80 BER 1 37 to 41
46 Rob Anderson 54 AZ/COL 1 6 to 11
46 L'Gazzy Burfict 192 AZ 1 26 to 37
46 Leighton Lee 92 AZ/CHI 1 15 to 21
46 Luke Tiernan 126 COL/YKW/AZ 1 2 to 10
46 Luke Washington 126 PHI/LV/NOLA/SJS 1 2 to 10
46 Mason Brown 70 OCO 1 8 to 12
46 Mike Hockhertz 106 CHI 1 21 to 27
46 Mo Berry 121 COL 1 15 to 23
46 Jaylon Lee 140 AZ/SJS/PHI 1 1 to 10
46 Sheriff Woody 176 BAL/NOLA 1 30 to 40
46 Sinjin Flimjollywop 70 YKW/LV 1 1 to 5
46 Stanislaw Koniecpolski 157 AZ 1 22 to 31
46 Stephen Harrison 140 BAL/SJS 1 1 to 10
46 Tyron Brackenridge 135 SJS 1 20 to 28
46 Vincent Jones Jr. 176 NOLA 1 27 to 37
46 Wasrabi Gleel 96 CHI 1 27 to 32
46 AC Hackett 140 SJS/YKW/PHI/COL/AZ 1 1 to 10
46 A.J. Robertson 68 PHI/AZ/AUS 1 11 to 17
46 Brach Thomaslacher 144 YKW/AUS 1 25 to 33
46 Doc Fireball 142 NOLA/PHI/CTC/COL 1 33 to 41
46 Carissa van Campen 80 NOLA/AZ 1 37 to 41
46 Brady Stropko 70 AZ/LV 1 1 to 5
46 Erasmo Broadway 70 BAL 1 1 to 5
46 Duke Cheeks 159 SJS/OCO 1 28 to 37
46 Guy Nikko 94 CHI/BAL 1 16 to 23
46 Charlie Trout 66 BAL 1 12 to 16
46 Haha Mango-Panda 109 SAR 1 22 to 28
46 Hank Winchester 160 NYS 1 25 to 34
46 Boss Tweed 56 YKW 1 7 to 10
46 Galf Wilf 151 AZ 1 20 to 29
46 Deshun Jones 125 OCO 1 22 to 30
46 Adam Schell 203 BER 1 25 to 37
46 Aqeel Steele 64 SAR 1 38 to 41
46 Dexter Hall 176 CHI 1 30 to 40
46 Ignatius Reilly 64 AZ/NOLA 1 38 to 41
For Fum
Rank Name Games Teams For Fum Season
1 Sheriff Woody 176 BAL/NOLA 45 30 to 40
2 Melvin Murder-Moose 192 COL 41 25 to 36
3 L'Gazzy Burfict 192 AZ 36 26 to 37
4 Xavier Walls 160 PHI/HON 34 29 to 38
4 Big Slammu 192 YKW/HON/BAL 34 27 to 38
6 BamBam McMullet 191 BER/SJS/NYS 32 27 to 38
7 Rusty Rucker 128 HON/COL 31 25 to 33
8 Vincent Jones Jr. 176 NOLA 27 27 to 37
8 Kahn Cussion 144 YKW 27 33 to 41
10 AJ Lucas 160 BAL 26 27 to 36
11 Ernest Lover 176 SAR/OCO 25 28 to 38
11 Juan Domine 144 CHI 25 25 to 33
11 Guy Fields 160 HON 25 25 to 34
14 Spicy Ron 144 AUS 24 33 to 41
15 Bender Rodriguez 208 OCO 23 28 to 40
15 Dexter Hall 176 CHI 23 30 to 40
15 dont draft 190 SAR 23 30 to 41
15 Derred de Ville 173 BAL/SAR/BER 23 22 to 32
19 Heinrich Kackpoo 160 HON/SAR 22 23 to 32
19 Glenn Smart 160 AZ 22 29 to 38
19 Zephyr Greywolf 112 YKW 22 35 to 41
22 Rumble Ronson 128 CHI 21 34 to 41
23 Gary Goodman 144 PHI/CHI 20 26 to 34
23 Alex Selich 177 AZ/YKW/HON/COL 20 11 to 23
25 Quenton Bode 184 NOLA 19 15 to 27
25 Wasrabi Gleel 96 CHI 19 27 to 32
25 Hank Winchester 160 NYS 19 25 to 34
25 Brach Thomaslacher 144 YKW/AUS 19 25 to 33
29 Adam Schell 203 BER 18 25 to 37
29 Grayson Yates 64 COL 18 38 to 41
29 Douglas Quaid 189 YKW 18 22 to 33
32 Sir Peter Jackson 160 NOLA/OCO 17 30 to 39
32 Ioe Torrent 112 AUS/HON/SJS 17 35 to 41
34 Nick Flint 128 SJS 16 34 to 41
34 Jack Banks 144 HON/NYS 16 23 to 31
34 Tyler Montain 128 AUS 16 28 to 35
34 Austin Roenick 166 BAL 16 6 to 17
34 Busch Light 128 NOLA 16 25 to 32
34 Konstantin Selich 143 SJS/OCO 16 31 to 39
40 Alejandro Chainbreaker 112 CHI 15 27 to 33
40 Haha Mango-Panda 109 SAR 15 22 to 28
40 Akaki Akayre 80 AZ 15 37 to 41
43 Johnathon Saint 140 COL 14 1 to 10
43 Omni Man 128 CHI 14 32 to 39
43 Barry Badman 112 PHI/CTC 14 35 to 41
43 Adelie de Pengu 112 COL 14 25 to 31
43 Dex Kennedy 112 BAL/AUS 14 23 to 29
43 Fred Edison 96 BER 14 36 to 41
43 Brian Mills 112 NOLA/COL 14 6 to 13
43 Raymond Vans 123 AZ/BAL 14 13 to 22
Fum Rec
Rank Name Games Teams Fum Rec Season
1 Big Slammu 192 YKW/HON/BAL 17 27 to 38
1 Melvin Murder-Moose 192 COL 17 25 to 36
1 AJ Lucas 160 BAL 17 27 to 36
4 Bender Rodriguez 208 OCO 16 28 to 40
4 Xavier Walls 160 PHI/HON 16 29 to 38
6 Guy Fields 160 HON 14 25 to 34
6 Wasrabi Gleel 96 CHI 14 27 to 32
6 Derred de Ville 173 BAL/SAR/BER 14 22 to 32
9 Juan Domine 144 CHI 13 25 to 33
9 Douglas Quaid 189 YKW 13 22 to 33
9 BamBam McMullet 191 BER/SJS/NYS 13 27 to 38
9 Sheriff Woody 176 BAL/NOLA 13 30 to 40
9 Kahn Cussion 144 YKW 13 33 to 41
14 Glenn Smart 160 AZ 12 29 to 38
14 Brach Thomaslacher 144 YKW/AUS 12 25 to 33
14 Rusty Rucker 128 HON/COL 12 25 to 33
14 L'Gazzy Burfict 192 AZ 12 26 to 37
18 Quenton Bode 184 NOLA 11 15 to 27
18 Spicy Ron 144 AUS 11 33 to 41
18 dont draft 190 SAR 11 30 to 41
18 Vincent Jones Jr. 176 NOLA 11 27 to 37
18 Austin Roenick 166 BAL 11 6 to 17
23 Adam Schell 203 BER 10 25 to 37
23 Rumble Ronson 128 CHI 10 34 to 41
23 Luke Tiernan 126 COL/YKW/AZ 10 2 to 10
23 Heinrich Kackpoo 160 HON/SAR 10 23 to 32
27 Dexter Hall 176 CHI 9 30 to 40
27 Sakeem Webb 144 NYS/CHI 9 32 to 40
27 Haha Mango-Panda 109 SAR 9 22 to 28
27 Hingle McCringleberry 112 CHI/BER/NOLA 9 23 to 29
27 Ioe Torrent 112 AUS/HON/SJS 9 35 to 41
27 Brian Mills 112 NOLA/COL 9 6 to 13
33 Nick Flint 128 SJS 8 34 to 41
33 Hank Winchester 160 NYS 8 25 to 34
33 Zephyr Greywolf 112 YKW 8 35 to 41
33 Joseph Joestar 156 OCO 8 24 to 33
33 Gary Goodman 144 PHI/CHI 8 26 to 34
33 Lanzer Grievous 91 OCO 8 16 to 22
33 Alex Selich 177 AZ/YKW/HON/COL 8 11 to 23
33 Ernest Lover 176 SAR/OCO 8 28 to 38
33 Dominos Pizzaman 112 OCO/PHI/CTC 8 34 to 40
