ISFL Linebacker Records

From Sim Football Wiki
Revision as of 12:14, 24 June 2023 by Crunk (talk | contribs) (→‎Career)
Jump to navigation Jump to search

Tackle

Rank Name Season Team G Tackle
1 Bender Rodriguez 28 to 40 OCO 208 1464
2 Quenton Bode 15 to 27 NOLA 184 1441
3 Douglas Quaid 22 to 33 YKW 189 1340
4 Alex Selich 11 to 23 AZ/YKW/HON/COL 177 1275
5 Big Slammu 27 to 38 YKW/HON/BAL 192 1252
6 Melvin Murder-Moose 25 to 36 COL 192 1250
7 Austin Roenick 6 to 17 BAL 166 1235
8 Derred de Ville 22 to 32 BAL/SAR/BER 173 1144
9 Julian O'Sullivan 3 to 13 OCO/NOLA 154 1132
10 BamBam McMullet 27 to 38 BER/SJS/NYS 191 1131
11 Heinrich Kackpoo 23 to 32 HON/SAR 160 1112
12 Joseph Joestar 24 to 33 OCO 156 1090
13 Tony Gabagool 15 to 24 COL 137 1088
14 Sheriff Woody 30 to 40 BAL/NOLA 176 1088
15 Adam Schell 25 to 37 BER 203 1060
16 Jaylon Lee 1 to 10 AZ/SJS/PHI 140 1042
17 Chad Pennington 8 to 17 YKW/SJS 138 1040
18 Ernest Lover 28 to 38 SAR/OCO 176 1039
19 dont draft 30 to 41 SAR 190 1037
20 Kolby Deringer 10 to 20 SJS 149 1034
21 Raymond Vans 13 to 22 AZ/BAL 123 1017
22 L'Gazzy Burfict 26 to 37 AZ 192 1013
23 Guy Fields 25 to 34 HON 160 1012
24 Galf Wilf 20 to 29 AZ 151 998
25 Sakeem Webb 32 to 40 NYS/CHI 144 985
26 Dexter Hall 30 to 40 CHI 176 984
27 Xavier Walls 29 to 38 PHI/HON 160 982
28 Jack Banks 23 to 31 HON/NYS 144 973
29 Ben Horne 8 to 20 SJS/BAL/AZ 138 965
30 Johnathon Saint 1 to 10 COL 140 963
31 Stanislaw Koniecpolski 22 to 31 AZ 157 959
32 AJ Lucas 27 to 36 BAL 160 954
33 Haruki Ishigawa 4 to 12 COL 126 948
34 Brach Thomaslacher 25 to 33 YKW/AUS 144 923
35 Juan Domine 25 to 33 CHI 144 923
36 Spicy Ron 33 to 41 AUS 144 906
37 Jimi DeSoto 25 to 34 PHI 160 901
38 Kahn Cussion 33 to 41 YKW 144 899
39 Mo Berry 15 to 23 COL 121 886
40 Vincent Jones Jr. 27 to 37 NOLA 176 885
41 Glenn Smart 29 to 38 AZ 160 874
42 Luke Tiernan 2 to 10 COL/YKW/AZ 126 862
43 AC Hackett 1 to 10 SJS/YKW/PHI/COL/AZ 140 855
44 Sir Peter Jackson 30 to 39 NOLA/OCO 160 853
45 Duke Cheeks 28 to 37 SJS/OCO 159 836
46 Rusty Rucker 25 to 33 HON/COL 128 836
47 Nick Flint 34 to 41 SJS 128 833
48 Dex Kennedy 23 to 29 BAL/AUS 112 832
49 Honda Edmond 17 to 26 AUS 142 832
50 Sandip Bakshi 14 to 22 YKW/AUS/HON 106 827

TFL

Rank Name Season Team G TFL
1 Bender Rodriguez 28 to 40 OCO 208 98
2 Spicy Ron 33 to 41 AUS 144 84
3 Big Slammu 27 to 38 YKW/HON/BAL 192 83
4 Rumble Ronson 34 to 41 CHI 128 80
5 dont draft 30 to 41 SAR 190 70
6 BamBam McMullet 27 to 38 BER/SJS/NYS 191 70
7 L'Gazzy Burfict 26 to 37 AZ 192 69
8 Ioe Torrent 35 to 41 AUS/HON/SJS 112 67
9 Sakeem Webb 32 to 40 NYS/CHI 144 65
10 Vincent Jones Jr. 27 to 37 NOLA 176 62
11 Sheriff Woody 30 to 40 BAL/NOLA 176 61
12 Nick Flint 34 to 41 SJS 128 61
13 Glenn Smart 29 to 38 AZ 160 60
14 Xavier Walls 29 to 38 PHI/HON 160 59
15 Kahn Cussion 33 to 41 YKW 144 59
16 Melvin Murder-Moose 25 to 36 COL 192 58
17 Fred Edison 36 to 41 BER 96 57
18 Ganyu 35 to 41 NOLA/BER 112 57
19 Guy Fields 25 to 34 HON 160 54
20 Dexter Hall 30 to 40 CHI 176 54
21 Konstantin Selich 31 to 39 SJS/OCO 143 54
22 Adam Schell 25 to 37 BER 203 53
23 Joe Smokes 34 to 41 AUS 128 52
24 Dominos Pizzaman 34 to 40 OCO/PHI/CTC 112 52
25 Stephen Harrison 1 to 10 BAL/SJS 140 50
26 Zephyr Greywolf 35 to 41 YKW 112 49
27 Barry Badman 35 to 41 PHI/CTC 112 49
28 Johnathon Saint 1 to 10 COL 140 48
29 Bill de la T. Dauterive 31 to 38 OCO/NYS/COL 128 48
30 Juan Domine 25 to 33 CHI 144 47
31 Douglas Quaid 22 to 33 YKW 189 46
32 Harrif Ernston 1 to 10 AZ 140 45
33 Gary Goodman 26 to 34 PHI/CHI 144 45
34 Doc Fireball 33 to 41 NOLA/PHI/CTC/COL 142 42
35 Ernest Lover 28 to 38 SAR/OCO 176 41
36 Carissa van Campen 37 to 41 NOLA/AZ 80 41
37 Kevin McThumper 37 to 41 BER 80 40
38 Heinrich Kackpoo 23 to 32 HON/SAR 160 39
39 Brach Thomaslacher 25 to 33 YKW/AUS 144 38
40 Videl Valor 33 to 38 NYS 96 37
41 Joseph Joestar 24 to 33 OCO 156 37
42 Rusty Rucker 25 to 33 HON/COL 128 36
43 Bruce Buckley Jr. 36 to 41 BAL 96 36
44 Jason Waterfalls 35 to 40 COL 96 36
45 Perry Tucker 2 to 10 PHI 126 35
46 Leonardo McTurtle 37 to 41 AZ 80 34
47 Duke Cheeks 28 to 37 SJS/OCO 159 34
48 AJ Lucas 27 to 36 BAL 160 34
49 AC Hackett 1 to 10 SJS/YKW/PHI/COL/AZ 140 34
50 Aqeel Steele 38 to 41 SAR 64 34

Sack

Rank Name Season Team G Sack
1 Melvin Murder-Moose 25 to 36 COL 192 152
2 Big Slammu 27 to 38 YKW/HON/BAL 192 152
3 BamBam McMullet 27 to 38 BER/SJS/NYS 191 141
4 Sheriff Woody 30 to 40 BAL/NOLA 176 131
5 Bender Rodriguez 28 to 40 OCO 208 120
6 Kahn Cussion 33 to 41 YKW 144 120
7 L'Gazzy Burfict 26 to 37 AZ 192 115
8 Juan Domine 25 to 33 CHI 144 110
9 Xavier Walls 29 to 38 PHI/HON 160 110
10 Harrif Ernston 1 to 10 AZ 140 108
11 Gary Goodman 26 to 34 PHI/CHI 144 107
12 Ernest Lover 28 to 38 SAR/OCO 176 104
13 Derred de Ville 22 to 32 BAL/SAR/BER 173 104
14 Dexter Hall 30 to 40 CHI 176 101
15 Jack Banks 23 to 31 HON/NYS 144 100
16 Glenn Smart 29 to 38 AZ 160 98
17 Galf Wilf 20 to 29 AZ 151 98
18 Heinrich Kackpoo 23 to 32 HON/SAR 160 95
19 Angus Winchester 4 to 10 OCO 98 94
20 Rusty Rucker 25 to 33 HON/COL 128 94
21 Mo Berry 15 to 23 COL 121 88
22 Guy Fields 25 to 34 HON 160 88
23 Jaylon Lee 1 to 10 AZ/SJS/PHI 140 86
24 Brach Thomaslacher 25 to 33 YKW/AUS 144 85
25 Vincent Jones Jr. 27 to 37 NOLA 176 85
26 dont draft 30 to 41 SAR 190 83
27 Douglas Quaid 22 to 33 YKW 189 82
28 Dominos Pizzaman 34 to 40 OCO/PHI/CTC 112 81
29 Johnathon Saint 1 to 10 COL 140 80
30 Zephyr Greywolf 35 to 41 YKW 112 80
31 Julian O'Sullivan 3 to 13 OCO/NOLA 154 79
32 AJ Lucas 27 to 36 BAL 160 78
33 Raymond Vans 13 to 22 AZ/BAL 123 76
34 Spicy Ron 33 to 41 AUS 144 76
35 Austin Roenick 6 to 17 BAL 166 74
36 Leonardo McTurtle 37 to 41 AZ 80 71
37 Tyron Brackenridge 20 to 28 SJS 135 71
38 Rumble Ronson 34 to 41 CHI 128 71
39 Doc Fireball 33 to 41 NOLA/PHI/CTC/COL 142 69
40 Alex Selich 11 to 23 AZ/YKW/HON/COL 177 66
41 William Ridley 3 to 9 PHI/YKW 98 66
42 Kolby Deringer 10 to 20 SJS 149 66
43 Lanzer Grievous 16 to 22 OCO 91 66
44 Ben Horne 8 to 20 SJS/BAL/AZ 138 65
45 AC Hackett 1 to 10 SJS/YKW/PHI/COL/AZ 140 64
46 Akaki Akayre 37 to 41 AZ 80 61
47 Boss Tweed 7 to 10 YKW 56 59
48 Omni Man 32 to 39 CHI 128 57
49 Tyler Montain 28 to 35 AUS 128 57
50 Adam Schell 25 to 37 BER 203 57

D Int

Rank Name Season Team G D Int
1 Julian O'Sullivan 3 to 13 OCO/NOLA 154 17
2 dont draft 30 to 41 SAR 190 16
3 AJ Lucas 27 to 36 BAL 160 16
4 Elvin Enchant 6 to 13 OCO/YKW 112 16
5 Juan Domine 25 to 33 CHI 144 16
6 Busch Light 25 to 32 NOLA 128 16
7 BamBam McMullet 27 to 38 BER/SJS/NYS 191 15
8 Galf Wilf 20 to 29 AZ 151 15
9 Harrif Ernston 1 to 10 AZ 140 14
10 Bender Rodriguez 28 to 40 OCO 208 14
11 Derred de Ville 22 to 32 BAL/SAR/BER 173 13
12 Big Slammu 27 to 38 YKW/HON/BAL 192 13
13 Brian Mills 6 to 13 NOLA/COL 112 13
14 Guy Fields 25 to 34 HON 160 13
15 Stanislaw Koniecpolski 22 to 31 AZ 157 12
16 Hank Winchester 25 to 34 NYS 160 12
17 Joseph Joestar 24 to 33 OCO 156 12
18 Alex Selich 11 to 23 AZ/YKW/HON/COL 177 12
19 Johnathon Saint 1 to 10 COL 140 11
20 Melvin Murder-Moose 25 to 36 COL 192 11
21 Mason Brown 8 to 12 OCO 70 11
22 Luke Washington 2 to 10 PHI/LV/NOLA/SJS 126 11
23 Haha Mango-Panda 22 to 28 SAR 109 11
24 Douglas Quaid 22 to 33 YKW 189 11
25 Omni Man 32 to 39 CHI 128 11
26 Perry Tucker 2 to 10 PHI 126 11
27 Spicy Ron 33 to 41 AUS 144 10
28 Guy Nikko 16 to 23 CHI/BAL 94 10
29 Ernest Lover 28 to 38 SAR/OCO 176 10
30 Erasmo Broadway 1 to 5 BAL 70 10
31 Adam Schell 25 to 37 BER 203 10
32 Jimi DeSoto 25 to 34 PHI 160 10
33 Vincent Jones Jr. 27 to 37 NOLA 176 10
34 Austin Roenick 6 to 17 BAL 166 10
35 Stephen Harrison 1 to 10 BAL/SJS 140 10
36 Brach Thomaslacher 25 to 33 YKW/AUS 144 10
37 Nick Flint 34 to 41 SJS 128 9
38 Tyron Brackenridge 20 to 28 SJS 135 9
39 AC Hackett 1 to 10 SJS/YKW/PHI/COL/AZ 140 9
40 Jack Banks 23 to 31 HON/NYS 144 9
41 Vincent Sharpei 4 to 9 SJS/NOLA 84 9
42 Kolby Deringer 10 to 20 SJS 149 9
43 Konstantin Selich 31 to 39 SJS/OCO 143 9
44 L'Gazzy Burfict 26 to 37 AZ 192 9
45 Mack Arianlacher 22 to 27 HON/AUS/YKW 77 9
46 Sheriff Woody 30 to 40 BAL/NOLA 176 9
47 Noah Goodson 4 to 12 AZ/BAL/YKW/NOLA 126 9
48 A.J. Robertson 11 to 17 PHI/AZ/AUS 68 9
49 Dexter Hall 30 to 40 CHI 176 9
50 Bill de la T. Dauterive 31 to 38 OCO/NYS/COL 128 9

PD

Rank Name Season Team G PD
1 Derred de Ville 22 to 32 BAL/SAR/BER 173 155
2 Douglas Quaid 22 to 33 YKW 189 140
3 Mo Berry 15 to 23 COL 121 126
4 Melvin Murder-Moose 25 to 36 COL 192 122
5 Julian O'Sullivan 3 to 13 OCO/NOLA 154 120
6 Ernest Lover 28 to 38 SAR/OCO 176 114
7 Kolby Deringer 10 to 20 SJS 149 114
8 Alex Selich 11 to 23 AZ/YKW/HON/COL 177 114
9 Guy Fields 25 to 34 HON 160 111
10 Adam Schell 25 to 37 BER 203 106
11 Raymond Vans 13 to 22 AZ/BAL 123 105
12 Bender Rodriguez 28 to 40 OCO 208 104
13 Galf Wilf 20 to 29 AZ 151 103
14 Big Slammu 27 to 38 YKW/HON/BAL 192 102
15 Harrif Ernston 1 to 10 AZ 140 102
16 BamBam McMullet 27 to 38 BER/SJS/NYS 191 101
17 Juan Domine 25 to 33 CHI 144 100
18 Haha Mango-Panda 22 to 28 SAR 109 100
19 Jack Banks 23 to 31 HON/NYS 144 98
20 AJ Lucas 27 to 36 BAL 160 96
21 dont draft 30 to 41 SAR 190 96
22 Rusty Rucker 25 to 33 HON/COL 128 95
23 L'Gazzy Burfict 26 to 37 AZ 192 94
24 Heinrich Kackpoo 23 to 32 HON/SAR 160 94
25 Hingle McCringleberry 23 to 29 CHI/BER/NOLA 112 93
26 Stephen Harrison 1 to 10 BAL/SJS 140 93
27 Jaylon Lee 1 to 10 AZ/SJS/PHI 140 91
28 Austin Roenick 6 to 17 BAL 166 91
29 Tyron Brackenridge 20 to 28 SJS 135 90
30 Jimi DeSoto 25 to 34 PHI 160 88
31 Chet Larson 27 to 35 BAL 144 87
32 Duke Cheeks 28 to 37 SJS/OCO 159 85
33 Vincent Jones Jr. 27 to 37 NOLA 176 85
34 Lanzer Grievous 16 to 22 OCO 91 84
35 Ben Horne 8 to 20 SJS/BAL/AZ 138 83
36 Johnathon Saint 1 to 10 COL 140 79
37 Micah Hendrix 4 to 9 PHI/YKW 84 79
38 Lawrence Bass 26 to 32 SJS 112 78
39 Brian Mills 6 to 13 NOLA/COL 112 78
40 Brach Thomaslacher 25 to 33 YKW/AUS 144 78
41 Xavier Walls 29 to 38 PHI/HON 160 76
42 Sheriff Woody 30 to 40 BAL/NOLA 176 76
43 Noah Goodson 4 to 12 AZ/BAL/YKW/NOLA 126 75
44 Dexter Hall 30 to 40 CHI 176 74
45 Sakeem Webb 32 to 40 NYS/CHI 144 74
46 Gary Goodman 26 to 34 PHI/CHI 144 73
47 Deshun Jones 22 to 30 OCO 125 72
48 AC Hackett 1 to 10 SJS/YKW/PHI/COL/AZ 140 70
49 Busch Light 25 to 32 NOLA 128 70
50 Sir Peter Jackson 30 to 39 NOLA/OCO 160 70

Safety

Rank Name Season Team G Safety
1 Tyler Montain 28 to 35 AUS 128 4
2 L'Gazzy Burfict 26 to 37 AZ 192 4
3 Big Slammu 27 to 38 YKW/HON/BAL 192 4
4 Akaki Akayre 37 to 41 AZ 80 4
5 Guy Fields 25 to 34 HON 160 3
6 Spicy Ron 33 to 41 AUS 144 3
7 Kahn Cussion 33 to 41 YKW 144 3
8 BamBam McMullet 27 to 38 BER/SJS/NYS 191 3
9 Melvin Murder-Moose 25 to 36 COL 192 3
10 Jack Banks 23 to 31 HON/NYS 144 3
11 Alejandro Chainbreaker 27 to 33 CHI 112 3
12 Ioe Torrent 35 to 41 AUS/HON/SJS 112 3
13 Glenn Smart 29 to 38 AZ 160 3
14 Derred de Ville 22 to 32 BAL/SAR/BER 173 2
15 Ernest Lover 28 to 38 SAR/OCO 176 2
16 Rumble Ronson 34 to 41 CHI 128 2
17 Jack McPherson 36 to 40 YKW 80 2
18 Cruella de Ville 38 to 41 SJS 64 2
19 Charlie Trout 12 to 16 BAL 66 2
20 Tyron Brackenridge 20 to 28 SJS 135 2
21 Doc Fireball 33 to 41 NOLA/PHI/CTC/COL 142 2
22 Sheriff Woody 30 to 40 BAL/NOLA 176 2
23 Rusty Rucker 25 to 33 HON/COL 128 2
24 Julian O'Sullivan 3 to 13 OCO/NOLA 154 2
25 Juan Domine 25 to 33 CHI 144 2
26 Kolby Deringer 10 to 20 SJS 149 2
27 Mo Berry 15 to 23 COL 121 2
28 Wyatt Fulton 1 to 6 COL/YKW/LV/AZ 72 2
29 George Fisher 22 to 31 SJS 141 2
30 Gary Goodman 26 to 34 PHI/CHI 144 2
31 Omni Man 32 to 39 CHI 128 2
32 Harrif Ernston 1 to 10 AZ 140 2
33 Kevin McThumper 37 to 41 BER 80 2
34 Rickey Ramero 8 to 13 COL/OCO 84 2
35 Vincent Jones Jr. 27 to 37 NOLA 176 2
36 Brach Thomaslacher 25 to 33 YKW/AUS 144 2
37 Heinrich Kackpoo 23 to 32 HON/SAR 160 1
38 Hingle McCringleberry 23 to 29 CHI/BER/NOLA 112 1
39 Hank Winchester 25 to 34 NYS 160 1
40 Holden Summers 21 to 27 AUS/NYS 90 1
41 Ian Bavitz 1 to 5 OCO 70 1
42 Sakeem Webb 32 to 40 NYS/CHI 144 1
43 Inspectah Deck 21 to 27 SJS/OCO/COL/PHI 106 1
44 Jason Waterfalls 35 to 40 COL 96 1
45 Jaylon Lee 1 to 10 AZ/SJS/PHI 140 1
46 AC Hackett 1 to 10 SJS/YKW/PHI/COL/AZ 140 1
47 Johnny Slothface 16 to 21 NOLA 78 1
48 Perry Tucker 2 to 10 PHI 126 1
49 Leonardo McTurtle 37 to 41 AZ 80 1
50 Nick Flint 34 to 41 SJS 128 1

Def TD

Rank Name Season Team G Def TD
1 Dex Kennedy 23 to 29 BAL/AUS 112 6
2 Heinrich Kackpoo 23 to 32 HON/SAR 160 5
3 BamBam McMullet 27 to 38 BER/SJS/NYS 191 5
4 Konstantin Selich 31 to 39 SJS/OCO 143 4
5 Bruce Buckley Jr. 36 to 41 BAL 96 4
6 Big Slammu 27 to 38 YKW/HON/BAL 192 4
7 Videl Valor 33 to 38 NYS 96 3
8 Elvin Enchant 6 to 13 OCO/YKW 112 3
9 Douglas Quaid 22 to 33 YKW 189 3
10 Melvin Murder-Moose 25 to 36 COL 192 3
11 Juan Domine 25 to 33 CHI 144 3
12 Spicy Ron 33 to 41 AUS 144 3
13 Busch Light 25 to 32 NOLA 128 3
14 Tyler Montain 28 to 35 AUS 128 3
15 Hingle McCringleberry 23 to 29 CHI/BER/NOLA 112 3
16 Bender Rodriguez 28 to 40 OCO 208 3
17 dont draft 30 to 41 SAR 190 3
18 Jimi DeSoto 25 to 34 PHI 160 3
19 Barry Badman 35 to 41 PHI/CTC 112 2
20 Joe Smokes 34 to 41 AUS 128 2
21 Kolby Deringer 10 to 20 SJS 149 2
22 Kahn Cussion 33 to 41 YKW 144 2
23 Ernest Lover 28 to 38 SAR/OCO 176 2
24 Mack Arianlacher 22 to 27 HON/AUS/YKW 77 2
25 AJ Lucas 27 to 36 BAL 160 2
26 Guy Fields 25 to 34 HON 160 2
27 Zephyr Greywolf 35 to 41 YKW 112 2
28 Adelie de Pengu 25 to 31 COL 112 2
29 Julian O'Sullivan 3 to 13 OCO/NOLA 154 2
30 Akaki Akayre 37 to 41 AZ 80 2
31 Nick Flint 34 to 41 SJS 128 2
32 Raymond Vans 13 to 22 AZ/BAL 123 2
33 Xavier Walls 29 to 38 PHI/HON 160 2
34 Sandip Bakshi 14 to 22 YKW/AUS/HON 106 2
35 Chet Larson 27 to 35 BAL 144 2
36 Wyatt Fulton 1 to 6 COL/YKW/LV/AZ 72 2
37 Wayne Howyanow 20 to 25 PHI 71 2
38 Wallace Stone 5 to 10 LV/NOLA/AZ/YKW 84 2
39 Gary Goodman 26 to 34 PHI/CHI 144 2
40 Brian Mills 6 to 13 NOLA/COL 112 2
41 Tana Keïta 11 to 15 NOLA/OCO 70 2
42 Tank McGibbons 38 to 41 AUS 64 2
43 Arby Krimlaw 1 to 6 OCO/PHI/COL 84 2
44 Austin Roenick 6 to 17 BAL 166 2
45 Johnathon Saint 1 to 10 COL 140 2
46 Joseph Joestar 24 to 33 OCO 156 1
47 Johnny Slothface 16 to 21 NOLA 78 1
48 K.J. Becker 11 to 15 PHI 70 1
49 Kevin McThumper 37 to 41 BER 80 1
50 Rob Anderson 6 to 11 AZ/COL 54 1

For Fum

Rank Name Season Team G For Fum
1 Sheriff Woody 30 to 40 BAL/NOLA 176 45
2 Melvin Murder-Moose 25 to 36 COL 192 41
3 L'Gazzy Burfict 26 to 37 AZ 192 36
4 Xavier Walls 29 to 38 PHI/HON 160 34
5 Big Slammu 27 to 38 YKW/HON/BAL 192 34
6 BamBam McMullet 27 to 38 BER/SJS/NYS 191 32
7 Rusty Rucker 25 to 33 HON/COL 128 31
8 Vincent Jones Jr. 27 to 37 NOLA 176 27
9 Kahn Cussion 33 to 41 YKW 144 27
10 AJ Lucas 27 to 36 BAL 160 26
11 Ernest Lover 28 to 38 SAR/OCO 176 25
12 Juan Domine 25 to 33 CHI 144 25
13 Guy Fields 25 to 34 HON 160 25
14 Spicy Ron 33 to 41 AUS 144 24
15 Bender Rodriguez 28 to 40 OCO 208 23
16 Dexter Hall 30 to 40 CHI 176 23
17 dont draft 30 to 41 SAR 190 23
18 Derred de Ville 22 to 32 BAL/SAR/BER 173 23
19 Heinrich Kackpoo 23 to 32 HON/SAR 160 22
20 Glenn Smart 29 to 38 AZ 160 22
21 Zephyr Greywolf 35 to 41 YKW 112 22
22 Rumble Ronson 34 to 41 CHI 128 21
23 Gary Goodman 26 to 34 PHI/CHI 144 20
24 Alex Selich 11 to 23 AZ/YKW/HON/COL 177 20
25 Quenton Bode 15 to 27 NOLA 184 19
26 Wasrabi Gleel 27 to 32 CHI 96 19
27 Hank Winchester 25 to 34 NYS 160 19
28 Brach Thomaslacher 25 to 33 YKW/AUS 144 19
29 Adam Schell 25 to 37 BER 203 18
30 Grayson Yates 38 to 41 COL 64 18
31 Douglas Quaid 22 to 33 YKW 189 18
32 Sir Peter Jackson 30 to 39 NOLA/OCO 160 17
33 Ioe Torrent 35 to 41 AUS/HON/SJS 112 17
34 Nick Flint 34 to 41 SJS 128 16
35 Jack Banks 23 to 31 HON/NYS 144 16
36 Tyler Montain 28 to 35 AUS 128 16
37 Austin Roenick 6 to 17 BAL 166 16
38 Busch Light 25 to 32 NOLA 128 16
39 Konstantin Selich 31 to 39 SJS/OCO 143 16
40 Alejandro Chainbreaker 27 to 33 CHI 112 15
41 Haha Mango-Panda 22 to 28 SAR 109 15
42 Akaki Akayre 37 to 41 AZ 80 15
43 Johnathon Saint 1 to 10 COL 140 14
44 Omni Man 32 to 39 CHI 128 14
45 Barry Badman 35 to 41 PHI/CTC 112 14
46 Adelie de Pengu 25 to 31 COL 112 14
47 Dex Kennedy 23 to 29 BAL/AUS 112 14
48 Fred Edison 36 to 41 BER 96 14
49 Brian Mills 6 to 13 NOLA/COL 112 14
50 Raymond Vans 13 to 22 AZ/BAL 123 14

Fum Rec

Rank Name Season Team G Fum Rec
1 Big Slammu 27 to 38 YKW/HON/BAL 192 17
2 Melvin Murder-Moose 25 to 36 COL 192 17
3 AJ Lucas 27 to 36 BAL 160 17
4 Bender Rodriguez 28 to 40 OCO 208 16
5 Xavier Walls 29 to 38 PHI/HON 160 16
6 Guy Fields 25 to 34 HON 160 14
7 Wasrabi Gleel 27 to 32 CHI 96 14
8 Derred de Ville 22 to 32 BAL/SAR/BER 173 14
9 Juan Domine 25 to 33 CHI 144 13
10 Douglas Quaid 22 to 33 YKW 189 13
11 BamBam McMullet 27 to 38 BER/SJS/NYS 191 13
12 Sheriff Woody 30 to 40 BAL/NOLA 176 13
13 Kahn Cussion 33 to 41 YKW 144 13
14 Glenn Smart 29 to 38 AZ 160 12
15 Brach Thomaslacher 25 to 33 YKW/AUS 144 12
16 Rusty Rucker 25 to 33 HON/COL 128 12
17 L'Gazzy Burfict 26 to 37 AZ 192 12
18 Quenton Bode 15 to 27 NOLA 184 11
19 Spicy Ron 33 to 41 AUS 144 11
20 dont draft 30 to 41 SAR 190 11
21 Vincent Jones Jr. 27 to 37 NOLA 176 11
22 Austin Roenick 6 to 17 BAL 166 11
23 Adam Schell 25 to 37 BER 203 10
24 Rumble Ronson 34 to 41 CHI 128 10
25 Luke Tiernan 2 to 10 COL/YKW/AZ 126 10
26 Heinrich Kackpoo 23 to 32 HON/SAR 160 10
27 Dexter Hall 30 to 40 CHI 176 9
28 Sakeem Webb 32 to 40 NYS/CHI 144 9
29 Haha Mango-Panda 22 to 28 SAR 109 9
30 Hingle McCringleberry 23 to 29 CHI/BER/NOLA 112 9
31 Ioe Torrent 35 to 41 AUS/HON/SJS 112 9
32 Brian Mills 6 to 13 NOLA/COL 112 9
33 Nick Flint 34 to 41 SJS 128 8
34 Hank Winchester 25 to 34 NYS 160 8
35 Zephyr Greywolf 35 to 41 YKW 112 8
36 Joseph Joestar 24 to 33 OCO 156 8
37 Gary Goodman 26 to 34 PHI/CHI 144 8
38 Lanzer Grievous 16 to 22 OCO 91 8
39 Alex Selich 11 to 23 AZ/YKW/HON/COL 177 8
40 Ernest Lover 28 to 38 SAR/OCO 176 8
41 Dominos Pizzaman 34 to 40 OCO/PHI/CTC 112 8
42 Tyler Montain 28 to 35 AUS 128 8
43 Ben Horne 8 to 20 SJS/BAL/AZ 138 7
44 Konstantin Selich 31 to 39 SJS/OCO 143 7
45 Bruce Buckley Jr. 36 to 41 BAL 96 7
46 Lawrence Bass 26 to 32 SJS 112 7
47 Jack McPherson 36 to 40 YKW 80 7
48 Charlie Trout 12 to 16 BAL 66 7
49 Haruki Ishigawa 4 to 12 COL 126 7
50 Cruella de Ville 38 to 41 SJS 64 7

Season