Difference between revisions of "Season 24 ISFL Draft"
Jump to navigation
Jump to search
HENDRIX 2.0 (talk | contribs) |
|||
(23 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
| overall = 75 | | overall = 75 | ||
| rounds = 7 | | rounds = 7 | ||
− | | hofnum = | + | | hofnum = 8 |
| prev = {{nsfly|23|nolink}} | | prev = {{nsfly|23|nolink}} | ||
| next = {{nsfly|25|nolink}} | | next = {{nsfly|25|nolink}} | ||
Line 59: | Line 59: | ||
<!-- Round 1 --> | <!-- Round 1 --> | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=1 |team={{tfnl|CHI}} |first=Juan |last=Domine |dab= | position=LB |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=University of Houston |collegeteam= |collegelink=University of Houston |probowl= |hof= |note= |cfb page exists=no}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=1 |team={{tfnl|CHI}} |first=Juan |last=Domine |dab= | position=LB |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=University of Houston |collegeteam= |collegelink=University of Houston |probowl=yes |hof=yes |note= |cfb page exists=no}} |
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=2 |team={{tfnl|SJS}} |first=Joshua |last=Campbell |dab= | position=WR |dsfl={{tf|KCC}} | collegeyear={{nsfly|22|nolink}} |college=Wyoming |collegeteam=Wyoming Cowboys |collegelink=Wyoming |probowl=yes |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=2 |team={{tfnl|SJS}} |first=Joshua |last=Campbell |dab= | position=WR |dsfl={{tf|KCC}} | collegeyear={{nsfly|22|nolink}} |college=Wyoming |collegeteam=Wyoming Cowboys |collegelink=Wyoming |probowl=yes |hof= |note= |cfb page exists=yes}} | ||
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=3 |team={{tfnl|HON}} |first=Asher |last=Montain |dab= | position=DL |dsfl={{tf|KCC}} | collegeyear={{nsfly|22|nolink}} |college=Alabama |collegeteam=Alabama Crimson Tide |collegelink=Alabama |probowl=yes |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=3 |team={{tfnl|HON}} |first=Asher |last=Montain |dab= | position=DL |dsfl={{tf|KCC}} | collegeyear={{nsfly|22|nolink}} |college=Alabama |collegeteam=Alabama Crimson Tide |collegelink=Alabama |probowl=yes |hof= |note= |cfb page exists=yes}} | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=4 |team={{tfnl|SAR}} |first=Harrison |last=Andrews |dab= | position=DL |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=Florida |collegeteam=Florida Gators |collegelink=Florida |probowl=yes |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=4 |team={{tfnl|SAR}} |first=Harrison |last=Andrews |dab= | position=DL |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=Florida |collegeteam=Florida Gators |collegelink=Florida |probowl=yes |hof=yes |note= |cfb page exists=yes}} |
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=5 |team={{tfnl|BAL}} |first=Maverick |last=Bowie |dab= | position=S |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=Liberty Flames |collegeteam=Liberty Flames |collegelink=Liberty |probowl=yes |hof= |note= |cfb page exists=no}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=5 |team={{tfnl|BAL}} |first=Maverick |last=Bowie |dab= | position=S |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=Liberty Flames |collegeteam=Liberty Flames |collegelink=Liberty |probowl=yes |hof=yes |note= |cfb page exists=no}} |
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=6 |team={{tfnl|ARI}} |first=Gunner |last=Thorbjornsson |dab= | position=WR |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=Oregon |collegeteam=Oregon Ducks |collegelink=Oregon |probowl= |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=6 |team={{tfnl|ARI}} |first=Gunner |last=Thorbjornsson |dab= | position=WR |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=Oregon |collegeteam=Oregon Ducks |collegelink=Oregon |probowl=yes |hof= |note= |cfb page exists=yes}} |
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=7 |team={{tfnl|NOLA}} |first=Quentin |last=Button |dab= | position=S |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Iowa |collegeteam=Iowa Hawkeyes |collegelink=Iowa |probowl= |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=7 |team={{tfnl|NOLA}} |first=Quentin |last=Button |dab= | position=S |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Iowa |collegeteam=Iowa Hawkeyes |collegelink=Iowa |probowl= |hof= |note= |cfb page exists=yes}} | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=8 |team={{tfnl|AUS}} |first=Zoe |last=Watts |dab= | position=RB |dsfl={{tf|DBD}} | collegeyear={{nsfly|22|nolink}} |college=Stanford |collegeteam=Stanford Cardinal |collegelink=Stanford |probowl=yes |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=8 |team={{tfnl|AUS}} |first=Zoe |last=Watts |dab= | position=RB |dsfl={{tf|DBD}} | collegeyear={{nsfly|22|nolink}} |college=Stanford |collegeteam=Stanford Cardinal |collegelink=Stanford |probowl=yes |hof=yes |note= |cfb page exists=yes}} |
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=9 |team={{tfnl|COL}} |first=Melvin |last=Murder-Moose |dab= | position=K |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Michigan |collegeteam=Michigan Wolverines |collegelink=Michigan |probowl=yes |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=9 |team={{tfnl|COL}} |first=Melvin |last=Murder-Moose |dab= | position=K |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Michigan |collegeteam=Michigan Wolverines |collegelink=Michigan |probowl=yes |hof=yes |note= |cfb page exists=yes}} |
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=10 |team={{tfnl|OCO}} |first=Joseph |last=Joestar |dab= | position=QB |dsfl={{tf|MBB}} | collegeyear={{nsfly|22|nolink}} |college=Purdue |collegeteam=Purdue Boilermakers |collegelink=Purdue |probowl= |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=10 |team={{tfnl|OCO}} |first=Joseph |last=Joestar |dab= | position=QB |dsfl={{tf|MBB}} | collegeyear={{nsfly|22|nolink}} |college=Purdue |collegeteam=Purdue Boilermakers |collegelink=Purdue |probowl=yes |hof= |note= |cfb page exists=yes}} |
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=11 |team={{tfnl|PHI}} |first=Dorothy |last=Zbornak |dab= | position=DL |dsfl={{tf|POR}} | collegeyear={{nsfly|22|nolink}} |college=Golden Gate University |collegeteam= |collegelink=Golden Gate University |probowl= |hof= |note= |cfb page exists=no}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=11 |team={{tfnl|PHI}} |first=Dorothy |last=Zbornak |dab= | position=DL |dsfl={{tf|POR}} | collegeyear={{nsfly|22|nolink}} |college=Golden Gate University |collegeteam= |collegelink=Golden Gate University |probowl= |hof= |note= |cfb page exists=no}} | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=12 |team={{tfnl|YKW}} |first=Brach |last=Thomaslacher |dab= | position=LB |dsfl={{tf|KCC}} | collegeyear={{nsfly|22|nolink}} |college=Texas Tech |collegeteam=Texas Tech Red Raiders |collegelink=Texas Tech |probowl= |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=1 |picknum=12 |team={{tfnl|YKW}} |first=Brach |last=Thomaslacher |dab= | position=LB |dsfl={{tf|KCC}} | collegeyear={{nsfly|22|nolink}} |college=Texas Tech |collegeteam=Texas Tech Red Raiders |collegelink=Texas Tech |probowl=yes |hof= |note= |cfb page exists=yes}} |
<!-- Round 2 --> | <!-- Round 2 --> | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=13 |team={{tfnl|CHI}} |first=Icebox |last=Riposte |dab= | position=OL |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=Hawaii |collegeteam=Hawaii Rainbow Warriors |collegelink=Hawaii |probowl=yes |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=13 |team={{tfnl|CHI}} |first=Icebox |last=Riposte |dab= | position=OL |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=Hawaii |collegeteam=Hawaii Rainbow Warriors |collegelink=Hawaii |probowl=yes |hof=yes |note= |cfb page exists=yes}} |
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=14 |team={{tfnl|COL}} |first=Joel |last=Drake |dab= | position=S |dsfl={{tf|POR}} | collegeyear={{nsfly|22|nolink}} |college=Louisville |collegeteam=Louisville Cardinals |collegelink=Louisville |probowl=yes |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=14 |team={{tfnl|COL}} |first=Joel |last=Drake |dab= | position=S |dsfl={{tf|POR}} | collegeyear={{nsfly|22|nolink}} |college=Louisville |collegeteam=Louisville Cardinals |collegelink=Louisville |probowl=yes |hof= |note= |cfb page exists=yes}} | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=15 |team={{tfnl|HON}} |first=Sigismund |last=Sternenstaub |dab= | position=DL |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Duke |collegeteam=Duke Blue Devils |collegelink=Duke |probowl= |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=15 |team={{tfnl|HON}} |first=Sigismund |last=Sternenstaub |dab= | position=DL |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Duke |collegeteam=Duke Blue Devils |collegelink=Duke |probowl=yes |hof= |note= |cfb page exists=yes}} |
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=16 |team={{tfnl|BAL}} |first=Captain |last=Rogers |dab= | position=RB |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Brooklyn College |collegeteam= |collegelink=Brooklyn College |probowl= |hof= |note= |cfb page exists=no}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=16 |team={{tfnl|BAL}} |first=Captain |last=Rogers |dab= | position=RB |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Brooklyn College |collegeteam= |collegelink=Brooklyn College |probowl=yes |hof= |note= |cfb page exists=no}} |
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=17 |team={{tfnl|NOLA}} |first=Busch |last=Light |dab= | position=LB |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=Alabama |collegeteam=Alabama Crimson Tide |collegelink=Alabama |probowl=yes |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=17 |team={{tfnl|NOLA}} |first=Busch |last=Light |dab= | position=LB |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=Alabama |collegeteam=Alabama Crimson Tide |collegelink=Alabama |probowl=yes |hof= |note= |cfb page exists=yes}} | ||
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=18 |team={{tfnl|ARI}} |first=Adam |last=Schell |dab= | position=LB |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=Kentucky |collegeteam=Kentucky Wildcats |collegelink=Kentucky |probowl= |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=18 |team={{tfnl|ARI}} |first=Adam |last=Schell |dab= | position=LB |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=Kentucky |collegeteam=Kentucky Wildcats |collegelink=Kentucky |probowl= |hof= |note= |cfb page exists=yes}} | ||
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=19 |team={{tfnl|NOLA}} |first=Azarius |last=Ranger |dab= | position=DL |dsfl={{tf|MIN}} | collegeyear={{nsfly|22|nolink}} |college=Florida |collegeteam=Florida Gators |collegelink=Florida |probowl= |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=19 |team={{tfnl|NOLA}} |first=Azarius |last=Ranger |dab= | position=DL |dsfl={{tf|MIN}} | collegeyear={{nsfly|22|nolink}} |college=Florida |collegeteam=Florida Gators |collegelink=Florida |probowl= |hof= |note= |cfb page exists=yes}} | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=20 |team={{tfnl|ARI}} |first=Taro |last=Raimon |dab= | position=WR |dsfl={{tf|DBD}} | collegeyear={{nsfly|22|nolink}} |college=Notre Dame |collegeteam=Notre Dame Fighting Irish |collegelink=Notre Dame |probowl=yes |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=20 |team={{tfnl|ARI}} |first=Taro |last=Raimon |dab= | position=WR |dsfl={{tf|DBD}} | collegeyear={{nsfly|22|nolink}} |college=Notre Dame |collegeteam=Notre Dame Fighting Irish |collegelink=Notre Dame |probowl=yes |hof=yes |note= |cfb page exists=yes}} |
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=21 |team={{tfnl|COL}} |first=Mattathias |last=Caliban |dab= | position=QB |dsfl={{tf|DBD}} | collegeyear={{nsfly|22|nolink}} |college=Louisville |collegeteam=Louisville Cardinals |collegelink=Louisville |probowl= |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=21 |team={{tfnl|COL}} |first=Mattathias |last=Caliban |dab= | position=QB |dsfl={{tf|DBD}} | collegeyear={{nsfly|22|nolink}} |college=Louisville |collegeteam=Louisville Cardinals |collegelink=Louisville |probowl=yes |hof=yes |note= |cfb page exists=yes}} |
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=22 |team={{tfnl|OCO}} |first=Ne |last=Mo |dab= | position=TE |dsfl={{tf|MBB}} | collegeyear={{nsfly|22|nolink}} |college=Florida |collegeteam=Florida Gators |collegelink=Florida |probowl=yes |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=22 |team={{tfnl|OCO}} |first=Ne |last=Mo |dab= | position=TE |dsfl={{tf|MBB}} | collegeyear={{nsfly|22|nolink}} |college=Florida |collegeteam=Florida Gators |collegelink=Florida |probowl=yes |hof= |note= |cfb page exists=yes}} | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=23 |team={{tfnl|PHI}} |first= | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=23 |team={{tfnl|PHI}} |first=Jeremiah |last=Zelos |dab=Jeremiah Zelos | position=LB |dsfl={{tf|MBB}} | collegeyear={{nsfly|22|nolink}} |college=Grambling State |collegeteam=Grambling State Tigers |collegelink=Grambling State |probowl=yes |hof= |note= |cfb page exists=yes}} |
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=24 |team={{tfnl|YKW}} |first=Samuel |last=Howitzer |dab=Sam Howitzer | position=QB |dsfl={{tf|POR}} | collegeyear={{nsfly|22|nolink}} |college=North Carolina |collegeteam=North Carolina Tar Heels |collegelink=North Carolina |probowl= |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=2 |picknum=24 |team={{tfnl|YKW}} |first=Samuel |last=Howitzer |dab=Sam Howitzer | position=QB |dsfl={{tf|POR}} | collegeyear={{nsfly|22|nolink}} |college=North Carolina |collegeteam=North Carolina Tar Heels |collegelink=North Carolina |probowl= |hof= |note= |cfb page exists=yes}} | ||
<!-- Round 3 --> | <!-- Round 3 --> | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=25 |team={{tfnl|ARI}} |first= | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=25 |team={{tfnl|ARI}} |first=Charlemagne |last=Cortez |dab=Charlemagne Cortez | position=QB |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=Cornell |collegeteam=Cornell Big Red |collegelink=Cornell |probowl=yes |hof= |note= |cfb page exists=yes}} |
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=26 |team={{tfnl|SJS}} |first=Rickie |last=Vaughne |dab= | position=CB |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Virginia Tech |collegeteam=Virginia Tech Hokies |collegelink=Virginia Tech |probowl= |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=26 |team={{tfnl|SJS}} |first=Rickie |last=Vaughne |dab= | position=CB |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Virginia Tech |collegeteam=Virginia Tech Hokies |collegelink=Virginia Tech |probowl=yes |hof= |note= |cfb page exists=yes}} |
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=27 |team={{tfnl|HON}} |first=Ragnar |last=Krashwagen |dab= | position=TE |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Home School |collegeteam= |collegelink=Home School |probowl= |hof= |note= |cfb page exists=no}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=27 |team={{tfnl|HON}} |first=Ragnar |last=Krashwagen |dab= | position=TE |dsfl={{tf|NOR}} | collegeyear={{nsfly|22|nolink}} |college=Home School |collegeteam= |collegelink=Home School |probowl= |hof= |note= |cfb page exists=no}} | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=28 |team={{tfnl|SAR}} |first=Mike |last=Boss Jr | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=28 |team={{tfnl|SAR}} |first=Mike |last=Boss Jr |dab= | position=QB |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=Miami |collegeteam=Miami Hurricanes |collegelink=Miami |probowl=yes |hof= |note= |cfb page exists=yes}} |
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=29 |team={{tfnl|SAR}} |first=Zack |last=Mouse |dab= | position=S |dsfl={{tf|MBB}} | collegeyear={{nsfly|22|nolink}} |college=NC State |collegeteam=NC State Wolfpack |collegelink=NC State |probowl= |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=29 |team={{tfnl|SAR}} |first=Zack |last=Mouse |dab= | position=S |dsfl={{tf|MBB}} | collegeyear={{nsfly|22|nolink}} |college=NC State |collegeteam=NC State Wolfpack |collegelink=NC State |probowl= |hof= |note= |cfb page exists=yes}} | ||
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=30 |team={{tfnl|ARI}} |first=Sergio |last=Kitchens |dab= | position=RB |dsfl={{tf|KCC}} | collegeyear={{nsfly|22|nolink}} |college=Georgia |collegeteam=Georgia Bulldogs |collegelink=Georgia |probowl= |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=3 |picknum=30 |team={{tfnl|ARI}} |first=Sergio |last=Kitchens |dab= | position=RB |dsfl={{tf|KCC}} | collegeyear={{nsfly|22|nolink}} |college=Georgia |collegeteam=Georgia Bulldogs |collegelink=Georgia |probowl= |hof= |note= |cfb page exists=yes}} | ||
Line 113: | Line 113: | ||
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=49 |team={{tfnl|CHI}} |first=Crowbar |last=Theeks |dab= | position=RB |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=Texas |collegeteam=Texas Longhorns |collegelink=Texas |probowl= |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=49 |team={{tfnl|CHI}} |first=Crowbar |last=Theeks |dab= | position=RB |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=Texas |collegeteam=Texas Longhorns |collegelink=Texas |probowl= |hof= |note= |cfb page exists=yes}} | ||
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=50 |team={{tfnl|SJS}} |first=Petra |last=Sabor |dab= | position=LB |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=UCLA |collegeteam=UCLA Bruins |collegelink=UCLA |probowl= |hof= |note= |cfb page exists=yes}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=50 |team={{tfnl|SJS}} |first=Petra |last=Sabor |dab= | position=LB |dsfl={{tf|TIJ}} | collegeyear={{nsfly|22|nolink}} |college=UCLA |collegeteam=UCLA Bruins |collegelink=UCLA |probowl= |hof= |note= |cfb page exists=yes}} | ||
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=51 |team={{tfnl|HON}} |first=Tre'Darius |last=J'Vathon |dab= | position=WR |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=Mississippi |collegeteam= |collegelink=Mississippi |probowl= |hof= |note= |cfb page exists=no}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=51 |team={{tfnl|HON}} |first=Tre'Darius |last=J'Vathon |dab= | position=WR |dsfl={{tf|LON}} | collegeyear={{nsfly|22|nolink}} |college=Mississippi |collegeteam= |collegelink=Mississippi |probowl=yes |hof= |note= |cfb page exists=no}} |
− | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=52 |team={{tfnl|SAR}} |first=Blago |last=Kokot |dab= | position=K |dsfl={{tf|POR}} | collegeyear={{nsfly|22|nolink}} |college=Arizona State |collegeteam=Arizona State Sun Devils |collegelink=Arizona State |probowl= |hof= |note= |cfb page exists=yes}} | + | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=52 |team={{tfnl|SAR}} |first=Blago |last=Kokot |dab= | position=K |dsfl={{tf|POR}} | collegeyear={{nsfly|22|nolink}} |college=Arizona State |collegeteam=Arizona State Sun Devils |collegelink=Arizona State |probowl=yes |hof= |note= |cfb page exists=yes}} |
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=53 |team={{tfnl|BAL}} |first=Thomas The |last=Tank Engine |dab= | position=S |dsfl={{tf|POR}} | collegeyear={{nsfly|22|nolink}} |college=Tidmouth Steam-Locomotive College |collegeteam= |collegelink=Tidmouth Steam-Locomotive College |probowl= |hof= |note= |cfb page exists=no}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=53 |team={{tfnl|BAL}} |first=Thomas The |last=Tank Engine |dab= | position=S |dsfl={{tf|POR}} | collegeyear={{nsfly|22|nolink}} |college=Tidmouth Steam-Locomotive College |collegeteam= |collegelink=Tidmouth Steam-Locomotive College |probowl= |hof= |note= |cfb page exists=no}} | ||
{{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=54 |team={{tfnl|ARI}} |first=James |last=Pazos |dab= | position=CB |dsfl={{tf|KCC}} | collegeyear={{nsfly|22|nolink}} |college=Laramie County Community College |collegeteam= |collegelink=Laramie County Community College |probowl= |hof= |note= |cfb page exists=no}} | {{NSFLDraft-row |draftyear={{nsfly|24|nolink}} |round=5 |picknum=54 |team={{tfnl|ARI}} |first=James |last=Pazos |dab= | position=CB |dsfl={{tf|KCC}} | collegeyear={{nsfly|22|nolink}} |college=Laramie County Community College |collegeteam= |collegelink=Laramie County Community College |probowl= |hof= |note= |cfb page exists=no}} | ||
Line 266: | Line 266: | ||
{{NSFL drafts}} | {{NSFL drafts}} | ||
− | [[Category: | + | [[Category:International Simulation Football League Draft]] |
+ | [[Category:ISFL Drafts]] |
Latest revision as of 06:15, 4 June 2024
Overview | |
---|---|
75 total selections in 7 rounds | |
First selection | Juan Domine, LB Chicago Butchers |
Mr. Irrelevant | Jay McCowski, DL Honolulu Hahalua |
Most selections (11) | Baltimore Hawks |
Fewest selections (4) | Three teams |
Hall of Famers | 8 |
The 2039 ISFL Draft was the 24th annual meeting of International Simulation Football League (ISFL) franchises to select newly eligible players for the 2039 ISFL season. In order to be eligible to enter the draft, players had to be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2039. The first overall pick was Juan Domine, a Linebacker out of University of Houston.
Eligible Players
In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2039.
The following is the breakdown of the 75 eligible players by position:
- 15 Defensive linemen
- 6 Wide receivers
- 6 Cornerbacks
- 11 Linebackers
- 12 Safeties
- 7 Running backs
- 5 Tight ends
- 5 Offensive linemen
- 5 Quarterbacks
- 3 Placekickers
Player Selections
|
|
Summary
Selections by DSFL team
DSFL Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6+ | Total |
---|---|---|---|---|---|---|---|
Norfolk Seawolves | 2 | 2 | 2 | 2 | 1 | 1 | 10 |
Portland Pythons | 1 | 2 | 1 | 2 | 3 | 4 | 13 |
Tijuana Luchadores | 1 | 2 | 1 | 0 | 2 | 4 | 10 |
Kansas City Coyotes | 3 | 0 | 3 | 0 | 3 | 1 | 10 |
Myrtle Beach Buccaneers | 1 | 2 | 1 | 2 | 1 | 1 | 8 |
Minnesota Grey Ducks | 0 | 1 | 1 | 3 | 0 | 1 | 6 |
Dallas Birddogs | 1 | 2 | 1 | 1 | 0 | 2 | 7 |
London Royals | 3 | 1 | 2 | 2 | 2 | 1 | 11 |
Selections by college athletic conference
Conference | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6+ | Total |
---|---|---|---|---|---|---|---|
