London Royals
London Royals | |||
---|---|---|---|
Current season | |||
Established 2036 First season: 2036 Play in and headquartered in Royal Wembley Stadium London, England | |||
| |||
League/conference affiliations | |||
DSFL (2036–present)
| |||
Current uniform | |||
Team colors | Gold, Black, White | ||
Mascot | Royal Lion | ||
Personnel | |||
General manager | OrangeJulius SensibleDictator | ||
Team history | |||
| |||
Championships | |||
League championships (2) | |||
Conference championships (5)
| |||
Division championships (3)
| |||
Playoff appearances (11) | |||
Home fields | |||
|
The London Royals are an American football franchise based in London, England. The Royals currently compete in the Developmental Simulation Football League (DSFL) as a member club of the league's North Football Conference (NFC) which currently only has one division. The franchise was established in 2036 (S21) by DeadlyPlayer. The Royals were part of a two team expansion along with Dallas Birddogs into the DSFL increasing the number of teams from 6 to 8.
They won the North Football Conference in 2037 (S22), and again in 2039 (S24), winning an Ultimini in the latter year.
Contents
History
Season-by-season records
Season | Regular Season Record | Post Season Record | ||||||
W | L | T | PCT | W | L | |||
2036 | 5 | 9 | 0 | .357 | 0 | 0 | ||
2037 | 6 | 8 | 0 | .429 | 1 | 1 | ||
2038 | 7 | 7 | 0 | .500 | 0 | 1 | ||
2039 | 8 | 6 | 0 | .571 | 2 | 0 | ||
2040 | 11 | 3 | 0 | .786 | 1 | 1 | ||
2041 | 9 | 5 | 0 | .642 | 0 | 1 | ||
2042 | 6 | 8 | 0 | .429 | 0 | 0 | ||
2043 | 11 | 3 | 0 | .786 | 2 | 0 | ||
2044 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2045 | 1 | 13 | 0 | .071 | 0 | 0 | ||
2046 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2047 | 3 | 11 | 0 | .214 | 0 | 0 | ||
2048 | 6 | 8 | 0 | .429 | 0 | 0 | ||
2049 | 6 | 8 | 0 | .429 | 0 | 0 | ||
2050 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2051 | 8 | 6 | 0 | .571 | 0 | 1 | ||
2052 | 4 | 9 | 1 | .321 | 0 | 0 | ||
2053 | 9 | 5 | 0 | .643 | 0 | 0 | ||
2054 | 5 | 9 | 0 | .357 | 0 | 0 | ||
2055 | 8 | 6 | 0 | .571 | 0 | 1 | ||
2056 | 8 | 6 | 0 | .571 | 0 | 1 | ||
2057 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2058 | 5 | 9 | 0 | .357 | 0 | 0 | ||
2059 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2060 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2061 | 8 | 6 | 0 | .571 | 1 | 1 | ||
2062 | 8 | 6 | 0 | .571 | 0 | 0 | ||
2063 | 12 | 2 | 0 | .857 | 0 | 1 | ||
2064 | 10 | 4 | 0 | .714 | 0 | 1 | ||
2065 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2066 | 3 | 11 | 0 | .214 | 0 | 0 | ||
Total | 203 | 230 | 1 | .469 | 7 | 10 |
Championships
Ultimini Bowl Championships
The Royals have won two Ultiminis.
Year | Ultimini Bowl | Location | Opponent | Score | Record |
2037 (S22) | XXII | El Santo Coliseo (Tijuana) | Tijuana Luchadores | 6-10 | 6-8 |
2039 (S24) | XXIV | The Palace (London, England) | Norfolk Seawolves | 17-24 | 8-6 |
2040 (S25) | XXV | The Palace (London, England) | Tijuana Luchadores | 42-16 | 11-3 |
2043 (S28) | XXVIII | San Siro (Milan, Italy) | Tijuana Luchadores | 10-26 | 11-3 |
2061 (S46) | XLVI | Kraków, Poland (Kraków, Poland) | Dallas Birddogs | 41-31 | 8-6 |
Ultiminis: 2-3 |
North Conference Championships
The Royals have won five Northern Football Conference Championship Games.
Year | Location | Opponent | Score | Record |
2037 (S22) | The Nest (Duluth, Minnesota) | Minnesota Grey Ducks | 13-10 | 6-8 |
2038 (S23) | Coyotes Stadium (Kansas City, Missouri) | Kansas City Coyotes | 7-31 | 7-7 |
2039 (S24) | The Palace (London, England) | Portland Pythons | 3-22 | 8-6 |
2040 (S25) | The Palace (London, England) | Minnesota Grey Ducks | 13-33 | 11-3 |
2041 (S26) | The Snake Pit (Portland, Oregon) | Portland Pythons | 13-23 | 9-5 |
2043 (S28) | The Palace (London, England) | Portland Pythons | 17-23 | 11-3 |
2051 (S36) | The Snake Pit (Portland, Oregon) | Portland Pythons | 13-23 | 9-5 |
2055 (S40) | The Snake Pit (Portland, Oregon) | Portland Pythons | 28-49 | 8-6 |
2056 (S41) | Coyotes Stadium (Kansas City, Missouri) | Kansas City Coyotes | 28-41 | 8-6 |
2061 (S46) | The Nest (Duluth, Minnesota) | Minnesota Grey Ducks | 33-27 | 8-6 |
2063 (S48) | The Palace (London, England) | Minnesota Grey Ducks | 6-37 | 12-2 |
2064 (S49) | The Palace (London, England) | Portland Pythons | 23-3 | 10-4 |
North Conference Championship Games: 5-7 |
Division Championships
The Royals have been the regular season champions of the DSFL Northern Football Conference three times.
Year | Division | Record | |
2039 (S24) | Northern Football Conference Division Winner |
8-6 | |
2063 (S48) | 12-2 | ||
2064 (S49) | 10-4 | ||
Total NFC Divisional Championships won: 3 |