Season 1 ISFL Draft
![]() | |
Overview | |
---|---|
137 total selections in 23 rounds | |
First selection | J. J. Reigns, DT Orange County Otters |
Mr. Irrelevant | Wes Washington, WR Arizona Outlaws |
Most selections (23) | Five teams |
Fewest selections (22) | San Jose Sabercats |
Hall of Famers | 17 |
The 2016 NFL Draft was the 1st annual meeting of International Simulation Football League (ISFL) franchises to select newly eligible players for the 2016 ISFL season. In order to be eligible to enter the draft, players had to be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2016. The first overall pick – and thus the first-ever draft pick in league history – was J. J. Reigns, a defensive lineman out of Wisconsin.
Eligible players
In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2016.
The following is the breakdown of the 137 eligible players by position:
- 22 Defensive linemen
- 17 Wide receivers
- 14 Cornerbacks
- 15 Linebackers
- 13 Safeties
- 14 Running backs
- 11 Tight ends
- 11 Offensive linemen
- 12 Quarterbacks
- 8 Placekickers
Player selections
|
|
Undrafted Players
Each team had two players automatically assigned to them prior to the draft.
NSFL Hall of Famer | |
NSFL Pro Bowler |
Team | Player | Position | College | Conference |
---|---|---|---|---|
Arizona Outlaws | King Bronko | QB | Baylor | Big 12 |
Arizona Outlaws | Brady Stropko | LB | Oregon | Pac-12 |
Baltimore Hawks | Marcus Robinson | RB | Duke | ACC |
Baltimore Hawks | Erasmo Broadway | LB | Notre Dame | Independent |
Colorado Yeti | Logan Noble | QB | Ohio State | Big Ten |
Colorado Yeti | Wyatt Fulton | LB | Colorado State | Mountain West |
Orange County Otters | Jackson Harris | CB | Florida State | ACC |
Orange County Otters | Anthony Petrakis | CB | UC Berkeley | Pac-12 |
San Jose Sabercats | Ja Brill | S | Michigan | Big Ten |
San Jose Sabercats | Jameis Christ | QB | Florida State | ACC |
Yellowknife Wraiths | Tyler Varga | LB | Yale | Ivy League |
Yellowknife Wraiths | Bubba Nuck | RB | UBC | CWUAA |
Trades
There were no trades prior to, or during, the draft this season.
Summary
Selections by college athletic conference
Conference | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6-10 | Round 11-15 | Round 16-20 | Round 21+ | Undrafted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Big 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 9 |
C-USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pac-12 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 5 | 1 | 2 | 18 |
ACC | 0 | 2 | 0 | 3 | 1 | 1 | 4 | 2 | 3 | 3 | 19 |
SEC | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 4 | 2 | 0 | 23 |
MAC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Big Ten | 2 | 1 | 1 | 0 | 3 | 8 | 5 | 8 | 6 | 2 | 36 |
Ind. (FBS) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
Big Sky | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
WIAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Patriot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ivy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
MVFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MEAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sun Belt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CWUAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
MW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 |
The American | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Selections by position
Position | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6-10 | Round 11-15 | Round 16-20 | Round 21+ | Total |
---|---|---|---|---|---|---|---|---|---|---|
DL | 1 | 1 | 4 | 1 | 0 | 4 | 3 | 7 | 1 | 22 |
WR | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 17 |
CB | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 14 |
LB | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | 2 | 15 |
S | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 13 |
RB | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 14 |
TE | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 11 |
OL | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 11 |
QB | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 12 |
K | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 8 |
Position | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6-10 | Round 11-15 | Round 16-20 | Round 21+ | Total |
---|---|---|---|---|---|---|---|---|---|---|
Offense | 2 | 4 | 1 | 3 | 5 | 13 | 14 | 15 | 8 | 65 |
Defense | 4 | 2 | 5 | 3 | 1 | 17 | 11 | 13 | 8 | 64 |
Special Teams | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 8 |
References
- General references
- ↑ Players are identified as Pro Bowlers if they were selected for the NSFL Pro Bowl at any time in their career.
- ↑ Players are identified as a Hall of Famer if they have been inducted into the NSFL Hall of Fame.
Lua error in package.lua at line 80: module 'strict' not found.