Season 13 ISFL Draft
Jump to navigation
Jump to search
Overview | |
---|---|
25 total selections in 4 rounds | |
First selection | Johnny Snuggles, CB Yellowknife Wraiths |
Mr. Irrelevant | Eric McStrong, DL New Orleans Second Line |
Most selections (6) | New Orleans Second Line |
Fewest selections (1) | Colorado Yeti |
Hall of Famers | 3 |
The 2028 NSFL Draft was the 13th annual meeting of International Simulation Football League (ISFL) franchises to select newly eligible players for the 2028 ISFL season. In order to be eligible to enter the draft, players had to be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2028. The first overall pick was Johnny Snuggles, a Cornerback out of Nebraska.
Eligible Players
In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2028.
The following is the breakdown of the 25 eligible players by position:
Player Selections
|
|
Summary
Selections by DSFL team
DSFL Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Portland Pythons | 3 | 1 | 2 | 0 | 6 |
Tijuana Luchadores | 2 | 2 | 2 | 0 | 6 |
Kansas City Coyotes | 2 | 2 | 3 | 0 | 7 |
San Antonio Marshals | 1 | 3 | 1 | 1 | 6 |
Selections by college athletic conference
Conference | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Big Ten | 2 | 2 | 0 | 0 | 4 |
Big 12 | 1 | 0 | 2 | 0 | 3 |
Pac-12 | 1 | 0 | 2 | 0 | 3 |
ACC | 2 | 1 | 1 | 0 | 4 |
SEC | 1 | 2 | 2 | 0 | 5 |
The American | 1 | 1 | 0 | 0 | 2 |
Selections by position
Position | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
DL | 1 | 0 | 2 | 1 | 4 |
WR | 1 | 3 | 1 | 0 | 5 |
CB | 2 | 2 | 0 | 0 | 4 |
LB | 1 | 0 | 2 | 0 | 3 |
RB | 0 | 3 | 0 | 0 | 3 |
TE | 1 | 0 | 1 | 0 | 2 |
OL | 1 | 0 | 0 | 0 | 1 |
QB | 0 | 0 | 1 | 0 | 1 |
K | 1 | 0 | 1 | 0 | 2 |
Unit | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Offense | 3 | 6 | 3 | 0 | 12 |
Defense | 4 | 2 | 4 | 1 | 11 |
Special Teams | 1 | 0 | 1 | 0 | 2 |
- General references
- ↑ Players are identified as Pro Bowlers if they were selected for the NSFL Pro Bowl at any time in their career.
- ↑ Players are identified as a Hall of Famer if they have been inducted into the NSFL Hall of Fame.