San Jose Sabercats
![]() | This article is scheduled for regular maintenance by the wiki team. |
San Jose Sabercats | |||
---|---|---|---|
![]() | |||
First season: 2016 Play in and headquartered in HP Pavilion San Jose, California | |||
| |||
League/conference affiliations | |||
Current uniform
| |||
Team colors | Green, Gold, White | ||
Personnel | |||
General Manager(s) | Urq660 RussDrivesTheBus | ||
Team History | |||
| |||
Championships | |||
League championships (3) | |||
Conference championships (4) | |||
Division championships (4) | |||
Playoff appearances (20) | |||
Home fields | |||
|
The San Jose Sabercats are a professional American football franchise based in San Jose, California. The Sabercats currently compete in the International Simulation Football League (ISFL) as a member club of the league's American Simulation Football Conference (ASFC) which currently only has one division. The franchise was established in 2016 (S1) as one of the six original teams.
The Sabercats won their first Ultimus Bowl in 2029 (S14). They went on to win two consecutive Ultimus Bowls in 2039 (S24) and 2040 (S25) and have not returned to the Ultimus since. The Sabercats only made the postseason six times in twenty one years between 2041 (S26) and 2061 (S46), not winning a game in the post season until twenty two years after their 2040 championship, where they made the ASFC Championship Game in 2062 (S47) with a 13-3 record before being beaten by the Arizona Outlaws (12-4) 35-28.
Contents
History of the San Jose Sabercats
Franchise Records
Season-by-season records
Season | Regular Season Record | Post Season Record | ||||||
W | L | T | PCT | W | L | |||
2016 (S1) | 4 | 10 | 0 | .286 | 0 | 0 | ||
2017 (S2) | 4 | 10 | 0 | .214 | 0 | 0 | ||
2018 (S3) | 5 | 8 | 1 | .393 | 0 | 0 | ||
2019 (S4) | 9 | 5 | 0 | .643 | 0 | 0 | ||
2020 (S5) | 8 | 6 | 0 | .571 | 0 | 0 | ||
2021 (S6) | 11 | 3 | 0 | .786 | 0 | 1 | ||
2022 (S7) | 5 | 9 | 0 | .357 | 0 | 0 | ||
2023 (S8) | 1 | 13 | 0 | .071 | 0 | 0 | ||
2024 (S9) | 2 | 13 | 0 | .143 | 0 | 0 | ||
2025 (S10) | 4 | 10 | 0 | .286 | 0 | 0 | ||
2026 (S11) | 1 | 13 | 0 | .071 | 0 | 0 | ||
2027 (S12) | 10 | 4 | 0 | .714 | 0 | 1 | ||
2028 (S13) | 12 | 2 | 0 | .857 | 0 | 1 | ||
2029 (S14) | 9 | 5 | 0 | .643 | 2 | 0 | ||
2030 (S15) | 11 | 3 | 0 | .786 | 1 | 1 | ||
2031 (S16) | 7 | 6 | 0 | .538 | 0 | 1 | ||
2032 (S17) | 6 | 7 | 0 | .462 | 0 | 1 | ||
2033 (S18) | 4 | 9 | 0 | .308 | 0 | 0 | ||
2034 (S19) | 4 | 9 | 0 | .308 | 0 | 0 | ||
2035 (S20) | 5 | 8 | 0 | .385 | 0 | 0 | ||
2036 (S21) | 4 | 9 | 0 | .308 | 0 | 1 | ||
2037 (S22) | 8 | 5 | 0 | .615 | 0 | 1 | ||
2038 (S23) | 5 | 11 | 0 | .312 | 0 | 0 | ||
2039 (S24) | 9 | 7 | 0 | .562 | 3 | 0 | ||
2040 (S25) | 9 | 7 | 0 | .562 | 3 | 0 | ||
2041 (S26) | 8 | 8 | 0 | .500 | 0 | 0 | ||
2042 (S27) | 8 | 8 | 0 | .500 | 0 | 1 | ||
2043 (S28) | 5 | 11 | 0 | .312 | 0 | 0 | ||
2044 (S29) | 6 | 9 | 0 | .406 | 0 | 0 | ||
2045 (S30) | 4 | 12 | 0 | .250 | 0 | 0 | ||
2046 (S31) | 6 | 10 | 0 | .375 | 0 | 0 | ||
2047 (S32) | 8 | 8 | 0 | .500 | 0 | 0 | ||
2048 (S33) | 5 | 11 | 0 | .312 | 0 | 0 | ||
2049 (S34) | 7 | 8 | 0 | .469 | 0 | 0 | ||
2050 (S35) | 8 | 8 | 0 | .500 | 0 | 1 | ||
2051 (S36) | 10 | 6 | 0 | .625 | 0 | 1 | ||
2052 (S37) | 6 | 10 | 0 | .375 | 0 | 0 | ||
2053 (S38) | 10 | 6 | 0 | .625 | 0 | 1 | ||
2054 (S39) | 7 | 9 | 0 | .438 | 0 | 1 | ||
2055 (S40) | 5 | 11 | 0 | .625 | 0 | 0 | ||
2056 (S41) | 7 | 9 | 0 | .438 | 0 | 0 | ||
2057 (S42) | 6 | 10 | 0 | .375 | 0 | 0 | ||
2058 (S43) | 7 | 9 | 0 | .375 | 0 | 0 | ||
2059 (S44) | 3 | 13 | 0 | .188 | 0 | 0 | ||
2060 (S45) | 6 | 10 | 0 | .375 | 0 | 0 | ||
2061 (S46) | 9 | 7 | 0 | .562 | 0 | 1 | ||
2062 (S47) | 13 | 3 | 0 | .812 | 1 | 1 | ||
2063 (S48) | 10 | 6 | 0 | .625 | 0 | 1 | ||
2064 (S49) | 11 | 5 | 0 | .688 | 0 | 1 | ||
2065 (S50) | 11 | 5 | 0 | .375 | 0 | 0 | ||
2066 (S51) | 6 | 10 | 0 | .375 | 0 | 0 | ||
2067 (S52) | 5 | 10 | 1 | .344 | 0 | 0 | ||
2068 (S53) | 5 | 10 | 1 | .344 | 0 | 0 | ||
2069 (S54) | 7 | 9 | 0 | .438 | 0 | 0 | ||
Total | 366 | 443 | 2 | .453 | 10 | 17 |
Hall of Famers
The Sabercats has had sixteen players go through its organisation to make it to the ISFL Hall of Fame.
No. | Name | Position | Tenure | Inducted |
68 | Dan Miller | DT | 2016 | 2021 |
---|---|---|---|---|
21 | Darren Smallwood | RB | 2017 - 2022 | 2030 |
50 | Jaylon Lee | LB | 2019 | 2030 |
28 | Benson Bayley | CB | 2018 - 2022 | 2033 |
11 | Joliet L. Christ | QB | 2026 - 2032 | 2036 |
89 | Kazimir Oles | WR | 2025 - 2030 | 2039 |
13 | Nate Swift | WR | 2039 - 2040 | 2044 |
6 | Mat Akselsen | QB | 2025 | 2051 |
8 | Jamar Lackson | RB | 2038 - 2048 | 2052 |
7 | Tatsu Nakamura | RB | 2049 | 2053 |
26 | Harrison Andrews | CB | 2049 | 2053 |
55 | Rich Triplet | CB | 2041 - 2042 | 2056 |
6 | Tugg Speedman | WR | 2042 - 2043 | 2056 |
88 | JaJa Ding Dong | OL | 2041 - 2053 | 2057 |
23 | John Canton | CB | 2016 - 2025 | 2060 |
86 | Deshawn Penne | TE | 2047 - 2055 | 2062 |
Players of note
Current roster
San Jose Sabercats roster
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs Wide receivers
Tight ends |
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
DSFL Send-downs
Rookies in italics
Roster updated 24th June, 2025 | ||||||
Championships
Ultimus Bowl Championships
The Sabercats have won three Ultimus Bowls.
Year | Ultimus Bowl | Location | Opponent | Score | Record |
2029 | XIV | HP Pavilion (San Jose, California) | Philadelphia Liberty | 24–36 | 9-5 |
2030 | XV | The Aviary (Baltimore, Maryland) | Baltimore Hawks | 0–49 | 11-3 |
2039 | XXIV | Yeti Stadium (Denver, Colorado) | Colorado Yeti | 17–12 | 9-7 |
2040 | XXV | Yeti Stadium (Denver, Colorado) | Colorado Yeti | 34–17 | 9-7 |
Ultimus Bowls: 3-1 |
ASFC Championships
The Sabercats have won four ASFC Championship games.
Year | Location | Opponent | Score | Record |
2021 | The Dam (Anaheim, California) | Orange County Otters | 29–32 | 11-3 |
2027 | The Dam (Anaheim, California) | Orange County Otters | 10–35 | 10-4 |
2028 | HP Pavilion (San Jose, California) | Orange County Otters | 31–21 | 12-2 |
2029 | The Dam (Anaheim, California) | Orange County Otters | 27–24 | 9-5 |
2030 | HP Pavilion (San Jose, California) | Orange County Otters | 17–37 | 11-3 |
2039 | HP Pavilion (San Jose, California) | Orange County Otters | 3–17 | 9-7 |
2040 | The Dam (Anaheim, California) | Orange County Otters | 23–14 | 9-7 |
2062 | HP Pavilion (San Jose, California) | Arizona Outlaws | 35–28 | 13-3 |
ASFC Championships: 4-4 |
Division Championships
The Sabercats have been the regular season champions of the ASFC four times.
Year | Division | Record | |
2028 | ASFC | 12-2 | |
2030 | 11–3 | ||
2039 | 9–7 | ||
2062 | 13-3 | ||
Total ASFC Divisional Championships won: 4 |