ISFL season 15 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The NSFL Season 15 Scouting Combine (or 2030 NSFL Scouting Combine) was held prior to the 2030 Draft (S15), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of way too fucking much prospects who competed in the 2030 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Jay Longshaw QB 44 5.13 12 21.0 87.4 5.02 7.98
Franklin Armstrong QB 44 5.07 18 21.5 89.9 4.91 7.80
Logan Uchiha S 42 4.41 21 29.9 126.2 4.26 7.12
Apollo Lange QB 41 4.55 7 24.2 109.9 4.45 7.45
John Tebow QB 39 4.63 0 22.2 103.9 4.60 7.65

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Emondov Emoji CB 20 4.25 12 30.4 133.8 4.02 7.05
Richard D'Attoria V S 24 4.27 23 33.0 134.5 4.05 7.04
Forrest Gump RB 3 4.28 21 29.8 126.9 4.01 7.15
Ludicolo Bigby RB 3 4.32 13 28.3 124.8 4.05 7.14
Dorfus Jimbo RB 3 4.32 13 28.8 126.0 4.02 7.05

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Brave Ulysses OL 25 4.96 47 25.8 93.6 4.80 7.48
Ricardo Morris DT 20 4.47 45 27.5 115.3 4.50 7.66
Edmond Beaver-Dantes OL 25 5.01 44 24.2 88.7 4.88 7.68
AJ Lattimer DT 20 4.52 43 24.3 107.3 4.68 7.92
Nero Alexander DE 24 4.39 43 30.4 123.1 4.37 7.47

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Quenton Bode LB 25 4.34 39 34.0 131.2 4.20 7.22
Richard D'Attoria V S 24 4.27 23 33.0 134.5 4.05 7.04
Guy Nikko LB 39 4.39 32 33.0 129.1 4.27 7.11
Troy Humuhumunukunukuapua'a S 25 4.34 26 32.8 131.6 4.13 7.08
Lightsout Lewis LB 29 4.39 37 32.7 127.4 4.30 7.19

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Richard D'Attoria V S 24 4.27 23 33.0 134.5 4.05 7.04
Emondov Emoji CB 20 4.25 12 30.4 133.8 4.02 7.05
Troy Humuhumunukunukuapua'a S 25 4.34 26 32.8 131.6 4.13 7.08
Quenton Bode LB 25 4.34 39 34.0 131.2 4.20 7.22
Brock Landers WR 25 4.34 21 31.4 130.8 4.04 7.07

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Terry Taffy RB 20 4.34 25 32.4 129.2 4.00 7.08
Forrest Gump RB 3 4.28 21 29.8 126.9 4.01 7.15
Emondov Emoji CB 20 4.25 12 30.4 133.8 4.02 7.05
Dorfus Jimbo RB 3 4.32 13 28.8 126.0 4.02 7.05
Morgan Marshall RB 20 4.34 19 30.6 127.9 4.04 7.06

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Richard D'Attoria V S 24 4.27 23 33.0 134.5 4.05 7.04
Emondov Emoji CB 20 4.25 12 30.4 133.8 4.02 7.05
Dorfus Jimbo RB 3 4.32 13 28.8 126.0 4.02 7.05
Apollo Reed RB 17 4.35 14 28.2 123.8 4.07 7.06
Morgan Marshall RB 20 4.34 19 30.6 127.9 4.04 7.06

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Brave Ulysses OL 25 4.96 47 25.8 93.6 4.80 7.48
Ricardo Morris DT 20 4.47 45 27.5 115.3 4.50 7.66
Edmond Beaver-Dantes OL 25 5.01 44 24.2 88.7 4.88 7.68
Nero Alexander DE 24 4.39 43 30.4 123.1 4.37 7.47
AJ Lattimer DT 20 4.52 43 24.3 107.3 4.68 7.92
Johnny Slothface LB 25 4.36 42 32.0 126.2 4.29 7.32
Rahm Kota OL 35 5.67 41 21.1 73.5 5.22 7.89
Mo Berry LB 39 4.39 40 31.2 124.8 4.37 7.37
Marquees Acho LB 30 4.39 40 31.2 124.0 4.36 7.37
Rock Hardshaft LB 20 4.39 40 31.4 124.2 4.36 7.38
Quenton Bode LB 25 4.34 39 34.0 131.2 4.20 7.22
Tony Gabagool LB 25 4.39 38 32.5 127.4 4.32 7.25
Ben Bortboy RB 10 4.39 38 31.7 123.4 4.19 7.29
Lightsout Lewis LB 29 4.39 37 32.7 127.4 4.30 7.19
Jacob Rowan OL 30 4.87 35 23.9 90.3 4.86 7.80
Memphis Wilkerson DE 12 4.63 34 23.9 104.3 4.75 7.83
Donte Shields DT 20 5.02 34 23.1 96.5 5.00 7.83
Lanzer Grievous LB 39 4.38 33 31.7 128.5 4.25 7.23
Allen Josh LB 20 4.35 32 30.9 126.4 4.25 7.34
Guy Nikko LB 39 4.39 32 33.0 129.1 4.27 7.11
Chase Jensen TE 20 4.40 32 30.7 120.1 4.23 7.30
Dan Wright TE 20 4.47 32 30.9 118.9 4.30 7.16
Trey Moffat RB 3 4.50 32 28.2 114.0 4.38 7.42
Timmy Hoss TE 20 4.53 32 25.7 106.5 4.53 7.70
Michael Beckham DE 20 4.53 32 26.8 112.9 4.62 7.57
Fraiser Crane DE 20 4.53 32 25.9 111.1 4.62 7.63
Ryan Leaf Jr. DT 12 4.53 32 25.8 110.7 4.58 7.70
Khalil Sack DE 12 4.53 32 24.4 107.7 4.66 7.80
Ronald St. James III RB 12 4.63 32 25.7 106.3 4.56 7.59
Gregor Clegaine OL 25 5.25 32 22.8 83.0 5.02 7.74
Martavius Mack S 20 4.41 31 30.7 124.9 4.32 7.25
Cameron Olsen TE 22 4.44 30 26.5 111.6 4.31 7.61
CrayCray Lewis DE 26 4.53 30 27.6 114.7 4.58 7.45
Mick Moekr DE 20 4.78 30 23.2 100.5 4.89 7.87
Cale Clay DT 12 4.63 29 24.3 105.4 4.67 7.71
Jameis Harrison LB 19 4.75 29 25.8 107.1 4.78 7.52
Lo Mein DE 13 4.49 28 28.3 117.7 4.45 7.38
Nick Snider DT 18 4.78 28 24.2 104.6 4.81 7.75
Bruce Waynner DT 13 4.84 28 23.8 100.9 4.84 7.73
Fatih Terim S 35 4.40 27 31.1 127.8 4.28 7.11
Pablo Sanchez DT 30 4.53 27 26.1 111.6 4.63 7.57
Eric Lorentz LB 35 4.61 27 25.6 109.4 4.69 7.59
Troy Humuhumunukunukuapua'a S 25 4.34 26 32.8 131.6 4.13 7.08
Terry Taffy RB 20 4.34 25 32.4 129.2 4.00 7.08
Jack Rambo S 37 4.40 25 30.2 125.7 4.29 7.19
Lawaiin Tae'orr LB 17 4.53 25 27.2 113.6 4.60 7.47
Bill Inohi DT 25 5.01 25 22.7 95.8 5.01 7.82
Jammerson Irving TE 20 4.38 24 27.1 116.4 4.28 7.56
Richard D'Attoria V S 24 4.27 23 33.0 134.5 4.05 7.04
Michael Rood TE 20 4.55 23 24.6 106.3 4.55 7.70
Poster Nutbag DT 17 4.89 23 23.6 100.3 4.83 7.64
Kermit Stronglegs RB 7 4.36 22 27.3 118.7 4.20 7.47
Lamont McKinnie S 36 4.38 22 30.5 128.1 4.23 7.09
Tyler Janes RB 3 4.40 22 29.0 120.9 4.19 7.24
Justin Tyme DE 20 4.53 22 26.6 112.8 4.60 7.46
Forrest Gump RB 3 4.28 21 29.8 126.9 4.01 7.15
Brock Landers WR 25 4.34 21 31.4 130.8 4.04 7.07
Logan Uchiha S 42 4.41 21 29.9 126.2 4.26 7.12
Momodou Jallow S 20 4.47 21 28.8 122.6 4.38 7.15
D'Angelo Thompson S 20 4.55 21 26.2 113.6 4.57 7.45
Trevon Simmons DE 12 4.55 21 25.6 111.0 4.64 7.59
Ahri Espeeyeeseetee WR 20 4.34 20 27.6 123.4 4.16 7.46
Giannis Kroustis S 27 4.41 20 28.0 123.8 4.31 7.23
Tigole Bitties S 25 4.53 20 27.6 118.8 4.47 7.18
Dashawn Jackson WR 13 4.55 20 26.0 112.1 4.46 7.45
Morgan Marshall RB 20 4.34 19 30.6 127.9 4.04 7.06
Deon Taylor CB 39 4.40 19 29.3 126.0 4.24 7.11
Walt Green S 37 4.35 18 30.3 130.5 4.19 7.08
Xerxes Ridley CB 37 4.36 18 28.9 127.1 4.21 7.21
JoJo Burr-Kirven LB 17 4.38 18 28.4 122.0 4.35 7.38
Quentin Sinclair S 30 4.39 18 29.5 127.6 4.23 7.10
Lucas Knight CB 39 4.39 18 28.5 126.0 4.25 7.23
Jay Quick RB 12 4.44 18 28.7 119.1 4.21 7.13
Farley Hank RB 12 4.47 18 28.1 119.2 4.21 7.15
Avery Thomas S 20 4.52 18 28.0 121.0 4.40 7.12
Charles Mudley WR 20 4.52 18 24.8 110.6 4.45 7.55
Luke South TE 20 4.82 18 21.9 94.9 4.79 7.86
Franklin Armstrong QB 44 5.07 18 21.5 89.9 4.91 7.80
Rod Tidwell WR 20 4.39 17 29.5 127.0 4.15 7.12
Buddha Lebowski LB 25 4.49 17 27.1 118.8 4.43 7.29
Matteo Maximin CB 25 4.55 17 26.3 115.1 4.53 7.32
Brayden Larosee S 20 4.65 17 24.6 109.0 4.71 7.48
Troy Bryant CB 25 4.53 15 27.4 118.7 4.46 7.21
Christopher Loren CB 25 4.55 15 26.4 116.6 4.44 7.18
Apollo Reed RB 17 4.35 14 28.2 123.8 4.07 7.06
Carlomagno Rey WR 12 4.49 14 24.6 111.5 4.42 7.54
Dorfus Jimbo RB 3 4.32 13 28.8 126.0 4.02 7.05
Ludicolo Bigby RB 3 4.32 13 28.3 124.8 4.05 7.14
Emondov Emoji CB 20 4.25 12 30.4 133.8 4.02 7.05
Rkansaw NA RB 3 4.39 12 25.4 116.2 4.23 7.42
Shaquill Williams VII S 12 4.41 12 27.4 124.0 4.26 7.11
Max Vaz RB 3 4.41 12 25.5 116.3 4.26 7.37
Cedric Parker WR 20 4.52 12 25.9 117.1 4.28 7.17
Jay Longshaw QB 44 5.13 12 21.0 87.4 5.02 7.98
Franklin Cooper S 30 4.53 11 26.1 118.0 4.47 7.14
Proy Trolamalu S 30 4.55 11 25.6 116.4 4.49 7.20
Tobias Chase CB 33 4.52 10 26.1 118.3 4.44 7.18
Robert Kleven WR 28 4.55 10 25.8 116.0 4.40 7.21
Luca Ramero WR 20 4.55 10 24.8 113.4 4.38 7.18
Andrew Solomon CB 30 4.65 9 24.3 111.8 4.60 7.37
TJ Hendrix QB 39 5.13 9 21.2 89.0 4.98 7.86
Nacho Varga WR 20 4.40 8 25.6 124.2 4.14 7.09
Neon Demon CB 20 4.46 7 26.0 120.6 4.33 7.16
David Le Kre CB 20 4.49 7 26.2 120.5 4.36 7.13
Groovy Johnson CB 39 4.53 7 25.3 116.4 4.45 7.20
Apollo Lange QB 41 4.55 7 24.2 109.9 4.45 7.45
Gimmy Jaroppolo QB 39 5.59 7 20.1 80.1 5.18 7.92
Taters Johnson CB 30 4.58 6 25.0 115.1 4.54 7.23
Mister Big Chest WR 12 4.50 5 23.4 115.8 4.32 7.20
Andre Thornton WR 20 4.53 4 24.5 116.4 4.36 7.15
Lenard Marx WR 12 4.44 2 23.6 116.9 4.28 7.28
Paul DiMirio III K 25 5.73 1 18.7 68.0 5.31 8.22
John Tebow QB 39 4.63 0 22.2 103.9 4.60 7.65
Alex Dasistwirklichseinnachname K 30 6.01 0 18.3 55.6 5.56 8.38
Cameron Clutch K 30 6.01 0 18.3 55.6 5.56 8.38

Records

References