New York Silverbacks
New York Silverbacks | |||
---|---|---|---|
![]() | |||
First season: 2040 New York Silverbacks season Play in and headquartered in Concrete Jungle New York City | |||
| |||
League/conference affiliations | |||
NSFL (2040–present)
| |||
Current uniform
| |||
Team colors | Gray, Mint | ||
Mascot | Bonobo | ||
Personnel | |||
General manager | Wizard Literal Repgnar | ||
Team history | |||
| |||
Championships | |||
League championships (3) | |||
Conference championships (6) | |||
Division championships (3)
| |||
Playoff appearances (12) | |||
Home fields | |||
|
The New York Silverbacks are a professional American football team based in New York.
The Silverbacks currently compete in the International Simulation Football League (ISFL) as a member club of the league's American Simulation Football Conference (ASFC) which currently only has one division. The franchise was established in 2040 (S25).
The Silverbacks have appeared in five Ultimus Bowls, winning three. In the Silverbacks' first two appearances they defeated the Berlin Fire Salamanders in Ultimus XXIX and Ultimus XXXII before losing the third - Ultimus XLIII - to the Baltimore Hawks. The Silverbacks then defeated the Sarasota Sailfish in Ultimus LI before again returning the following season against the Baltimore Hawks.
Contents
History
Franchise Records
Regular Season - Team Scoring Records
The New York Silverbacks highest points scored in a game was 69-21 a win in week 1 of the 2055 Season against the Orange County Otters.
The New York Silverbacks highest points conceded in a game was 13-62 a loss in week 3 of 2066 Season against the Honolulu Hahalua .
The New York Silverbacks highest scoring game was a 48-52 win in week 8 of the 2050 Season against the Sarasota Sailfish.
The New York Silverbacks lowest scoring game was a 13-0 win in week 3 of the 2053 Season against the Baltimore Hawks.
The New York Silverbacks have held opponents to a score of zero four times in franchise history:
- 0-20 vs Baltimore Hawks in week 1 of the 2042 Season
- 13-0 vs Baltimore Hawks in week 8 of the 2053 Season
- 41-0 vs New Orleans Second Line in week 13 of the 2056 Season
- 0-27 vs Honolulu Hahalua in week 14 of the 2058 Season
The New York Silverbacks have only failed to score once in franchise history:
- 0-19 vs San Jose Sabercats in week 5 of the 2042 Season
Updated up to and including s52 (2066)
Season-by-season records
Season | Regular Season Record | Post Season Record | ||||||
W | L | T | PCT | W | L | |||
2040 | 4 | 12 | 0 | .250 | 0 | 0 | ||
2041 | 9 | 7 | 0 | .563 | 1 | 1 | ||
2042 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2043 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2044 | 10 | 6 | 0 | .625 | 3 | 0 | ||
2045 | 11 | 5 | 0 | .688 | 1 | 1 | ||
2046 | 6 | 10 | 0 | .375 | 0 | 1 | ||
2047 | 10 | 6 | 0 | .625 | 3 | 0 | ||
2048 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2049 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2050 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2051 | 5 | 11 | 0 | .313 | 0 | 0 | ||
2052 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2053 | 9 | 7 | 0 | .563 | 1 | 1 | ||
2054 | 6 | 9 | 1 | .406 | 0 | 0 | ||
2055 | 4 | 12 | 0 | .250 | 0 | 0 | ||
2056 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2057 | 11 | 5 | 0 | .688 | 0 | 1 | ||
2058 | 14 | 2 | 0 | .875 | 2 | 1 | ||
2059 | 11 | 5 | 0 | .688 | 1 | 1 | ||
2060 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2061 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2062 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2063 | 4 | 12 | 0 | .250 | 0 | 0 | ||
2064 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2065 | 9 | 6 | 1 | .594 | 2 | 1 | ||
2066 | 9 | 7 | 0 | .563 | 3 | 0 | ||
2067 | 12 | 3 | 1 | .781 | 2 | 0 | ||
Total | 222 | 223 | 3 | .499 | 19 | 9 |
Team-by-Team Records
Updated to beginning of Season 53
Team | Regular Season Record | Post Season Record | |||||||||
W | L | T | PF | PA | PD | PCT | W | L | |||
Arizona Outlaws | 19 | 36 | 1 | 1,280 | 1,568 | -288 | .348 | 6 | 2 | ||
Austin Copperheads | 28 | 27 | 1 | 1,252 | 1,384 | -132 | .509 | 6 | 2 | ||
Baltimore Hawks | 8 | 7 | 0 | 319 | 340 | 21 | .533 | 0 | 2 | ||
Berlin Fire Salamanders | 12 | 7 | 0 | 506 | 397 | 109 | .632 | 2 | 0 | ||
Black Forest Brood | 1 | 0 | 0 | 51 | 7 | 44 | 1.000 | 0 | 0 | ||
Cape Town Crash | 2 | 6 | 0 | 109 | 231 | -122 | .250 | 0 | 0 | ||
Chicago Butchers | 3 | 7 | 0 | 282 | 276 | 6 | .300 | 0 | 0 | ||
Colorado Yeti | 10 | 8 | 0 | 473 | 398 | 75 | .556 | 0 | 0 | ||
Honolulu Hahalua | 28 | 28 | 0 | 1,407 | 1,467 | -60 | .500 | 1 | 2 | ||
New Orleans Second Line | 32 | 24 | 0 | 1,415 | 1,308 | 107 | .571 | 2 | 1 | ||
Orange County Otters | 33 | 22 | 1 | 1,583 | 1,364 | 219 | .598 | 0 | 0 | ||
Osaka Kaiju | 2 | 1 | 0 | 84 | 81 | 0 | .667 | 0 | 0 | ||
Philadelphia Liberty | 5 | 3 | 0 | 238 | 202 | 36 | .625 | 0 | 0 | ||
San Jose Sabercats | 24 | 32 | 0 | 1,322 | 1,461 | -139 | .429 | 1 | 0 | ||
Sarasota Sailfish | 8 | 8 | 0 | 424 | 459 | -35 | .500 | 1 | 0 | ||
Yellowknife Wraiths | 7 | 7 | 0 | 340 | 337 | 3 | .500 | 0 | 0 | ||
Total | 222 | 223 | 3 | 11,085 | 11,280 | -195 | .499 | 19 | 9 |
Players of Note
Hall of Famers
The Silverbacks has had six players go through its organisation to make it to the ISFL Hall of Fame.
No. | Name | Position | Tenure | Inducted |
25 | Ashley Owens | RB | 2040 | 2047 |
---|---|---|---|---|
95 | Bubba Thumper | DT | 2040 - 2043 | 2048 |
90 | Dougie Smalls | K | 2040 - 2046 | 2053 |
12 | Jackson Kingston | WR | 2040 - 2044 | 2055 |
6 | Tugg Speedman | WR | 2043 - 2052 | 2056 |
29 | Buster Bawlls | FB | 2040 - 2050 | 2060 |
Current Roster
New York Silverbacks roster
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs Wide receivers Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
DSFL Send-downs Rookies in italics
Roster updated January 24th 2024 | ||||||
Championships
Ultimus Bowl Championships
The Silverbacks have won three Ultimus Bowls.
Year | Ultimus Bowl | Location | Opponent | Score | Record |
2044 | XXIX | Rogers Centre (Toronto, Ontario) | Berlin Fire Salamanders | 40–20 | 10–6 |
2047 | XXXII | Perth Arena (Perth, Western Australia) | Berlin Fire Salamanders | 27–24 | 10–6 |
2058 | XLIII | Hanga Roa Stadium ( Easter Island, Chile) | Baltimore Hawks | 16–10 | 14–2 |
2065 | LXV | Xi'an International Football Center (Xi'an, Shaanxi, China) | Baltimore Hawks | 27-34 | 9-6-1 |
2065 | LXVI | Area 51 (Nevada, USA) | Sarasota Sailfish | 26-18 | 9-7 |
2067 | LII | Edinburgh Castle, (Edinburgh, Scotland) | Baltimore Hawks | - | 12-3-1 |
Ultimus Bowls: 3-2 |
ASFC Championships
The Silverbacks have won six ASFC Championship games.
Year | Location | Opponent | Score | Record |
2041 | The Meme Colosseum (New Orleans) | New Orleans Second Line | 37-43 | 9–7 |
2044 | Outlaw Stadium (Arizona) | Arizona Outlaws | 34–27 | 10–6 |
2045 | Outlaw Stadium (Arizona) | Arizona Outlaws | 0–33 | 11–5 |
2047 | Outlaw Stadium (Arizona) | Arizona Outlaws | 28–17 | 10–6 |
2053 | Outlaw Stadium (Arizona) | Arizona Outlaws | 28–31 | 9–7 |
2058 | Concrete Jungle (New York) | Arizona Outlaws | 13–20 | 14–2 |
2059 | The Kū Dome (Hawaii) | Honolulu Hahalua | 16-19 | 11–5 |
2065 | The Kū Dome (Hawaii) | Honolulu Hahalua | 24-16 | 9–6-1 |
2066 | Outlaw Stadium (Arizona) | Arizona Outlaws | 34-33 | 9-7 |
2067 | Concrete Jungle (New York) | Arizona Outlaws | 7–20 | 12–3-1 |
ASFC Championships: 6-4 |
Division Championships
The Silverbacks have been the regular season champions of the ASFC three times.
Year | Division | Record | |
2041 | ASFC | 9–5 | |
2058 | 14–2 | ||
2067 | 12–3-1 | ||
Total ASFC Divisional Championships won: 3 |
References