ISFL Performance of the Year Award
(Redirected from NSFL Performance of the Year Award)
Jump to navigation
Jump to search
The ISFL Performance of the Year award is presented annually to the player adjudged by the ISFL Head Office and league general managers to have had the best single game performance in the in the International Simulation Football League (ISFL) the preceding season. The award is not yet named for a specific person. Beginning in 2037, the league began awarding separate awards for offensive and defensive performances. In 2051, the award returned to its previous presentation.
Contents
Performance of the Year Award winners (S1 - S21)
Year | Player | Position | Performance | Team |
---|---|---|---|---|
2016 (S1) | Adamle Tomlinson | DE | 7 tackles, 5 sacks | Otters |
2017 (S2) | King Bronko | QB | 29/39 completions, 393 yards, 6 touchdowns | Outlaws |
2018 (S3) | Bork Bjornnson | DE | 8 tackles, 6 sacks | Wraiths |
2019 (S4) | Mike Boss | QB | 36/45 completions, 504 yards, 5 touchdowns | Otters |
2020 (S5) | Boss Tweed | RB | 34 rush attempts, 171 rushing yards | Yeti |
2021 (S6) | Mike Boss (2) | QB | 40/58 completions, 486 yards, 8 touchdowns | Otters |
2022 (S7) | Mike Boss (3) | QB | 25/45 completions, 445 yards, 7 touchdowns | Otters |
2023 (S8) | Carter Bush | RB | 22 rush attempts, 107 rushing yards, 1 rushing touchdown 7 receptions, 96 receiving yards |
Liberty |
2024 (S9) | Dan Miller | DT | 10 tackles, 9 sacks | Yeti |
2025 (S10) | Owen Taylor | RB | 34 rush attempts, 146 rushing yards, 4 rushing touchdowns 8 receptions, 66 receiving yards, 1 touchdown |
Hawks |
2026 (S11) | Vladimir Fyodorovich | WR | 10 receptions, 99 receiving yards, 3 touchdowns 3 punt returns, 84 return yards, 1 return touchdown |
Second Line |
2027 (S12) | Damien Arnold | FS | 7 tackles, 2 interceptions, 2 defensive touchdowns | Hawks |
2028 (S13) | Adriana Falconi | QB | 27/40 completions, 409 yards, 4 touchdowns, | Liberty |
2029 (S14) | Joliet Christ | QB | 14/31 completions, 187 yards, 1 touchdown, 1 interception | Sabercats |
2030 (S15) | Childish Gambino | QB | 25/41 completions, 465 yards, 5 touchdowns | Hawks |
2031 (S16) | Danny Grithead | FS | 5 tackles, 1 sack, 5 Pass deflected, 4 interceptions, 1 touchdown | Wraiths |
2032 (S17) | Quentin Sinclair | CB | 5 tackles, 5 passes deflected, 3 interceptions, 1 defensive touchdown | Yeti |
2033 (S18) | Forrest Gump | RB | 35 rush attempts, 176 rushing yards, 3 rushing touchdowns 6 receptions, 72 receiving yards |
Second Line |
2034 (S19) | Wolfie McDummy | QB | 30/42 completions, 277 yards, 4 touchdowns, 0 interceptions | Yeti |
Richard D’Attoria V | FS | 9 tackles, 2 sacks, 3 interceptions, 1 defensive touchdown | Liberty | |
2035 (S20) | Franklin Armstrong | QB | 23/37, 308 yards, 4 touchdowns, 82 rushing yards, 1 rushing touchdown | Otters |
2036 (S21) | Corvo Havran | QB | 22/30, 286 yard, 5 touchdowns, | Hawks |
- At the start of the 2037 (S22) season, the Performance of the Year award was split into two, Offensive and Defensive.
Offensive Performance of the Year winners (S22 - S35)
Year | Player | Position | Performance | Team |
---|---|---|---|---|
2037 (S22) | Easton Cole | QB | 26/36, 405 yds, 4 TD, 146.2 Rat | Copperheads |
2038 (S23) | Mathias Hanyadi | RB | 26 att, 129 yds, 3 TD, 7 rec, 42 yds, 1 TD | Wraiths |
2039 (S24) | Wolfie McDummy | QB | 24/37, 333 yards, 3 TD, 120.7 Rat | Yeti |
2040 (S25) | Ke'oke'o Kane-Maia'i | RB | 25 att, 122 yds, 3 TD, 5 rec, 64 yds, 1 TD | Hahalua |
2041 (S26) | Marcella Toriki | RB | 20 att, 93 yds, 4 TD | Second Line |
2042 (S27) | Tychondrius Hood | WR | 5 rec, 197 yds, 3 TD | Sabercats |
2043 (S28) | Tatsu Nakamura | RB | 20 att, 208 yds, 4 TD | Outlaws |
2044 (S29) | Nick Kaepercolin | QB | 30/40, 328 yds, 6 TD, 138.3 Rat | Fire Salamanders |
2045 (S30) | Chizuru Ichinose | RB | 11 att, 121 yds, 5 TD, 3 rec, 37 yds | Sailfish |
2046 (S31) | Mattathias Caliban | QB | 26/34, 374 yds, 8 TD, 151.2 Rat | Yeti |
2047 (S32) | Goat Tank | RB | 20 att, 312 yds, 4 TD, 3 rec, 35 yds, 1 TD | Fire Salamanders |
2048 (S33) | Goat Tank | RB | 29 att, 164 yds, 5 TD, 2 rec, 12 yds | Fire Salamanders |
2049 (S34) | Dexter Zaylren | QB | 31/39 att, 434 yds, 5 TD, 152.6 Rat | Hahalua |
2050 (S35) | Cobra Kai | RB | 26 att, 274 yds, 6 TD, 2 rec, 1 yd | Hahalua |
Defensive Performance of the Year winners (S22 - S35)
Year | Player | Position | Performance | Team |
---|---|---|---|---|
2037 (S22) | David Rector | CB | 5 Tck, 6 PD, 3 INT | Second Line |
2038 (S23) | Jim Waters | CB | 4 Tck, 4 PD, 3 INT | Hahalua |
2039 (S24) | Philip Stein | S | 2 Tck, 3 PD, 3 INT, 1 TD | Sabercats |
2040 (S25) | Prince Vegeta | S | 8 Tck, 3 PD, 3 INT, 2 TD | Sabercats |
2041 (S26) | Stanislaw Koniecpolski | LB | 13 Tck, 1 Int, 1 Def TD, 1 FR | Outlaws |
2042 (S27) | Melvin Murder-Moose | LB | 5 Tck, 3 Sack, 3 PD, 1 INT, 1 Safety | Yeti |
2043 (S28) | Dex Kennedy | LB | 7 Tck, 2 Sack, 4 PD, 1 INT, 1 Safety, 1 TD | Copperheads |
2044 (S29) | Andrew Witten | CB | 10 Tck, 4 PD, 3 INT, 1 TD | Second Line |
2045 (S30) | BamBam McMullet | LB | 8 Tck, 1 Sack, 2 PD, 2 INT, 1 TD | Fire Salamanders |
2046 (S31) | Maverick Bowie | CB | 14 Tck, 10 PD, 2 INT | Copperheads |
2047 (S32) | Guy Fields | LB | 8 Tck, 1 Sack, 1/2 FF/FR, 4 PD, 2 INT, 1 TD | Hahalua |
2048 (S33) | Juan Domine | LB | 10 Tck, 2 Sack, 1/1 FF/FR, 2 PD, 1 Int, 1 TD | Butchers |
2049 (S34) | Videl Valor | LB | 5 Tck, 2 PD, 2 Int, 2 TD | Silverbacks |
2050 (S35) | Mark Goodhead | CB | 8 Tck, 6 PD, 3 INT, 1 TD | Hawks |
- At the start of the 2051 (S36) season, the Performance of the Year award returned to its initial concept.
Performance of the Year Award winners (After S35)
Year | Player | Position | Performance | Team |
---|---|---|---|---|
2051 (S36) | Willie Miller | CB | 5 Tck, 5 PD, 4 INT, 1 TD | Liberty |
2052 (S37) | Tron Carter | QB | 29/41, 437 yds, 5 TD, 0 INT | Liberty |
2053 (S38) | Orpheus Czargyros | S | 3 Tck, 1 Sack, 2 INT, 1 TD, 1 FF, 2 FR | Second Line |
2054 (S39) | Adrian St. Christmas | QB | 31/45, 493 yds, 7 TD, 0 INT | Wraiths |
2055 (S40) | Kaguya Shinomiya | QB | 9/19, 154 yds, 1 TD, 0 INT, 15 rushes for 280 yds, 5 TD | Otters |