Cape Town Crash
Cape Town Crash | |||
---|---|---|---|
First season: 2017 Play in and headquartered in Crash Stadium Cape Town, South Africa, South Africa | |||
| |||
League/conference affiliations | |||
Current uniform
| |||
Team colors | Purple, Gold, Black | ||
Personnel | |||
General manager | negs lordcoolcats | ||
Team history | |||
| |||
Championships | |||
League championships (2) | |||
Conference championships (7) | |||
Division championships (7) | |||
Playoff appearances (15) | |||
Home fields | |||
|
Cape Town Crash is a professional American football franchise based in Cape Town, South Africa. The Crash currently competes in the International Simulation Football League (ISFL) as a member club of the league's National Simulation Football Conference (NSFC) which currently only has one division. The franchise was established in 2017 (S2) by Adam Owtevifevifowt (Adam2552) as the Philadelphia Liberty, one of the ISFL's first expansion teams. They had a storied rivalry with the Baltimore Hawks, which at one point was widely considered the most intense in the league. As the Liberty, they won the NSFC Championship four times, and one Ultimus Trophy (Ultimus Bowl VII). Since rebranding, they have won two more NSFC Championships and a second league championship, in 2056 (S41).
Contents
History of the Cape Town Crash
Franchise Records
Regular Season - Team Scoring Records
The Cape Town Crash highest scoring game and the Crash's highest points scored was a 27-66 win in week 5 of the 2062 Season against the Berlin Fire Salamanders.
The Cape Town Crash highest points conceded in a game was 14-69 a loss in week 16 of 2060 Season against the Colorado Yeti and a 69-14 defeat by the Sarasota Sailfish in week 5 of 2043 Season.
The Cape Town Crash lowest scoring game was a 10-5 win in week 13 of the 2065 Season against the Austin Copperheads.
The franchise has held opponents to a score of zero six times in its history:
As the Philadelphia Liberty:
- 0-34 vs Colorado Yeti in week 11 of the 2010 Season
- 0-20 vs San Jose Sabercats in week 9 of the 2030 Season
- 0-31 vs Chicago Butchers in week 7 of the 2032 Season
As the Cape Town Crash:
- 0-34 vs Baltimore Hawks in week 9 of the 2057 Season
- 34-0 vs Colorado Yeti in week 1 of the 2062 Season
- 0-42 vs Colorado Yeti win in week 7 of the 2063 Season
The franchise has failed to score seven times in its history:
As the Philadelphia Liberty:
- 0-59 vs Colorado Yeti in week 5 of the 2028 Season
- 0-27 vs Chicago Butchers in week 5 of the 2034 Season
- 0-28 vs Colorado Yeti in week 16 of the 2039 Season
As the Cape Town Crash:
- 0-20 vs Baltimore Hawks in week 15 of the 2049 Season
- 0-45 vs Yellowknife Wraiths in week 16 of the 2051 Season
- 0-33 vs Chicago Butchers in week 13 of the 2054 Season
- 0-26 vs Yellowknife Wraiths in week 3 of the 2054 Season
Updated to beginning of s51 (2065)
Season-by-season records
Season | Regular Season Record | Post Season Record | ||||||
W | L | T | PCT | W | L | |||
2017 | 5 | 9 | 0 | .357 | 0 | 0 | ||
2018 | 8 | 5 | 1 | .607 | 0 | 1 | ||
2019 | 7 | 7 | 0 | .500 | 0 | 1 | ||
2020 | 8 | 6 | 0 | .571 | 0 | 0 | ||
2021 | 9 | 5 | 0 | .643 | 1 | 1 | ||
2022 | 10 | 4 | 0 | .714 | 2 | 0 | ||
2023 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2024 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2025 | 0 | 14 | 0 | .000 | 0 | 0 | ||
2026 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2027 | 7 | 7 | 0 | .500 | 0 | 1 | ||
2028 | 8 | 6 | 0 | .571 | 0 | 1 | ||
2029 | 9 | 5 | 0 | .643 | 1 | 1 | ||
2030 | 8 | 6 | 0 | .571 | 0 | 1 | ||
2031 | 7 | 6 | 0 | .538 | 2 | 1 | ||
2032 | 5 | 8 | 0 | .385 | 0 | 0 | ||
2033 | 4 | 9 | 0 | .308 | 0 | 0 | ||
2034 | 6 | 7 | 0 | .462 | 0 | 1 | ||
2035 | 5 | 8 | 0 | .462 | 0 | 1 | ||
2036 | 3 | 10 | 0 | .231 | 0 | 0 | ||
2037 | 6 | 7 | 0 | .462 | 0 | 1 | ||
2038 | 9 | 7 | 0 | .562 | 0 | 1 | ||
2039 | 3 | 13 | 0 | .188 | 0 | 0 | ||
2040 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2041 | 4 | 12 | 0 | .250 | 0 | 0 | ||
2042 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2043 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2044 | 5 | 11 | 0 | .312 | 0 | 0 | ||
2045 | 4 | 12 | 0 | .250 | 0 | 0 | ||
2046 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2047 | 11 | 5 | 0 | .688 | 0 | 1 | ||
2048 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2049 | 6 | 9 | 1 | .406 | 0 | 0 | ||
2050 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2051 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2052 | 9 | 7 | 0 | .562 | 0 | 1 | ||
2053 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2054 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2055 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2056 | 13 | 3 | 0 | .812 | 3 | 0 | ||
2057 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2058 | 12 | 4 | 0 | .750 | 1 | 1 | ||
2059 | 13 | 3 | 0 | .812 | 2 | 1 | ||
2060 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2061 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2062 | 9 | 7 | 0 | .562 | 2 | 1 | ||
2063 | 12 | 4 | 0 | .750 | 1 | 1 | ||
2064 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2065 | 9 | 7 | 0 | .562 | 0 | 0 | ||
2066 | 6 | 10 | 0 | .375 | 0 | 0 | ||
Total | 364 | 385 | 2 | .486 | 15 | 20 |
Team-by-Team Records
Updated to beginning of Season 51
Team | Regular Season Record | Post Season Record | |||||||||
W | L | T | PF | PA | PD | PCT | W | L | |||
Arizona Outlaws | 22 | 29 | 0 | 1,166 | 1,350 | -184 | .431 | 1 | 2 | ||
Austin Copperheads | 15 | 5 | 0 | 507 | 404 | 103 | .750 | 0 | 0 | ||
Baltimore Hawks | 51 | 47 | 0 | 2,363 | 2,534 | -73 | .520 | 3 | 4 | ||
Berlin Fire Salamanders | 28 | 24 | 0 | 1,359 | 1,130 | 229 | .539 | 1 | 1 | ||
Chicago Butchers | 32 | 34 | 0 | 1,608 | 1,619 | -11 | .485 | 3 | 0 | ||
Colorado Yeti | 51 | 47 | 0 | 2,610 | 2,233 | 377 | .520 | 1 | 2 | ||
Honolulu Hahalua | 8 | 10 | 0 | 476 | 438 | 38 | .444 | 0 | 1 | ||
Las Vegas Legion | 7 | 1 | 0 | 216 | 151 | 65 | .875 | 0 | 0 | ||
New York Silverbacks | 9 | 7 | 0 | 433 | 347 | 86 | .563 | 0 | 0 | ||
New Orleans Second Line | 22 | 18 | 0 | 1,021 | 914 | 107 | .550 | 0 | 0 | ||
Orange County Otters | 19 | 34 | 0 | 1,059 | 1,321 | -262 | .359 | 1 | 1 | ||
Osaka Kaiju | 2 | 2 | 0 | 100 | 97 | 3 | .500 | 0 | 0 | ||
San Jose Sabercats | 25 | 28 | 2 | 1,247 | 1,252 | -5 | .473 | 0 | 1 | ||
Sarasota Sailfish | 23 | 35 | 0 | 1,365 | 1,601 | -236 | .397 | 1 | 0 | ||
Yellowknife Wraiths | 44 | 54 | 0 | 2,402 | 2,382 | 20 | .449 | 4 | 1 | ||
Total | 358 | 375 | 2 | 17,932 | 17,775 | 157 | .488 | 15 | 13 |
Hall of Famers
The Cape Town Crash have yet to have any players make it to the ISFL Hall of Fame.
Howeve, the Philadelphia Liberty had thirteen players go through its organisation to make it to the Hall.
No. | Name | Position | Tenure | Inducted |
12 | Josh Garden | WR | 2020 - 2024 | 2030 |
---|---|---|---|---|
50 | Jaylon Lee | LB | 2020 - 2025 | 2030 |
83 | Paul DiMirio | TE | 2017 - 2023 | 2032 |
23 | Andre Bly Jr. | CB | 2017 - 2022 | 2034 |
28 | Marquise Brown | RB | 2025 - 2028 | 2037 |
29 | Lennox Garnett | S | 2026 - 2036 | 2040 |
17 | Kulture Fulture | K | 2026 - 2030 | 2040 |
36 | Sam Torenson | RB | 2033 - 2043 | 2048 |
3 | Venus Powers | K | 2035 - 2036 | 2036 |
22 | Brandon Booker | CB | 2037 - 2040 | 2053 |
3 | Jake Fencik | K | 2040 - 2048 | 2054 |
21 | Willie Miller | CB | 2048 - 2053 | 2057 |
40 | Honkeytonk Haywood | DT | 2040 - 2050 | 2062 |
Current roster
Cape Town Crash roster
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs Wide receivers
Tight ends |
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
DSFL Send-downs
Rookies in italics
Roster updated August 5th, 2022 | ||||||
Championships
Ultimus Bowl Championships
The Crash have won two Ultimus Bowls.
Year | Ultimus Bowl | Location | Opponent | Score | Record |
Philadelphia Liberty | |||||
2021 | VI | The Dam (California) | Orange County Otters | 17–23 | 9-5 |
2022 | VI | The Dam (California) | Orange County Otters | 28–19 | 10-4 |
2029 | XIV | HP Pavilion (California) | San Jose Sabercats | 24–36 | 9-5 |
2031 | XVII | Outlaw Stadium (Arizona) | Arizona Outlaws | 30-34 | 7-6 |
Cape Town Crash | |||||
2056 | XLI | Croke Park (Dublin, Ireland) | Arizona Outlaws | 18-20 | 13–3 |
2059 | XLIV | Neyland Stadium (Knoxville, Tenneessee) | Honolulu Hahalua | 43–36 | 13–3 |
2062 | LXVI | Taipei Municipal Stadium (Taipei, Taiwan) | Arizona Outlaws | 17–33 | 9-7 |
Ultimus Bowls: 2-5 |
NSFC Championships
The Crash have won seven NSFC Championship games.
Year | Location | Opponent | Score | Record | |
Philadelphia Liberty | |||||
2021 | Taco Bell Stadium (Philadelphia, Pennsylvania) | Yellowknife Wraiths | 21–31 | 9-5 | |
2022 | Burial Grounds (Yellowknife) | Yellowknife Wraiths | 40-31 | 10-4 | |
2027 | The Aviary (Maryland) | Baltimore Hawks | 24-30 | 7-7 | |
2026 | Yeti Stadium (Colorado) | Colorado Yeti | 27-50 | 8-6 | |
2029 | The Aviary (Maryland) | Philadelphia Liberty | 31-28 | 9-5 | |
2030 | The Aviary (Maryland) | Baltimore Hawks | 13-34 | 8-6 | |
2031 | Burial Grounds (Yellowknife) | Yellowknife Wraiths | 35-34 | 7-6 | |
Cape Town Crash | |||||
2047 | Taco Bell Stadium (Philadelphia, Pennsylvania) | Berlin Fire Salamanders | 16-12 | 11-5 | |
2056 | Crash Stadium (Cape Town) | Sarasota Sailfish | 20-34 | 13-3 | |
2059 | Crash Stadium (Cape Town) | Baltimore Hawks | 30-31 | 13-3 | |
2062 | Chopping Block (Chicago, IL) | Chicago Butchers | 20-14 | 9-7 | |
2063 | Crash Stadium (Cape Town) | Baltimore Hawks | 20-13 | 12-4 | |
NSFC Championships: 7-5 |
Division Championships
The Crash have been the regular season champions of the NSFC seven times.
Year | Division | Record | |
Philadelphia Liberty | |||
2021 | NSFC | 9-5 | |
2022 | 10-4 | ||
2029 | 9-5 | ||
2031 | 7-6 | ||
Cape Town Crash | |||
2056 | NSFC | 13-3 | |
2059 | 13-3 | ||
2062 | 9-7 | ||
Total NSFC Divisional Titles won: 7 |