ISFL Quarterback Records

From Sim Football Wiki
Revision as of 14:55, 18 January 2024 by Crunk (talk | contribs)
Jump to navigation Jump to search

Updated to end of Season 45

Career

Must have played at least 50 career games to qualify.

Passing Yards
Rank Name Games Teams Pass Yards Seasons
1 Mike Boss 123 Otters 42278 2016 (S1)-2024 (S9)
2 Borkus Maximus III 140 Second Line 41739 2021 (S6)-2030 (S15)
3 Mattathias Caliban 128 Yeti 41013 2041 (S26)-2048 (S33)
4 Easton Cole 155 Copperheads 39151 2031 (S16)-2041 (S26)
5 Carter Knight 128 Sailfish 37837 2048 (S33)-2055 (S40)
6 Colby Jack 128 Wraiths 37557 2039 (S24)-2046 (S31)
7 Wendell Sailor 144 Outlaws 37217 2048 (S33)-2056 (S41)
8 Live Laughlove 128 Yeti 37049 2049 (S34)-2056 (S41)
9 Kazimir Oles Jr. 128 Butchers 34808 2046 (S31)-2053 (S38)
10 Preston Beatz 128 Hawks 34785 2053 (S38)-2060 (S45)
11 Cooter Bigsby 121 Wraiths 34619 2030 (S15)-2038 (S23)
12 Sam Howitzer 128 Silverbacks 34356 2040 (S25)-2047 (S32)
13 Gimmy Jaroppolo Jr. 128 Hawks 34009 2045 (S30)-2052 (S37)
14 Jackie Daytona 128 Copperheads 34007 2042 (S27)-2049 (S34)
15 Suleiman Ramza 128 Otters 33869 2040 (S25)-2047 (S32)
16 George O'Donnell 128 Butchers 33796 2038 (S23)-2045 (S30)
17 Adrian St. Christmas 128 Hahalua, Wraiths, Butchers, Otters, Second Line, Fire Salamanders 33604 2053 (S38)-2060 (S45)
18 Mike Boss Jr. 112 Sailfish 32710 2041 (S26)-2047 (S32)
19 Ryan Negs 128 Liberty 32630 2043 (S28)-2050 (S35)
20 Malcolm Savage 128 Silverbacks 32586 2048 (S33)-2055 (S40)
21 Wolfie McDummy 139 Yeti 32568 2031 (S16)-2040 (S25)
22 Monterey Jack 128 Sabercats 32038 2038 (S23)-2045 (S30)
23 Avon Blocksdale 98 Hawks 30625 2019 (S4)-2025 (S10)
24 Owen Farrell 112 Sabercats 30160 2052 (S37)-2058 (S43)
25 Queen Elizabeth II 112 Copperheads 30102 2053 (S38)-2059 (S44)
26 Gus T.T. Showbiz 97 Otters 29974 2025 (S10)-2031 (S16)
27 Ben Slothlisberger 112 Second Line 29868 2039 (S24)-2045 (S30)
28 Adriana Falconi 122 Liberty 29640 2026 (S11)-2034 (S19)
29 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 29597 2044 (S29)-2050 (S35)
30 Dustin Parmelee 112 Wraiths 29566 2047 (S32)-2053 (S38)
31 Nova Montagne 112 Hahalua 29247 2054 (S39)-2060 (S45)
32 Tron Carter 112 Otters, Liberty, Butchers 28649 2048 (S33)-2054 (S39)
33 King Bronko 112 Outlaws 28590 2016 (S1)-2023 (S8)
34 Ryan Applehort 112 Yeti, Hawks, Wraiths 28497 2022 (S7)-2029 (S14)
35 Dexter Zaylren 112 Fire Salamanders, Hahalua 28225 2046 (S31)-2052 (S37)
36 Panda McKyle 96 Sabercats 27836 2046 (S31)-2051 (S36)
37 Jay Cue 103 Outlaws 27644 2035 (S20)-2041 (S26)
38 Mat Akselsen 98 Wraiths, Sabercats 27567 2019 (S4)-2025 (S10)
39 Chika Fujiwara 109 Hawks, Hahalua 27509 2037 (S22)-2043 (S28)
40 Brock Phoenix 119 Liberty 27467 2035 (S20)-2042 (S27)
41 Charlemagne Cortez 96 Outlaws 27100 2042 (S27)-2047 (S32)
42 Chris Orosz 98 Wraiths, Sabercats 26820 2016 (S1)-2022 (S7)
43 Corvo Havran 107 Hawks, Hahalua 26782 2031 (S16)-2038 (S23)
44 Elessar Jones 112 Second Line 26310 2051 (S36)-2057 (S42)
45 Franklin Armstrong 110 Otters 26129 2032 (S17)-2039 (S24)
46 Nick Kaepercolin 96 Fire Salamanders 25918 2040 (S25)-2045 (S30)
47 Stan Francisco 107 Second Line 24657 2031 (S16)-2038 (S23)
48 Creg Jerrith IV 96 Crash 24599 2055 (S40)-2060 (S45)
49 Willier Miller 80 Sailfish 24484 2056 (S41)-2060 (S45)
50 Rose Jenkins 91 Butchers, Sailfish 23622 2031 (S16)-2037 (S22)
Passing Touchdowns
Rank Name Games Teams Pass TD Seasons
1 Wendell Sailor 144 Outlaws 305 2048 (S33)-2056 (S41)
2 Mike Boss 123 Otters 292 2016 (S1)-2024 (S9)
3 Carter Knight 128 Sailfish 291 2048 (S33)-2055 (S40)
4 Mattathias Caliban 128 Yeti 272 2041 (S26)-2048 (S33)
5 Colby Jack 128 Wraiths 262 2039 (S24)-2046 (S31)
6 Preston Beatz 128 Hawks 260 2053 (S38)-2060 (S45)
7 Live Laughlove 128 Yeti 257 2049 (S34)-2056 (S41)
8 Borkus Maximus III 140 Second Line 251 2021 (S6)-2030 (S15)
9 Easton Cole 155 Copperheads 245 2031 (S16)-2041 (S26)
10 Gimmy Jaroppolo Jr. 128 Hawks 242 2045 (S30)-2052 (S37)
11 Kazimir Oles Jr. 128 Butchers 239 2046 (S31)-2053 (S38)
12 Cooter Bigsby 121 Wraiths 235 2030 (S15)-2038 (S23)
13 Avon Blocksdale 98 Hawks 225 2019 (S4)-2025 (S10)
14 Jackie Daytona 128 Copperheads 223 2042 (S27)-2049 (S34)
15 Dexter Zaylren 112 Fire Salamanders, Hahalua 214 2046 (S31)-2052 (S37)
16 Mike Boss Jr. 112 Sailfish 213 2041 (S26)-2047 (S32)
17 Nova Montagne 112 Hahalua 212 2054 (S39)-2060 (S45)
18 Owen Farrell 112 Sabercats 209 2052 (S37)-2058 (S43)
19 Suleiman Ramza 128 Otters 208 2040 (S25)-2047 (S32)
20 Adriana Falconi 122 Liberty 206 2026 (S11)-2034 (S19)
21 King Bronko 112 Outlaws 205 2016 (S1)-2023 (S8)
22 Ryan Negs 128 Liberty 204 2043 (S28)-2050 (S35)
23 Malcolm Savage 128 Silverbacks 203 2048 (S33)-2055 (S40)
24 Adrian St. Christmas 128 Hahalua, Wraiths, Butchers, Otters, Second Line, Fire Salamanders 202 2053 (S38)-2060 (S45)
25 Gus T.T. Showbiz 97 Otters 198 2025 (S10)-2031 (S16)
26 Sam Howitzer 128 Silverbacks 194 2040 (S25)-2047 (S32)
27 Wolfie McDummy 139 Yeti 192 2031 (S16)-2040 (S25)
28 Tron Carter 112 Otters, Liberty, Butchers 191 2048 (S33)-2054 (S39)
29 Dustin Parmelee 112 Wraiths 190 2047 (S32)-2053 (S38)
30 Ben Slothlisberger 112 Second Line 186 2039 (S24)-2045 (S30)
31 George O'Donnell 128 Butchers 183 2038 (S23)-2045 (S30)
31 Queen Elizabeth II 112 Copperheads 183 2053 (S38)-2059 (S44)
31 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 183 2044 (S29)-2050 (S35)
34 Monterey Jack 128 Sabercats 177 2038 (S23)-2045 (S30)
34 Charlemagne Cortez 96 Outlaws 177 2042 (S27)-2047 (S32)
36 Creg Jerrith IV 96 Crash 175 2055 (S40)-2060 (S45)
37 Corvo Havran 107 Hawks, Hahalua 173 2031 (S16)-2038 (S23)
38 Jay Cue 103 Outlaws 172 2035 (S20)-2041 (S26)
39 Panda McKyle 96 Sabercats 171 2046 (S31)-2051 (S36)
40 Franklin Armstrong 110 Otters 170 2032 (S17)-2039 (S24)
41 Ryan Applehort 112 Yeti, Hawks, Wraiths 168 2022 (S7)-2029 (S14)
42 Willier Miller 80 Sailfish 166 2056 (S41)-2060 (S45)
43 Mat Akselsen 98 Wraiths, Sabercats 162 2019 (S4)-2025 (S10)
44 Chika Fujiwara 109 Hawks, Hahalua 157 2037 (S22)-2043 (S28)
45 Elessar Jones 112 Second Line 155 2051 (S36)-2057 (S42)
46 Brock Phoenix 119 Liberty 152 2035 (S20)-2042 (S27)
46 Joliet Christ 96 Sabercats 152 2026 (S11)-2032 (S17)
48 Nick Kaepercolin 96 Fire Salamanders 151 2040 (S25)-2045 (S30)
49 Stan Francisco 107 Second Line 150 2031 (S16)-2038 (S23)
50 Chris Orosz 98 Wraiths, Sabercats 147 2016 (S1)-2022 (S7)
Quarterback Rating
Rank Name Games Teams QB Rating Seasons
1 Wendell Sailor 144 Outlaws 100.0 2048 (S33)-2056 (S41)
2 Carter Knight 128 Sailfish 98.2 2048 (S33)-2055 (S40)
3 Charlemagne Cortez 96 Outlaws 97.8 2042 (S27)-2047 (S32)
4 Dexter Zaylren 112 Fire Salamanders, Hahalua 97.6 2046 (S31)-2052 (S37)
5 Colby Jack 128 Wraiths 95.5 2039 (S24)-2046 (S31)
6 Creg Jerrith IV 96 Crash 95.0 2055 (S40)-2060 (S45)
6 Jackie Daytona 128 Copperheads 95.0 2042 (S27)-2049 (S34)
8 Mike Boss Jr. 112 Sailfish 94.9 2041 (S26)-2047 (S32)
9 Avon Blocksdale 98 Hawks 94.1 2019 (S4)-2025 (S10)
10 Live Laughlove 128 Yeti 94.0 2049 (S34)-2056 (S41)
10 Childish Gambino 56 Hawks 94.0 2027 (S12)-2030 (S15)
12 Mattathias Caliban 128 Yeti 93.8 2041 (S26)-2048 (S33)
13 Willier Miller 80 Sailfish 93.3 2056 (S41)-2060 (S45)
14 Preston Beatz 128 Hawks 93.2 2053 (S38)-2060 (S45)
15 Mike Boss 123 Otters 92.8 2016 (S1)-2024 (S9)
16 Kazimir Oles Jr. 128 Butchers 92.7 2046 (S31)-2053 (S38)
17 Tron Carter 112 Otters, Liberty, Butchers 92.1 2048 (S33)-2054 (S39)
18 Blaine Falco 80 Silverbacks 92.0 2056 (S41)-2060 (S45)
19 Gimmy Jaroppolo Jr. 128 Hawks 91.6 2045 (S30)-2052 (S37)
20 Donovan Winters III 64 Outlaws 91.3 2057 (S42)-2060 (S45)
20 Panda McKyle 96 Sabercats 91.3 2046 (S31)-2051 (S36)
22 Dustin Parmelee 112 Wraiths 91.2 2047 (S32)-2053 (S38)
23 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 91.0 2044 (S29)-2050 (S35)
24 Queen Elizabeth II 112 Copperheads 90.8 2053 (S38)-2059 (S44)
25 Ryan Negs 128 Liberty 90.6 2043 (S28)-2050 (S35)
26 Owen Farrell 112 Sabercats 90.2 2052 (S37)-2058 (S43)
27 Ben Slothlisberger 112 Second Line 90.0 2039 (S24)-2045 (S30)
28 Nova Montagne 112 Hahalua 89.5 2054 (S39)-2060 (S45)
29 King Bronko 112 Outlaws 89.4 2016 (S1)-2023 (S8)
29 Franklin Armstrong 110 Otters 89.4 2032 (S17)-2039 (S24)
31 Sam Howitzer 128 Silverbacks 89.2 2040 (S25)-2047 (S32)
32 Nick Kaepercolin 96 Fire Salamanders 88.6 2040 (S25)-2045 (S30)
33 Bageshwari Singh 64 Fire Salamanders, Crash 88.5 2051 (S36)-2054 (S39)
34 Tight End Eighty-Two 64 Copperheads 88.2 2049 (S34)-2052 (S37)
35 Adrian St. Christmas 128 Hahalua, Wraiths, Butchers, Otters, Second Line, Fire Salamanders 87.7 2053 (S38)-2060 (S45)
36 Joliet Christ 96 Sabercats 87.3 2026 (S11)-2032 (S17)
36 Wolfie McDummy Jr. 64 Yeti 87.3 2057 (S42)-2060 (S45)
38 Corvo Havran 107 Hawks, Hahalua 87.1 2031 (S16)-2038 (S23)
39 Suleiman Ramza 128 Otters 86.6 2040 (S25)-2047 (S32)
40 Absolute Unit 80 Wraiths 86.5 2055 (S40)-2059 (S44)
41 Cooter Bigsby 121 Wraiths 86.4 2030 (S15)-2038 (S23)
42 IsHe... ReallyInvisible 80 Second Line 86.1 2046 (S31)-2050 (S35)
42 Monterey Jack 128 Sabercats 86.1 2038 (S23)-2045 (S30)
44 Gus T.T. Showbiz 97 Otters 85.6 2025 (S10)-2031 (S16)
45 Jay Cue 103 Outlaws 85.5 2035 (S20)-2041 (S26)
46 Elessar Jones 112 Second Line 85.0 2051 (S36)-2057 (S42)
47 Mat Akselsen 98 Wraiths, Sabercats 84.7 2019 (S4)-2025 (S10)
48 Roque Santa-Cruz 80 Fire Salamanders 84.6 2054 (S39)-2058 (S43)
49 Borkus Maximus III 140 Second Line 84.2 2021 (S6)-2030 (S15)
50 George O'Donnell 128 Butchers 83.9 2038 (S23)-2045 (S30)
Completion %
Rank Name Games Teams Comp Pct Seasons
1 Wendell Sailor 144 Outlaws 65.31 2048 (S33)-2056 (S41)
2 Carter Knight 128 Sailfish 65.29 2048 (S33)-2055 (S40)
3 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 65.27 2044 (S29)-2050 (S35)
3 Charlemagne Cortez 96 Outlaws 65.27 2042 (S27)-2047 (S32)
5 Dexter Zaylren 112 Fire Salamanders, Hahalua 64.98 2046 (S31)-2052 (S37)
6 Creg Jerrith IV 96 Crash 64.69 2055 (S40)-2060 (S45)
7 Owen Farrell 112 Sabercats 64.67 2052 (S37)-2058 (S43)
8 Donovan Winters III 64 Outlaws 64.36 2057 (S42)-2060 (S45)
9 Jackie Daytona 128 Copperheads 64.28 2042 (S27)-2049 (S34)
10 Tron Carter 112 Otters, Liberty, Butchers 64.25 2048 (S33)-2054 (S39)
11 Ryan Negs 128 Liberty 64.23 2043 (S28)-2050 (S35)
12 Panda McKyle 96 Sabercats 63.97 2046 (S31)-2051 (S36)
13 Dustin Parmelee 112 Wraiths 63.92 2047 (S32)-2053 (S38)
14 Adrian St. Christmas 128 Hahalua, Wraiths, Butchers, Otters, Second Line, Fire Salamanders 63.67 2053 (S38)-2060 (S45)
15 Absolute Unit 80 Wraiths 63.57 2055 (S40)-2059 (S44)
16 Live Laughlove 128 Yeti 63.48 2049 (S34)-2056 (S41)
17 Blaine Falco 80 Silverbacks 63.47 2056 (S41)-2060 (S45)
18 Kazimir Oles Jr. 128 Butchers 63.42 2046 (S31)-2053 (S38)
19 Bageshwari Singh 64 Fire Salamanders, Crash 63.33 2051 (S36)-2054 (S39)
20 Mattathias Caliban 128 Yeti 63.29 2041 (S26)-2048 (S33)
21 Mike Boss Jr. 112 Sailfish 63.26 2041 (S26)-2047 (S32)
22 Sam Howitzer 128 Silverbacks 63.22 2040 (S25)-2047 (S32)
23 Preston Beatz 128 Hawks 63.15 2053 (S38)-2060 (S45)
24 Tight End Eighty-Two 64 Copperheads 63.01 2049 (S34)-2052 (S37)
25 Colby Jack 128 Wraiths 62.72 2039 (S24)-2046 (S31)
26 Willier Miller 80 Sailfish 62.68 2056 (S41)-2060 (S45)
27 Wolfie McDummy Jr. 64 Yeti 62.66 2057 (S42)-2060 (S45)
28 Nick Kaepercolin 96 Fire Salamanders 62.64 2040 (S25)-2045 (S30)
29 Queen Elizabeth II 112 Copperheads 62.31 2053 (S38)-2059 (S44)
30 Elessar Jones 112 Second Line 61.9 2051 (S36)-2057 (S42)
31 Gimmy Jaroppolo Jr. 128 Hawks 61.63 2045 (S30)-2052 (S37)
32 Nova Montagne 112 Hahalua 61.62 2054 (S39)-2060 (S45)
33 IsHe... ReallyInvisible 80 Second Line 61.61 2046 (S31)-2050 (S35)
34 Roque Santa-Cruz 80 Fire Salamanders 61.6 2054 (S39)-2058 (S43)
35 Kaguya Shinomiya 80 Liberty, Otters 61.58 2051 (S36)-2055 (S40)
36 Monterey Jack 128 Sabercats 61.34 2038 (S23)-2045 (S30)
37 Painted Penguin 80 Butchers 61.31 2056 (S41)-2060 (S45)
38 Suleiman Ramza 128 Otters 61.24 2040 (S25)-2047 (S32)
39 Luke Skywalker 96 Hahalua, Hawks 60.32 2039 (S24)-2044 (S29)
40 Mike Boss 123 Otters 60.21 2016 (S1)-2024 (S9)
41 Malcolm Savage 128 Silverbacks 60.17 2048 (S33)-2055 (S40)
42 Avon Blocksdale 98 Hawks 59.94 2019 (S4)-2025 (S10)
43 Ben Slothlisberger 112 Second Line 59.86 2039 (S24)-2045 (S30)
44 Childish Gambino 56 Hawks 59.64 2027 (S12)-2030 (S15)
45 Mat Akselsen 98 Wraiths, Sabercats 59.51 2019 (S4)-2025 (S10)
46 King Bronko 112 Outlaws 59.39 2016 (S1)-2023 (S8)
47 George O'Donnell 128 Butchers 58.89 2038 (S23)-2045 (S30)
48 Kevin Fitzpatrick 70 Outlaws 58.78 2024 (S9)-2028 (S13)
49 Joliet Christ 96 Sabercats 58.75 2026 (S11)-2032 (S17)
50 Micycle McCormick 70 Yeti 58.5 2026 (S11)-2030 (S15)
Passes Completed
Rank Name Games Teams Pass Comp Seasons
1 Mattathias Caliban 128 Yeti 3513 2041 (S26)-2048 (S33)
2 Borkus Maximus III 140 Second Line 3427 2021 (S6)-2030 (S15)
3 Carter Knight 128 Sailfish 3262 2048 (S33)-2055 (S40)
4 Mike Boss 123 Otters 3251 2016 (S1)-2024 (S9)
5 Preston Beatz 128 Hawks 3219 2053 (S38)-2060 (S45)
6 Wendell Sailor 144 Outlaws 3187 2048 (S33)-2056 (S41)
7 Adrian St. Christmas 128 Hahalua, Wraiths, Butchers, Otters, Second Line, Fire Salamanders 3186 2053 (S38)-2060 (S45)
8 Easton Cole 155 Copperheads 3182 2031 (S16)-2041 (S26)
9 Live Laughlove 128 Yeti 3138 2049 (S34)-2056 (S41)
10 Colby Jack 128 Wraiths 3070 2039 (S24)-2046 (S31)
11 Sam Howitzer 128 Silverbacks 3051 2040 (S25)-2047 (S32)
12 Malcolm Savage 128 Silverbacks 3026 2048 (S33)-2055 (S40)
13 Suleiman Ramza 128 Otters 2928 2040 (S25)-2047 (S32)
14 Ryan Negs 128 Liberty 2912 2043 (S28)-2050 (S35)
15 Jackie Daytona 128 Copperheads 2896 2042 (S27)-2049 (S34)
16 Owen Farrell 112 Sabercats 2890 2052 (S37)-2058 (S43)
17 Kazimir Oles Jr. 128 Butchers 2873 2046 (S31)-2053 (S38)
18 George O'Donnell 128 Butchers 2849 2038 (S23)-2045 (S30)
19 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 2841 2044 (S29)-2050 (S35)
20 Wolfie McDummy 139 Yeti 2819 2031 (S16)-2040 (S25)
21 Gimmy Jaroppolo Jr. 128 Hawks 2787 2045 (S30)-2052 (S37)
22 Cooter Bigsby 121 Wraiths 2773 2030 (S15)-2038 (S23)
23 Monterey Jack 128 Sabercats 2751 2038 (S23)-2045 (S30)
24 Mike Boss Jr. 112 Sailfish 2724 2041 (S26)-2047 (S32)
25 Nova Montagne 112 Hahalua 2625 2054 (S39)-2060 (S45)
26 Tron Carter 112 Otters, Liberty, Butchers 2597 2048 (S33)-2054 (S39)
27 Queen Elizabeth II 112 Copperheads 2596 2053 (S38)-2059 (S44)
28 Dustin Parmelee 112 Wraiths 2556 2047 (S32)-2053 (S38)
29 Ryan Applehort 112 Yeti, Hawks, Wraiths 2541 2022 (S7)-2029 (S14)
30 Dexter Zaylren 112 Fire Salamanders, Hahalua 2473 2046 (S31)-2052 (S37)
31 Adriana Falconi 122 Liberty 2457 2026 (S11)-2034 (S19)
32 Ben Slothlisberger 112 Second Line 2453 2039 (S24)-2045 (S30)
33 Avon Blocksdale 98 Hawks 2398 2019 (S4)-2025 (S10)
34 Elessar Jones 112 Second Line 2393 2051 (S36)-2057 (S42)
35 Chika Fujiwara 109 Hawks, Hahalua 2372 2037 (S22)-2043 (S28)
36 Gus T.T. Showbiz 97 Otters 2364 2025 (S10)-2031 (S16)
37 Panda McKyle 96 Sabercats 2363 2046 (S31)-2051 (S36)
38 King Bronko 112 Outlaws 2341 2016 (S1)-2023 (S8)
39 Brock Phoenix 119 Liberty 2319 2035 (S20)-2042 (S27)
40 Mat Akselsen 98 Wraiths, Sabercats 2272 2019 (S4)-2025 (S10)
41 Chris Orosz 98 Wraiths, Sabercats 2258 2016 (S1)-2022 (S7)
42 Nick Kaepercolin 96 Fire Salamanders 2235 2040 (S25)-2045 (S30)
43 Charlemagne Cortez 96 Outlaws 2221 2042 (S27)-2047 (S32)
44 Jay Cue 103 Outlaws 2186 2035 (S20)-2041 (S26)
45 Creg Jerrith IV 96 Crash 2178 2055 (S40)-2060 (S45)
46 Corvo Havran 107 Hawks, Hahalua 2122 2031 (S16)-2038 (S23)
47 Luke Skywalker 96 Hahalua, Hawks 2099 2039 (S24)-2044 (S29)
48 Willier Miller 80 Sailfish 2094 2056 (S41)-2060 (S45)
49 Franklin Armstrong 110 Otters 2062 2032 (S17)-2039 (S24)
50 Stan Francisco 107 Second Line 2008 2031 (S16)-2038 (S23)
Passes Attempted
Rank Name Games Teams Pass Att Seasons
1 Borkus Maximus III 140 Second Line 5981 2021 (S6)-2030 (S15)
2 Mattathias Caliban 128 Yeti 5551 2041 (S26)-2048 (S33)
3 Easton Cole 155 Copperheads 5532 2031 (S16)-2041 (S26)
4 Mike Boss 123 Otters 5399 2016 (S1)-2024 (S9)
5 Preston Beatz 128 Hawks 5097 2053 (S38)-2060 (S45)
6 Malcolm Savage 128 Silverbacks 5029 2048 (S33)-2055 (S40)
7 Adrian St. Christmas 128 Hahalua, Wraiths, Butchers, Otters, Second Line, Fire Salamanders 5004 2053 (S38)-2060 (S45)
8 Carter Knight 128 Sailfish 4996 2048 (S33)-2055 (S40)
9 Live Laughlove 128 Yeti 4943 2049 (S34)-2056 (S41)
10 Colby Jack 128 Wraiths 4895 2039 (S24)-2046 (S31)
11 Wendell Sailor 144 Outlaws 4880 2048 (S33)-2056 (S41)
12 Wolfie McDummy 139 Yeti 4877 2031 (S16)-2040 (S25)
13 Cooter Bigsby 121 Wraiths 4845 2030 (S15)-2038 (S23)
14 George O'Donnell 128 Butchers 4838 2038 (S23)-2045 (S30)
15 Sam Howitzer 128 Silverbacks 4826 2040 (S25)-2047 (S32)
16 Suleiman Ramza 128 Otters 4781 2040 (S25)-2047 (S32)
17 Ryan Negs 128 Liberty 4534 2043 (S28)-2050 (S35)
18 Kazimir Oles Jr. 128 Butchers 4530 2046 (S31)-2053 (S38)
19 Gimmy Jaroppolo Jr. 128 Hawks 4522 2045 (S30)-2052 (S37)
20 Jackie Daytona 128 Copperheads 4505 2042 (S27)-2049 (S34)
21 Monterey Jack 128 Sabercats 4485 2038 (S23)-2045 (S30)
22 Owen Farrell 112 Sabercats 4469 2052 (S37)-2058 (S43)
23 Ryan Applehort 112 Yeti, Hawks, Wraiths 4440 2022 (S7)-2029 (S14)
24 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 4353 2044 (S29)-2050 (S35)
25 Adriana Falconi 122 Liberty 4334 2026 (S11)-2034 (S19)
26 Mike Boss Jr. 112 Sailfish 4306 2041 (S26)-2047 (S32)
27 Nova Montagne 112 Hahalua 4260 2054 (S39)-2060 (S45)
28 Gus T.T. Showbiz 97 Otters 4171 2025 (S10)-2031 (S16)
29 Queen Elizabeth II 112 Copperheads 4166 2053 (S38)-2059 (S44)
30 Ben Slothlisberger 112 Second Line 4098 2039 (S24)-2045 (S30)
31 Chika Fujiwara 109 Hawks, Hahalua 4089 2037 (S22)-2043 (S28)
32 Brock Phoenix 119 Liberty 4049 2035 (S20)-2042 (S27)
33 Tron Carter 112 Otters, Liberty, Butchers 4042 2048 (S33)-2054 (S39)
34 Avon Blocksdale 98 Hawks 4001 2019 (S4)-2025 (S10)
35 Dustin Parmelee 112 Wraiths 3999 2047 (S32)-2053 (S38)
36 King Bronko 112 Outlaws 3942 2016 (S1)-2023 (S8)
37 Chris Orosz 98 Wraiths, Sabercats 3871 2016 (S1)-2022 (S7)
38 Elessar Jones 112 Second Line 3866 2051 (S36)-2057 (S42)
39 Jay Cue 103 Outlaws 3848 2035 (S20)-2041 (S26)
40 Mat Akselsen 98 Wraiths, Sabercats 3818 2019 (S4)-2025 (S10)
41 Dexter Zaylren 112 Fire Salamanders, Hahalua 3806 2046 (S31)-2052 (S37)
42 Corvo Havran 107 Hawks, Hahalua 3714 2031 (S16)-2038 (S23)
43 Panda McKyle 96 Sabercats 3694 2046 (S31)-2051 (S36)
44 Nick Kaepercolin 96 Fire Salamanders 3568 2040 (S25)-2045 (S30)
44 Stan Francisco 107 Second Line 3568 2031 (S16)-2038 (S23)
46 Franklin Armstrong 110 Otters 3544 2032 (S17)-2039 (S24)
47 Luke Skywalker 96 Hahalua, Hawks 3480 2039 (S24)-2044 (S29)
48 Charlemagne Cortez 96 Outlaws 3403 2042 (S27)-2047 (S32)
49 Rose Jenkins 91 Butchers, Sailfish 3378 2031 (S16)-2037 (S22)
50 Creg Jerrith IV 96 Crash 3367 2055 (S40)-2060 (S45)
Rushing Yards
Rank Name Games Teams Rush Yds Seasons
1 Franklin Armstrong 110 Otters 4272 2032 (S17)-2039 (S24)
2 Malcolm Savage 128 Silverbacks 3422 2048 (S33)-2055 (S40)
3 Kaguya Shinomiya 80 Liberty, Otters 3062 2051 (S36)-2055 (S40)
4 Wolfie McDummy 139 Yeti 3052 2031 (S16)-2040 (S25)
5 Mat Akselsen 98 Wraiths, Sabercats 2860 2019 (S4)-2025 (S10)
6 Jay Cue 103 Outlaws 2815 2035 (S20)-2041 (S26)
7 Joliet Christ 96 Sabercats 2732 2026 (S11)-2032 (S17)
8 IsHe... ReallyInvisible 80 Second Line 2285 2046 (S31)-2050 (S35)
9 Borkus Maximus III 140 Second Line 2063 2021 (S6)-2030 (S15)
10 Easton Cole 155 Copperheads 1609 2031 (S16)-2041 (S26)
11 Dan Wright 65 Sabercats 1479 2033 (S18)-2037 (S22)
12 Elessar Jones 112 Second Line 1290 2051 (S36)-2057 (S42)
13 Micycle McCormick 70 Yeti 1282 2026 (S11)-2030 (S15)
14 Brock Phoenix 119 Liberty 1265 2035 (S20)-2042 (S27)
15 Nicholas Pierno 56 Yeti 1127 2018 (S3)-2021 (S6)
16 Colby Jack 128 Wraiths 1071 2039 (S24)-2046 (S31)
17 Corvo Havran 107 Hawks, Hahalua 826 2031 (S16)-2038 (S23)
18 Stan Francisco 107 Second Line 781 2031 (S16)-2038 (S23)
19 Cooter Bigsby 121 Wraiths 757 2030 (S15)-2038 (S23)
20 Luke Skywalker 96 Hahalua, Hawks 707 2039 (S24)-2044 (S29)
21 Andrew Reese 80 Outlaws 704 2029 (S14)-2034 (S19)
22 Suleiman Ramza 128 Otters 703 2040 (S25)-2047 (S32)
23 Adriana Falconi 122 Liberty 644 2026 (S11)-2034 (S19)
24 Avon Blocksdale 98 Hawks 527 2019 (S4)-2025 (S10)
25 Gus T.T. Showbiz 97 Otters 509 2025 (S10)-2031 (S16)
26 Rose Jenkins 91 Butchers, Sailfish 499 2031 (S16)-2037 (S22)
27 Ryan Applehort 112 Yeti, Hawks, Wraiths 488 2022 (S7)-2029 (S14)
27 Chika Fujiwara 109 Hawks, Hahalua 488 2037 (S22)-2043 (S28)
29 Nick Kaepercolin 96 Fire Salamanders 450 2040 (S25)-2045 (S30)
30 Kevin Fitzpatrick 70 Outlaws 448 2024 (S9)-2028 (S13)
31 King Bronko 112 Outlaws 409 2016 (S1)-2023 (S8)
32 Childish Gambino 56 Hawks 400 2027 (S12)-2030 (S15)
33 George O'Donnell 128 Butchers 286 2038 (S23)-2045 (S30)
34 Ben Slothlisberger 112 Second Line 283 2039 (S24)-2045 (S30)
35 Mattathias Caliban 128 Yeti 240 2041 (S26)-2048 (S33)
36 Sam Howitzer 128 Silverbacks 217 2040 (S25)-2047 (S32)
37 Monterey Jack 128 Sabercats 200 2038 (S23)-2045 (S30)
38 Chris Orosz 98 Wraiths, Sabercats 176 2016 (S1)-2022 (S7)
39 Dexter Zaylren 112 Fire Salamanders, Hahalua 151 2046 (S31)-2052 (S37)
40 Wendell Sailor 144 Outlaws 150 2048 (S33)-2056 (S41)
41 Kazimir Oles Jr. 128 Butchers 138 2046 (S31)-2053 (S38)
42 Nova Montagne 112 Hahalua 129 2054 (S39)-2060 (S45)
