Difference between revisions of "Season 32 ISFL Draft"
Jump to navigation
Jump to search
37thchamber (talk | contribs) m |
|||
Line 241: | Line 241: | ||
{{NSFL drafts}} | {{NSFL drafts}} | ||
− | [[Category: | + | [[Category:International Simulation Football League Draft]] |
+ | [[Category:ISFL Drafts]] |
Revision as of 12:46, 4 October 2023
Overview | |
---|---|
51 total selections in 4 rounds | |
First selection | Lenard Graf, TE Baltimore Hawks |
Mr. Irrelevant | Pablo Sanchez, LB Arizona Outlaws |
Most selections (5) | Three teams |
Fewest selections (3) | Four teams |
Hall of Famers | 0 |
The 2047 NFL Draft was the 32nd annual meeting of National Simulation Football League (NSFL) franchises to select newly eligible players for the 2047 ISFL season. In order to be eligible to enter the draft, players had to be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2047. The first overall pick was Lenard Graf, a Tight end out of Oregon.
Eligible players
In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2047.
The following is the breakdown of the 51 eligible players by position:
Player selections
|
|
Summary
Selections by DSFL team
DSFL Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Norfolk Seawolves | 0 | 4 | 3 | 1 | 8 |
Portland Pythons | 2 | 0 | 1 | 2 | 5 |
Tijuana Luchadores | 2 | 1 | 4 | 1 | 8 |
Kansas City Coyotes | 0 | 3 | 1 | 2 | 6 |
Bondi Beach Buccaneers | 2 | 2 | 1 | 1 | 6 |
Minnesota Grey Ducks | 3 | 1 | 2 | 0 | 6 |
Dallas Birddogs | 1 | 3 | 1 | 1 | 6 |
London Royals | 4 | 0 | 1 | 1 | 6 |
Selections by college athletic conference
Conference | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Big Ten | 0 | 1 | 2 | 2 | 5 |
MW | 0 | 1 | 1 | 1 | 3 |
Pac-12 | 1 | 2 | 1 | 1 | 5 |
ACC | 1 | 2 | 1 | 1 | 5 |
SEC | 3 | 0 | 1 | 1 | 5 |
MAC | 1 | 0 | 0 | 0 | 1 |
The American | 0 | 1 | 0 | 0 | 1 |
Ivy | 1 | 0 | 1 | 0 | 2 |
Sun Belt | 0 | 0 | 1 | 0 | 1 |
A-10 | 0 | 0 | 0 | 1 | 1 |
CAA | 0 | 1 | 0 | 0 | 1 |
MAC | 1 | 0 | 0 | 0 | 1 |
Selections by position
Position | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
DE | 1 | 0 | 1 | 0 | 2 |
DT | 0 | 3 | 1 | 3 | 7 |
WR | 0 | 1 | 1 | 1 | 3 |
CB | 2 | 1 | 1 | 2 | 6 |
LB | 3 | 1 | 2 | 3 | 9 |
S | 0 | 1 | 4 | 0 | 5 |
RB | 2 | 1 | 1 | 0 | 4 |
TE | 2 | 0 | 2 | 0 | 4 |
OL | 0 | 5 | 1 | 0 | 6 |
QB | 4 | 0 | 0 | 0 | 4 |
K | 0 | 1 | 0 | 0 | 1 |
Unit | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Offense | 8 | 7 | 5 | 1 | 21 |
Defense | 6 | 6 | 9 | 8 | 29 |
Special Teams | 0 | 1 | 0 | 0 | 1 |
References
- General references
- ↑ Players are identified as Pro Bowlers if they were selected for the ISFL Probowl at any time in their career.
- ↑ Players are identified as a Hall of Famer if they have been inducted into the ISFL Hall of Fame.