Bondi Beach Buccaneers
Bondi Beach Buccaneers | |||
---|---|---|---|
![]() | |||
Established 2018 First season: 2018 Play in and headquartered in Emu War Memorial Stadium Sydney, New South Wales, Australia | |||
| |||
League/conference affiliations | |||
Current uniform | |||
Team colors | Green, Yellow | ||
Personnel | |||
General manager | agorka thewhovian | ||
Team history | |||
| |||
Championships | |||
League championships (8) | |||
Conference championships (9)
| |||
Division championships (9)
| |||
Playoff appearances (16) | |||
Home fields | |||
|
The Bondi Beach Buccaneers are a professional American football franchise based in Sydney, New South Wales, Australia. The Buccaneers currently compete in the Developmental Simulation Football League (DSFL) as a member club of the league's Simulation Football Conference South (DSFL South) which currently only has one division. The franchise was originally established as the "Chicago Blues" in 2018 (S3) by jiggly_333 and it would go through several rebrands including the Palm Beach Solar Bears in 2020 (S5) by Booter, before rebranding to the Myrtle Beach Buccaneers and finally the last relocation established them in Bondi Beach.
Contents
History
Franchise records
Season-by-season records
Season | Regular Season Record | Post Season Record | ||||||
W | L | T | PCT | W | L | |||
2018 | 10 | 4 | 0 | .714 | 0 | 1 | ||
2019 | 5 | 9 | 0 | .357 | 0 | 0 | ||
2020 | 8 | 5 | 1 | .607 | 2 | 0 | ||
2021 | 5 | 9 | 0 | .357 | 0 | 0 | ||
2022 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2023 | 3 | 11 | 0 | .214 | 0 | 0 | ||
2024 | 1 | 12 | 1 | .107 | 0 | 0 | ||
2025 | 3 | 11 | 0 | .214 | 0 | 0 | ||
2026 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2027 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2028 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2029 | 3 | 11 | 0 | .214 | 0 | 0 | ||
2030 | 7 | 6 | 1 | .545 | 2 | 0 | ||
2031 | 2 | 12 | 0 | .143 | 0 | 0 | ||
2032 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2033 | 2 | 12 | 0 | .143 | 0 | 0 | ||
2034 | 10 | 4 | 0 | .714 | 0 | 1 | ||
2035 | 12 | 2 | 0 | .857 | 1 | 1 | ||
2036 | 9 | 5 | 0 | .643 | 2 | 0 | ||
2037 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2038 | 6 | 8 | 0 | .429 | 0 | 0 | ||
2039 | 6 | 8 | 0 | .429 | 0 | 0 | ||
2040 | 11 | 3 | 0 | .785 | 0 | 1 | ||
2041 | 8 | 6 | 0 | .571 | 2 | 0 | ||
2042 | 5 | 9 | 0 | .357 | 0 | 0 | ||
2043 | 6 | 8 | 0 | .429 | 0 | 1 | ||
2044 | 2 | 12 | 0 | .143 | 0 | 0 | ||
2045 | 3 | 11 | 0 | .214 | 0 | 0 | ||
2046 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2047 | 3 | 11 | 0 | .214 | 0 | 0 | ||
2048 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2049 | 6 | 8 | 0 | .429 | 0 | 0 | ||
2050 | 3 | 11 | 0 | .214 | 0 | 0 | ||
2051 | 6 | 8 | 0 | .429 | 0 | 1 | ||
2052 | 11 | 3 | 0 | .786 | 2 | 0 | ||
2053 | 0 | 14 | 0 | .000 | 0 | 0 | ||
2054 | 2 | 11 | 0 | .154 | 0 | 0 | ||
2055 | 9 | 5 | 0 | .643 | 2 | 0 | ||
2056 | 6 | 8 | 0 | .429 | 0 | 1 | ||
2057 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2058 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2059 | 5 | 9 | 0 | .357 | 0 | 0 | ||
2060 | 8 | 6 | 0 | .571 | 0 | 0 | ||
2061 | 6 | 8 | 0 | .429 | 0 | 0 | ||
2062 | 7 | 7 | 0 | .429 | 0 | 1 | ||
2063 | 6 | 7 | 1 | .464 | 0 | 0 | ||
2064 | 5 | 9 | 0 | .357 | 0 | 0 | ||
2065 | 8 | 6 | 0 | .571 | 2 | 0 | ||
2066 | 11 | 3 | 0 | .786 | 2 | 0 | ||
Total | 278 | 403 | 4 | .409 | 17 | 8 |
Championships
Ultimini Bowl Championships
The Buccaneers have won eight Ultiminis.
Year | Ultimini Bowl | Location | Opponent | Score | Record |
2020 (S5) | Ultimini V | The Snake Pit (Portland, Oregon) | Portland Pythons | 13-17 | 10-4 |
2030 (S15) | Ultimini XV | Solar Stadium (Palm Beach, Florida) | Portland Pythons | 13-37 | 7-6-1 |
2035 (S20) | Ultimini XX | The Nest (Duluth, Minnesota) | Minnesota Grey Ducks | 3-28 | 12-2 |
2036 (S21) | Ultimini XXI | Saber Stadium (Myrtle Beach, South Carolina) | Kansas City Coyotes | 10-27 | 9-5 |
2041 (S26) | Ultimini XXVI | The Snake Pit (Portland, Oregon) | Portland Pythons | 20-17 | 8-6 |
2052 (S37) | Ultimini XXXVII | MetLife Stadium (New Jersey, USA) | Portland Pythons | 14-28 | 11-3 |
2055 (S40) | Ultimini XL | The Bigloo (North Pole) | Portland Pythons | 21-24 | 9-5 |
2065 (S50) | Ultimini L | Xi'an International Football Center (Xi'an, Shaanxi, China) | Portland Pythons | 27-14 | 8-6 |
2066 (S51) | Ultimini LI | Area 52 (Nevada, USA) | Minnesota Grey Ducks | 17-50 | 11-3 |
Ultiminis: 8-1 |
SFC Championships
The Buccaneers have won nine South Conference Championship Games.
Division Championships
The Buccaneers have been the regular season champions nine times.
Year | Division | Record | |
2018 (S3) | DSFL West / South Division Winner | 10-4 | |
2020 (S5) | 8-5-1 | ||
2035 (S20) | 12-2 | ||
2036 (S21) | 9-5 | ||
2040 (S25) | 11-3 | ||
2041 (S26) | 8-6 | ||
2052 (S37) | 11-3 | ||
2066 (S51) | 11-3 | ||
Total SFC Divisional Championships won: 8 |