Difference between revisions of "Season 29 ISFL Draft"
Jump to navigation
Jump to search
37thchamber (talk | contribs) m |
|||
Line 255: | Line 255: | ||
{{NSFL drafts}} | {{NSFL drafts}} | ||
− | [[Category: | + | [[Category:International Simulation Football League Draft]] |
+ | [[Category:ISFL Drafts]] |
Revision as of 12:45, 4 October 2023
Overview | |
---|---|
51 total selections in 4 rounds | |
First selection | Dante King, RB Baltimore Hawks |
Mr. Irrelevant | Caitlyn Catowize, WR New York Silverbacks |
Most selections (6) | Two teams |
Fewest selections (2) | Three teams |
Hall of Famers | 0 |
The 2044 ISFL Draft was the 29th annual meeting of International Simulation Football League (ISFL) franchises to select newly eligible players for the 2044 ISFL season. In order to be eligible to enter the draft, players had to be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2044. The first overall pick was Dante King, a Running back out of Stanford.
Eligible Players
In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2044.
The following is the breakdown of the 51 eligible players by position:
Player Selections
|
|
Summary
Selections by DSFL team
DSFL Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Norfolk Seawolves | 1 | 1 | 2 | 2 | 6 |
Portland Pythons | 2 | 1 | 1 | 1 | 5 |
Tijuana Luchadores | 2 | 2 | 3 | 0 | 7 |
Kansas City Coyotes | 1 | 2 | 4 | 0 | 7 |
Bondi Beach Buccaneers | 3 | 1 | 1 | 2 | 7 |
Minnesota Grey Ducks | 1 | 3 | 1 | 2 | 7 |
Dallas Birddogs | 0 | 2 | 2 | 1 | 5 |
London Royals | 4 | 2 | 0 | 1 | 7 |
Selections by college athletic conference
Conference | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Big Ten | 1 | 2 | 2 | 1 | 6 |
MW | 1 | 0 | 2 | 0 | 3 |
Pac-12 | 3 | 0 | 1 | 1 | 5 |
ACC | 2 | 1 | 1 | 0 | 4 |
SEC | 0 | 2 | 0 | 1 | 3 |
MAC | 1 | 0 | 0 | 0 | 1 |
The American | 1 | 1 | 0 | 0 | 2 |
Ind. (FBS) | 1 | 0 | 0 | 1 | 2 |
Big Sky | 0 | 0 | 1 | 1 | 2 |
MVFC | 1 | 0 | 0 | 0 | 1 |
Big South | 0 | 1 | 0 | 0 | 1 |
Big West | 0 | 0 | 0 | 1 | 1 |
CAA | 0 | 1 | 0 | 0 | 1 |
GNAC | 0 | 0 | 1 | 0 | 1 |
MIAA | 0 | 1 | 0 | 0 | 1 |
OVC | 0 | 1 | 0 | 0 | 1 |
MAC | 1 | 0 | 0 | 0 | 1 |
Selections by position
Position | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
DE | 1 | 0 | 2 | 3 | 6 |
DT | 1 | 2 | 0 | 0 | 3 |
WR | 1 | 1 | 1 | 1 | 4 |
CB | 2 | 1 | 3 | 1 | 7 |
LB | 4 | 1 | 2 | 0 | 7 |
S | 0 | 0 | 0 | 1 | 1 |
RB | 2 | 2 | 1 | 2 | 7 |
TE | 2 | 3 | 0 | 1 | 6 |
OL | 0 | 2 | 2 | 0 | 4 |
QB | 1 | 2 | 0 | 0 | 3 |
K | 0 | 0 | 3 | 0 | 3 |
Unit | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Offense | 6 | 10 | 4 | 4 | 24 |
Defense | 8 | 4 | 7 | 5 | 24 |
Special Teams | 0 | 0 | 3 | 0 | 3 |
References
- General references
- ↑ Players are identified as Pro Bowlers if they were selected for the ISFL Probowl at any time in their career.
- ↑ Players are identified as a Hall of Famer if they have been inducted into the ISFL Hall of Fame.