Difference between revisions of "Season 44 ISFL Draft"

From Sim Football Wiki
Jump to navigation Jump to search
(Created page with "Work In Progress {{Infobox NSFL Draft | year = {{nsfly|40|nolink}} | image = ISFLDraftLogo.png | imagesize = 250px | caption = ISFL draft logo | first = [[Thomas Passarelli]...")
 
Line 1: Line 1:
Work In Progress
 
 
 
 
{{Infobox NSFL Draft
 
{{Infobox NSFL Draft
| year = {{nsfly|40|nolink}}
+
| year = {{nsfly|44|nolink}}
 
| image = ISFLDraftLogo.png
 
| image = ISFLDraftLogo.png
 
| imagesize = 250px
 
| imagesize = 250px
Line 88: Line 85:
 
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=2 |picknum=23 |team={{tfnl|YKW}} |first=Zenzeroni |last=Xystarch II |dab= | position=KP |dsfl={{tf|BBB}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=2 |picknum=23 |team={{tfnl|YKW}} |first=Zenzeroni |last=Xystarch II |dab= | position=KP |dsfl={{tf|BBB}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=2 |picknum=24 |team={{tfnl|HON}} |first=Lenard |last=McRobinson |dab= | position=QB |dsfl={{tf|KCC}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=2 |picknum=24 |team={{tfnl|HON}} |first=Lenard |last=McRobinson |dab= | position=QB |dsfl={{tf|KCC}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=2 |picknum=25 |team={{tfnl|YKW}} |first=Toad |last=Wananapaoa |dab= | position=LB |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=2 |picknum=25 |team={{tfnl|ARI}} |first=Dormo |last=Bloodhand |dab= | position=DT |dsfl={{tf|KCC}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=2 |picknum=26 |team={{tfnl|SJS}} |first=Lord |last=Farquaads |dab= | position=RB |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=2 |picknum=26 |team={{tfnl|COL}} |first=Mattrim |last=Cauthon |dab= | position=WR |dsfl={{tf|POR}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=2 |picknum=27 |team={{tfnl|ARI}} |first=Sir Tywrell |last=Xah'aawrone |dab= | position=DT |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=2 |picknum=27 |team={{tfnl|NYS}} |first=Xavier |last=Moreno |dab= | position=CB |dsfl={{tf|POR}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=2 |picknum=28 |team={{tfnl|HON}} |first=Raya |last=Ho'opa'i |dab= | position=OL |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=2 |picknum=28 |team={{tfnl|CTC}} |first=Thor |last=Bollrsveifla |dab= | position=QB |dsfl={{tf|BBB}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=29 |team={{tfnl|HON}} |first=Lenny |last=Longpipe |dab= | position=DT |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=29 |team={{tfnl|NOLA}} |first=Biggie |last=Fast |dab= | position=OL |dsfl={{tf|BBB}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=30 |team={{tfnl|HON}} |first=Alita |last=Battle Angel |dab= | position=RB |dsfl={{tf|DBD}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=30 |team={{tfnl|YKW}} |first=Pat |last=Uncertain |dab= | position=CB |dsfl={{tf|NOR}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=31 |team={{tfnl|CHI}} |first=Bobby |last=Steel |dab= | position=CB |dsfl={{tf|DBD}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=31 |team={{tfnl|SJS}} |first=Matthew |last=Bolt |dab= | position=S |dsfl={{tf|BBB}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=32 |team={{tfnl|BAL}} |first=Bengal |last=Tigerheart |dab= | position=OL |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=32 |team={{tfnl|BAL}} |first=Diego |last=Lopez De Castilla |dab= | position=WR |dsfl={{tf|NOR}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=33 |team={{tfnl|CTC}} |first=Ryan |last=Lawrence |dab= | position=DE |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=33 |team={{tfnl|BAL}} |first= |last=Gougar |dab= | position=LB |dsfl={{tf|NOR}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=34 |team={{tfnl|OCO}} |first=Tyler |last=One |dab= | position=RB |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=34 |team={{tfnl|YKW}} |first=Redd |last=Mistt |dab= | position=DT |dsfl={{tf|LON}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=35 |team={{tfnl|CTC}} |first=Nakiri |last=Ayame |dab= | position=RB |dsfl={{tf|DBD}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=35 |team={{tfnl|NOLA}} |first=Dan |last=Sevin |dab= | position=RB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=36 |team={{tfnl|BAL}} |first=Quandale |last=Dingle |dab= | position=S |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=36 |team={{tfnl|SAR}} |first=Geo |last=Roberts |dab= | position=CB |dsfl={{tf|LON}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=37 |team={{tfnl|CTC}} |first=Jake |last=Basinger |dab= | position=TE |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=37 |team={{tfnl|CHI}} |first=Dewey |last=Greenbeans |dab= | position=S |dsfl={{tf|DBD}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=38 |team={{tfnl|AUS}} |first=Mike |last=Holiday |dab= | position=S |dsfl={{tf|DBD}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=38 |team={{tfnl|HON}} |first=Wario |last=Saturday |dab= | position=OL |dsfl={{tf|DBD}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=39 |team={{tfnl|NOLA}} |first=Eli |last=Prince |dab= | position=WR |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=39 |team={{tfnl|ARI}} |first=Jelani |last=Avant |dab= | position=TE |dsfl={{tf|LON}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=40 |team={{tfnl|CHI}} |first=Xavier |last=Frost |dab= | position=S |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=40 |team={{tfnl|COL}} |first=Felix |last=Waterman |dab= | position=S |dsfl={{tf|POR}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=41 |team={{tfnl|ARI}} |first=Don |last=Tollibeo |dab= | position=WR |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=41 |team={{tfnl|NYS}} |first=Tyrell |last=Ramsey |dab= | position=CB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=3 |picknum=42 |team={{tfnl|ARI}} |first=Jayme Jayne |last=Jay-Jaymison |dab= | position=KP |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=3 |picknum=42 |team={{tfnl|ARI}} |first=Kirby |last=Bernard |dab= | position=TE |dsfl={{tf|BBB}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=43 |team={{tfnl|BER}} |first=The |last=Heavy |dab= | position=OL |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=43 |team={{tfnl|CTC}} |first=Leonard |last=McCoy |dab= | position=WR |dsfl={{tf|KCC}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=44 |team={{tfnl|BER}} |first=Cape |last=The Party Rhino |dab= | position=RB |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=44 |team={{tfnl|SAR}} |first=Leblockus |last=Brickwall |dab= | position=OL |dsfl={{tf|LON}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=45 |team={{tfnl|OCO}} |first=Mathias |last=Mayhem |dab= | position=QB |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=45 |team={{tfnl|OCO}} |first=Crazy |last=Tomato |dab= | position=DE |dsfl={{tf|KCC}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=46 |team={{tfnl|BAL}} |first=Rocky |last=Franklin LLL |dab= | position=QB |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=46 |team={{tfnl|YKW}} |first=Lane |last=Frost III |dab= | position=WR |dsfl={{tf|DAL}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=47 |team={{tfnl|NYS}} |first=Anthony |last=Simmons II |dab= | position=TE |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=47 |team={{tfnl|CHI}} |first=Ivan |last=Ivanov |dab= | position=RB |dsfl={{tf|MIN}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=48 |team={{tfnl|HON}} |first=Oliver |last=O'Conner |dab= | position=WR |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=48 |team={{tfnl|BAL}} |first=Lord |last=Vilkshelm |dab= | position=DT |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=49 |team={{tfnl|CHI}} |first=Action |last=Bronson |dab= | position=DE |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=49 |team={{tfnl|SAR}} |first=Jarad |last=Marshall |dab= | position=WR |dsfl={{tf|KCC}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=50 |team={{tfnl|NYS}} |first=Keno |last=Akara |dab= | position=WR |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=50 |team={{tfnl|BER}} |first=Nicholas |last=Gilbert |dab= | position=LB |dsfl={{tf|LON}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=51 |team={{tfnl|SAR}} |first=Luis |last=Randall |dab= | position=RB |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=51 |team={{tfnl|COL}} |first=Kieran |last=Kovalev |dab= | position=TE |dsfl={{tf|DBD}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=52 |team={{tfnl|AUS}} |first=Cole |last=Mann |dab= | position=K |dsfl={{tf|DBD}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=52 |team={{tfnl|SAR}} |first=Theo |last=Blake |dab= | position=TE |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=53 |team={{tfnl|HON}} |first=Matthew |last=Fryars |dab= | position=S |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=53 |team={{tfnl|NOLA}} |first=Justin |last=Time |dab= | position=TE |dsfl={{tf|MIN}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=54 |team={{tfnl|CHI}} |first=Malcolm |last=Grimes |dab= | position=WR |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=54 |team={{tfnl|NOLA}} |first=Logan |last=Johnson |dab= | position=KP |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=55 |team={{tfnl|ARI}} |first=Jack |last=Henderson |dab= | position=CB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=55 |team={{tfnl|CHI}} |first=Big |last=Birtha |dab= | position=CB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=4 |picknum=56 |team={{tfnl|YKW}} |first=Colt |last=Mackintosh |dab= | position=DE |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=4 |picknum=56 |team={{tfnl|BAL}} |first=HK |last=19 |dab= | position=DT |dsfl={{tf|DAL}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|40|nolink}} |round=5 |picknum=57 |team={{tfnl|HON}} |first=Cassius |last=Holloway |dab= | position=RB |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|44|nolink}} |round=5 |picknum=57 |team={{tfnl|NOLA}} |first=Conway |last=Spittey |dab= | position=DE |dsfl={{tf|BBB}} |  collegeyear={{nsfly|41|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=  |cfb page exists=no}}
  
 
{{NSFLDraft-footer}}
 
{{NSFLDraft-footer}}
Line 126: Line 123:
 
== Trades ==
 
== Trades ==
 
==== Round 1 ====
 
==== Round 1 ====
* Baltimore -> Berlin: Baltimore receives Pick 2 from Berlin in exchange for Pick 4 and a S41 second-round pick
+
* Yellowknife -> Austin: Yellowknife receives Pick 6 and Pick 34 from Austin in exchange for Pick 4
* Baltimore -> Sarasota: Baltimore receives Pick 9 from Sarasota in exchange for Pick 11 (via New Orleans) and a S41 fourth-round pick
+
* -> Cape Town: Baltimore receives Pick 12 and Pick 37 (via Colorado) from Cape Town in exchange for Pick 28 and S45 first-round pick
 
==== Round 2 ====
 
==== Round 2 ====
* Berlin -> San Jose: Berlin receives Pick 20 from San Jose in exchange for a S41 second-round pick (via Baltimore)
+
* No Trades
* San Jose -> Chicago: San Jose receives Pick 26 from Chicago in exchange for Pick 31 (via Orange County) and a S41 fourth-round pick
 
 
==== Round 3 ====
 
==== Round 3 ====
 
* Baltimore -> Colorado: Baltimore receives Pick 36 and WR [[Rocky Moreaux]] from Colorado in exchange for a S41 first-round pick
 
* Baltimore -> Colorado: Baltimore receives Pick 36 and WR [[Rocky Moreaux]] from Colorado in exchange for a S41 first-round pick

Revision as of 22:50, 7 February 2024

2059 ISFL Draft
{{{2059 ISFL draft logo}}}
ISFL draft logo
Overview
57 total selections  in 5 rounds
First selectionThomas Passarelli, TE
New Orleans Second Line
Mr. IrrelevantConway Spittey, DE
New Orleans Second Line
Most selections (7)New Orleans Second Line
Fewest selections (2)Austin Copperheads,Honolulu Hahalua,New York Silverbacks,Cape Town Crash
Hall of Famers0

The 2059 ISFL Draft was the 44th annual meeting of International Simulation Football League (ISFL) franchises to select newly eligible players for the 2059 ISFL season. In order to be eligible to enter the draft, players had to be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2059. The first overall pick was Thomas Passarelli, a Tight end out of Old Dominion.

Eligible players

In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2059.

The following is the breakdown of the 57 eligible players by position:

Player Selections

= NSFL Pro Bowler[N 1]
= Hall of Famer[N 2]
Positions key
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        
Rnd. Pick # Team Player Pos. DSFL College Conf. Notes
1 1 New Orleans Second Line Thomas Passarelli  TE Bondi Beach Buccaneers    
1 2 Chicago Butchers A Waffle  LB London Royals    
1 3 San Jose Sabercats Orange Julius  WR London Royals    
1 4 Austin Copperheads Trent Thigpen  DT Tijuana Luchadores    
1 5 Orange County Otters Ryan McBean  DT Bondi Beach Buccaneers    
1 6 Yellowknife Wraiths Thor Dangerson  LB Portland Pythons    
1 7 Sarasota Sailfish Jamie Orion  S Portland Pythons    
1 8 Berlin Fire Salamanders Tua Turndaballova  QB Minnesota Grey Ducks    
1 9 Colorado Yeti Pete Moss  LB Bondi Beach Buccaneers    
1 10 Chicago Butchers Joey Battle  LB Dallas Birddogs    
1 11 Arizona Outlaws Jordan Bamford  WR Portland Pythons    
1 12 Baltimore Hawks Carter Goad  OL Dallas Birddogs    
1 13 Chicago Butchers Triceracop  OL Bondi Beach Buccaneers    
1 14 Baltimore Hawks Joe Bazooka  RB London Royals    
2 15 New Orleans Second Line Scott Junior  S London Royals    
2 16 San Jose Sabercats Maple Dogwood  RB Dallas Birddogs    
2 17 San Jose Sabercats Ronald McDonald  DT London Royals    
2 18 Chicago Butchers Marty Crane  RB Dallas Birddogs    
2 19 Orange County Otters Wayne Miller  CB Minnesota Grey Ducks    
2 20 Austin Copperheads Gajeel Redfox  CB Dallas Birddogs    
2 21 Orange County Otters Billy Ennair  LB Tijuana Luchadores    
2 22 Berlin Fire Salamanders Golden Foote  K Kansas City Coyotes    
2 23 Yellowknife Wraiths Zenzeroni Xystarch II  K Bondi Beach Buccaneers    
2 24 Honolulu Hahalua Lenard McRobinson  QB Kansas City Coyotes    
2 25 Arizona Outlaws Dormo Bloodhand  DT Kansas City Coyotes    
2 26 Colorado Yeti Mattrim Cauthon  WR Portland Pythons    
2 27 New York Silverbacks Xavier Moreno  CB Portland Pythons    
2 28 Cape Town Crash Thor Bollrsveifla  QB Bondi Beach Buccaneers    
3 29 New Orleans Second Line Biggie Fast  OL Bondi Beach Buccaneers    
3 30 Yellowknife Wraiths Pat Uncertain  CB Norfolk Seawolves    
3 31 San Jose Sabercats Matthew Bolt  S Bondi Beach Buccaneers    
3 32 Baltimore Hawks Diego Lopez De Castilla  WR Norfolk Seawolves    
3 33 Baltimore Hawks Gougar  LB Norfolk Seawolves    
3 34 Yellowknife Wraiths Redd Mistt  DT London Royals    
3 35 New Orleans Second Line Dan Sevin  RB Tijuana Luchadores    
3 36 Sarasota Sailfish Geo Roberts  CB London Royals    
3 37 Chicago Butchers Dewey Greenbeans  S Dallas Birddogs    
3 38 Honolulu Hahalua Wario Saturday  OL Dallas Birddogs    
3 39 Arizona Outlaws Jelani Avant  TE London Royals    
3 40 Colorado Yeti Felix Waterman  S Portland Pythons    
