Difference between revisions of "Berlin Fire Salamanders franchise records"

From Sim Football Wiki
Jump to navigation Jump to search
Line 1,270: Line 1,270:
 
|-align=center
 
|-align=center
 
|1
 
|1
|[[Cmon Skiuuup]]
+
|[[Pitter Patter]]
|{{isfly|29}}
+
|{{isfly|48}}
|15
+
|18
  
 
|-align=center
 
|-align=center
 
|2
 
|2
|[[Achtfünf]]
+
|[[Cmon Skiuuup]]
|{{isfly|28}}
 
|11
 
 
 
|-align=center
 
|rowspan=2|T-3
 
|[[Joseph Petrongolo]]
 
|{{isfly|26}}
 
|rowspan=2|10
 
 
 
|-align=center
 
|[[Tychondrius Hood]]
 
 
|{{isfly|29}}
 
|{{isfly|29}}
 +
|15
  
 
|-align=center
 
|-align=center
|rowspan=4|T-5
+
|3
|[[Susan Cash Jr.]]
+
|[[Emile Charles]]
|{{isfly|27}}
+
|{{isfly|46}}
|rowspan=4|8
+
|13
 
 
|-align=center
 
|[[Susan Cash Jr.]]
 
|{{isfly|25}}
 
  
 
|-align=center
 
|-align=center
|[[Dre Matthews]]
+
|rowspan=2|T-4
|{{isfly|25}}
+
|[[Maximillian Hamilton]]
 +
|{{isfly|38}}
 +
|rowspan=2|12
  
 
|-align=center
 
|-align=center
|[[Achtfünf]]
+
|[[Zayne Dangle]]
|{{isfly|29}}
+
|{{isfly|40}}
 
 
 
|}
 
|}
  

Revision as of 20:53, 2 July 2024


Career records

Passing records

Passing yards

Rank Player Seasons Total passing yards[1]
1 Nick Kaepercolin 2040 (S25)2045 (S30) 25,918
2 Roque Santa-Cruz 2054 (S39)2058 (S43) 21,573
3 Bageshwari Singh 2051 (S36)2053 (S38) 13,212
4 Dexter Zaylren 2046 (S31)2048 (S33) 12,221
5 Adrian St. Christmas 2059 (S44)2061 (S46) 12,156

Passing touchdowns

Rank Player Seasons Total passing touchdowns[1]
1 Nick Kaepercolin 2040 (S25)2045 (S30) 151
2 Roque Santa-Cruz 2018 (S3)]–2058 (S43) 122
3 Dexter Zaylren 2046 (S31)2048 (S33) 89
4 Adrian St. Christmas 2059 (S44)2061 (S46) 76
5 Bageshwari Singh 2051 (S36)2053 (S38) 74

Pass completions

Rank Player Seasons Total passing completions[1]
1 Nick Kaepercolin 2040 (S25)2045 (S30) 2,235
2 Roque Santa-Cruz 2054 (S39)2058 (S43) 1,960
3 Bageshwari Singh 2051 (S36)2053 (S38) 1,205
4 Adrian St.Christmas 2059 (S44)2061 (S46) 1,130
5 Dexter Zaylren 2046 (S31)2048 (S33) 1,058

Rushing records

Rushing yards

Rank Player Seasons Total rushing yards[1]
1 Danny King Jr. 2040 (S25)2046 (S31) 7,365
2 Goat Tank 2047 (S32)2051 (S36) 7,083
3 Armor Queen 2055 (S40)2061 (S46) 5,976
4 Rab Thecrab 2050 (S35)2055 (S40) 3,768
5 Terry Yaki 2042 (S27)2046 (S31) 2,065

Rushing touchdowns

Rank Player Seasons Total rushing touchdowns[1]
1 Danny King Jr. 2040 (S25)2046 (S31) 69
2 Goat Tank 2047 (S32)2051 (S36) 55
3 Armor Queen 2055 (S40)2061 (S46) 48
4 Rab Thecrab 2050 (S35)2055 (S40) 33
5 Terry Yaki 2042 (S27)2046 (S31) 30

Rushing attempts

Rank Player Seasons Total rushing attempts[1]
1 Danny King Jr. 2040 (S25)2046 (S31) 1,715
2 Goat Tank 2047 (S32)2051 (S36) 1,564
3 Armor Queen 2055 (S40)2061 (S46) 1,459
4 Rab Thecrab 2050 (S35)2055 (S40) 889
5 Terry Yaki 2042 (S27)2046 (S31) 529

Receiving records

Receiving yards

Rank Player Seasons Total receiving yards[1]
1 Zayne Dangle 2049 (S34)2058 (S43) 10,819
2 Cmon Skiuuup 2040 (S25)2048 (S33) 8,790
3 Really Creative-Name 2054 (S39)2062 (S47) 8,224
4 Troy Abed 2045 (S30)2050 (S35) and 2052 (S37) 6,910
5 Emile Charles 2056 (S41)2062 (S47) 5,261

Receiving touchdowns

Rank Player Seasons Total receiving touchdowns[1]
1 Zayne Dangle 2049 (S34)2058 (S43) 67
2 Cmon Skiuuup 2040 (S25)2048 (S33) 61
3 Really Creative-Name 2054 (S39)2062 (S47) 43
4 Emile Charles 2056 (S41)2062 (S47) 42
5 Tychondrius Hood 2044 (S29)2047 (S32) 36

Receptions

Rank Player Seasons Total receptions[1]
1 Zayne Dangle 2049 (S34)2058 (S43) 906
2 Really Creative-Name 2054 (S39)2062 (S47) 695
3 Cmon Skiuuup 2040 (S25)2048 (S33) 663
4 Gronku Muerto 2046 (S31)2053 (S38) 596
5 Troy Abed 2045 (S30)2050 (S35) and 2052 (S37) 554

Defensive records

Tackles

Rank Player Seasons Total tackles[1]
1 Adam Schell 2040 (S25)2052 (S37) 1,060
2 Bambam McMullet 2041 (S26)2051 (S36) 1,053
3 Kevin McThumper 2052 (S37)2062 (S47) 990
4 Fred Edison 2051 (S36)2059 (S44) 942
5 Jordan Hartline 2052 (S37)2062 (S47) 930

Tackles for loss

Rank Player Seasons Total tackles for loss[1]
1 Kevin McThumper 2052 (S37)2062 (S47) 87
2 Fred Edison 2051 (S36)2059 (S44) 78
3 Bambam McMullet 2041 (S26)2051 (S36) 76
4 Adam Schell 2040 (S25)2052 (S37) 53
5 Clint Mustache 2055 (S40)2063 (S48) 51

Sacks

Rank Player Seasons Total sacks[1]
1 Bambam McMullet 2041 (S26)2051 (S36) 134
2 Kevin McThumper 2052 (S37)2062 (S47) 86
3 Fred Edison 2051 (S36)2059 (S44) 82
4 Clint Mustache 2055 (S40)2063 (S48) 74
5 Marlon Brando 2043 (S28)2053 (S38) 63

Forced fumbles

Rank Player Seasons Total forced fumbles[1]
1 Bambam McMullet 2041 (S26)2051 (S36) 29
T-2 Adam Schell 2040 (S25)2052 (S37) 18
Clint Mustache 2055 (S40)2063 (S48)
Fred Edison 2051 (S36)2059 (S44)
Kevin McThumper 2052 (S37)2062 (S47)

Interceptions

Rank Player Seasons Total interceptions[1]
1 Jeeeeroy Lenkins 2041 (S26)2050 (S35) 32
2 Diggs Sideline-touchdown 2053 (S38)2062 (S47) 27
3 Swantavius Jones 2040 (S25)2049 (S34) 22
4 Jacob Raske 2045 (S30)2051 (S36) 21
5 Charlie Thorsen 2052 (S37)2062 (S47) 19

Pass deflections

Rank Player Seasons Total pass deflections[1]
1 Charlie Thorsen 2052 (S37)2062 (S47) 232
2 Jeeeeroy Lenkins 2041 (S26)2050 (S35) 209
3 Swantavius Jones 2040 (S25)2049 (S34) 173
4 Tae Dawson 2051 (S36)2059 (S44) 131
5 Diggs Sideline-touchdown 2053 (S38)2062 (S47) 125

Defensive touchdowns

Rank Player Seasons Total defensive touchdowns[1]
1 Swantavius Jones 2040 (S25)2049 (S34) 6
T-2 Jacob Raske 2045 (S30)2051 (S36) 5
Diggs Sideline-touchdown 2053 (S38)2062 (S47)
T-4 Bambam McMullet 2041 (S26)2051 (S36) 4
Charlie Thorsen 2052 (S37)2062 (S47)

Special teams records

Field goals made

Rank Player Seasons Total field goals made[1]
1 Known Acquaintance 2052 (S37)2059 (S44) 164
2 Danny King 2042 (S27)2046 (S31) 141
3 Izuku Campbell 2047 (S32)2051 (S36) 135
4 Golden Foote 2059 (S44)2063 (S48) 127
5 Achtfünf 2040 (S25)2041 (S26) 52

Field goals attempted

Rank Player Seasons Total field goals attempted[1]
1 Known Acquaintance 2052 (S37)2059 (S44) 187
2 Izuku Campbell 2047 (S32)2051 (S36) 169
3 Danny King 2042 (S27)2046 (S31) 161
4 Golden Foote 2059 (S44)2063 (S48) 160
5 Achtfünf 2040 (S25)2041 (S26) 54

Extra points made

Rank Player Seasons Total extra points made[1]
1 Known Acquaintance 2052 (S37)2059 (S44) 255
2 Danny King 2042 (S27)2046 (S31) 229
3 Izuku Campbell 2047 (S32)2051 (S36) 217
4 Golden Foote 2059 (S44)2063 (S48) 203
5 Achtfünf 2040 (S25)2041 (S26) 73

Extra points attempted

Rank Player Seasons Total extra points attempted[1]
1 Known Acquaintance 2052 (S37)2059 (S44) 258
2 Danny King 2042 (S27)2046 (S31) 232
3 Izuku Campbell 2047 (S32)2051 (S36) 222
4 Golden Foote 2059 (S44)2063 (S48) 205
5 Achtfünf 2040 (S25)2041 (S26) 75

Punts

Rank Player Seasons Total punts[1]
1 Known Acquaintance 2052 (S37)2059 (S44) 602
2 Golden Foote 2059 (S44)2063 (S48) 404
3 Izuku Campbell 2047 (S32)2051 (S36) 386
4 Danny King 2042 (S27)2046 (S31) 371
5 Achtfünf 2040 (S25)2041 (S26) 189

Punting yards

Rank Player Seasons Total punting yards[1]
1 Known Acquaintance 2052 (S37)2059 (S44) 28,072
2 Golden Foote 2059 (S44)2063 (S48) 18,254
3 Izuku Campbell 2047 (S32)2051 (S36) 17,656
4 Danny King 2042 (S27)2046 (S31) 17,097
5 Achtfünf 2040 (S25)2041 (S26) 8,862

Kick return yards

Rank Player Seasons Total kick return yards[1]
1 Zayne Dangle 2050 (S35)2057 (S42) 3,929
2 Danny King Jr. 2040 (S25)2044 (S29) 3,884
3 Charlie Thorsen 2055 (S40)2062 (S47) 3,164
4 Matt Krause 2040 (S25)2043 (S28) 2,659
5 Emile Charles 2059 (S44)2062 (S47) 2,323

Kick return touchdowns

Rank Player Seasons Total kick return touchdowns[1]
T-1 Octavio Pérez 2054 (S39)2055 (S40) 1
Matt Krause 2040 (S25)2043 (S28)
Danny King Jr. 2040 (S25)2044 (S29)
Charlie Thorsen 2055 (S40)2062 (S47)

Punt return yards

Rank Player Seasons Total punt return yards[1]
1 Emile Charles 2058 (S43)2062 (S47) 1,411
2 Zayne Dangle 2053 (S38)2057 (S42) 1,151
3 Cmon Skiuuup 2045 (S30)2048 (S33) 970
4 Matt Krause 2040 (S25)2043 (S28) 831
5 Tychondrius Hood 2044 (S29) 356

Punt return touchdowns

Rank Player Seasons Total punt return touchdowns[1]
T-1 Matt Krause 2040 (S25)2043 (S28) 1
Emile Charles 2058 (S43)2062 (S47)
Willie Swaggert 2063 (S48)
Troy Abed 2050 (S35) and 2052 (S37)

Season records

Passing

Passing Yards

Rank Player Season Total passing yards[1]
1 Adrian St. Christmas 2060 (S45) 5,175
2 Tuna TurnDaBallOva 2063 (S48) 5,091
3 Tuna TurnDaBallOva 2062 (S47) 5,085
4 Nick Kaepercolin 2043 (S28) 4,973
5 Adrian St. Christmas 2059 (S44) 4,771

Passing Touchdowns

Rank Player Season Total passing yards[1]
T-1 Nick Kaepercolin 2044 (S29) 39
Tuna TurnDaBallOva 2063 (S48)
3 Dexter Zaylren 2047 (S32) 35
4 Bageshwari Singh 2053 (S38) 33
5 Adrian St. Christmas 2060 (S45) 32

Pass Completions

Rank Player Season Total pass completions[1]
1 Adrian St. Christmas 2060 (S45) 484
2 Tuna TurnDaBallOva 2063 (S48) 469
3 Tuna TurnDaBallOva 2062 (S47) 451
4 Adrian St. Christmas 2041 (S26) 447
5 Nick Kaepercolin 2043 (S28) 426

Rushing

Rushing Yards

Rank Player Season Total rushing yards[1]
1 Goat Tank 2049 (S34) 1,701
2 Goat Tank 2048 (S33) 1,606
3 Goat Tank 2047 (S32) 1,531
4 Goat Tank 2050 (S35) 1,484
5 Armor Queen 2057 (S42) 1,292

Rushing Touchdowns

Rank Player Season Total rushing touchdowns[1]
1 Goat Tank 2048 (S33) 21
T-2 Danny King Jr. 2044 (S29) 13
Danny King Jr. 2045 (S30)
Armor Queen 2057 (S42)
T-5 Goat Tank 2047 (S32) 12
Danny King Jr. 2043 (S28)

Rushing Attempts

Rank Player Season Total rushing attempts[1]
1 Goat Tank 2048 (S33) 372
2 Goat Tank 2050 (S35) 344
3 Goat Tank 2049 (S34) 341
4 Armor Queen 2056 (S41) 316
5 Goat Tank 2047 (S32) 311

Receiving

Receiving Yards

Rank Player Season Total receiving yards[1]
1 Pitter Patter 2063 (S48) 1,731
2 Sconnie McSix 2059 (S44) 1,564
3 Cmon Skiuuup 2044 (S29) 1,517
4 Zayne Dangle 2053 (S38) 1,399
5 Tychondrius Hood 2044 (S29) 1,456

Receiving Touchdowns

Rank Player Season Total receiving touchdowns[1]
1 Pitter Patter 2063 (S48) 18
2 Cmon Skiuuup 2044 (S29) 15
3 Emile Charles 2061 (S46) 13
T-4 Maximillian Hamilton 2053 (S38) 12
Zayne Dangle 2055 (S40)

Receptions

Rank Player Season Total receptions[1]
1 Achtfünf 2043 (S28) 123
2 Achtfünf 2042 (S27) 114
3 Tychondrius Hood 2044 (S29) 112
4 Cmon Skiuuup 2044 (S29) 96
5 Clark Boyd 2043 (S28) 95

Defensive

Tackles

Rank Player Season Total tackles[1]
T-1 Swantavius Jones 2040 (S25) 125
Adam Schell 2041 (S26)
3 Hingle McCringleberry 2040 (S25) 120
4 Benoit Blanco 2040 (S25) 117
5 Matt Krause 2041 (S26) 113

Tackles for loss

Rank Player Season Total tackles for loss[1]
1 BamBam McMullet 2041 (S26) 15
2 Mario VonPebbles 2040 (S25) 12
3 Claude Miller II 2040 (S25) 11
4 Mario VonPebbles 2040 (S25) 10
5 Mario VonPebbles 2042 (S27) 8
Mario VonPebbles 2041 (S26)
Stevie Vassallo 2040 (S25)

Sacks

Rank Player Season Total sacks[1]
1 Derred de Ville 2044 (S29) 19
T-2 Hingle McCringleberry 2042 (S27) 14
BamBam McMullet 2042 (S27)
4 BamBam McMullet 2044 (S29) 13
T-5 Marlon Brando 2043 (S28) 9
Swantavius Jones 2040 (S25)

Interceptions

Rank Player Season Total interceptions[1]
1 Elderick Avery 2044 (S29) 5
2 Jeeeeroy Lenkins 2042 (S27) 4
T-3 Swantavius Jones 2041 (S26) 3
BamBam McMullet 2044 (S29)
Asher Quinn 2040 (S25)
Tyron Shields 2044 (S29)

Pass deflections

Rank Player Season Total pass deflections[1]
1 Swantavius Jones 2044 (S29) 40
2 Matt Krause 2040 (S25) 38
3 Matt Krause 2040 (S25) 24
4 Hingle McCringleberry 2040 (S25) 23
T-5 Jeeeeroy Lenkins 2042 (S27) 22
Asher Quinn 2040 (S25)

Notes