Berlin Fire Salamanders franchise records

From Sim Football Wiki
Jump to navigation Jump to search

Career records

Passing records

Passing yards

Rank Player Seasons Total passing yards[1]
1 Nick Kaepercolin 2040 (S25)2044 (S29) 21,702

Passing touchdowns

Rank Player Seasons Total passing touchdowns[1]
1 Nick Kaepercolin 2040 (S25)2044 (S29) 128

Pass completions

Rank Player Seasons Total passing completions[1]
1 Nick Kaepercolin 2040 (S25)2044 (S29) 1,864

Rushing records

Rushing yards

Rank Player Seasons Total rushing yards[1]
1 Joseph Petrongolo 2040 (S25)2043 (S28) 4,106
2 Danny King 2040 (S25)2041 (S26) 1,921
3 Danny King Jr. 2044 (S29) 1,209
4 Terry Yaki 2042 (S27)2044 (S29) 731
5 Nick Kaepercolin 2040 (S25)2044 (S29) 449

Rushing touchdowns

Rank Player Seasons Total rushing touchdowns[1]
1 Joseph Petrongolo 2040 (S25)2043 (S28) 32
2 Danny King 2040 (S25)2041 (S26) 17
3 Danny King Jr. 2044 (S29) 13
4 Terry Yaki 2042 (S27)2044 (S29) 8
5 Nick Kaepercolin 2040 (S25)2044 (S29) 3

Rushing attempts

Rank Player Seasons Total rushing attempts[1]
1 Joseph Petrongolo 2040 (S25)2043 (S28) 939
2 Danny King 2040 (S25)2041 (S26) 488
3 Danny King Jr. 2044 (S29) 270
4 Terry Yaki 2042 (S27)2044 (S29) 220
5 Nick Kaepercolin 2040 (S25)2044 (S29) 127

Receiving records

Receiving yards

Rank Player Seasons Total receiving yards[1]
1 Susan Cash Jr. 2040 (S25)2043 (S28) 4,445
2 Cmon Skiuuup 2040 (S25)2044 (S29) 4,083
3 Clark Boyd 2040 (S25)2044 (S29) 3,351
4 Achtfünf 2040 (S25)2044 (S29) 3,324
5 Joseph Petrongolo 2040 (S25)2043 (S28) 2,171

Receiving touchdowns

Rank Player Seasons Total receiving touchdowns[1]
1 Susan Cash Jr. 2040 (S25)2043 (S28) 29
T-2 Cmon Skiuuup 2040 (S25)2044 (S29) 26
Achtfünf 2040 (S25)2044 (S29)
4 Joseph Petrongolo 2040 (S25)2043 (S28) 11
T-5 Tychondrius Hood 2044 (S29) 10
Dre Matthews 2040 (S25)2041 (S26)

Receptions

Rank Player Seasons Total receptions[1]
1 Clark Boyd 2040 (S25)2044 (S29) 387
2 Cmon Skiuuup 2040 (S25)2044 (S29) 322
3 Susan Cash Jr. 2040 (S25)2043 (S28) 304
4 Achtfünf 2040 (S25)2044 (S29) 300
5 Joseph Petrongolo 2040 (S25)2043 (S28) 193

Defensive records

Tackles

Rank Player Seasons Total tackles[1]
1 Adam Schell 2040 (S25)2044 (S29) 479
2 Swantavius Jones 2040 (S25)2044 (S29) 391
3 Matt Krause 2040 (S25)2043 (S28) 384
4 Hingle McCringleberry 2040 (S25)2043 (S28) 353
5 Bambam McMullet 2040 (S25)2044 (S29) 305

Tackles for loss

Rank Player Seasons Total tackles for loss[1]
1 Mario VonPebbles 2040 (S25)2044 (S29) 39
2 Bambam McMullet 2040 (S25)2044 (S29) 30
3 Hank Steel 2040 (S25)2044 (S29) 28
4 Claude Miller II 2040 (S25)2044 (S29) 16
5 Hingle McCringleberry 2040 (S25)2043 (S28) 10

Sacks

Rank Player Seasons Total sacks[1]
T-1 Bambam McMullet 2040 (S25)2044 (S29) 38
Mario VonPebbles 2040 (S25)2044 (S29)
3 Hingle McCringleberry 2040 (S25)2043 (S28) 35
4 Swantavius Jones 2040 (S25)2044 (S29) 24
5 Hank Steel 2040 (S25)2044 (S29) 23

Forced fumbles

Rank Player Seasons Total forced fumbles[1]
1 Swantavius Jones 2040 (S25)2044 (S29) 11
T-2 Bambam McMullet 2040 (S25)2044 (S29) 7
Adam Schell 2040 (S25)2044 (S29)
T-4 Hingle McCringleberry 2040 (S25)2043 (S28) 6
Mario VonPebbles 2040 (S25)2044 (S29)

Interceptions

Rank Player Seasons Total interceptions[1]
1 Swantavius Jones 2040 (S25)2044 (S29) 9
T-2 Jeeeeroy Lenkins 2041 (S26)2044 (S29) 7
Eldrick Avery 2043 (S28)2044 (S29)
T-4 Matt Krause 2040 (S25)2043 (S28) 5
Hingle McCringleberry 2040 (S25)2043 (S28)
Asher Quinn 2040 (S25)2042 (S27)
Adam Schell 2040 (S25)2044 (S29)

Pass deflections

Rank Player Seasons Total pass deflections[1]
1 Matt Krause 2040 (S25)2043 (S28) 96
2 Jeeeeroy Lenkins 2041 (S26)2044 (S29) 76
3 Swantavius Jones 2040 (S25)2044 (S29) 68
4 Hingle McCringleberry 2040 (S25)2043 (S28) 52
5 Adam Schell 2040 (S25)2044 (S29) 49

Defensive touchdowns

Rank Player Seasons Total defensive touchdowns[1]
T-1 Swantavius Jones 2040 (S25)2044 (S29) 2
Matt Krause 2040 (S25)2043 (S28)
Hingle McCringleberry 2040 (S25)2043 (S28)
T-4 Eldrick Avery 2043 (S28)2044 (S29) 1
Benoit Blanco 2040 (S25)2042 (S27)
Swantavius Jones 2040 (S25)2044 (S29)
Bambam McMullet 2040 (S25)2044 (S29)
Asher Quinn 2040 (S25)2042 (S27)
Tyron Shields 2044 (S29)
Mario VonPebbles 2040 (S25)2044 (S29)

Special teams records

Field goals made

Rank Player Seasons Total field goals made[1]
1 Danny King 2042 (S27)2044 (S29) 94
2 Karmichael Hunt 2040 (S25)2041 (S26) 52

Field goals attempted

Rank Player Seasons Total field goals attempted[1]
1 Danny King 2042 (S27)2044 (S29) 104
2 Karmichael Hunt 2040 (S25)2041 (S26) 54

Extra points made

Rank Player Seasons Total extra points made[1]
1 Danny King 2042 (S27)2044 (S29) 129
2 Karmichael Hunt 2040 (S25)2041 (S26) 73

Extra points attempted

Rank Player Seasons Total extra points attempted[1]
1 Danny King 2042 (S27)2044 (S29) 131
2 Karmichael Hunt 2040 (S25)2041 (S26) 75

Punts

Rank Player Seasons Total punts[1]
1 Danny King 2042 (S27)2044 (S29) 222
2 Karmichael Hunt 2040 (S25)2041 (S26) 189

Punting yards

Rank Player Seasons Total punting yards[1]
1 Danny King 2042 (S27)2044 (S29) 10,280
2 Karmichael Hunt 2040 (S25)2041 (S26) 8,862

Kick return yards

Rank Player Seasons Total kick return yards[1]
1 Joseph Petrongolo 2040 (S25)2043 (S28) 3,244
2 Matt Krause 2040 (S25)2043 (S28) 2,659
3 Asher Quinn 2040 (S25) 695
4 Danny King Jr. 2044 (S29) 640
5 Tychondrius Hood 2044 (S29) 338

Kick return touchdowns

Rank Player Seasons Total kick return touchdowns[1]
T-1 Joseph Petrongolo 2040 (S25)2043 (S28) 1
Matt Krause 2040 (S25)2043 (S28)

Punt return yards

Rank Player Seasons Total punt return yards[1]
1 Matt Krause 2040 (S25)2043 (S28) 831
2 Tychondrius Hood 2044 (S29) 356
3 Asher Quinn 2040 (S25) 252

Punt return touchdowns

Rank Player Seasons Total punt return touchdowns[1]
1 Matt Krause 2040 (S25)2043 (S28) 1

Season records

Passing

Passing Yards

Rank Player Season Total passing yards[1]
1 Nick Kaepercolin 2043 (S28) 4,793
2 Nick Kaepercolin 2044 (S29) 4,764
3 Nick Kaepercolin 2042 (S27) 4,397
4 Nick Kaepercolin 2041 (S26) 4,355
5 Nick Kaepercolin 2040 (S25) 3,213

Passing Touchdowns

Rank Player Season Total passing yards[1]
1 Nick Kaepercolin 2044 (S29) 39
2 Nick Kaepercolin 2043 (S28) 27
1 Nick Kaepercolin 2040 (S25) 21
1 Nick Kaepercolin 2041 (S26) 21
1 Nick Kaepercolin 2042 (S27) 20

Pass Completions

Rank Player Season Total pass completions[1]
1 Nick Kaepercolin 2043 (S28) 426
2 Nick Kaepercolin 2042 (S27) 417
3 Nick Kaepercolin 2044 (S29) 414
4 Nick Kaepercolin 2041 (S26) 307
5 Nick Kaepercolin 2040 (S25) 300

Rushing

Rushing Yards

Rank Player Season Total rushing yards[1]
1 Danny King Jr. 2044 (S29) 1,209
2 Joseph Petrongolo 2043 (S28) 1,129
3 Danny King 2040 (S25) 1,068
4 Joseph Petrongolo 2041 (S26) 1,053
5 Joseph Petrongolo 2040 (S25) 995

Rushing Touchdowns

Rank Player Season Total rushing touchdowns[1]
1 Danny King Jr. 2044 (S29) 13
2 Joseph Petrongolo 2043 (S28) 12
3 Danny King 2041 (S26) 11
4 Joseph Petrongolo 2042 (S27) 10
5 Joseph Petrongolo 2041 (S26) 8

Rushing Attempts

Rank Player Season Total rushing attempts[1]
1 Danny King Jr. 2044 (S29) 270
2 Danny King 2041 (S26) 255
3 Joseph Petrongolo 2043 (S28) 252
4 Joseph Petrongolo 2040 (S25) 250
5 Joseph Petrongolo 2041 (S26) 246

Receiving

Receiving Yards

Rank Player Season Total receiving yards[1]
1 Cmon Skiuuup 2044 (S29) 1,517
2 Tychondrius Hood 2044 (S29) 1,456
3 Susan Cash Jr. 2041 (S26) 1,399
4 Achtfünf 2043 (S28) 1,378
5 Achtfünf 2042 (S27) 1,321

Receiving Touchdowns

Rank Player Season Total receiving touchdowns[1]
1 Cmon Skiuuup 2044 (S29) 15
2 Achtfünf 2043 (S28) 11
T-3 Joseph Petrongolo 2041 (S26) 10
Tychondrius Hood 2044 (S29)
T-5 Susan Cash Jr. 2042 (S27) 8
Susan Cash Jr. 2040 (S25)
Dre Matthews 2040 (S25)
Achtfünf 2044 (S29)

Receptions

Rank Player Season Total receptions[1]
1 Achtfünf 2043 (S28) 123
2 Achtfünf 2042 (S27) 114
3 Tychondrius Hood 2044 (S29) 112
4 Cmon Skiuuup 2044 (S29) 96
5 Clark Boyd 2043 (S28) 95

Defensive

Tackles

Rank Player Season Total tackles[1]
T-1 Swantavius Jones 2040 (S25) 125
Adam Schell 2041 (S26)
3 Hingle McCringleberry 2040 (S25) 120
4 Benoit Blanco 2040 (S25) 117
5 Matt Krause 2041 (S26) 113

Tackles for loss

Rank Player Season Total tackles for loss[1]
1 BamBam McMullet 2041 (S26) 15
2 Mario VonPebbles 2040 (S25) 12
3 Claude Miller II 2040 (S25) 11
4 Mario VonPebbles 2040 (S25) 10
5 Mario VonPebbles 2042 (S27) 8
Mario VonPebbles 2041 (S26)
Stevie Vassallo 2040 (S25)

Sacks

Rank Player Season Total sacks[1]
1 Derred de Ville 2044 (S29) 19
T-2 Hingle McCringleberry 2042 (S27) 14
BamBam McMullet 2042 (S27)
4 BamBam McMullet 2044 (S29) 13
T-5 Marlon Brando 2043 (S28) 9
Swantavius Jones 2040 (S25)

Interceptions

Rank Player Season Total interceptions[1]
1 Elderick Avery 2044 (S29) 5
2 Jeeeeroy Lenkins 2042 (S27) 4
T-3 Swantavius Jones 2041 (S26) 3
BamBam McMullet 2044 (S29)
Asher Quinn 2040 (S25)
Tyron Shields 2044 (S29)

Pass deflections

Rank Player Season Total pass deflections[1]
1 Swantavius Jones 2044 (S29) 40
2 Matt Krause 2040 (S25) 38
3 Matt Krause 2040 (S25) 24
4 Hingle McCringleberry 2040 (S25) 23
T-5 Jeeeeroy Lenkins 2042 (S27) 22
Asher Quinn 2040 (S25)

Notes