Difference between revisions of "Season 43 ISFL Draft"

From Sim Football Wiki
Jump to navigation Jump to search
Line 60: Line 60:
 
{{clear}}
 
{{clear}}
 
{{NSFLDraft-header | noteswidth=0pt|dsfl=yes}}
 
{{NSFLDraft-header | noteswidth=0pt|dsfl=yes}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=1 |picknum=1 |team={{tfnl|ARI}} |first=Thomas |last=Sutha |dab= | position=WR |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=1 |picknum=1 |team={{tfnl|ARI}} |first=Thomas |last=Sutha |dab= | position=WR |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=2 |picknum=2 |team={{tfnl|AUS}} |first=Jay |last=Cue III |dab= | position=QB |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=2 |picknum=2 |team={{tfnl|AUS}} |first=Jay |last=Cue III |dab= | position=QB |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=3 |picknum=3 |team={{tfnl|SAR}} |first=Wing |last=Gundam |dab= | position=DE |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=3 |picknum=3 |team={{tfnl|SAR}} |first=Wing |last=Gundam |dab= | position=DE |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=4 |picknum=4 |team={{tfnl|BER}} |first=Sack |last=Sparrow |dab= | position=DT |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=4 |picknum=4 |team={{tfnl|BER}} |first=Sack |last=Sparrow |dab= | position=DT |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=5 |picknum=5 |team={{tfnl|BER}} |first=Gaius |last=Gleel |dab= | position=LB |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=5 |picknum=5 |team={{tfnl|BER}} |first=Gaius |last=Gleel |dab= | position=LB |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=6 |picknum=6 |team={{tfnl|SAR}} |first=Ignatious |last=Cleetington |dab= | position=TE |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=6 |picknum=6 |team={{tfnl|SAR}} |first=Ignatious |last=Cleetington |dab= | position=TE |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=7 |picknum=7 |team={{tfnl|COL}} |first=Dylan |last=Duma |dab= | position=TE |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=7 |picknum=7 |team={{tfnl|COL}} |first=Dylan |last=Duma |dab= | position=TE |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=8 |picknum=8 |team={{tfnl|BER}} |first=Kyle |last=Bessey |dab= | position=RB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=8 |picknum=8 |team={{tfnl|BER}} |first=Kyle |last=Bessey |dab= | position=RB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=9 |picknum=9 |team={{tfnl|SAR}} |first=Spruce |last=Willis |dab= | position=S |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=9 |picknum=9 |team={{tfnl|SAR}} |first=Spruce |last=Willis |dab= | position=S |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=10 |picknum=10 |team={{tfnl|AUS}} |first=Crasher |last=Wake |dab= | position=DT |dsfl={{tf|DAL}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=10 |picknum=10 |team={{tfnl|AUS}} |first=Crasher |last=Wake |dab= | position=DT |dsfl={{tf|DAL}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=11 |picknum=11 |team={{tfnl|YKW}} |first=Cheecago |last=Boucher |dab= | position=LB |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=11 |picknum=11 |team={{tfnl|YKW}} |first=Cheecago |last=Boucher |dab= | position=LB |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=12 |picknum=12 |team={{tfnl|NOLA}} |first=Josh |last=Gibson |dab= | position=S |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=12 |picknum=12 |team={{tfnl|NOLA}} |first=Josh |last=Gibson |dab= | position=S |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=13 |picknum=13 |team={{tfnl|NOLA}} |first=Bubba |last=Hog |dab= | position=LB |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=13 |picknum=13 |team={{tfnl|NOLA}} |first=Bubba |last=Hog |dab= | position=LB |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=14 |picknum=14 |team={{tfnl|ARI}} |first=Iman |last=Outlaw |dab= | position=LB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=14 |picknum=14 |team={{tfnl|ARI}} |first=Iman |last=Outlaw |dab= | position=LB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=1 |picknum=15 |team={{tfnl|BAL}} |first=Anakin |last=Skywalker |dab= | position=WR |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=1 |picknum=15 |team={{tfnl|BAL}} |first=Anakin |last=Skywalker |dab= | position=WR |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=2 |picknum=16 |team={{tfnl|CHI}} |first=Sem’ga |last=Nah’sim |dab= | position=WR |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=GM Pick |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=2 |picknum=16 |team={{tfnl|CHI}} |first=Sem’ga |last=Nah’sim |dab= | position=WR |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=GM Pick |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=3 |picknum=17 |team={{tfnl|CHI}} |first=Norman |last=Smiley |dab= | position=LB |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=3 |picknum=17 |team={{tfnl|CHI}} |first=Norman |last=Smiley |dab= | position=LB |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=4 |picknum=18 |team={{tfnl|SJS}} |first=Tha |last=Thu Craicte |dab= | position=S |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=4 |picknum=18 |team={{tfnl|SJS}} |first=Tha |last=Thu Craicte |dab= | position=S |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=5 |picknum=19 |team={{tfnl|CHI}} |first=Oskar |last=Clark |dab= | position=RB |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=5 |picknum=19 |team={{tfnl|CHI}} |first=Oskar |last=Clark |dab= | position=RB |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=6 |picknum=20 |team={{tfnl|BAL}} |first=Tunkha |last=Danstrol |dab= | position=DE |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=6 |picknum=20 |team={{tfnl|BAL}} |first=Tunkha |last=Danstrol |dab= | position=DE |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=7 |picknum=21 |team={{tfnl|BAL}} |first=Bertie |last=Mannering-Phipps |dab= | position=RB |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=7 |picknum=21 |team={{tfnl|BAL}} |first=Bertie |last=Mannering-Phipps |dab= | position=RB |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=8 |picknum=22 |team={{tfnl|AUS}} |first=Robert |last=Green |dab= | position=S |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=8 |picknum=22 |team={{tfnl|AUS}} |first=Robert |last=Green |dab= | position=S |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=9 |picknum=23 |team={{tfnl|NOLA}} |first=Allister |last=Adebam |dab= | position=DT |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=GM Pick |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=9 |picknum=23 |team={{tfnl|NOLA}} |first=Allister |last=Adebam |dab= | position=DT |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=GM Pick |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=10 |picknum=24 |team={{tfnl|COL}} |first=Bell |last=Peepo |dab= | position=CB |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=GM Pick |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=10 |picknum=24 |team={{tfnl|COL}} |first=Bell |last=Peepo |dab= | position=CB |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=GM Pick |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=11 |picknum=25 |team={{tfnl|YKW}} |first=Maximus |last=Boudreaux |dab= | position=QB |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=GM Pick |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=11 |picknum=25 |team={{tfnl|YKW}} |first=Maximus |last=Boudreaux |dab= | position=QB |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=GM Pick |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=12 |picknum=26 |team={{tfnl|COL}} |first=Giles |last=Marrett |dab= | position=DE |dsfl={{tf|DAL}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=12 |picknum=26 |team={{tfnl|COL}} |first=Giles |last=Marrett |dab= | position=DE |dsfl={{tf|DAL}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=13 |picknum=27 |team={{tfnl|NOLA}} |first=Kelijah |last=Verwae |dab= | position=OL |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=13 |picknum=27 |team={{tfnl|NOLA}} |first=Kelijah |last=Verwae |dab= | position=OL |dsfl={{tf|KCC}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=14 |picknum=28 |team={{tfnl|ARI}} |first=Paul |last=Dosza |dab= | position=CB |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=GM Pick |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=14 |picknum=28 |team={{tfnl|ARI}} |first=Paul |last=Dosza |dab= | position=CB |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=GM Pick |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=1 |picknum=29 |team={{tfnl|BAL}} |first=Sam |last=Mercury |dab= | position=LB |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=1 |picknum=29 |team={{tfnl|BAL}} |first=Sam |last=Mercury |dab= | position=LB |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=2 |picknum=30 |team={{tfnl|YKW}} |first=Tyler |last=Hunt |dab= | position=WR |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=2 |picknum=30 |team={{tfnl|YKW}} |first=Tyler |last=Hunt |dab= | position=WR |dsfl={{tf|NOR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=3 |picknum=31 |team={{tfnl|OCO}} |first=Alex |last=Sanchez |dab= | position=WR |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=3 |picknum=31 |team={{tfnl|OCO}} |first=Alex |last=Sanchez |dab= | position=WR |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=4 |picknum=32 |team={{tfnl|SJS}} |first=Mega |last=Tron |dab= | position=WR |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=4 |picknum=32 |team={{tfnl|SJS}} |first=Mega |last=Tron |dab= | position=WR |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=5 |picknum=33 |team={{tfnl|COL}} |first=La’Fluke |last=Paris-Johnson |dab= | position=WR |dsfl={{tf|DAL}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam=  
 
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=5 |picknum=33 |team={{tfnl|COL}} |first=La’Fluke |last=Paris-Johnson |dab= | position=WR |dsfl={{tf|DAL}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam=  
|collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
|collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=6 |picknum=34 |team={{tfnl|SAR}} |first=Reginald |last=Arceneaux |dab= | position=RB |dsfl={{tf|DAL}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=6 |picknum=34 |team={{tfnl|SAR}} |first=Reginald |last=Arceneaux |dab= | position=RB |dsfl={{tf|DAL}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=7 |picknum=35 |team={{tfnl|CHI}} |first=Lieks |last=Acksalot |dab= | position=DE |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=7 |picknum=35 |team={{tfnl|CHI}} |first=Lieks |last=Acksalot |dab= | position=DE |dsfl={{tf|LON}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=8 |picknum=36 |team={{tfnl|AUS}} |first=Sean |last=Aldrich |dab= | position=RB |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=8 |picknum=36 |team={{tfnl|AUS}} |first=Sean |last=Aldrich |dab= | position=RB |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=9 |picknum=37 |team={{tfnl|COL}} |first=Meowchael |last=Cleocatchra |dab= | position=CB |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=9 |picknum=37 |team={{tfnl|COL}} |first=Meowchael |last=Cleocatchra |dab= | position=CB |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=10 |picknum=38 |team={{tfnl|NYS}} |first=Huck |last=Indarts |dab= | position=WR |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=10 |picknum=38 |team={{tfnl|NYS}} |first=Huck |last=Indarts |dab= | position=WR |dsfl={{tf|POR}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=11 |picknum=39 |team={{tfnl|HON}} |first=Logan |last=Runswell |dab= | position=WR |dsfl={{tf|DAL}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=11 |picknum=39 |team={{tfnl|HON}} |first=Logan |last=Runswell |dab= | position=WR |dsfl={{tf|DAL}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=12 |picknum=40 |team={{tfnl|NOLA}} |first=Tatum |last=Washington the III |dab= | position=RB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}      
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=12 |picknum=40 |team={{tfnl|NOLA}} |first=Tatum |last=Washington the III |dab= | position=RB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=13 |picknum=41 |team={{tfnl|NOLA}} |first=Midwest |last=Emo |dab= | position=DE |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=13 |picknum=41 |team={{tfnl|NOLA}} |first=Midwest |last=Emo |dab= | position=DE |dsfl={{tf|MIN}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=14 |picknum=42 |team={{tfnl|ARI}} |first=C.G |last=Breezy Jr. |dab= | position=QB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=14 |picknum=42 |team={{tfnl|ARI}} |first=C.G |last=Breezy Jr. |dab= | position=QB |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=1 |picknum=43 |team={{tfnl|NOLA}} |first=Kane |last=Erikkson |dab= | position=DE |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=1 |picknum=43 |team={{tfnl|NOLA}} |first=Kane |last=Erikkson |dab= | position=DE |dsfl={{tf|BBB}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note= |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{nsfly|43|nolink}} |round=2 |picknum=44 |team={{tfnl|CHI}} |first=Griffin |last=Crunk |dab= | position=S |dsfl={{tf|TIJ}} |  collegeyear={{nsfly|37|nolink}} |college= |collegeteam= |collegelink= |probowl= |hof= |note=null |cfb page exists=no}}
+
