ISFL Quarterback Records

From Sim Football Wiki
Revision as of 11:40, 20 July 2023 by Kotasa (talk | contribs)
Jump to navigation Jump to search

Updated to end of Season 42

Career

Must have played at least 50 career games to qualify.

Passing Yards
Rank Name Games Teams Pass Yards Seasons
1 Mike Boss 123 Otters 42278 2016 (S1)-2024 (S9)
2 Borkus Maximus III 140 Second Line 41739 2021 (S6)-2030 (S15)
3 Mattathias Caliban 128 Yeti 41013 2041 (S26)-2048 (S33)
4 Easton Cole 155 Copperheads 39151 2031 (S16)-2041 (S26)
5 Carter Knight 128 Sailfish 37837 2048 (S33)-2055 (S40)
6 Colby Jack 128 Wraiths 37557 2039 (S24)-2046 (S31)
7 Wendell Sailor 144 Outlaws 37217 2048 (S33)-2056 (S41)
8 Live Laughlove 128 Yeti 37049 2049 (S34)-2056 (S41)
9 Kazimir Oles Jr. 128 Butchers 34808 2046 (S31)-2053 (S38)
10 Cooter Bigsby 121 Wraiths 34619 2030 (S15)-2038 (S23)
11 Sam Howitzer 128 Silverbacks 34356 2040 (S25)-2047 (S32)
12 Gimmy Jaroppolo Jr. 128 Hawks 34009 2045 (S30)-2052 (S37)
13 Jackie Daytona 128 Copperheads 34007 2042 (S27)-2049 (S34)
14 Suleiman Ramza 128 Otters 33869 2040 (S25)-2047 (S32)
15 George O'Donnell 128 Butchers 33796 2038 (S23)-2045 (S30)
16 Mike Boss Jr. 112 Sailfish 32710 2041 (S26)-2047 (S32)
17 Ryan Negs 128 Liberty 32630 2043 (S28)-2050 (S35)
18 Malcolm Savage 128 Silverbacks 32586 2048 (S33)-2055 (S40)
19 Wolfie McDummy 139 Yeti 32568 2031 (S16)-2040 (S25)
20 Monterey Jack 128 Sabercats 32038 2038 (S23)-2045 (S30)
21 Avon Blocksdale 98 Hawks 30625 2019 (S4)-2025 (S10)
22 Gus T.T. Showbiz 97 Otters 29974 2025 (S10)-2031 (S16)
23 Ben Slothlisberger 112 Second Line 29868 2039 (S24)-2045 (S30)
24 Adriana Falconi 122 Liberty 29640 2026 (S11)-2034 (S19)
25 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 29597 2044 (S29)-2050 (S35)
26 Dustin Parmelee 112 Wraiths 29566 2047 (S32)-2053 (S38)
27 Tron Carter 112 Otters, Liberty, Butchers 28649 2048 (S33)-2054 (S39)
28 King Bronko 112 Outlaws 28590 2016 (S1)-2023 (S8)
29 Ryan Applehort 112 Yeti, Hawks, Wraiths 28497 2022 (S7)-2029 (S14)
30 Dexter Zaylren 112 Fire Salamanders, Hahalua 28225 2046 (S31)-2052 (S37)
31 Panda McKyle 96 Sabercats 27836 2046 (S31)-2051 (S36)
32 Jay Cue 103 Outlaws 27644 2035 (S20)-2041 (S26)
33 Mat Akselsen 98 Wraiths, Sabercats 27567 2019 (S4)-2025 (S10)
34 Chika Fujiwara 109 Hawks, Hahalua 27509 2037 (S22)-2043 (S28)
35 Brock Phoenix 119 Liberty 27467 2035 (S20)-2042 (S27)
36 Charlemagne Cortez 96 Outlaws 27100 2042 (S27)-2047 (S32)
37 Chris Orosz 98 Wraiths, Sabercats 26820 2016 (S1)-2022 (S7)
38 Corvo Havran 107 Hawks, Hahalua 26782 2031 (S16)-2038 (S23)
39 Elessar Jones 112 Second Line 26310 2051 (S36)-2057 (S42)
40 Franklin Armstrong 110 Otters 26129 2032 (S17)-2039 (S24)
41 Owen Farrell 96 Sabercats 25977 2052 (S37)-2057 (S42)
42 Nick Kaepercolin 96 Fire Salamanders 25918 2040 (S25)-2045 (S30)
43 Stan Francisco 107 Second Line 24657 2031 (S16)-2038 (S23)
44 Rose Jenkins 91 Butchers, Sailfish 23622 2031 (S16)-2037 (S22)
45 Joliet Christ 96 Sabercats 23328 2026 (S11)-2032 (S17)
46 Luke Skywalker 96 Hahalua, Hawks 23319 2039 (S24)-2044 (S29)
47 Queen Elizabeth II 80 Copperheads 22056 2053 (S38)-2057 (S42)
48 Andrew Reese 80 Outlaws 21559 2029 (S14)-2034 (S19)
49 Preston Beatz 80 Hawks 21321 2053 (S38)-2057 (S42)
50 Micycle McCormick 70 Yeti 20852 2026 (S11)-2030 (S15)
Passing Touchdowns
Rank Name Games Teams Pass TD Seasons
1 Wendell Sailor 144 Outlaws 305 2048 (S33)-2056 (S41)
2 Mike Boss 123 Otters 292 2016 (S1)-2024 (S9)
3 Carter Knight 128 Sailfish 291 2048 (S33)-2055 (S40)
4 Mattathias Caliban 128 Yeti 272 2041 (S26)-2048 (S33)
5 Colby Jack 128 Wraiths 262 2039 (S24)-2046 (S31)
6 Live Laughlove 128 Yeti 257 2049 (S34)-2056 (S41)
7 Borkus Maximus III 140 Second Line 251 2021 (S6)-2030 (S15)
8 Easton Cole 155 Copperheads 245 2031 (S16)-2041 (S26)
9 Gimmy Jaroppolo Jr. 128 Hawks 242 2045 (S30)-2052 (S37)
10 Kazimir Oles Jr. 128 Butchers 239 2046 (S31)-2053 (S38)
11 Cooter Bigsby 121 Wraiths 235 2030 (S15)-2038 (S23)
12 Avon Blocksdale 98 Hawks 225 2019 (S4)-2025 (S10)
13 Jackie Daytona 128 Copperheads 223 2042 (S27)-2049 (S34)
14 Dexter Zaylren 112 Fire Salamanders, Hahalua 214 2046 (S31)-2052 (S37)
15 Mike Boss Jr. 112 Sailfish 213 2041 (S26)-2047 (S32)
16 Suleiman Ramza 128 Otters 208 2040 (S25)-2047 (S32)
17 Adriana Falconi 122 Liberty 206 2026 (S11)-2034 (S19)
18 King Bronko 112 Outlaws 205 2016 (S1)-2023 (S8)
19 Ryan Negs 128 Liberty 204 2043 (S28)-2050 (S35)
20 Malcolm Savage 128 Silverbacks 203 2048 (S33)-2055 (S40)
21 Gus T.T. Showbiz 97 Otters 198 2025 (S10)-2031 (S16)
22 Sam Howitzer 128 Silverbacks 194 2040 (S25)-2047 (S32)
23 Wolfie McDummy 139 Yeti 192 2031 (S16)-2040 (S25)
24 Tron Carter 112 Otters, Liberty, Butchers 191 2048 (S33)-2054 (S39)
25 Dustin Parmelee 112 Wraiths 190 2047 (S32)-2053 (S38)
26 Ben Slothlisberger 112 Second Line 186 2039 (S24)-2045 (S30)
27 George O'Donnell 128 Butchers 183 2038 (S23)-2045 (S30)
27 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 183 2044 (S29)-2050 (S35)
29 Owen Farrell 96 Sabercats 182 2052 (S37)-2057 (S42)
30 Monterey Jack 128 Sabercats 177 2038 (S23)-2045 (S30)
30 Charlemagne Cortez 96 Outlaws 177 2042 (S27)-2047 (S32)
32 Corvo Havran 107 Hawks, Hahalua 173 2031 (S16)-2038 (S23)
33 Jay Cue 103 Outlaws 172 2035 (S20)-2041 (S26)
34 Panda McKyle 96 Sabercats 171 2046 (S31)-2051 (S36)
35 Franklin Armstrong 110 Otters 170 2032 (S17)-2039 (S24)
36 Ryan Applehort 112 Yeti, Hawks, Wraiths 168 2022 (S7)-2029 (S14)
37 Mat Akselsen 98 Wraiths, Sabercats 162 2019 (S4)-2025 (S10)
38 Chika Fujiwara 109 Hawks, Hahalua 157 2037 (S22)-2043 (S28)
39 Elessar Jones 112 Second Line 155 2051 (S36)-2057 (S42)
40 Brock Phoenix 119 Liberty 152 2035 (S20)-2042 (S27)
40 Joliet Christ 96 Sabercats 152 2026 (S11)-2032 (S17)
42 Nick Kaepercolin 96 Fire Salamanders 151 2040 (S25)-2045 (S30)
43 Stan Francisco 107 Second Line 150 2031 (S16)-2038 (S23)
44 Preston Beatz 80 Hawks 149 2053 (S38)-2057 (S42)
45 Chris Orosz 98 Wraiths, Sabercats 147 2016 (S1)-2022 (S7)
46 Andrew Reese 80 Outlaws 143 2029 (S14)-2034 (S19)
47 Queen Elizabeth II 80 Copperheads 134 2053 (S38)-2057 (S42)
48 Micycle McCormick 70 Yeti 131 2026 (S11)-2030 (S15)
49 Childish Gambino 56 Hawks 130 2027 (S12)-2030 (S15)
50 Rose Jenkins 91 Butchers, Sailfish 127 2031 (S16)-2037 (S22)
Quarterback Rating
Rank Name Games Teams QB Rating Seasons
1 Wendell Sailor 144 Outlaws 100 2048 (S33)-2056 (S41)
2 Carter Knight 128 Sailfish 98.2 2048 (S33)-2055 (S40)
3 Charlemagne Cortez 96 Outlaws 97.8 2042 (S27)-2047 (S32)
4 Dexter Zaylren 112 Fire Salamanders, Hahalua 97.6 2046 (S31)-2052 (S37)
5 Colby Jack 128 Wraiths 95.5 2039 (S24)-2046 (S31)
6 Jackie Daytona 128 Copperheads 95 2042 (S27)-2049 (S34)
7 Mike Boss Jr. 112 Sailfish 94.9 2041 (S26)-2047 (S32)
8 Avon Blocksdale 98 Hawks 94.1 2019 (S4)-2025 (S10)
9 Live Laughlove 128 Yeti 94 2049 (S34)-2056 (S41)
9 Childish Gambino 56 Hawks 94 2027 (S12)-2030 (S15)
11 Mattathias Caliban 128 Yeti 93.8 2041 (S26)-2048 (S33)
12 Mike Boss 123 Otters 92.8 2016 (S1)-2024 (S9)
13 Kazimir Oles Jr. 128 Butchers 92.7 2046 (S31)-2053 (S38)
14 Tron Carter 112 Otters, Liberty, Butchers 92.1 2048 (S33)-2054 (S39)
15 Gimmy Jaroppolo Jr. 128 Hawks 91.6 2045 (S30)-2052 (S37)
16 Panda McKyle 96 Sabercats 91.3 2046 (S31)-2051 (S36)
17 Dustin Parmelee 112 Wraiths 91.2 2047 (S32)-2053 (S38)
18 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 91 2044 (S29)-2050 (S35)
19 Queen Elizabeth II 80 Copperheads 90.7 2053 (S38)-2057 (S42)
20 Ryan Negs 128 Liberty 90.6 2043 (S28)-2050 (S35)
21 Preston Beatz 80 Hawks 90.4 2053 (S38)-2057 (S42)
22 Ben Slothlisberger 112 Second Line 90 2039 (S24)-2045 (S30)
23 Owen Farrell 96 Sabercats 89.9 2052 (S37)-2057 (S42)
24 King Bronko 112 Outlaws 89.4 2016 (S1)-2023 (S8)
24 Franklin Armstrong 110 Otters 89.4 2032 (S17)-2039 (S24)
26 Sam Howitzer 128 Silverbacks 89.2 2040 (S25)-2047 (S32)
27 Nick Kaepercolin 96 Fire Salamanders 88.6 2040 (S25)-2045 (S30)
28 Bageshwari Singh 64 Fire Salamanders, Crash 88.5 2051 (S36)-2054 (S39)
29 Nova Montagne 64 Hahalua 88.3 2054 (S39)-2057 (S42)
30 Tight End Eighty-Two 64 Copperheads 88.2 2049 (S34)-2052 (S37)
31 Joliet Christ 96 Sabercats 87.3 2026 (S11)-2032 (S17)
32 Corvo Havran 107 Hawks, Hahalua 87.1 2031 (S16)-2038 (S23)
33 Adrian St. Christmas 80 Hahalua, Wraiths, Butchers, Otters 86.9 2053 (S38)-2057 (S42)
34 Suleiman Ramza 128 Otters 86.6 2040 (S25)-2047 (S32)
35 Cooter Bigsby 121 Wraiths 86.4 2030 (S15)-2038 (S23)
36 IsHe... ReallyInvisible 80 Second Line 86.1 2046 (S31)-2050 (S35)
36 Monterey Jack 128 Sabercats 86.1 2038 (S23)-2045 (S30)
38 Gus T.T. Showbiz 97 Otters 85.6 2025 (S10)-2031 (S16)
39 Jay Cue 103 Outlaws 85.5 2035 (S20)-2041 (S26)
40 Elessar Jones 112 Second Line 85 2051 (S36)-2057 (S42)
41 Mat Akselsen 98 Wraiths, Sabercats 84.7 2019 (S4)-2025 (S10)
42 Borkus Maximus III 140 Second Line 84.2 2021 (S6)-2030 (S15)
43 George O'Donnell 128 Butchers 83.9 2038 (S23)-2045 (S30)
44 Easton Cole 155 Copperheads 83.6 2031 (S16)-2041 (S26)
45 Roque Santa-Cruz 64 Fire Salamanders 83.4 2054 (S39)-2057 (S42)
46 Micycle McCormick 70 Yeti 83.1 2026 (S11)-2030 (S15)
47 Chris Orosz 98 Wraiths, Sabercats 82.9 2016 (S1)-2022 (S7)
48 Wolfie McDummy 139 Yeti 82.7 2031 (S16)-2040 (S25)
49 Luke Skywalker 96 Hahalua, Hawks 82.4 2039 (S24)-2044 (S29)
50 Adriana Falconi 122 Liberty 82.3 2026 (S11)-2034 (S19)
50 Brock Phoenix 119 Liberty 82.3 2035 (S20)-2042 (S27)
Completion %
Rank Name Games Teams Comp Pct Seasons
1 Wendell Sailor 144 Outlaws 65.31 2048 (S33)-2056 (S41)
2 Carter Knight 128 Sailfish 65.29 2048 (S33)-2055 (S40)
3 Charlemagne Cortez 96 Outlaws 65.27 2042 (S27)-2047 (S32)
3 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 65.27 2044 (S29)-2050 (S35)
5 Dexter Zaylren 112 Fire Salamanders, Hahalua 64.98 2046 (S31)-2052 (S37)
6 Owen Farrell 96 Sabercats 64.43 2052 (S37)-2057 (S42)
7 Jackie Daytona 128 Copperheads 64.28 2042 (S27)-2049 (S34)
8 Tron Carter 112 Otters, Liberty, Butchers 64.25 2048 (S33)-2054 (S39)
9 Ryan Negs 128 Liberty 64.23 2043 (S28)-2050 (S35)
10 Panda McKyle 96 Sabercats 63.97 2046 (S31)-2051 (S36)
11 Dustin Parmelee 112 Wraiths 63.92 2047 (S32)-2053 (S38)
12 Live Laughlove 128 Yeti 63.48 2049 (S34)-2056 (S41)
13 Kazimir Oles Jr. 128 Butchers 63.42 2046 (S31)-2053 (S38)
14 Bageshwari Singh 64 Fire Salamanders, Crash 63.33 2051 (S36)-2054 (S39)
15 Mattathias Caliban 128 Yeti 63.29 2041 (S26)-2048 (S33)
16 Mike Boss Jr. 112 Sailfish 63.26 2041 (S26)-2047 (S32)
17 Sam Howitzer 128 Silverbacks 63.22 2040 (S25)-2047 (S32)
18 Tight End Eighty-Two 64 Copperheads 631 2049 (S34)-2052 (S37)
19 Preston Beatz 80 Hawks 62.99 2053 (S38)-2057 (S42)
20 Colby Jack 128 Wraiths 62.72 2039 (S24)-2046 (S31)
21 Nick Kaepercolin 96 Fire Salamanders 62.64 2040 (S25)-2045 (S30)
22 Adrian St. Christmas 80 Hahalua, Wraiths, Butchers, Otters 62.63 2053 (S38)-2057 (S42)
23 Nova Montagne 64 Hahalua 62.16 2054 (S39)-2057 (S42)
24 Elessar Jones 112 Second Line 61.9 2051 (S36)-2057 (S42)
25 Roque Santa-Cruz 64 Fire Salamanders 61.75 2054 (S39)-2057 (S42)
26 Queen Elizabeth II 80 Copperheads 61.71 2053 (S38)-2057 (S42)
27 Gimmy Jaroppolo Jr. 128 Hawks 61.63 2045 (S30)-2052 (S37)
28 IsHe... ReallyInvisible 80 Second Line 61.61 2046 (S31)-2050 (S35)
29 Kaguya Shinomiya 80 Liberty, Otters 61.58 2051 (S36)-2055 (S40)
30 Monterey Jack 128 Sabercats 61.34 2038 (S23)-2045 (S30)
31 Suleiman Ramza 128 Otters 61.24 2040 (S25)-2047 (S32)
32 Luke Skywalker 96 Hahalua, Hawks 60.32 2039 (S24)-2044 (S29)
33 Mike Boss 123 Otters 60.21 2016 (S1)-2024 (S9)
34 Malcolm Savage 128 Silverbacks 60.17 2048 (S33)-2055 (S40)
35 Avon Blocksdale 98 Hawks 59.94 2019 (S4)-2025 (S10)
36 Ben Slothlisberger 112 Second Line 59.86 2039 (S24)-2045 (S30)
37 Childish Gambino 56 Hawks 59.64 2027 (S12)-2030 (S15)
38 Mat Akselsen 98 Wraiths, Sabercats 59.51 2019 (S4)-2025 (S10)
39 King Bronko 112 Outlaws 59.39 2016 (S1)-2023 (S8)
40 George O'Donnell 128 Butchers 58.89 2038 (S23)-2045 (S30)
41 Kevin Fitzpatrick 70 Outlaws 58.78 2024 (S9)-2028 (S13)
42 Joliet Christ 96 Sabercats 58.75 2026 (S11)-2032 (S17)
43 Micycle McCormick 70 Yeti 58.5 2026 (S11)-2030 (S15)
44 Chris Orosz 98 Wraiths, Sabercats 58.33 2016 (S1)-2022 (S7)
45 Franklin Armstrong 110 Otters 58.18 2032 (S17)-2039 (S24)
46 Chika Fujiwara 109 Hawks, Hahalua 581 2037 (S22)-2043 (S28)
47 Wolfie McDummy 139 Yeti 57.8 2031 (S16)-2040 (S25)
48 Easton Cole 155 Copperheads 57.52 2031 (S16)-2041 (S26)
48 Brad Pennington 56 Sabercats, Wraiths 57.52 2023 (S8)-2026 (S11)
50 Borkus Maximus III 140 Second Line 57.3 2021 (S6)-2030 (S15)
Passes Completed
Rank Name Games Teams Pass Comp Seasons
1 Mattathias Caliban 128 Yeti 3513 2041 (S26)-2048 (S33)
2 Borkus Maximus III 140 Second Line 3427 2021 (S6)-2030 (S15)
3 Carter Knight 128 Sailfish 3262 2048 (S33)-2055 (S40)
4 Mike Boss 123 Otters 3251 2016 (S1)-2024 (S9)
5 Wendell Sailor 144 Outlaws 3187 2048 (S33)-2056 (S41)
6 Easton Cole 155 Copperheads 3182 2031 (S16)-2041 (S26)
7 Live Laughlove 128 Yeti 3138 2049 (S34)-2056 (S41)
8 Colby Jack 128 Wraiths 3070 2039 (S24)-2046 (S31)
9 Sam Howitzer 128 Silverbacks 3051 2040 (S25)-2047 (S32)
10 Malcolm Savage 128 Silverbacks 3026 2048 (S33)-2055 (S40)
11 Suleiman Ramza 128 Otters 2928 2040 (S25)-2047 (S32)
12 Ryan Negs 128 Liberty 2912 2043 (S28)-2050 (S35)
13 Jackie Daytona 128 Copperheads 2896 2042 (S27)-2049 (S34)
14 Kazimir Oles Jr. 128 Butchers 2873 2046 (S31)-2053 (S38)
15 George O'Donnell 128 Butchers 2849 2038 (S23)-2045 (S30)
16 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 2841 2044 (S29)-2050 (S35)
17 Wolfie McDummy 139 Yeti 2819 2031 (S16)-2040 (S25)
18 Gimmy Jaroppolo Jr. 128 Hawks 2787 2045 (S30)-2052 (S37)
19 Cooter Bigsby 121 Wraiths 2773 2030 (S15)-2038 (S23)
20 Monterey Jack 128 Sabercats 2751 2038 (S23)-2045 (S30)
21 Mike Boss Jr. 112 Sailfish 2724 2041 (S26)-2047 (S32)
22 Tron Carter 112 Otters, Liberty, Butchers 2597 2048 (S33)-2054 (S39)
23 Dustin Parmelee 112 Wraiths 2556 2047 (S32)-2053 (S38)
24 Ryan Applehort 112 Yeti, Hawks, Wraiths 2541 2022 (S7)-2029 (S14)
25 Owen Farrell 96 Sabercats 2491 2052 (S37)-2057 (S42)
26 Dexter Zaylren 112 Fire Salamanders, Hahalua 2473 2046 (S31)-2052 (S37)
27 Adriana Falconi 122 Liberty 2457 2026 (S11)-2034 (S19)
28 Ben Slothlisberger 112 Second Line 2453 2039 (S24)-2045 (S30)
29 Avon Blocksdale 98 Hawks 2398 2019 (S4)-2025 (S10)
30 Elessar Jones 112 Second Line 2393 2051 (S36)-2057 (S42)
31 Chika Fujiwara 109 Hawks, Hahalua 2372 2037 (S22)-2043 (S28)
32 Gus T.T. Showbiz 97 Otters 2364 2025 (S10)-2031 (S16)
33 Panda McKyle 96 Sabercats 2363 2046 (S31)-2051 (S36)
34 King Bronko 112 Outlaws 2341 2016 (S1)-2023 (S8)
35 Brock Phoenix 119 Liberty 2319 2035 (S20)-2042 (S27)
36 Mat Akselsen 98 Wraiths, Sabercats 2272 2019 (S4)-2025 (S10)
37 Chris Orosz 98 Wraiths, Sabercats 2258 2016 (S1)-2022 (S7)
38 Nick Kaepercolin 96 Fire Salamanders 2235 2040 (S25)-2045 (S30)
39 Charlemagne Cortez 96 Outlaws 2221 2042 (S27)-2047 (S32)
40 Jay Cue 103 Outlaws 2186 2035 (S20)-2041 (S26)
41 Corvo Havran 107 Hawks, Hahalua 2122 2031 (S16)-2038 (S23)
42 Luke Skywalker 96 Hahalua, Hawks 2099 2039 (S24)-2044 (S29)
43 Franklin Armstrong 110 Otters 2062 2032 (S17)-2039 (S24)
44 Preston Beatz 80 Hawks 2010 2053 (S38)-2057 (S42)
45 Stan Francisco 107 Second Line 2008 2031 (S16)-2038 (S23)
46 Rose Jenkins 91 Butchers, Sailfish 1913 2031 (S16)-2037 (S22)
47 Queen Elizabeth II 80 Copperheads 1884 2053 (S38)-2057 (S42)
48 Joliet Christ 96 Sabercats 1877 2026 (S11)-2032 (S17)
49 Andrew Reese 80 Outlaws 1872 2029 (S14)-2034 (S19)
50 Adrian St. Christmas 80 Hahalua, Wraiths, Butchers, Otters 1864 2053 (S38)-2057 (S42)
Passes Attempted
Rank Name Games Teams Pass Att Seasons
1 Borkus Maximus III 140 Second Line 5981 2021 (S6)-2030 (S15)
2 Mattathias Caliban 128 Yeti 5551 2041 (S26)-2048 (S33)
3 Easton Cole 155 Copperheads 5532 2031 (S16)-2041 (S26)
4 Mike Boss 123 Otters 5399 2016 (S1)-2024 (S9)
5 Malcolm Savage 128 Silverbacks 5029 2048 (S33)-2055 (S40)
6 Carter Knight 128 Sailfish 4996 2048 (S33)-2055 (S40)
7 Live Laughlove 128 Yeti 4943 2049 (S34)-2056 (S41)
8 Colby Jack 128 Wraiths 4895 2039 (S24)-2046 (S31)
9 Wendell Sailor 144 Outlaws 4880 2048 (S33)-2056 (S41)
10 Wolfie McDummy 139 Yeti 4877 2031 (S16)-2040 (S25)
11 Cooter Bigsby 121 Wraiths 4845 2030 (S15)-2038 (S23)
12 George O'Donnell 128 Butchers 4838 2038 (S23)-2045 (S30)
13 Sam Howitzer 128 Silverbacks 4826 2040 (S25)-2047 (S32)
14 Suleiman Ramza 128 Otters 4781 2040 (S25)-2047 (S32)
15 Ryan Negs 128 Liberty 4534 2043 (S28)-2050 (S35)
16 Kazimir Oles Jr. 128 Butchers 4530 2046 (S31)-2053 (S38)
17 Gimmy Jaroppolo Jr. 128 Hawks 4522 2045 (S30)-2052 (S37)
18 Jackie Daytona 128 Copperheads 4505 2042 (S27)-2049 (S34)
19 Monterey Jack 128 Sabercats 4485 2038 (S23)-2045 (S30)
20 Ryan Applehort 112 Yeti, Hawks, Wraiths 4440 2022 (S7)-2029 (S14)
21 Joliet Christ Jr. 112 Hahalua, Fire Salamanders 4353 2044 (S29)-2050 (S35)
22 Adriana Falconi 122 Liberty 4334 2026 (S11)-2034 (S19)
23 Mike Boss Jr. 112 Sailfish 4306 2041 (S26)-2047 (S32)
24 Gus T.T. Showbiz 97 Otters 4171 2025 (S10)-2031 (S16)
25 Ben Slothlisberger 112 Second Line 4098 2039 (S24)-2045 (S30)
26 Chika Fujiwara 109 Hawks, Hahalua 4089 2037 (S22)-2043 (S28)
27 Brock Phoenix 119 Liberty 4049 2035 (S20)-2042 (S27)
28 Tron Carter 112 Otters, Liberty, Butchers 4042 2048 (S33)-2054 (S39)
29 Avon Blocksdale 98 Hawks 4001 2019 (S4)-2025 (S10)
30 Dustin Parmelee 112 Wraiths 3999 2047 (S32)-2053 (S38)
31 King Bronko 112 Outlaws 3942 2016 (S1)-2023 (S8)
32 Chris Orosz 98 Wraiths, Sabercats 3871 2016 (S1)-2022 (S7)
33 Owen Farrell 96 Sabercats 3866 2052 (S37)-2057 (S42)
33 Elessar Jones 112 Second Line 3866 2051 (S36)-2057 (S42)
35 Jay Cue 103 Outlaws 3848 2035 (S20)-2041 (S26)
36 Mat Akselsen 98 Wraiths, Sabercats 3818 2019 (S4)-2025 (S10)
37 Dexter Zaylren 112 Fire Salamanders, Hahalua 3806 2046 (S31)-2052 (S37)
38 Corvo Havran 107 Hawks, Hahalua 3714 2031 (S16)-2038 (S23)
39 Panda McKyle 96 Sabercats 3694 2046 (S31)-2051 (S36)
40 Nick Kaepercolin 96 Fire Salamanders 3568 2040 (S25)-2045 (S30)
40 Stan Francisco 107 Second Line 3568 2031 (S16)-2038 (S23)
42 Franklin Armstrong 110 Otters 3544 2032 (S17)-2039 (S24)
43 Luke Skywalker 96 Hahalua, Hawks 3480 2039 (S24)-2044 (S29)
44 Charlemagne Cortez 96 Outlaws 3403 2042 (S27)-2047 (S32)
45 Rose Jenkins 91 Butchers, Sailfish 3378 2031 (S16)-2037 (S22)
46 Andrew Reese 80 Outlaws 3292 2029 (S14)-2034 (S19)
47 Joliet Christ 96 Sabercats 3195 2026 (S11)-2032 (S17)
48 Preston Beatz 80 Hawks 3191 2053 (S38)-2057 (S42)
49 Queen Elizabeth II 80 Copperheads 3053 2053 (S38)-2057 (S42)
50 Adrian St. Christmas 80 Hahalua, Wraiths, Butchers, Otters 2976 2053 (S38)-2057 (S42)
Rushing Yards
Rank Name Games Teams Rush Yds Seasons
1 Franklin Armstrong 110 Otters 4272 2032 (S17)-2039 (S24)
2 Malcolm Savage 128 Silverbacks 3422 2048 (S33)-2055 (S40)
3 Kaguya Shinomiya 80 Liberty, Otters 3062 2051 (S36)-2055 (S40)
4 Wolfie McDummy 139 Yeti 3052 2031 (S16)-2040 (S25)
5 Mat Akselsen 98 Wraiths, Sabercats 2860 2019 (S4)-2025 (S10)
6 Jay Cue 103 Outlaws 2815 2035 (S20)-2041 (S26)
7 Joliet Christ 96 Sabercats 2732 2026 (S11)-2032 (S17)
8 IsHe... ReallyInvisible 80 Second Line 2285 2046 (S31)-2050 (S35)
9 Borkus Maximus III 140 Second Line 2063 2021 (S6)-2030 (S15)
10 Easton Cole 155 Copperheads 1609 2031 (S16)-2041 (S26)
11 Dan Wright 65 Sabercats 1479 2033 (S18)-2037 (S22)
12 Elessar Jones 112 Second Line 1290 2051 (S36)-2057 (S42)
13 Micycle McCormick 70 Yeti 1282 2026 (S11)-2030 (S15)
14 Brock Phoenix 119 Liberty 1265 2035 (S20)-2042 (S27)
15 Nicholas Pierno 56 Yeti 1127 2018 (S3)-2021 (S6)
16 Colby Jack 128 Wraiths 1071 2039 (S24)-2046 (S31)
17 Corvo Havran 107 Hawks, Hahalua 826 2031 (S16)-2038 (S23)
18 Stan Francisco 107 Second Line 781 2031 (S16)-2038 (S23)
19 Cooter Bigsby 121 Wraiths 757 2030 (S15)-2038 (S23)
20 Luke Skywalker 96 Hahalua, Hawks 707 2039 (S24)-2044 (S29)
21 Andrew Reese 80 Outlaws 704 2029 (S14)-2034 (S19)
22 Suleiman Ramza 128 Otters 703 2040 (S25)-2047 (S32)
23 Adriana Falconi 122 Liberty 644 2026 (S11)-2034 (S19)
24 Avon Blocksdale 98 Hawks 527 2019 (S4)-2025 (S10)
25 Gus T.T. Showbiz 97 Otters 509 2025 (S10)-2031 (S16)
26 Rose Jenkins 91 Butchers, Sailfish 499 2031 (S16)-2037 (S22)
27 Chika Fujiwara 109 Hawks, Hahalua 488 2037 (S22)-2043 (S28)
27 Ryan Applehort 112 Yeti, Hawks, Wraiths 488 2022 (S7)-2029 (S14)
29 Nick Kaepercolin 96 Fire Salamanders 450 2040 (S25)-2045 (S30)
30 Kevin Fitzpatrick 70 Outlaws 448 2024 (S9)-2028 (S13)
31 King Bronko 112 Outlaws 409 2016 (S1)-2023 (S8)
32 Childish Gambino 56 Hawks 400 2027 (S12)-2030 (S15)
33 George O'Donnell 128 Butchers 286 2038 (S23)-2045 (S30)
34 Ben Slothlisberger 112 Second Line 283 2039 (S24)-2045 (S30)
35 Mattathias Caliban 128 Yeti 240 2041 (S26)-2048 (S33)
36 Sam Howitzer 128 Silverbacks 217 2040 (S25)-2047 (S32)
37 Monterey Jack 128 Sabercats 200 2038 (S23)-2045 (S30)
38 Chris Orosz 98 Wraiths, Sabercats 176 2016 (S1)-2022 (S7)
39 Dexter Zaylren 112 Fire Salamanders, Hahalua 151 2046 (S31)-2052 (S37)
40 Wendell Sailor 144 Outlaws 150 2048 (S33)-2056 (S41)
41 Kazimir Oles Jr. 128 Butchers 138 2046 (S31)-2053 (S38)
42 Charlemagne Cortez 96 Outlaws 129 2042 (S27)-2047 (S32)
43 Logan Noble 70 Yeti, Legion, Liberty 123 2016 (S1)-2025 (S10)
44 Mike Boss 123 Otters 114 2016 (S1)-2024 (S9)
45 Mike Boss Jr. 112 Sailfish 109 2041 (S26)-2047 (S32)
