Difference between revisions of "Season 28 ISFL All-Pro selection"

From Sim Football Wiki
Jump to navigation Jump to search
Line 26: Line 26:
 
|-
 
|-
 
| [[wp:Quarterback|Quarterback]]  
 
| [[wp:Quarterback|Quarterback]]  
| [[Charlemagne Cortez]], [[Arizona Outlaws|Arizona]]
+
| [[Charlemagne Cortez]] (SFWG-1), [[Arizona Outlaws|Arizona]]
| [[Mattathias Caliban]], [[Colorado Yeti|Colorado]]
+
| [[Mattathias Caliban]] (SFWG-2), [[Colorado Yeti|Colorado]]
 
|-
 
|-
 
| [[wp:Runningback|Runningback]]
 
| [[wp:Runningback|Runningback]]
| [[Tatsu Nakamura]], [[Arizona Outlaws|Arizona]]
+
| [[Tatsu Nakamura]] (SFWG-1, SFWG-U), [[Arizona Outlaws|Arizona]]
| [[Darrell Williams]], [[Philadelphia Liberty|Philadelphia]]
+
| [[Darrell Williams]] (SFWG-2), [[Philadelphia Liberty|Philadelphia]]
 
|-
 
|-
 
| [[wp:Fullback|Fullback]]
 
| [[wp:Fullback|Fullback]]
| [[Buster Bawlls]], [[New York Silverbacks|New York]]
+
| [[Buster Bawlls]] (SFWG-1), [[New York Silverbacks|New York]]
| [[Fuzzy Dotson]], [[Philadelphia Liberty|Philadelphia]]
+
| [[Fuzzy Dotson]] (SFWG-2), [[Philadelphia Liberty|Philadelphia]]
 
|-  
 
|-  
 
| [[wp:Wide receiver|Wide receiver]]
 
| [[wp:Wide receiver|Wide receiver]]
| [[Videl-San]], [[Austin Copperheads|Austin]]<br>[[Ed Barker]], [[New Orleans Second Line|New Orleans]]
+
| [[Videl-San]] (SFWG-1), [[Austin Copperheads|Austin]]<br>[[Ed Barker]] (SFWG-1), [[New Orleans Second Line|New Orleans]]
| [[William Lim]], [[Colorado Yeti|Colorado]]<br>[[Owen Holloway]], [[Orange County Otters|Orange County]]
+
| [[William Lim]] (SFWG-2), [[Colorado Yeti|Colorado]]<br>[[Owen Holloway]] (SFWG-2), [[Orange County Otters|Orange County]]
 
|-
 
|-
 
| [[wp:Tight end|Tight end]]
 
| [[wp:Tight end|Tight end]]
| [[James Angler]], [[Sarasota Sailfish|Sarasota]]
+
| [[James Angler]] (SFWG-1), [[Sarasota Sailfish|Sarasota]]
| [[Clark Boyd]], [[Berlin Fire Salamanders|Berlin]]
+
| [[Clark Boyd]] (SFWG-2), [[Berlin Fire Salamanders|Berlin]]
 
|-
 
|-
 
| [[wp:Tackle (gridiron football position)|Left tackle]]
 
| [[wp:Tackle (gridiron football position)|Left tackle]]
| [[Calvin Golladay]], [[Arizona Outlaws|Arizona]]
+
| [[Calvin Golladay]] (SFWG-1, SFWG-U), [[Arizona Outlaws|Arizona]]
| [[Julio Jones]], [[Chicago Butchers|Chicago]]
+
| [[Julio Jones]] (SFWG-2), [[Chicago Butchers|Chicago]]
 
|-
 
|-
 
| [[wp:Guard (gridiron football)|Left guard]]
 
| [[wp:Guard (gridiron football)|Left guard]]
| [[Ananda Adyan]], [[Berlin Fire Salamanders|Berlin]]
+
| [[Ananda Adyan]] (SFWG-1, SFWG-U), [[Berlin Fire Salamanders|Berlin]]
| [[Dorfus Jimbo Jr]], [[Colorado Yeti|Colorado]]
+
| [[Dorfus Jimbo Jr]] (SFWG-2), [[Colorado Yeti|Colorado]]
 
|-
 
|-
 
| [[wp:Center (gridiron football)|Center]]
 
| [[wp:Center (gridiron football)|Center]]
| [[Icebox Riposte]], [[Chicago Butchers|Chicago]]
+
| [[Icebox Riposte]] (SFWG-1, SFWG-U), [[Chicago Butchers|Chicago]]
| [[Taylor Cooper]], [[Berlin Fire Salamanders|Berlin]]
+
| [[Taylor Cooper]] (SFWG-2, SFWG-U), [[Berlin Fire Salamanders|Berlin]]
 
|-
 
|-
 
| [[wp:Guard (gridiron football)|Right guard]]
 
| [[wp:Guard (gridiron football)|Right guard]]
| [[Ne Mo]], [[Orange County Otters|Orange County]]
+
| [[Ne Mo]] (SFWG-1), [[Orange County Otters|Orange County]]
| [[Offensive Lineman]], [[Sarasota Sailfish|Sarasota]]
+
| [[Offensive Lineman]] (SFWG-2), [[Sarasota Sailfish|Sarasota]]
 
|-
 
|-
 
| [[wp:Tackle (gridiron football position)|Right tackle]]
 
| [[wp:Tackle (gridiron football position)|Right tackle]]
| [[Adam Mellott]], [[New Orleans Second Line|New Orleans]]
+
| [[Adam Mellott]] (SFWG-1, SFWG-U), [[New Orleans Second Line|New Orleans]]
| [[Bruce Buckley]], [[Yellowknife Wraiths|Yellowknife]]
+
| [[Bruce Buckley]] (SFWG-2), [[Yellowknife Wraiths|Yellowknife]]
 
|-
 
|-
 
| Flex
 
| Flex
| [[Raphtalia Chan]], [[Sarasota Sailfish|Sarasota]]
+
| [[Raphtalia Chan]] (SFWG-1), [[Sarasota Sailfish|Sarasota]]
| [[Taro Raimon]], [[Arizona Outlaws|Arizona]]
+
| [[Taro Raimon]] (SFWG-2), [[Arizona Outlaws|Arizona]]
 
|}
 
|}
 
{| class="wikitable"
 
{| class="wikitable"

Revision as of 21:39, 9 October 2022

The 2043 ISFL All-Pro Team was the International Simulation Football League's All-Pro selection for the 2043 season. The rosters were announced prior to the 2043 ISFL Awards Show.

Teams

Offense
Position First team Second team
Quarterback Charlemagne Cortez (SFWG-1), Arizona Mattathias Caliban (SFWG-2), Colorado
Runningback Tatsu Nakamura (SFWG-1, SFWG-U), Arizona Darrell Williams (SFWG-2), Philadelphia
Fullback Buster Bawlls (SFWG-1), New York Fuzzy Dotson (SFWG-2), Philadelphia
Wide receiver Videl-San (SFWG-1), Austin
Ed Barker (SFWG-1), New Orleans
William Lim (SFWG-2), Colorado
Owen Holloway (SFWG-2), Orange County
Tight end James Angler (SFWG-1), Sarasota Clark Boyd (SFWG-2), Berlin
Left tackle Calvin Golladay (SFWG-1, SFWG-U), Arizona Julio Jones (SFWG-2), Chicago
Left guard Ananda Adyan (SFWG-1, SFWG-U), Berlin Dorfus Jimbo Jr (SFWG-2), Colorado
Center Icebox Riposte (SFWG-1, SFWG-U), Chicago Taylor Cooper (SFWG-2, SFWG-U), Berlin
Right guard Ne Mo (SFWG-1), Orange County Offensive Lineman (SFWG-2), Sarasota
Right tackle Adam Mellott (SFWG-1, SFWG-U), New Orleans Bruce Buckley (SFWG-2), Yellowknife
Flex Raphtalia Chan (SFWG-1), Sarasota Taro Raimon (SFWG-2), Arizona
Special teams
Position First team Second team
Kicker Matthew McDairmid, San Jose Danny King, Berlin
Punter Matthew McDairmid, San Jose Blago Kokot, Yellowknife
Return specialist Flash Panda, Philadelphia Nationalsimulation Footballleague, Colorado
Defense
Position First team Second team
Edge rusher Rapid Eagle, Orange County
Derred de Ville, Sarasota
Dex Kennedy, Austin
Heinrich Kackpoo, Honolulu
Interior lineman/Defensive tackle Chuck Roth, Arizona
Daymond Brooks, Chicago
Magnus Rikiya, Colorado
LeBong Simwell, New Orleans
Linebacker Haha Mango-Panda, Sarasota
Jack Banks, New York
BamBam McMullet, Berlin
Douglas Quaid, Yellowknife
Cornerback Rich Triplet, Arizona
Harrison Andrews, Sarasota
Djibutee McJimmerson, Yellowknife
Matt Krause, Berlin
Safety Bob Roberts, New York
Hamish MacAndrew, Austin
Teddy Utterstruzen, Sarasota
Cuco Clemente, Sarasota
Flex Maverick Bowie, Austin Colt Mendoza, New York

SFWG source:[1]

References

  1. "S28 All Pro Teams". ztarwarz. Retrieved May 11, 2021.