Difference between revisions of "ISFL season 22"
m (→Awards) |
m (→Awards) |
||
Line 201: | Line 201: | ||
| [[Cooter Bigsby]] | | [[Cooter Bigsby]] | ||
| [[Yellowknife Wraiths]] | | [[Yellowknife Wraiths]] | ||
− | | [[ | + | | [[timeconsumer]] |
|- | |- | ||
|Offensive Player of the Year | |Offensive Player of the Year | ||
− | | | + | | [[Jay Cue]] |
− | | | + | | [[Arizona Outlaws]] |
− | | | + | | [[Opera_Phantom]] |
|- | |- | ||
|Defensive Player of the Year | |Defensive Player of the Year | ||
− | | | + | | [[Mo Berry]] |
− | | | + | | [[Colorado Yeti]] |
− | | | + | | [[Frick_Nasty]] |
|- | |- | ||
|Offensive Rookie of the Year | |Offensive Rookie of the Year | ||
− | | | + | | [[Acura Skyline]] |
− | | | + | | [[Yellowknife Wraiths]] |
− | | | + | | [[Skyline]] |
|- | |- | ||
|Defensive Rookie of the Year | |Defensive Rookie of the Year | ||
− | | | + | | [[Ugarth the Dissector]] |
− | | | + | | [[New Orleans Second Line]] |
− | | | + | | [[frithjofr]] |
|- | |- | ||
|Offensive Performance of the Year | |Offensive Performance of the Year | ||
− | | | + | | [[Easton Cole]] |
− | | | + | | [[Austin Copperheads]] |
− | | | + | | [[JKortesi81]] |
|- | |- | ||
|Defensive Performance of the Year | |Defensive Performance of the Year | ||
− | | | + | | [[David Rector]] |
− | | | + | | [[New Orleans Second Line]] |
− | | | + | | [[ddrector]] |
|} | |} |
Latest revision as of 07:10, 26 September 2024
Duration | 27 September, 2037 to 20 December, 2037 |
---|---|
Start date | 03 January, 2038 |
ASFC champions | Orange County Otters |
NSFC champions | Yellowknife Wraiths |
Date | 24 January, 2038 |
Champions | Colorado Yeti |
Date | 17 January, 2038 |
'ISFL season 22 (also referred to as the 2037 NSFL season) began on 27 September, 2037. The season concluded with Ultimus Bowl XXII on 24 January, 2038, where the Colorado Yeti were crowned ISFL champions after defeating the Orange County Otters by a score of 25-24.
Contents
Player movements
The league year began in March of 2037, with teams allowed to contact and enter negotiations with players whose contracts were not yet extended beyond the end of the 2036 ISFL season.
Free agency
Free agency began on 08 February, 2037
Trades
Retirements
Draft
The 2037 ISFL Draft was held on 12 April, 2037. The Austin Copperheads selected Cornerback Colt Mendoza with the first overall pick.
Preseason
Training camps for the 2037 season started on 02 August, 2037 league-wide, with the first preseason game being held on 30 August, 2037.
Regular season
The regular season's 112 games, played over a 16-week schedule, began on 27 September, 2037.
Standings
2037 (S22) ASFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Orange County Otters | 10 | 3 | 0 | .769 | 341 | 234 | 5-2-0 | 5-1-0 | 7-3-0 | 7-3-0 | W1 |
Austin Copperheads | 8 | 4 | 1 | .654 | 368 | 251 | 5-2-0 | 3-2-1 | 6-3-1 | 6-3-1 | W7 |
New Orleans Second Line | 8 | 5 | 0 | .615 | 269 | 257 | 4-2-0 | 4-3-0 | 5-5-0 | 5-5-0 | W1 |
San Jose Sabercats | 8 | 5 | 0 | .615 | 288 | 251 | 4-2-0 | 4-3-0 | 6-4-0 | 6-4-0 | L1 |
Arizona Outlaws | 4 | 8 | 1 | .346 | 246 | 306 | 2-4-1 | 2-4-0 | 2-7-1 | 2-7-1 | L1 |
Honolulu Hahalua | 4 | 9 | 0 | .308 | 194 | 280 | 3-3-0 | 1-6-0 | 3-7-0 | 3-7-0 | L2 |
NOTE: The highest seed in the conference championship (OCO) has home-field advantage until the Ultimus; the second seed (AUS) has home-field advantage in the first round
2037 (S22) NSFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Yellowknife Wraiths | 11 | 2 | 0 | .846 | 406 | 196 | 6-1-0 | 5-1-0 | 9-1-0 | 9-1-0 | W5 |
Colorado Yeti | 8 | 5 | 0 | .615 | 295 | 208 | 5-1-0 | 3-4-0 | 8-2-0 | 8-2-0 | W2 |
Sarasota Sailfish | 6 | 7 | 0 | .462 | 219 | 266 | 4-2-0 | 2-5-0 | 6-4-0 | 6-4-0 | W1 |
Philadelphia Liberty | 6 | 7 | 0 | .462 | 252 | 263 | 2-4-0 | 4-3-0 | 4-6-0 | 4-6-0 | L1 |
Baltimore Hawks | 3 | 10 | 0 | .231 | 195 | 283 | 1-6-0 | 2-4-0 | 3-7-0 | 3-7-0 | L2 |
Chicago Butchers | 1 | 12 | 0 | .077 | 111 | 389 | 0-7-0 | 1-5-0 | 0-10-0 | 0-10-0 | L6 |
NOTE: The highest seed in the conference championship (YKW) has home-field advantage until the Ultimus; the second seed (COL) has home-field advantage in the first round
Overall
Regular season conference champion
ASFC playoff berth
NSFC playoff berth
2037 (S22) ISFL-Overall standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Yellowknife Wraiths | 11 | 2 | 0 | .846 | 406 | 196 | 6-1-0 | 5-1-0 | 9-1-0 | 9-1-0 | W5 |
Orange County Otters | 10 | 3 | 0 | .769 | 341 | 234 | 5-2-0 | 5-1-0 | 7-3-0 | 7-3-0 | W1 |
Austin Copperheads | 8 | 4 | 1 | .654 | 368 | 251 | 5-2-0 | 3-2-1 | 6-3-1 | 6-3-1 | W7 |
Colorado Yeti | 8 | 5 | 0 | .615 | 295 | 208 | 5-1-0 | 3-4-0 | 8-2-0 | 8-2-0 | W2 |
New Orleans Second Line | 8 | 5 | 0 | .615 | 269 | 257 | 4-2-0 | 4-3-0 | 5-5-0 | 5-5-0 | W1 |
San Jose Sabercats | 8 | 5 | 0 | .615 | 288 | 251 | 4-2-0 | 4-3-0 | 6-4-0 | 6-4-0 | L1 |
Sarasota Sailfish | 6 | 7 | 0 | .462 | 219 | 266 | 4-2-0 | 2-5-0 | 6-4-0 | 6-4-0 | W1 |
Philadelphia Liberty | 6 | 7 | 0 | .462 | 252 | 263 | 2-4-0 | 4-3-0 | 4-6-0 | 4-6-0 | L1 |
Arizona Outlaws | 4 | 8 | 1 | .346 | 246 | 306 | 2-4-1 | 2-4-0 | 2-7-1 | 2-7-1 | L1 |
Honolulu Hahalua | 4 | 9 | 0 | .308 | 194 | 280 | 3-3-0 | 1-6-0 | 3-7-0 | 3-7-0 | L2 |
Baltimore Hawks | 3 | 10 | 0 | .231 | 195 | 283 | 1-6-0 | 2-4-0 | 3-7-0 | 3-7-0 | L2 |
Chicago Butchers | 1 | 12 | 0 | .077 | 111 | 389 | 0-7-0 | 1-5-0 | 0-10-0 | 0-10-0 | L6 |
Postseason
The 2037 ISFL playoffs consisted of three rounds; with four divisional games being played before two conference championships – contested by the winners of each divisional game. The winners of the conference championship games then played in Ultimus Bowl XXII.
Conference Championships | Ultimus Bowl XXII | |||||||||
Liberty | 10 | |||||||||
Wraiths | 34 | 2037 ASFC Championship | ||||||||
Yeti | 17 | |||||||||
Second Line | 16 | |||||||||
Sailfish | 14 | |||||||||
Yeti | 36 | |||||||||
Yeti | 25 | |||||||||
Otters | 24 | |||||||||
Sabercats | 13 | |||||||||
Otters | 16 | 2037 NSFC Championship | ||||||||
Copperheads | 38 | |||||||||
Otters | 50 | |||||||||
Second Line | 27 | |||||||||
Copperheads | 34 | |||||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Dougie Smalls | Yellowknife Wraiths | 124 |
Most field goals made | Alex Dasistwirklichseinnachname | Orange County Otters | 34 |
Touchdowns | Nate Swift | Yellowknife Wraiths | 11 |
Rod Tidwell | Austin Copperheads | ||
Deondre Thomas-Fox | San Jose Sabercats | ||
Rushing yards | Mathias Hanyadi | Yellowknife Wraiths | 1,280 |
Pass receiving yards | Saba Donut | Arizona Outlaws | 1,191 |
Pass receptions | Deondre Thomas-Fox | San Jose Sabercats | 71 |
Passing yards | Jay Cue | Arizona Outlaws | 3,429 |
Passing touchdowns | Cooter Bigsby | Yellowknife Wraiths | 27 |
Interceptions thrown | Rose Jenkins | Sarasota Sailfish | 13 |
Passer rating | Dan Wright | San Jose Sabercats | 95.2 |
Tackles | Honda Edmond | Austin Copperheads | 135 |
Interceptions | Mervin Leonard | Yellowknife Wraiths | 5 |
David Rector | New Orleans Second Line | ||
AJ Lattimer | Orange County Otters | ||
Punting | Lefty Louis | Philadelphia Liberty | 4,826; 47.3 avg |
Sacks | Giannis Kroustis | Yellowknife Wraiths | 13 |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player | Cooter Bigsby | Yellowknife Wraiths | timeconsumer |
Offensive Player of the Year | Jay Cue | Arizona Outlaws | Opera_Phantom |
Defensive Player of the Year | Mo Berry | Colorado Yeti | Frick_Nasty |
Offensive Rookie of the Year | Acura Skyline | Yellowknife Wraiths | Skyline |
Defensive Rookie of the Year | Ugarth the Dissector | New Orleans Second Line | frithjofr |
Offensive Performance of the Year | Easton Cole | Austin Copperheads | JKortesi81 |
Defensive Performance of the Year | David Rector | New Orleans Second Line | ddrector |