ISFL Kicker Records

From Sim Football Wiki
Revision as of 17:06, 24 June 2023 by Crunk (talk | contribs) (Created page with "'''Updated to end of Season 41''' ==Career== Must have played at least 50 career games to qualify. {{Collapse top|title=XP Made}} {| class='wikitable' |- ! Rank !! Name !! Gam...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Updated to end of Season 41

Career

Must have played at least 50 career games to qualify.

XP Made
Rank Name Games Teams XPM Seasons
1 Jacob Small 176 Sailfish 518 2038 (S23)-2048 (S33)
2 Alex Dasistwirklichseinnachname 185 Otters 517 2030 (S15)-2042 (S27)
3 Turk Turkleton 168 Hawks 496 2016 (S1)-2027 (S12)
4 Blago Kokot 160 Wraiths 440 2040 (S25)-2049 (S34)
5 Dougie Smalls 170 Wraiths, Silverbacks 426 2036 (S21)-2046 (S31)
6 Cade York 128 Outlaws 418 2044 (S29)-2051 (S36)
7 Jean-Jacques Leroy 144 Copperheads 412 2045 (S30)-2053 (S38)
8 Levy Tate 128 Butchers, Copperheads 407 2048 (S33)-2055 (S40)
9 Dean Jackson 154 Outlaws 388 2020 (S5)-2030 (S15)
10 Kulture Fulture 146 Liberty, Butchers, Hawks 379 2026 (S11)-2036 (S21)
11 Sam Sidekick 173 Butchers 377 2037 (S22)-2047 (S32)
12 Ikick Ballz 144 Liberty, Hahalua 375 2047 (S32)-2055 (S40)
13 Lux Opal 128 Yeti 371 2044 (S29)-2051 (S36)
13 Venus Powers 167 Liberty, Hahalua 371 2035 (S20)-2045 (S30)
15 Dallas Dole 144 Otters 367 2044 (S29)-2052 (S37)
16 None Forfeit 126 Wraiths 365 2021 (S6)-2029 (S14)
17 Matthew McDairmid 157 Sabercats 362 2037 (S22)-2046 (S31)
18 Swantavius King 112 Sailfish 354 2050 (S35)-2056 (S41)
19 Neo Donaldson 121 Sabercats, Wraiths 334 2027 (S12)-2035 (S20)
20 Silver Banana 122 Yeti 327 2036 (S21)-2043 (S28)
21 Alfredo Crisco 137 Second Line, Copperheads 325 2030 (S15)-2039 (S24)
22 Bradley MadLad 98 Otters 321 2019 (S4)-2025 (S10)
23 Freddy Bly 142 Hahalua 306 2044 (S29)-2052 (S37)
24 Double Doink 112 Wraiths 298 2050 (S35)-2056 (S41)
25 Ian Cole III 112 Silverbacks 286 2050 (S35)-2056 (S41)
26 Alex Frost 94 Hawks, Second Line, Outlaws 277 2028 (S13)-2034 (S19)
27 Taipan Pete 111 Second Line 272 2044 (S29)-2050 (S35)
28 Iyah Blewitt 112 Legion, Sabercats, Second Line 266 2017 (S2)-2024 (S9)
29 Stephen Harris 98 Liberty 255 2017 (S2)-2023 (S8)
30 Daybe Downbad 80 Hawks 247 2048 (S33)-2052 (S37)
31 ForThe Brand 96 Hawks 243 2031 (S16)-2038 (S23)
32 Peg Leg 97 Yeti, Second Line 241 2020 (S5)-2027 (S12)
33 Armando Galarraga 96 Hawks, Silverbacks 238 2043 (S28)-2049 (S34)
34 Savathûn T. Witchqueen 64 Outlaws 229 2052 (S37)-2055 (S40)
34 Danny King 80 Fire Salamanders 229 2042 (S27)-2046 (S31)
36 Alfonso Dos Santos 96 Second Line 225 2051 (S36)-2056 (S41)
37 Jake Fencik 96 Liberty 223 2040 (S25)-2045 (S30)
38 Izuku Campbell 80 Fire Salamanders 217 2047 (S32)-2051 (S36)
39 Herbert Prohaska 84 Second Line 205 2034 (S19)-2039 (S24)
40 J.J 'Jay' Jay-Jaymison 64 Outlaws 200 2040 (S25)-2043 (S28)
40 Orlando Doom 80 Yeti 200 2052 (S37)-2056 (S41)
42 Beat Meoff 84 Liberty, Second Line 185 2024 (S9)-2029 (S14)
43 Adam Anderson 56 Otters 179 2026 (S11)-2029 (S14)
44 Booter McGavin 64 Sabercats 177 2053 (S38)-2056 (S41)
44 Jack Lewis 64 Sabercats 177 2049 (S34)-2052 (S37)
46 Jeremy Crouse Jr. 64 Otters 173 2053 (S38)-2056 (S41)
47 Known Acquaintance 80 Fire Salamanders 171 2052 (S37)-2056 (S41)
48 Pseudo QB 65 Copperheads, Second Line 168 2040 (S25)-2044 (S29)
49 Datsum Phastbawls 80 Hawks, Otters 166 2039 (S24)-2043 (S28)
50 Kyle Corbett 70 Sabercats, Yeti 155 2024 (S9)-2029 (S14)
XP %
Rank Name Games Teams XP% Seasons
1 Savathûn T. Witchqueen 64 Outlaws 100.0 2052 (S37)-2055 (S40)
2 Known Acquaintance 80 Fire Salamanders 99.4 2052 (S37)-2056 (S41)
2 Jeremy Crouse Jr. 64 Otters 99.4 2053 (S38)-2056 (S41)
4 Lux Opal 128 Yeti 99.2 2044 (S29)-2051 (S36)
5 Jean-Jacques Leroy 144 Copperheads 99.0 2045 (S30)-2053 (S38)
6 Dallas Dole 144 Otters 98.9 2044 (S29)-2052 (S37)
7 Jake Fencik 96 Liberty 98.7 2040 (S25)-2045 (S30)
7 Danny King 80 Fire Salamanders 98.7 2042 (S27)-2046 (S31)
9 Cade York 128 Outlaws 98.6 2044 (S29)-2051 (S36)
9 Swantavius King 112 Sailfish 98.6 2050 (S35)-2056 (S41)
11 Levy Tate 128 Butchers, Copperheads 98.5 2048 (S33)-2055 (S40)
12 Venus Powers 167 Liberty, Hahalua 98.4 2035 (S20)-2045 (S30)
12 Ikick Ballz 144 Liberty, Hahalua 98.4 2047 (S32)-2055 (S40)
14 Double Doink 112 Wraiths 98.3 2050 (S35)-2056 (S41)
15 Taipan Pete 111 Second Line 97.8 2044 (S29)-2050 (S35)
15 Jack Lewis 64 Sabercats 97.8 2049 (S34)-2052 (S37)
17 Pseudo QB 65 Copperheads, Second Line 97.7 2040 (S25)-2044 (S29)
17 Izuku Campbell 80 Fire Salamanders 97.7 2047 (S32)-2051 (S36)
19 Orlando Doom 80 Yeti 97.6 2052 (S37)-2056 (S41)
19 Daybe Downbad 80 Hawks 97.6 2048 (S33)-2052 (S37)
19 J.J 'Jay' Jay-Jaymison 64 Outlaws 97.6 2040 (S25)-2043 (S28)
19 Ian Cole III 112 Silverbacks 97.6 2050 (S35)-2056 (S41)
23 Freddy Bly 142 Hahalua 97.5 2044 (S29)-2052 (S37)
24 Jacob Small 176 Sailfish 97.4 2038 (S23)-2048 (S33)
24 Alfonso Dos Santos 96 Second Line 97.4 2051 (S36)-2056 (S41)
26 Silver Banana 122 Yeti 97.3 2036 (S21)-2043 (S28)
26 Blago Kokot 160 Wraiths 97.3 2040 (S25)-2049 (S34)
28 Sam Sidekick 173 Butchers 97.2 2037 (S22)-2047 (S32)
29 Armando Galarraga 96 Hawks, Silverbacks 97.1 2043 (S28)-2049 (S34)
29 Matthew McDairmid 157 Sabercats 97.1 2037 (S22)-2046 (S31)
29 Datsum Phastbawls 80 Hawks, Otters 97.1 2039 (S24)-2043 (S28)
32 Alfredo Crisco 137 Second Line, Copperheads 97.0 2030 (S15)-2039 (S24)
33 Kulture Fulture 146 Liberty, Butchers, Hawks 96.9 2026 (S11)-2036 (S21)
34 Booter McGavin 64 Sabercats 96.7 2053 (S38)-2056 (S41)
35 Dougie Smalls 170 Wraiths, Silverbacks 96.4 2036 (S21)-2046 (S31)
36 Dean Jackson 154 Outlaws 96.3 2020 (S5)-2030 (S15)
37 Herbert Prohaska 84 Second Line 95.8 2034 (S19)-2039 (S24)
37 None Forfeit 126 Wraiths 95.8 2021 (S6)-2029 (S14)
39 ForThe Brand 96 Hawks 95.7 2031 (S16)-2038 (S23)
39 Micycle McCormick 70 Yeti 95.7 2021 (S6)-2025 (S10)
41 Alex Frost 94 Hawks, Second Line, Outlaws 95.5 2028 (S13)-2034 (S19)
41 Stephen Harris 98 Liberty 95.5 2017 (S2)-2023 (S8)
43 Kyle Corbett 70 Sabercats, Yeti 95.1 2024 (S9)-2029 (S14)
44 Bradley MadLad 98 Otters 95.0 2019 (S4)-2025 (S10)
45 Alex Dasistwirklichseinnachname 185 Otters 94.9 2030 (S15)-2042 (S27)
46 Iyah Blewitt 112 Legion, Sabercats, Second Line 94.7 2017 (S2)-2024 (S9)
46 Mike Makmur 64 Hawks 94.7 2053 (S38)-2056 (S41)
48 Adam Anderson 56 Otters 94.2 2026 (S11)-2029 (S14)
49 Turk Turkleton 168 Hawks 94.1 2016 (S1)-2027 (S12)
50 Beat Meoff 84 Liberty, Second Line 93.9 2024 (S9)-2029 (S14)
XP Attempted
Rank Name Games Teams XPA Seasons
1 Alex Dasistwirklichseinnachname 185 Otters 545 2030 (S15)-2042 (S27)
2 Jacob Small 176 Sailfish 532 2038 (S23)-2048 (S33)
3 Turk Turkleton 168 Hawks 527 2016 (S1)-2027 (S12)
4 Blago Kokot 160 Wraiths 452 2040 (S25)-2049 (S34)
5 Dougie Smalls 170 Wraiths, Silverbacks 442 2036 (S21)-2046 (S31)
6 Cade York 128 Outlaws 424 2044 (S29)-2051 (S36)
7 Jean-Jacques Leroy 144 Copperheads 416 2045 (S30)-2053 (S38)
8 Levy Tate 128 Butchers, Copperheads 413 2048 (S33)-2055 (S40)
9 Dean Jackson 154 Outlaws 403 2020 (S5)-2030 (S15)
10 Kulture Fulture 146 Liberty, Butchers, Hawks 391 2026 (S11)-2036 (S21)
11 Sam Sidekick 173 Butchers 388 2037 (S22)-2047 (S32)
12 None Forfeit 126 Wraiths 381 2021 (S6)-2029 (S14)
12 Ikick Ballz 144 Liberty, Hahalua 381 2047 (S32)-2055 (S40)
14 Venus Powers 167 Liberty, Hahalua 377 2035 (S20)-2045 (S30)
15 Lux Opal 128 Yeti 374 2044 (S29)-2051 (S36)
16 Matthew McDairmid 157 Sabercats 373 2037 (S22)-2046 (S31)
17 Dallas Dole 144 Otters 371 2044 (S29)-2052 (S37)
18 Neo Donaldson 121 Sabercats, Wraiths 368 2027 (S12)-2035 (S20)
19 Swantavius King 112 Sailfish 359 2050 (S35)-2056 (S41)
20 Bradley MadLad 98 Otters 338 2019 (S4)-2025 (S10)
21 Silver Banana 122 Yeti 336 2036 (S21)-2043 (S28)
22 Alfredo Crisco 137 Second Line, Copperheads 335 2030 (S15)-2039 (S24)
23 Freddy Bly 142 Hahalua 314 2044 (S29)-2052 (S37)
24 Double Doink 112 Wraiths 303 2050 (S35)-2056 (S41)
25 Ian Cole III 112 Silverbacks 293 2050 (S35)-2056 (S41)
26 Alex Frost 94 Hawks, Second Line, Outlaws 290 2028 (S13)-2034 (S19)
27 Iyah Blewitt 112 Legion, Sabercats, Second Line 281 2017 (S2)-2024 (S9)
28 Taipan Pete 111 Second Line 278 2044 (S29)-2050 (S35)
29 Stephen Harris 98 Liberty 267 2017 (S2)-2023 (S8)
30 Peg Leg 97 Yeti, Second Line 260 2020 (S5)-2027 (S12)
31 ForThe Brand 96 Hawks 254 2031 (S16)-2038 (S23)
32 Daybe Downbad 80 Hawks 253 2048 (S33)-2052 (S37)
33 Armando Galarraga 96 Hawks, Silverbacks 245 2043 (S28)-2049 (S34)
34 Danny King 80 Fire Salamanders 232 2042 (S27)-2046 (S31)
35 Alfonso Dos Santos 96 Second Line 231 2051 (S36)-2056 (S41)
36 Savathûn T. Witchqueen 64 Outlaws 229 2052 (S37)-2055 (S40)
37 Jake Fencik 96 Liberty 226 2040 (S25)-2045 (S30)
38 Izuku Campbell 80 Fire Salamanders 222 2047 (S32)-2051 (S36)
39 Herbert Prohaska 84 Second Line 214 2034 (S19)-2039 (S24)
40 J.J 'Jay' Jay-Jaymison 64 Outlaws 205 2040 (S25)-2043 (S28)
40 Orlando Doom 80 Yeti 205 2052 (S37)-2056 (S41)
42 Beat Meoff 84 Liberty, Second Line 197 2024 (S9)-2029 (S14)
43 Adam Anderson 56 Otters 190 2026 (S11)-2029 (S14)
44 Booter McGavin 64 Sabercats 183 2053 (S38)-2056 (S41)
45 Jack Lewis 64 Sabercats 181 2049 (S34)-2052 (S37)
46 Jeremy Crouse Jr. 64 Otters 174 2053 (S38)-2056 (S41)
47 Known Acquaintance 80 Fire Salamanders 172 2052 (S37)-2056 (S41)
47 Pseudo QB 65 Copperheads, Second Line 172 2040 (S25)-2044 (S29)
49 Datsum Phastbawls 80 Hawks, Otters 171 2039 (S24)-2043 (S28)
50 Kyle Corbett 70 Sabercats, Yeti 163 2024 (S9)-2029 (S14)
Field Goals Made
Rank Name Games Teams FGM Seasons
1 Alex Dasistwirklichseinnachname 185 Otters 346 2030 (S15)-2042 (S27)
2 Jacob Small 176 Sailfish 333 2038 (S23)-2048 (S33)
3 Sam Sidekick 173 Butchers 300 2037 (S22)-2047 (S32)
4 Venus Powers 167 Liberty, Hahalua 294 2035 (S20)-2045 (S30)
5 Dougie Smalls 170 Wraiths, Silverbacks 288 2036 (S21)-2046 (S31)
6 Turk Turkleton 168 Hawks 282 2016 (S1)-2027 (S12)
7 Matthew McDairmid 157 Sabercats 281 2037 (S22)-2046 (S31)
8 Blago Kokot 160 Wraiths 272 2040 (S25)-2049 (S34)
9 Kulture Fulture 146 Liberty, Butchers, Hawks 249 2026 (S11)-2036 (S21)
10 Dean Jackson 154 Outlaws 242 2020 (S5)-2030 (S15)
11 Alfredo Crisco 137 Second Line, Copperheads 233 2030 (S15)-2039 (S24)
12 Ikick Ballz 144 Liberty, Hahalua 230 2047 (S32)-2055 (S40)
13 Jean-Jacques Leroy 144 Copperheads 229 2045 (S30)-2053 (S38)
14 Silver Banana 122 Yeti 228 2036 (S21)-2043 (S28)
15 Dallas Dole 144 Otters 221 2044 (S29)-2052 (S37)
16 Neo Donaldson 121 Sabercats, Wraiths 220 2027 (S12)-2035 (S20)
17 Cade York 128 Outlaws 219 2044 (S29)-2051 (S36)
18 Levy Tate 128 Butchers, Copperheads 213 2048 (S33)-2055 (S40)
19 Double Doink 112 Wraiths 212 2050 (S35)-2056 (S41)
19 None Forfeit 126 Wraiths 212 2021 (S6)-2029 (S14)
21 Lux Opal 128 Yeti 211 2044 (S29)-2051 (S36)
22 Swantavius King 112 Sailfish 203 2050 (S35)-2056 (S41)
23 Iyah Blewitt 112 Legion, Sabercats, Second Line 202 2017 (S2)-2024 (S9)
24 Freddy Bly 142 Hahalua 192 2044 (S29)-2052 (S37)
25 Stephen Harris 98 Liberty 187 2017 (S2)-2023 (S8)
26 Bradley MadLad 98 Otters 171 2019 (S4)-2025 (S10)
27 Jake Fencik 96 Liberty 166 2040 (S25)-2045 (S30)
27 Taipan Pete 111 Second Line 166 2044 (S29)-2050 (S35)
29 ForThe Brand 96 Hawks 164 2031 (S16)-2038 (S23)
30 Peg Leg 97 Yeti, Second Line 162 2020 (S5)-2027 (S12)
31 Ian Cole III 112 Silverbacks 161 2050 (S35)-2056 (S41)
32 Herbert Prohaska 84 Second Line 156 2034 (S19)-2039 (S24)
33 Alex Frost 94 Hawks, Second Line, Outlaws 149 2028 (S13)-2034 (S19)
34 Alfonso Dos Santos 96 Second Line 147 2051 (S36)-2056 (S41)
35 Danny King 80 Fire Salamanders 141 2042 (S27)-2046 (S31)
36 Beat Meoff 84 Liberty, Second Line 139 2024 (S9)-2029 (S14)
37 Armando Galarraga 96 Hawks, Silverbacks 136 2043 (S28)-2049 (S34)
38 Izuku Campbell 80 Fire Salamanders 135 2047 (S32)-2051 (S36)
39 Orlando Doom 80 Yeti 123 2052 (S37)-2056 (S41)
40 Datsum Phastbawls 80 Hawks, Otters 121 2039 (S24)-2043 (S28)
41 Known Acquaintance 80 Fire Salamanders 118 2052 (S37)-2056 (S41)
42 Pseudo QB 65 Copperheads, Second Line 117 2040 (S25)-2044 (S29)
43 J.J 'Jay' Jay-Jaymison 64 Outlaws 113 2040 (S25)-2043 (S28)
44 Daybe Downbad 80 Hawks 109 2048 (S33)-2052 (S37)
45 Micycle McCormick 70 Yeti 106 2021 (S6)-2025 (S10)
46 Savathûn T. Witchqueen 64 Outlaws 105 2052 (S37)-2055 (S40)
47 Mike Makmur 64 Hawks 102 2053 (S38)-2056 (S41)
48 Bojo Kicksit 70 Yeti, Legion 98 2016 (S1)-2020 (S5)
49 Jeremy Crouse Jr. 64 Otters 97 2053 (S38)-2056 (S41)
50 Jack Lewis 64 Sabercats 93 2049 (S34)-2052 (S37)
Field Goal %
Rank Name Games Teams FG% Seasons
1 Micycle McCormick 70 Yeti 93.0 2021 (S6)-2025 (S10)
2 Alex Dasistwirklichseinnachname 185 Otters 92.5 2030 (S15)-2042 (S27)
3 Kulture Fulture 146 Liberty, Butchers, Hawks 92.2 2026 (S11)-2036 (S21)
4 Stephen Harris 98 Liberty 92.1 2017 (S2)-2023 (S8)
5 Alfredo Crisco 137 Second Line, Copperheads 91.7 2030 (S15)-2039 (S24)
6 Venus Powers 167 Liberty, Hahalua 91.0 2035 (S20)-2045 (S30)
6 Dean Jackson 154 Outlaws 91.0 2020 (S5)-2030 (S15)
8 J.J 'Jay' Jay-Jaymison 64 Outlaws 90.4 2040 (S25)-2043 (S28)
9 Jacob Small 176 Sailfish 89.8 2038 (S23)-2048 (S33)
10 Dougie Smalls 170 Wraiths, Silverbacks 89.7 2036 (S21)-2046 (S31)
11 Peg Leg 97 Yeti, Second Line 89.5 2020 (S5)-2027 (S12)
12 Neo Donaldson 121 Sabercats, Wraiths 89.4 2027 (S12)-2035 (S20)
13 Matthew McDairmid 157 Sabercats 89.2 2037 (S22)-2046 (S31)
14 Double Doink 112 Wraiths 89.1 2050 (S35)-2056 (S41)
14 Silver Banana 122 Yeti 89.1 2036 (S21)-2043 (S28)
16 Jake Fencik 96 Liberty 88.8 2040 (S25)-2045 (S30)
16 Lefty Louis 52 Liberty, Second Line 88.8 2037 (S22)-2041 (S26)
18 Turk Turkleton 168 Hawks 88.7 2016 (S1)-2027 (S12)
19 Herbert Prohaska 84 Second Line 88.6 2034 (S19)-2039 (S24)
20 None Forfeit 126 Wraiths 88.3 2021 (S6)-2029 (S14)
21 ForThe Brand 96 Hawks 88.2 2031 (S16)-2038 (S23)
22 Known Acquaintance 80 Fire Salamanders 88.1 2052 (S37)-2056 (S41)
23 Iyah Blewitt 112 Legion, Sabercats, Second Line 87.8 2017 (S2)-2024 (S9)
24 Kicky Bobby 65 Wraiths, Sabercats 87.6 2032 (S17)-2036 (S21)
24 Danny King 80 Fire Salamanders 87.6 2042 (S27)-2046 (S31)
26 Pseudo QB 65 Copperheads, Second Line 87.3 2040 (S25)-2044 (S29)
27 Sam Sidekick 173 Butchers 86.5 2037 (S22)-2047 (S32)
28 Savathûn T. Witchqueen 64 Outlaws 86.1 2052 (S37)-2055 (S40)
28 Freddy Bly 142 Hahalua 86.1 2044 (S29)-2052 (S37)
30 Bradley MadLad 98 Otters 85.5 2019 (S4)-2025 (S10)
31 Bojo Kicksit 70 Yeti, Legion 85.2 2016 (S1)-2020 (S5)
32 Blago Kokot 160 Wraiths 85.0 2040 (S25)-2049 (S34)
33 Cade York 128 Outlaws 84.9 2044 (S29)-2051 (S36)
34 Orlando Doom 80 Yeti 84.8 2052 (S37)-2056 (S41)
35 Alfonso Dos Santos 96 Second Line 84.5 2051 (S36)-2056 (S41)
35 Levy Tate 128 Butchers, Copperheads 84.5 2048 (S33)-2055 (S40)
37 Lux Opal 128 Yeti 83.7 2044 (S29)-2051 (S36)
38 Ian Cole III 112 Silverbacks 83.4 2050 (S35)-2056 (S41)
38 Armando Galarraga 96 Hawks, Silverbacks 83.4 2043 (S28)-2049 (S34)
40 Beat Meoff 84 Liberty, Second Line 83.2 2024 (S9)-2029 (S14)
40 Swantavius King 112 Sailfish 83.2 2050 (S35)-2056 (S41)
42 Datsum Phastbawls 80 Hawks, Otters 82.9 2039 (S24)-2043 (S28)
43 Stephen Harris Jr 53 Wraiths, Yeti 82.4 2030 (S15)-2034 (S19)
44 Mike Makmur 64 Hawks 82.3 2053 (S38)-2056 (S41)
44 Jack Lewis 64 Sabercats 82.3 2049 (S34)-2052 (S37)
46 Alex Frost 94 Hawks, Second Line, Outlaws 81.9 2028 (S13)-2034 (S19)
47 Dallas Dole 144 Otters 80.7 2044 (S29)-2052 (S37)
48 Jean-Jacques Leroy 144 Copperheads 80.6 2045 (S30)-2053 (S38)
49 Izuku Campbell 80 Fire Salamanders 79.9 2047 (S32)-2051 (S36)
50 Booter McGavin 64 Sabercats 79.8 2053 (S38)-2056 (S41)
Field Goals Attempted
Rank Name Games Teams FGA Seasons
1 Alex Dasistwirklichseinnachname 185 Otters 374 2030 (S15)-2042 (S27)
2 Jacob Small 176 Sailfish 371 2038 (S23)-2048 (S33)
3 Sam Sidekick 173 Butchers 347 2037 (S22)-2047 (S32)
4 Venus Powers 167 Liberty, Hahalua 323 2035 (S20)-2045 (S30)
5 Dougie Smalls 170 Wraiths, Silverbacks 321 2036 (S21)-2046 (S31)
6 Blago Kokot 160 Wraiths 320 2040 (S25)-2049 (S34)
7 Turk Turkleton 168 Hawks 318 2016 (S1)-2027 (S12)
8 Matthew McDairmid 157 Sabercats 315 2037 (S22)-2046 (S31)
9 Ikick Ballz 144 Liberty, Hahalua 289 2047 (S32)-2055 (S40)
10 Jean-Jacques Leroy 144 Copperheads 284 2045 (S30)-2053 (S38)
11 Dallas Dole 144 Otters 274 2044 (S29)-2052 (S37)
12 Kulture Fulture 146 Liberty, Butchers, Hawks 270 2026 (S11)-2036 (S21)
13 Dean Jackson 154 Outlaws 266 2020 (S5)-2030 (S15)
14 Cade York 128 Outlaws 258 2044 (S29)-2051 (S36)
15 Silver Banana 122 Yeti 256 2036 (S21)-2043 (S28)
16 Alfredo Crisco 137 Second Line, Copperheads 254 2030 (S15)-2039 (S24)
17 Lux Opal 128 Yeti 252 2044 (S29)-2051 (S36)
17 Levy Tate 128 Butchers, Copperheads 252 2048 (S33)-2055 (S40)
19 Neo Donaldson 121 Sabercats, Wraiths 246 2027 (S12)-2035 (S20)
20 Swantavius King 112 Sailfish 244 2050 (S35)-2056 (S41)
21 None Forfeit 126 Wraiths 240 2021 (S6)-2029 (S14)
22 Double Doink 112 Wraiths 238 2050 (S35)-2056 (S41)
23 Iyah Blewitt 112 Legion, Sabercats, Second Line 230 2017 (S2)-2024 (S9)
24 Freddy Bly 142 Hahalua 223 2044 (S29)-2052 (S37)
25 Taipan Pete 111 Second Line 210 2044 (S29)-2050 (S35)
26 Stephen Harris 98 Liberty 203 2017 (S2)-2023 (S8)
27 Bradley MadLad 98 Otters 200 2019 (S4)-2025 (S10)
28 Ian Cole III 112 Silverbacks 193 2050 (S35)-2056 (S41)
29 Jake Fencik 96 Liberty 187 2040 (S25)-2045 (S30)
30 ForThe Brand 96 Hawks 186 2031 (S16)-2038 (S23)
31 Alex Frost 94 Hawks, Second Line, Outlaws 182 2028 (S13)-2034 (S19)
32 Peg Leg 97 Yeti, Second Line 181 2020 (S5)-2027 (S12)
33 Herbert Prohaska 84 Second Line 176 2034 (S19)-2039 (S24)
34 Alfonso Dos Santos 96 Second Line 174 2051 (S36)-2056 (S41)
35 Izuku Campbell 80 Fire Salamanders 169 2047 (S32)-2051 (S36)
36 Beat Meoff 84 Liberty, Second Line 167 2024 (S9)-2029 (S14)
37 Armando Galarraga 96 Hawks, Silverbacks 163 2043 (S28)-2049 (S34)
38 Danny King 80 Fire Salamanders 161 2042 (S27)-2046 (S31)
39 Daybe Downbad 80 Hawks 148 2048 (S33)-2052 (S37)
40 Datsum Phastbawls 80 Hawks, Otters 146 2039 (S24)-2043 (S28)
41 Orlando Doom 80 Yeti 145 2052 (S37)-2056 (S41)
42 Known Acquaintance 80 Fire Salamanders 134 2052 (S37)-2056 (S41)
42 Pseudo QB 65 Copperheads, Second Line 134 2040 (S25)-2044 (S29)
44 Jeremy Crouse Jr. 64 Otters 127 2053 (S38)-2056 (S41)
45 J.J 'Jay' Jay-Jaymison 64 Outlaws 125 2040 (S25)-2043 (S28)
46 Mike Makmur 64 Hawks 124 2053 (S38)-2056 (S41)
47 Savathûn T. Witchqueen 64 Outlaws 122 2052 (S37)-2055 (S40)
48 Bojo Kicksit 70 Yeti, Legion 115 2016 (S1)-2020 (S5)
48 Kyle Corbett 70 Sabercats, Yeti 115 2024 (S9)-2029 (S14)
50 Micycle McCormick 70 Yeti 114 2021 (S6)-2025 (S10)
Punting Yards
Rank Name Games Teams Punt Yds Seasons
1 Dean Jackson 154 Outlaws 46017 2020 (S5)-2030 (S15)
2 Alex Dasistwirklichseinnachname 185 Otters 45530 2030 (S15)-2042 (S27)
3 Sam Sidekick 173 Butchers 45511 2037 (S22)-2047 (S32)
4 Dougie Smalls 170 Wraiths, Silverbacks 45400 2036 (S21)-2046 (S31)
5 Turk Turkleton 168 Hawks 43606 2016 (S1)-2027 (S12)
6 Jacob Small 176 Sailfish 41707 2038 (S23)-2048 (S33)
7 Kulture Fulture 146 Liberty, Butchers, Hawks 40668 2026 (S11)-2036 (S21)
8 Matthew McDairmid 157 Sabercats 39909 2037 (S22)-2046 (S31)
9 Venus Powers 167 Liberty, Hahalua 39356 2035 (S20)-2045 (S30)
10 Alfredo Crisco 137 Second Line, Copperheads 38887 2030 (S15)-2039 (S24)
11 Iyah Blewitt 112 Legion, Sabercats, Second Line 38503 2017 (S2)-2024 (S9)
12 None Forfeit 126 Wraiths 36034 2021 (S6)-2029 (S14)
13 Blago Kokot 160 Wraiths 35738 2040 (S25)-2049 (S34)
14 Dallas Dole 144 Otters 33483 2044 (S29)-2052 (S37)
15 Silver Banana 122 Yeti 32790 2036 (S21)-2043 (S28)
16 Neo Donaldson 121 Sabercats, Wraiths 32489 2027 (S12)-2035 (S20)
17 Ikick Ballz 144 Liberty, Hahalua 31999 2047 (S32)-2055 (S40)
18 Freddy Bly 142 Hahalua 30559 2044 (S29)-2052 (S37)
19 Jean-Jacques Leroy 144 Copperheads 30170 2045 (S30)-2053 (S38)
20 Bradley MadLad 98 Otters 29670 2019 (S4)-2025 (S10)
21 Stephen Harris 98 Liberty 29582 2017 (S2)-2023 (S8)
22 Peg Leg 97 Yeti, Second Line 28460 2020 (S5)-2027 (S12)
23 Lux Opal 128 Yeti 28086 2044 (S29)-2051 (S36)
24 Taipan Pete 111 Second Line 26754 2044 (S29)-2050 (S35)
25 ForThe Brand 96 Hawks 26359 2031 (S16)-2038 (S23)
26 Levy Tate 128 Butchers, Copperheads 26068 2048 (S33)-2055 (S40)
27 Cade York 128 Outlaws 25408 2044 (S29)-2051 (S36)
28 Double Doink 112 Wraiths 25185 2050 (S35)-2056 (S41)
29 Beat Meoff 84 Liberty, Second Line 24673 2024 (S9)-2029 (S14)
30 Swantavius King 112 Sailfish 24653 2050 (S35)-2056 (S41)
31 Ian Cole III 112 Silverbacks 24521 2050 (S35)-2056 (S41)
32 Alex Frost 94 Hawks, Second Line, Outlaws 24236 2028 (S13)-2034 (S19)
33 Jake Fencik 96 Liberty 23510 2040 (S25)-2045 (S30)
34 Micycle McCormick 70 Yeti 22892 2021 (S6)-2025 (S10)
35 Alfonso Dos Santos 96 Second Line 22245 2051 (S36)-2056 (S41)
36 Armando Galarraga 96 Hawks, Silverbacks 22037 2043 (S28)-2049 (S34)
37 Herbert Prohaska 84 Second Line 22029 2034 (S19)-2039 (S24)
38 Datsum Phastbawls 80 Hawks, Otters 22001 2039 (S24)-2043 (S28)
39 Known Acquaintance 80 Fire Salamanders 20352 2052 (S37)-2056 (S41)
40 Orlando Doom 80 Yeti 19416 2052 (S37)-2056 (S41)
41 Bojo Kicksit 70 Yeti, Legion 19314 2016 (S1)-2020 (S5)
42 Kyle Corbett 70 Sabercats, Yeti 18483 2024 (S9)-2029 (S14)
43 Kicky Bobby 65 Wraiths, Sabercats 18091 2032 (S17)-2036 (S21)
44 Izuku Campbell 80 Fire Salamanders 17656 2047 (S32)-2051 (S36)
45 Lefty Louis 52 Liberty, Second Line 17152 2037 (S22)-2041 (S26)
46 Danny King 80 Fire Salamanders 17097 2042 (S27)-2046 (S31)
47 Daybe Downbad 80 Hawks 16409 2048 (S33)-2052 (S37)
