ISFL Kicker Records

From Sim Football Wiki
Jump to navigation Jump to search

Updated to end of Season 46

Career

Must have played at least 50 career games to qualify.

XP Made
Rank Name Games Teams XPM Seasons
1 Swantavius King 192 Sailfish 565 2050 (S35)-2061 (S46)
2 Jacob Small 176 Sailfish 518 2038 (S23)-2048 (S33)
3 Alex Dasistwirklichseinnachname 185 Otters 517 2030 (S15)-2042 (S27)
4 Turk Turkleton 168 Hawks 496 2016 (S1)-2027 (S12)
5 Blago Kokot 160 Wraiths 440 2040 (S25)-2049 (S34)
6 Dougie Smalls 170 Wraiths, Silverbacks 426 2036 (S21)-2046 (S31)
7 Cade York 128 Outlaws 418 2044 (S29)-2051 (S36)
8 Jean-Jacques Leroy 144 Copperheads 412 2045 (S30)-2053 (S38)
9 Levy Tate 128 Butchers, Copperheads 407 2048 (S33)-2055 (S40)
10 Dean Jackson 154 Outlaws 388 2020 (S5)-2030 (S15)
11 Double Doink 144 Wraiths 386 2050 (S35)-2058 (S43)
12 Kulture Fulture 146 Liberty, Butchers, Hawks 379 2026 (S11)-2036 (S21)
13 Sam Sidekick 173 Butchers 377 2037 (S22)-2047 (S32)
14 Ikick Ballz 144 Liberty, Hahalua 375 2047 (S32)-2055 (S40)
15 Lux Opal 128 Yeti 371 2044 (S29)-2051 (S36)
15 Venus Powers 167 Liberty, Hahalua 371 2035 (S20)-2045 (S30)
17 Dallas Dole 144 Otters 367 2044 (S29)-2052 (S37)
18 None Forfeit 126 Wraiths 365 2021 (S6)-2029 (S14)
19 Orlando Doom 144 Yeti 364 2052 (S37)-2060 (S45)
20 Matthew McDairmid 157 Sabercats 362 2037 (S22)-2046 (S31)
21 Booter McGavin 144 Sabercats 358 2053 (S38)-2061 (S46)
22 Alfonso Dos Santos 160 Second Line 349 2051 (S36)-2060 (S45)
23 Neo Donaldson 121 Sabercats, Wraiths 334 2027 (S12)-2035 (S20)
24 Silver Banana 122 Yeti 327 2036 (S21)-2043 (S28)
25 Alfredo Crisco 137 Second Line, Copperheads 325 2030 (S15)-2039 (S24)
26 Bradley MadLad 98 Otters 321 2019 (S4)-2025 (S10)
27 Mike Makmur 112 Hawks 306 2053 (S38)-2059 (S44)
27 Freddy Bly 142 Hahalua 306 2044 (S29)-2052 (S37)
29 David Doug 128 Butchers 298 2054 (S39)-2061 (S46)
30 Ian Cole III 112 Silverbacks 286 2050 (S35)-2056 (S41)
31 Alex Frost 94 Hawks, Second Line, Outlaws 277 2028 (S13)-2034 (S19)
32 Taipan Pete 111 Second Line 272 2044 (S29)-2050 (S35)
33 Jayme Jayne Jay-Jaymison 96 Outlaws 270 2056 (S41)-2061 (S46)
34 Iyah Blewitt 112 Legion, Sabercats, Second Line 266 2017 (S2)-2024 (S9)
35 Charlie Brown 96 Copperheads 255 2056 (S41)-2061 (S46)
35 Stephen Harris 98 Liberty 255 2017 (S2)-2023 (S8)
35 Known Acquaintance 112 Fire Salamanders 255 2052 (S37)-2058 (S43)
38 Bob Kickerson 80 Crash 248 2057 (S42)-2061 (S46)
39 Daybe Downbad 80 Hawks 247 2048 (S33)-2052 (S37)
40 ForThe Brand 96 Hawks 243 2031 (S16)-2038 (S23)
41 Peg Leg 97 Yeti, Second Line 241 2020 (S5)-2027 (S12)
42 Ray Baker 96 Hahalua 240 2056 (S41)-2061 (S46)
43 Armando Galarraga 96 Hawks, Silverbacks 238 2043 (S28)-2049 (S34)
44 Danny King 80 Fire Salamanders 229 2042 (S27)-2046 (S31)
44 Savathûn T. Witchqueen 64 Outlaws 229 2052 (S37)-2055 (S40)
46 Jake Fencik 96 Liberty 223 2040 (S25)-2045 (S30)
47 Izuku Campbell 80 Fire Salamanders 217 2047 (S32)-2051 (S36)
48 Wing Wang 80 Silverbacks 213 2057 (S42)-2061 (S46)
49 Jeremy Crouse Jr. 80 Otters 212 2053 (S38)-2057 (S42)
50 Herbert Prohaska 84 Second Line 205 2034 (S19)-2039 (S24)
XP %
Rank Name Games Teams XP% Seasons
1 Savathûn T. Witchqueen 64 Outlaws 100.0 2052 (S37)-2055 (S40)
2 Eliot Bukowski 64 Otters 99.4 2058 (S43)-2061 (S46)
3 Lux Opal 128 Yeti 99.2 2044 (S29)-2051 (S36)
4 Jeremy Crouse Jr. 80 Otters 99.1 2053 (S38)-2057 (S42)
5 Jean-Jacques Leroy 144 Copperheads 99.0 2045 (S30)-2053 (S38)
6 Dallas Dole 144 Otters 98.9 2044 (S29)-2052 (S37)
7 Swantavius King 192 Sailfish 98.8 2050 (S35)-2061 (S46)
7 Known Acquaintance 112 Fire Salamanders 98.8 2052 (S37)-2058 (S43)
9 Double Doink 144 Wraiths 98.7 2050 (S35)-2058 (S43)
9 Jake Fencik 96 Liberty 98.7 2040 (S25)-2045 (S30)
9 Danny King 80 Fire Salamanders 98.7 2042 (S27)-2046 (S31)
12 Cade York 128 Outlaws 98.6 2044 (S29)-2051 (S36)
13 Jayme Jayne Jay-Jaymison 96 Outlaws 98.5 2056 (S41)-2061 (S46)
13 Levy Tate 128 Butchers, Copperheads 98.5 2048 (S33)-2055 (S40)
15 Bob Kickerson 80 Crash 98.4 2057 (S42)-2061 (S46)
15 Ikick Ballz 144 Liberty, Hahalua 98.4 2047 (S32)-2055 (S40)
15 Venus Powers 167 Liberty, Hahalua 98.4 2035 (S20)-2045 (S30)
18 Orlando Doom 144 Yeti 98.1 2052 (S37)-2060 (S45)
19 Jack Lewis 64 Sabercats 97.8 2049 (S34)-2052 (S37)
19 Taipan Pete 111 Second Line 97.8 2044 (S29)-2050 (S35)
19 Booter McGavin 144 Sabercats 97.8 2053 (S38)-2061 (S46)
22 Pseudo QB 65 Copperheads, Second Line 97.7 2040 (S25)-2044 (S29)
22 Charlie Brown 96 Copperheads 97.7 2056 (S41)-2061 (S46)
22 Izuku Campbell 80 Fire Salamanders 97.7 2047 (S32)-2051 (S36)
22 David Doug 128 Butchers 97.7 2054 (S39)-2061 (S46)
26 Ian Cole III 112 Silverbacks 97.6 2050 (S35)-2056 (S41)
26 J.J 'Jay' Jay-Jaymison 64 Outlaws 97.6 2040 (S25)-2043 (S28)
26 Daybe Downbad 80 Hawks 97.6 2048 (S33)-2052 (S37)
29 Freddy Bly 142 Hahalua 97.5 2044 (S29)-2052 (S37)
30 Jacob Small 176 Sailfish 97.4 2038 (S23)-2048 (S33)
31 Silver Banana 122 Yeti 97.3 2036 (S21)-2043 (S28)
31 Blago Kokot 160 Wraiths 97.3 2040 (S25)-2049 (S34)
33 Sam Sidekick 173 Butchers 97.2 2037 (S22)-2047 (S32)
34 Matthew McDairmid 157 Sabercats 97.1 2037 (S22)-2046 (S31)
34 Datsum Phastbawls 80 Hawks, Otters 97.1 2039 (S24)-2043 (S28)
34 Armando Galarraga 96 Hawks, Silverbacks 97.1 2043 (S28)-2049 (S34)
37 Alfredo Crisco 137 Second Line, Copperheads 97.0 2030 (S15)-2039 (S24)
38 Alfonso Dos Santos 160 Second Line 96.9 2051 (S36)-2060 (S45)
38 Kulture Fulture 146 Liberty, Butchers, Hawks 96.9 2026 (S11)-2036 (S21)
40 Mike Makmur 112 Hawks 96.8 2053 (S38)-2059 (S44)
41 Dougie Smalls 170 Wraiths, Silverbacks 96.4 2036 (S21)-2046 (S31)
42 Dean Jackson 154 Outlaws 96.3 2020 (S5)-2030 (S15)
43 Ray Baker 96 Hahalua 96.0 2056 (S41)-2061 (S46)
44 Wing Wang 80 Silverbacks 95.9 2057 (S42)-2061 (S46)
45 Herbert Prohaska 84 Second Line 95.8 2034 (S19)-2039 (S24)
45 None Forfeit 126 Wraiths 95.8 2021 (S6)-2029 (S14)
47 ForThe Brand 96 Hawks 95.7 2031 (S16)-2038 (S23)
47 Micycle McCormick 70 Yeti 95.7 2021 (S6)-2025 (S10)
49 Alex Frost 94 Hawks, Second Line, Outlaws 95.5 2028 (S13)-2034 (S19)
49 Stephen Harris 98 Liberty 95.5 2017 (S2)-2023 (S8)
XP Attempted
Rank Name Games Teams XPA Seasons
1 Swantavius King 192 Sailfish 572 2050 (S35)-2061 (S46)
2 Alex Dasistwirklichseinnachname 185 Otters 545 2030 (S15)-2042 (S27)
3 Jacob Small 176 Sailfish 532 2038 (S23)-2048 (S33)
4 Turk Turkleton 168 Hawks 527 2016 (S1)-2027 (S12)
5 Blago Kokot 160 Wraiths 452 2040 (S25)-2049 (S34)
6 Dougie Smalls 170 Wraiths, Silverbacks 442 2036 (S21)-2046 (S31)
7 Cade York 128 Outlaws 424 2044 (S29)-2051 (S36)
8 Jean-Jacques Leroy 144 Copperheads 416 2045 (S30)-2053 (S38)
9 Levy Tate 128 Butchers, Copperheads 413 2048 (S33)-2055 (S40)
10 Dean Jackson 154 Outlaws 403 2020 (S5)-2030 (S15)
11 Kulture Fulture 146 Liberty, Butchers, Hawks 391 2026 (S11)-2036 (S21)
11 Double Doink 144 Wraiths 391 2050 (S35)-2058 (S43)
13 Sam Sidekick 173 Butchers 388 2037 (S22)-2047 (S32)
14 None Forfeit 126 Wraiths 381 2021 (S6)-2029 (S14)
14 Ikick Ballz 144 Liberty, Hahalua 381 2047 (S32)-2055 (S40)
16 Venus Powers 167 Liberty, Hahalua 377 2035 (S20)-2045 (S30)
17 Lux Opal 128 Yeti 374 2044 (S29)-2051 (S36)
18 Matthew McDairmid 157 Sabercats 373 2037 (S22)-2046 (S31)
19 Orlando Doom 144 Yeti 371 2052 (S37)-2060 (S45)
19 Dallas Dole 144 Otters 371 2044 (S29)-2052 (S37)
21 Neo Donaldson 121 Sabercats, Wraiths 368 2027 (S12)-2035 (S20)
22 Booter McGavin 144 Sabercats 366 2053 (S38)-2061 (S46)
23 Alfonso Dos Santos 160 Second Line 360 2051 (S36)-2060 (S45)
24 Bradley MadLad 98 Otters 338 2019 (S4)-2025 (S10)
25 Silver Banana 122 Yeti 336 2036 (S21)-2043 (S28)
26 Alfredo Crisco 137 Second Line, Copperheads 335 2030 (S15)-2039 (S24)
27 Mike Makmur 112 Hawks 316 2053 (S38)-2059 (S44)
28 Freddy Bly 142 Hahalua 314 2044 (S29)-2052 (S37)
29 David Doug 128 Butchers 305 2054 (S39)-2061 (S46)
30 Ian Cole III 112 Silverbacks 293 2050 (S35)-2056 (S41)
31 Alex Frost 94 Hawks, Second Line, Outlaws 290 2028 (S13)-2034 (S19)
32 Iyah Blewitt 112 Legion, Sabercats, Second Line 281 2017 (S2)-2024 (S9)
33 Taipan Pete 111 Second Line 278 2044 (S29)-2050 (S35)
34 Jayme Jayne Jay-Jaymison 96 Outlaws 274 2056 (S41)-2061 (S46)
35 Stephen Harris 98 Liberty 267 2017 (S2)-2023 (S8)
36 Charlie Brown 96 Copperheads 261 2056 (S41)-2061 (S46)
37 Peg Leg 97 Yeti, Second Line 260 2020 (S5)-2027 (S12)
38 Known Acquaintance 112 Fire Salamanders 258 2052 (S37)-2058 (S43)
39 ForThe Brand 96 Hawks 254 2031 (S16)-2038 (S23)
40 Daybe Downbad 80 Hawks 253 2048 (S33)-2052 (S37)
41 Bob Kickerson 80 Crash 252 2057 (S42)-2061 (S46)
42 Ray Baker 96 Hahalua 250 2056 (S41)-2061 (S46)
43 Armando Galarraga 96 Hawks, Silverbacks 245 2043 (S28)-2049 (S34)
44 Danny King 80 Fire Salamanders 232 2042 (S27)-2046 (S31)
45 Savathûn T. Witchqueen 64 Outlaws 229 2052 (S37)-2055 (S40)
46 Jake Fencik 96 Liberty 226 2040 (S25)-2045 (S30)
47 Wing Wang 80 Silverbacks 222 2057 (S42)-2061 (S46)
47 Izuku Campbell 80 Fire Salamanders 222 2047 (S32)-2051 (S36)
49 Herbert Prohaska 84 Second Line 214 2034 (S19)-2039 (S24)
49 Jeremy Crouse Jr. 80 Otters 214 2053 (S38)-2057 (S42)
Field Goals Made
Rank Name Games Teams FGM Seasons
1 Swantavius King 192 Sailfish 354 2050 (S35)-2061 (S46)
2 Alex Dasistwirklichseinnachname 185 Otters 346 2030 (S15)-2042 (S27)
3 Jacob Small 176 Sailfish 333 2038 (S23)-2048 (S33)
4 Sam Sidekick 173 Butchers 300 2037 (S22)-2047 (S32)
5 Venus Powers 167 Liberty, Hahalua 294 2035 (S20)-2045 (S30)
6 Dougie Smalls 170 Wraiths, Silverbacks 288 2036 (S21)-2046 (S31)
7 Turk Turkleton 168 Hawks 282 2016 (S1)-2027 (S12)
8 Matthew McDairmid 157 Sabercats 281 2037 (S22)-2046 (S31)
9 Blago Kokot 160 Wraiths 272 2040 (S25)-2049 (S34)
10 Double Doink 144 Wraiths 253 2050 (S35)-2058 (S43)
11 Kulture Fulture 146 Liberty, Butchers, Hawks 249 2026 (S11)-2036 (S21)
12 Dean Jackson 154 Outlaws 242 2020 (S5)-2030 (S15)
13 Alfonso Dos Santos 160 Second Line 241 2051 (S36)-2060 (S45)
14 Alfredo Crisco 137 Second Line, Copperheads 233 2030 (S15)-2039 (S24)
15 Ikick Ballz 144 Liberty, Hahalua 230 2047 (S32)-2055 (S40)
16 Jean-Jacques Leroy 144 Copperheads 229 2045 (S30)-2053 (S38)
17 Silver Banana 122 Yeti 228 2036 (S21)-2043 (S28)
18 Dallas Dole 144 Otters 221 2044 (S29)-2052 (S37)
19 Neo Donaldson 121 Sabercats, Wraiths 220 2027 (S12)-2035 (S20)
20 Cade York 128 Outlaws 219 2044 (S29)-2051 (S36)
21 Levy Tate 128 Butchers, Copperheads 213 2048 (S33)-2055 (S40)
22 Booter McGavin 144 Sabercats 212 2053 (S38)-2061 (S46)
22 None Forfeit 126 Wraiths 212 2021 (S6)-2029 (S14)
24 Lux Opal 128 Yeti 211 2044 (S29)-2051 (S36)
25 Orlando Doom 144 Yeti 208 2052 (S37)-2060 (S45)
26 David Doug 128 Butchers 202 2054 (S39)-2061 (S46)
26 Iyah Blewitt 112 Legion, Sabercats, Second Line 202 2017 (S2)-2024 (S9)
28 Freddy Bly 142 Hahalua 192 2044 (S29)-2052 (S37)
29 Stephen Harris 98 Liberty 187 2017 (S2)-2023 (S8)
30 Ray Baker 96 Hahalua 179 2056 (S41)-2061 (S46)
31 Mike Makmur 112 Hawks 177 2053 (S38)-2059 (S44)
32 Bradley MadLad 98 Otters 171 2019 (S4)-2025 (S10)
33 Charlie Brown 96 Copperheads 167 2056 (S41)-2061 (S46)
34 Jake Fencik 96 Liberty 166 2040 (S25)-2045 (S30)
34 Taipan Pete 111 Second Line 166 2044 (S29)-2050 (S35)
36 Known Acquaintance 112 Fire Salamanders 164 2052 (S37)-2058 (S43)
36 ForThe Brand 96 Hawks 164 2031 (S16)-2038 (S23)
38 Peg Leg 97 Yeti, Second Line 162 2020 (S5)-2027 (S12)
39 Wing Wang 80 Silverbacks 161 2057 (S42)-2061 (S46)
39 Ian Cole III 112 Silverbacks 161 2050 (S35)-2056 (S41)
41 Herbert Prohaska 84 Second Line 156 2034 (S19)-2039 (S24)
42 Alex Frost 94 Hawks, Second Line, Outlaws 149 2028 (S13)-2034 (S19)
43 Jayme Jayne Jay-Jaymison 96 Outlaws 148 2056 (S41)-2061 (S46)
44 Danny King 80 Fire Salamanders 141 2042 (S27)-2046 (S31)
45 Beat Meoff 84 Liberty, Second Line 139 2024 (S9)-2029 (S14)
46 Bob Kickerson 80 Crash 136 2057 (S42)-2061 (S46)
46 Armando Galarraga 96 Hawks, Silverbacks 136 2043 (S28)-2049 (S34)
48 Izuku Campbell 80 Fire Salamanders 135 2047 (S32)-2051 (S36)
49 Jeremy Crouse Jr. 80 Otters 124 2053 (S38)-2057 (S42)
50 Datsum Phastbawls 80 Hawks, Otters 121 2039 (S24)-2043 (S28)
Field Goal %
Rank Name Games Teams FG% Seasons
1 Micycle McCormick 70 Yeti 93.0 2021 (S6)-2025 (S10)
2 Alex Dasistwirklichseinnachname 185 Otters 92.5 2030 (S15)-2042 (S27)
3 Kulture Fulture 146 Liberty, Butchers, Hawks 92.2 2026 (S11)-2036 (S21)
4 Stephen Harris 98 Liberty 92.1 2017 (S2)-2023 (S8)
5 Alfredo Crisco 137 Second Line, Copperheads 91.7 2030 (S15)-2039 (S24)
6 Venus Powers 167 Liberty, Hahalua 91.0 2035 (S20)-2045 (S30)
6 Dean Jackson 154 Outlaws 91.0 2020 (S5)-2030 (S15)
8 J.J 'Jay' Jay-Jaymison 64 Outlaws 90.4 2040 (S25)-2043 (S28)
9 Jacob Small 176 Sailfish 89.8 2038 (S23)-2048 (S33)
10 Dougie Smalls 170 Wraiths, Silverbacks 89.7 2036 (S21)-2046 (S31)
11 Peg Leg 97 Yeti, Second Line 89.5 2020 (S5)-2027 (S12)
12 Neo Donaldson 121 Sabercats, Wraiths 89.4 2027 (S12)-2035 (S20)
13 Matthew McDairmid 157 Sabercats 89.2 2037 (S22)-2046 (S31)
14 Silver Banana 122 Yeti 89.1 2036 (S21)-2043 (S28)
15 Lefty Louis 52 Liberty, Second Line 88.8 2037 (S22)-2041 (S26)
15 Jake Fencik 96 Liberty 88.8 2040 (S25)-2045 (S30)
17 Turk Turkleton 168 Hawks 88.7 2016 (S1)-2027 (S12)
18 Herbert Prohaska 84 Second Line 88.6 2034 (S19)-2039 (S24)
19 None Forfeit 126 Wraiths 88.3 2021 (S6)-2029 (S14)
20 ForThe Brand 96 Hawks 88.2 2031 (S16)-2038 (S23)
21 Iyah Blewitt 112 Legion, Sabercats, Second Line 87.8 2017 (S2)-2024 (S9)
22 Known Acquaintance 112 Fire Salamanders 87.7 2052 (S37)-2058 (S43)
23 Kicky Bobby 65 Wraiths, Sabercats 87.6 2032 (S17)-2036 (S21)
23 Danny King 80 Fire Salamanders 87.6 2042 (S27)-2046 (S31)
25 David Doug 128 Butchers 87.4 2054 (S39)-2061 (S46)
26 Pseudo QB 65 Copperheads, Second Line 87.3 2040 (S25)-2044 (S29)
27 Ray Baker 96 Hahalua 86.9 2056 (S41)-2061 (S46)
27 Double Doink 144 Wraiths 86.9 2050 (S35)-2058 (S43)
29 Eliot Bukowski 64 Otters 86.6 2058 (S43)-2061 (S46)
30 Sam Sidekick 173 Butchers 86.5 2037 (S22)-2047 (S32)
31 Alfonso Dos Santos 160 Second Line 86.4 2051 (S36)-2060 (S45)
32 Freddy Bly 142 Hahalua 86.1 2044 (S29)-2052 (S37)
32 Savathûn T. Witchqueen 64 Outlaws 86.1 2052 (S37)-2055 (S40)
34 Bradley MadLad 98 Otters 85.5 2019 (S4)-2025 (S10)
35 Bojo Kicksit 70 Yeti, Legion 85.2 2016 (S1)-2020 (S5)
36 Blago Kokot 160 Wraiths 85.0 2040 (S25)-2049 (S34)
37 Cade York 128 Outlaws 84.9 2044 (S29)-2051 (S36)
38 Levy Tate 128 Butchers, Copperheads 84.5 2048 (S33)-2055 (S40)
38 Swantavius King 192 Sailfish 84.5 2050 (S35)-2061 (S46)
40 Charlie Brown 96 Copperheads 84.3 2056 (S41)-2061 (S46)
41 Lux Opal 128 Yeti 83.7 2044 (S29)-2051 (S36)
42 Armando Galarraga 96 Hawks, Silverbacks 83.4 2043 (S28)-2049 (S34)
42 Ian Cole III 112 Silverbacks 83.4 2050 (S35)-2056 (S41)
44 Beat Meoff 84 Liberty, Second Line 83.2 2024 (S9)-2029 (S14)
45 Booter McGavin 144 Sabercats 83.1 2053 (S38)-2061 (S46)
46 Datsum Phastbawls 80 Hawks, Otters 82.9 2039 (S24)-2043 (S28)
47 Stephen Harris Jr 53 Wraiths, Yeti 82.4 2030 (S15)-2034 (S19)
48 Mike Makmur 112 Hawks 82.3 2053 (S38)-2059 (S44)
48 Jack Lewis 64 Sabercats 82.3 2049 (S34)-2052 (S37)
50 Orlando Doom 144 Yeti 82.2 2052 (S37)-2060 (S45)
Field Goals Attempted
Rank Name Games Teams FGA Seasons
1 Swantavius King 192 Sailfish 419 2050 (S35)-2061 (S46)
2 Alex Dasistwirklichseinnachname 185 Otters 374 2030 (S15)-2042 (S27)
3 Jacob Small 176 Sailfish 371 2038 (S23)-2048 (S33)
4 Sam Sidekick 173 Butchers 347 2037 (S22)-2047 (S32)
5 Venus Powers 167 Liberty, Hahalua 323 2035 (S20)-2045 (S30)
6 Dougie Smalls 170 Wraiths, Silverbacks 321 2036 (S21)-2046 (S31)
7 Blago Kokot 160 Wraiths 320 2040 (S25)-2049 (S34)
8 Turk Turkleton 168 Hawks 318 2016 (S1)-2027 (S12)
9 Matthew McDairmid 157 Sabercats 315 2037 (S22)-2046 (S31)
10 Double Doink 144 Wraiths 291 2050 (S35)-2058 (S43)
11 Ikick Ballz 144 Liberty, Hahalua 289 2047 (S32)-2055 (S40)
12 Jean-Jacques Leroy 144 Copperheads 284 2045 (S30)-2053 (S38)
13 Alfonso Dos Santos 160 Second Line 279 2051 (S36)-2060 (S45)
14 Dallas Dole 144 Otters 274 2044 (S29)-2052 (S37)
15 Kulture Fulture 146 Liberty, Butchers, Hawks 270 2026 (S11)-2036 (S21)
16 Dean Jackson 154 Outlaws 266 2020 (S5)-2030 (S15)
17 Cade York 128 Outlaws 258 2044 (S29)-2051 (S36)
18 Silver Banana 122 Yeti 256 2036 (S21)-2043 (S28)
19 Booter McGavin 144 Sabercats 255 2053 (S38)-2061 (S46)
20 Alfredo Crisco 137 Second Line, Copperheads 254 2030 (S15)-2039 (S24)
21 Orlando Doom 144 Yeti 253 2052 (S37)-2060 (S45)
22 Lux Opal 128 Yeti 252 2044 (S29)-2051 (S36)
22 Levy Tate 128 Butchers, Copperheads 252 2048 (S33)-2055 (S40)
24 Neo Donaldson 121 Sabercats, Wraiths 246 2027 (S12)-2035 (S20)
25 None Forfeit 126 Wraiths 240 2021 (S6)-2029 (S14)
26 David Doug 128 Butchers 231 2054 (S39)-2061 (S46)
27 Iyah Blewitt 112 Legion, Sabercats, Second Line 230 2017 (S2)-2024 (S9)
28 Freddy Bly 142 Hahalua 223 2044 (S29)-2052 (S37)
29 Mike Makmur 112 Hawks 215 2053 (S38)-2059 (S44)
30 Taipan Pete 111 Second Line 210 2044 (S29)-2050 (S35)
31 Ray Baker 96 Hahalua 206 2056 (S41)-2061 (S46)
32 Stephen Harris 98 Liberty 203 2017 (S2)-2023 (S8)
32 Wing Wang 80 Silverbacks 203 2057 (S42)-2061 (S46)
34 Bradley MadLad 98 Otters 200 2019 (S4)-2025 (S10)
35 Charlie Brown 96 Copperheads 198 2056 (S41)-2061 (S46)
36 Ian Cole III 112 Silverbacks 193 2050 (S35)-2056 (S41)
37 Jake Fencik 96 Liberty 187 2040 (S25)-2045 (S30)
37 Known Acquaintance 112 Fire Salamanders 187 2052 (S37)-2058 (S43)
39 ForThe Brand 96 Hawks 186 2031 (S16)-2038 (S23)
40 Jayme Jayne Jay-Jaymison 96 Outlaws 184 2056 (S41)-2061 (S46)
41 Alex Frost 94 Hawks, Second Line, Outlaws 182 2028 (S13)-2034 (S19)
42 Peg Leg 97 Yeti, Second Line 181 2020 (S5)-2027 (S12)
43 Herbert Prohaska 84 Second Line 176 2034 (S19)-2039 (S24)
44 Izuku Campbell 80 Fire Salamanders 169 2047 (S32)-2051 (S36)
45 Bob Kickerson 80 Crash 168 2057 (S42)-2061 (S46)
46 Beat Meoff 84 Liberty, Second Line 167 2024 (S9)-2029 (S14)
47 Armando Galarraga 96 Hawks, Silverbacks 163 2043 (S28)-2049 (S34)
48 Danny King 80 Fire Salamanders 161 2042 (S27)-2046 (S31)
49 Jeremy Crouse Jr. 80 Otters 158 2053 (S38)-2057 (S42)
50 Daybe Downbad 80 Hawks 148 2048 (S33)-2052 (S37)
Punting Yards
Rank Name Games Teams Punt Yds Seasons
1 Dean Jackson 154 Outlaws 46017 2020 (S5)-2030 (S15)
2 Alex Dasistwirklichseinnachname 185 Otters 45530 2030 (S15)-2042 (S27)
3 Sam Sidekick 173 Butchers 45511 2037 (S22)-2047 (S32)
4 Dougie Smalls 170 Wraiths, Silverbacks 45400 2036 (S21)-2046 (S31)
5 Turk Turkleton 168 Hawks 43606 2016 (S1)-2027 (S12)
6 Swantavius King 192 Sailfish 42576 2050 (S35)-2061 (S46)
7 Jacob Small 176 Sailfish 41707 2038 (S23)-2048 (S33)
8 Kulture Fulture 146 Liberty, Butchers, Hawks 40668 2026 (S11)-2036 (S21)
9 Matthew McDairmid 157 Sabercats 39909 2037 (S22)-2046 (S31)
10 Alfonso Dos Santos 160 Second Line 39677 2051 (S36)-2060 (S45)
11 Venus Powers 167 Liberty, Hahalua 39356 2035 (S20)-2045 (S30)
12 Alfredo Crisco 137 Second Line, Copperheads 38887 2030 (S15)-2039 (S24)
13 Iyah Blewitt 112 Legion, Sabercats, Second Line 38503 2017 (S2)-2024 (S9)
14 None Forfeit 126 Wraiths 36034 2021 (S6)-2029 (S14)
15 Blago Kokot 160 Wraiths 35738 2040 (S25)-2049 (S34)
16 Orlando Doom 144 Yeti 34872 2052 (S37)-2060 (S45)
17 Booter McGavin 144 Sabercats 34781 2053 (S38)-2061 (S46)
18 Dallas Dole 144 Otters 33483 2044 (S29)-2052 (S37)
19 Silver Banana 122 Yeti 32790 2036 (S21)-2043 (S28)
20 Neo Donaldson 121 Sabercats, Wraiths 32489 2027 (S12)-2035 (S20)
21 Double Doink 144 Wraiths 32460 2050 (S35)-2058 (S43)
22 Ikick Ballz 144 Liberty, Hahalua 31999 2047 (S32)-2055 (S40)
23 David Doug 128 Butchers 31538 2054 (S39)-2061 (S46)
24 Freddy Bly 142 Hahalua 30559 2044 (S29)-2052 (S37)
25 Jean-Jacques Leroy 144 Copperheads 30170 2045 (S30)-2053 (S38)
26 Bradley MadLad 98 Otters 29670 2019 (S4)-2025 (S10)
27 Stephen Harris 98 Liberty 29582 2017 (S2)-2023 (S8)
28 Peg Leg 97 Yeti, Second Line 28460 2020 (S5)-2027 (S12)
29 Lux Opal 128 Yeti 28086 2044 (S29)-2051 (S36)
30 Known Acquaintance 112 Fire Salamanders 28072 2052 (S37)-2058 (S43)
31 Taipan Pete 111 Second Line 26754 2044 (S29)-2050 (S35)
32 ForThe Brand 96 Hawks 26359 2031 (S16)-2038 (S23)
33 Mike Makmur 112 Hawks 26223 2053 (S38)-2059 (S44)
34 Levy Tate 128 Butchers, Copperheads 26068 2048 (S33)-2055 (S40)
35 Cade York 128 Outlaws 25408 2044 (S29)-2051 (S36)
36 Beat Meoff 84 Liberty, Second Line 24673 2024 (S9)-2029 (S14)
37 Ian Cole III 112 Silverbacks 24521 2050 (S35)-2056 (S41)
38 Alex Frost 94 Hawks, Second Line, Outlaws 24236 2028 (S13)-2034 (S19)
39 Jake Fencik 96 Liberty 23510 2040 (S25)-2045 (S30)
40 Micycle McCormick 70 Yeti 22892 2021 (S6)-2025 (S10)
41 Armando Galarraga 96 Hawks, Silverbacks 22037 2043 (S28)-2049 (S34)
42 Herbert Prohaska 84 Second Line 22029 2034 (S19)-2039 (S24)
43 Datsum Phastbawls 80 Hawks, Otters 22001 2039 (S24)-2043 (S28)
44 Ray Baker 96 Hahalua 21989 2056 (S41)-2061 (S46)
45 Jayme Jayne Jay-Jaymison 96 Outlaws 21703 2056 (S41)-2061 (S46)
46 Charlie Brown 96 Copperheads 21176 2056 (S41)-2061 (S46)
47 Bojo Kicksit 70 Yeti, Legion 19314 2016 (S1)-2020 (S5)
48 Kyle Corbett 70 Sabercats, Yeti 18483 2024 (S9)-2029 (S14)
49 Jeremy Crouse Jr. 80 Otters 18099 2053 (S38)-2057 (S42)
50 Kicky Bobby 65 Wraiths, Sabercats 18091 2032 (S17)-2036 (S21)
Punt Average
Rank Name Games Teams Punt Avg Seasons
1 Booter McGavin 144 Sabercats 48.78 2053 (S38)-2061 (S46)
2 Swantavius King 192 Sailfish 48.49 2050 (S35)-2061 (S46)
3 Matthew McDairmid 157 Sabercats 48.37 2037 (S22)-2046 (S31)
4 Dallas Dole 144 Otters 47.76 2044 (S29)-2052 (S37)
