Turk Turkleton
Turk Turkleton at the 2023 Maryland Film Festival | |||||||||||||||||
No. 61 – Retired | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Kicker/Punter | ||||||||||||||||
Personal information | |||||||||||||||||
Born: | Kalamazoo, Michigan, U.S. | March 26, 1999 (aged 67)||||||||||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||||||||||
Weight: | 190 lb (86 kg) | ||||||||||||||||
Username: | Raven | ||||||||||||||||
Career information | |||||||||||||||||
High school: | Kalamazoo Central | ||||||||||||||||
College: | UC Davis | ||||||||||||||||
ISFL Draft: | 2016 / Round: 13 / Pick: 77 | ||||||||||||||||
Career history | |||||||||||||||||
Roster status: | Retired | ||||||||||||||||
Career highlights and awards | |||||||||||||||||
| |||||||||||||||||
Career NSFL statistics as of Week 14, 2023 | |||||||||||||||||
| |||||||||||||||||
Player stats at ISFL.net |
Turk Turkleton (born March 26th, 1999) is a retired American football Kicker/Punter, best known for his time with the Baltimore Hawks of the National Simulation Football League (NSFL). He played college football for the University of California, Davis before entering the professional ranks in 2016. Turkleton was drafted 77th overall in the 13th round by the Baltimore Hawks in the inaugural NSFL draft .
Outside of football, Turk is known as the titular star of a series of low-budget action movies titled Outlaw Killer.
Contents
Early years
Turkleton was born in Kalamazoo, Michigan, where he grew up and attended high school before moving to Davis, California, where he attended the University of California, Davis. From a young age Turkleton expressed a huge love for the sport of Football. His parents, father Todd Turkleton and mother Laverne Turkleton were huge Baltimore Ravens fans and would take young Turk to every Ravens game they could attend. He grew up a huge fan of Joe Flacco and dreamed he would one day also become a quarterback. However later it became apparent that quarterback would not be his style of game. While fooling around during practise with his middle school football team, Turkleton kicked a few field goals. His coach noted his excellent form and suggested Turk to try out being a kicker, as he had become a third string quarterback at this point with his school team. Turk had found a new passion playing as a kicker.
College career
Turkleton played one year of college football for the UC Davis Aggies football team, while attending the University of California, Davis. In 2015 as a true freshman he played in all eight games of the Aggies as they finished with a 6-2 regular season and were unable to reach the FCS playoffs. He currently holds the Aggies team record for longest field goal with a 59 yard field goal against Cal Poly Mustangs football in game 5 of the 2016 season, which the Aggies won with a scoreline of 34-24. Turkleton only stayed in college for one year, before declaring himself for the newly created National Simulation Football League and its inaugural draft.
College career statistics
Career statistics | Extra Points | Field Goals | Punts | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Made | Attempted | PCT | Made | Attempted | PCT | Long | Punts | Yards | Inside 20 | Long | Points | ||||
2015 | UCD | 8 | 21 | 21 | 100 | 18 | 19 | 94.7 | 59 | - | - | - | - | 75 | ||||
Total | 8 | 21 | 21 | 100 | 18 | 19 | 94.7 | 59 | - | - | - | - | 75 |
Professional career
Ht | Wt | Arm length | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad | BP | Wonderlic |
---|---|---|---|---|---|---|---|---|---|
6 ft 4 in (1.93 m) |
190 lb (86 kg) |
34+5⁄8 in (0.88 m) |
5.98 s | 5.54 s | 8.38 s | 18.4 in (0.47 m) |
5 ft 7.8 in (1.72 m) |
4 reps | 37 |
Professional career statistics
Career statistics | Extra Points | Field Goals | Punts | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Made | Attempted | PCT | Made | Attempted | PCT | Long | Punts | Yards | Inside 20 | Long | Points | ||||
2016 (S1) | BAL | 14 | 25 | 26 | 96.2 | 21 | 24 | 87.5 | 55 | - | - | - | - | 88 | ||||
2017 (S2) | BAL | 14 | 23 | 24 | 95.8 | 33 | 37 | 89.2 | 57 | 103 | 4529 | 16 | 67 | 122 | ||||
2018 (S3) | BAL | 14 | 31 | 33 | 93.9 | 24 | 29 | 82.8 | 57 | 102 | 4608 | 15 | 70 | 103 | ||||
2019 (S4) | BAL | 14 | 30 | 35 | 85.7 | 21 | 23 | 91.3 | 61 | 95 | 4630 | 13 | 76 | 93 | ||||
2020 (S5) | BAL | 14 | 46 | 48 | 95.8 | 23 | 26 | 88.5 | 44 | 73 | 3716 | 13 | 78 | 115 | ||||
2021 (S6) | BAL | 14 | 43 | 47 | 91.5 | 20 | 25 | 80 | 56 | 80 | 3885 | 13 | 80 | 103 | ||||
2022 (S7) | BAL | 14 | 46 | 46 | 100 | 23 | 26 | 88.5 | 52 | 92 | 4227 | 14 | 74 | 115 | ||||
2023 (S8) | BAL | 14 | 47 | 50 | 94 | 16 | 18 | 88.9 | 53 | 93 | 4334 | 18 | 69 | 95 | ||||
2024 (S9)* | BAL | 14 | 56 | 59 | 94.9 | 21 | 22 | 95.5 | 55 | 75 | 3367 | 8 | 70 | 119 | ||||
2025 (S10)* | BAL | 14 | 54 | 57 | 94.7 | 30 | 30 | 100.0 | 57 | 79 | 3646 | 14 | 74 | 144 | ||||
2026 (S11)* | BAL | 14 | 47 | 48 | 97.9 | 26 | 29 | 89.7 | 49 | 68 | 3288 | 14 | 73 | 125 | ||||
2027 (S12)* | BAL | 14 | 48 | 54 | 88.9 | 24 | 29 | 82.8 | 49 | 72 | 3376 | 10 | 65 | 120 | ||||
Total | 168 | 496 | 527 | 94.1 | 282 | 318 | 88.7 | 61 | 932 | 43606 | 148 | 80 | 1342 |
Achievements and Records
Awards
- Team
- NSFC Champion (2): 2017 (S2), 2018 (S3)
- Individual
- NSFL Kicker of the Year: 2017
- NSFL Punter of the Year: 2019, 2020, 2023
- NSFL Pro Bowl Selection (4): 2017 , 2019 , 2020 , 2021
NSFL records
- 2019; Set new NSFL record for most longest field goal kick in a season (61 yards)
Baltimore Hawks franchise records
- 2019; Set BAL franchise record for longest field goal kick in a season (61 yards)