Difference between revisions of "ISFL season 28"
(Created page with "{{Infobox league season | league = ISFL | season = 28 | image = center | 250px | caption = | teams = 14...") |
m (→Retirements) |
||
Line 28: | Line 28: | ||
! Name !! Position !! Draft Year | ! Name !! Position !! Draft Year | ||
|- | |- | ||
− | | Dermot Lavelle Jr. || [[wp:Cornerback|Cornerback]] || [[Season 16 ISFL Draft|Season 16]] | + | | [[Dermot Lavelle Jr.]] || [[wp:Cornerback|Cornerback]] || [[Season 16 ISFL Draft|Season 16]] |
|- | |- | ||
− | | Tyron Brackenridge || [[wp:Linebacker|Linebacker]] || [[Season 17 ISFL Draft|Season 17]] | + | | [[Tyron Brackenridge]] || [[wp:Linebacker|Linebacker]] || [[Season 17 ISFL Draft|Season 17]] |
|- | |- | ||
− | | Ashley Owens || [[wp:Running Back|Running Back]] || [[Season 17 ISFL Draft|Season 17]] | + | | [[Ashley Owens]] || [[wp:Running Back|Running Back]] || [[Season 17 ISFL Draft|Season 17]] |
|- | |- | ||
− | | Tyrone Biggums || [[wp:Safety|Safety]] || [[Season 18 ISFL Draft|Season 18]] | + | | [[Tyrone Biggums]] || [[wp:Safety|Safety]] || [[Season 18 ISFL Draft|Season 18]] |
|- | |- | ||
− | | Jed Podolak || [[wp:Running Back|Running Back]] / [[wp:Wide Receiver| Wide Receiver]] || [[Season 19 ISFL Draft|Season 19]] | + | | [[Jed Podolak]] || [[wp:Running Back|Running Back]] / [[wp:Wide Receiver| Wide Receiver]] || [[Season 19 ISFL Draft|Season 19]] |
|- | |- | ||
− | | Austin McCormick || [[wp:Tight End|Tight End]] || [[Season 19 ISFL Draft|Season 19]] | + | | [[Austin McCormick]] || [[wp:Tight End|Tight End]] || [[Season 19 ISFL Draft|Season 19]] |
|- | |- | ||
− | | Darrel Williams || [[wp:Running Back|Running Back]] || [[Season 20 ISFL Draft|Season 20]] | + | | [[Darrel Williams]] || [[wp:Running Back|Running Back]] || [[Season 20 ISFL Draft|Season 20]] |
|- | |- | ||
− | | John Smirh || [[wp:Defensive Tackle|Defensive Tackle]] || [[Season 21 ISFL Draft|Season 21]] | + | | [[John Smirh]] || [[wp:Defensive Tackle|Defensive Tackle]] || [[Season 21 ISFL Draft|Season 21]] |
|- | |- | ||
− | | Chika Fujiwara || [[wp:Quarterback|Quarterback]] || [[Season 21 ISFL Draft|Season 21]] | + | | [[Chika Fujiwara]] || [[wp:Quarterback|Quarterback]] || [[Season 21 ISFL Draft|Season 21]] |
|- | |- | ||
− | | Rando Cardrissian || [[wp:Running Back|Running Back]] || [[Season 21 ISFL Draft|Season 21]] | + | | [[Rando Cardrissian]] || [[wp:Running Back|Running Back]] || [[Season 21 ISFL Draft|Season 21]] |
|- | |- | ||
− | | Haha Mango-Panda || [[wp:Linebacker|Linebacker]] || [[Season 22 ISFL Draft|Season 22]] | + | | [[Haha Mango-Panda]] || [[wp:Linebacker|Linebacker]] || [[Season 22 ISFL Draft|Season 22]] |
|- | |- | ||
− | | TomSofa || [[wp:Quarterback|Quarterback]] || [[Season 22 ISFL Draft|Season 22]] | + | | [[TomSofa]] || [[wp:Quarterback|Quarterback]] || [[Season 22 ISFL Draft|Season 22]] |
|- | |- | ||
− | | Blake Alexander || [[wp:Wide Receiver|Wide Receiver]] || [[Season 22 ISFL Draft|Season 22]] | + | | [[Blake Alexander]] || [[wp:Wide Receiver|Wide Receiver]] || [[Season 22 ISFL Draft|Season 22]] |
|- | |- | ||
− | | Greedy Sly || [[wp:Safety|Safety]] / [[wp:Offensive Line|Offensive Line]] || [[Season 23 ISFL Draft|Season 23]] | + | | [[Greedy Sly]] || [[wp:Safety|Safety]] / [[wp:Offensive Line|Offensive Line]] || [[Season 23 ISFL Draft|Season 23]] |
|- | |- | ||
− | | Korbin Brown || [[wp:Wide Receiver|Wide Receiver]] || [[Season 24 ISFL Draft|Season 24]] | + | | [[Korbin Brown]] || [[wp:Wide Receiver|Wide Receiver]] || [[Season 24 ISFL Draft|Season 24]] |
|- | |- | ||
− | | Alex Reed || [[wp:Wide Receiver|Wide Receiver]] || [[Season 25 ISFL Draft|Season 25]] | + | | [[Alex Reed]] || [[wp:Wide Receiver|Wide Receiver]] || [[Season 25 ISFL Draft|Season 25]] |
|} | |} | ||
Latest revision as of 05:35, 9 April 2024
Duration | 27 September, 2043 to 10 January, 2044 |
---|---|
Start date | 17 January, 2044 |
ASFC champions | Arizona Outlaws |
NSFC champions | Berlin Fire Salamanders |
Date | 07 February, 2044 |
Site | Milan, Italy |
Champions | Yellowknife Wraiths |
Date | 31 January, 2044 |
ISFL season 28 (also referred to as the 2043 NSFL season) began on 27 September, 2043. The season concluded with Ultimus Bowl XXVIII, held in Milan, Italy on 07 February, 2044, where the Yellowknife Wraiths were crowned ISFL champions after defeating the Austin Copperheads by a score of 19-24.
Contents
Player movements
The league year began in March of 2043, with teams allowed to contact and enter negotiations with players whose contracts were not yet extended beyond the end of the 2042 ISFL season.
Free agency
Free agency began on 22 February, 2043
Trades
Retirements
Draft
The 2043 ISFL Draft was held on 12 April, 2043. The Baltimore Hawks selected wide receiver Luke Quick with the first overall pick.
Preseason
Training camps for the 2043 season started on 02 August, 2043 league-wide, with the first preseason game being held on 30 August, 2043.
Regular season
The regular season's 112 games, played over a 16-week schedule, began on 27 September, 2043.
Standings
2043 (S28) ASFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Arizona Outlaws | 12 | 4 | 0 | .750 | 504 | 348 | 5-3-0 | 7-1-0 | 9-3-0 | 9-3-0 | W3 |
New York Silverbacks | 10 | 6 | 0 | .625 | 368 | 358 | 7-1-0 | 3-5-0 | 7-5-0 | 7-5-0 | L2 |
Austin Copperheads | 9 | 7 | 0 | .563 | 431 | 361 | 4-4-0 | 5-3-0 | 7-5-0 | 7-5-0 | L3 |
Honolulu Hahalua | 9 | 7 | 0 | .563 | 318 | 356 | 5-3-0 | 4-4-0 | 8-4-0 | 8-4-0 | W5 |
Orange County Otters | 7 | 9 | 0 | .438 | 379 | 388 | 3-5-0 | 4-4-0 | 4-8-0 | 4-8-0 | L1 |
San Jose Sabercats | 5 | 11 | 0 | .313 | 388 | 453 | 2-6-0 | 3-5-0 | 4-8-0 | 4-8-0 | W1 |
New Orleans Second Line | 5 | 11 | 0 | .313 | 371 | 431 | 4-4-0 | 1-7-0 | 3-9-0 | 3-9-0 | L1 |
NOTE: The highest seed in the conference championship (ARI) has home-field advantage until the Ultimus; the second seed (NYS) has home-field advantage in the first round
2043 (S28) NSFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Berlin Fire Salamanders | 12 | 4 | 0 | .750 | 436 | 335 | 6-2-0 | 6-2-0 | 9-3-0 | 9-3-0 | L1 |
Yellowknife Wraiths | 11 | 5 | 0 | .688 | 442 | 368 | 6-2-0 | 5-3-0 | 8-4-0 | 8-4-0 | W3 |
Sarasota Sailfish | 10 | 6 | 0 | .625 | 518 | 391 | 6-2-0 | 4-4-0 | 7-5-0 | 7-5-0 | L3 |
Colorado Yeti | 8 | 8 | 0 | .500 | 422 | 442 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | W1 |
Chicago Butchers | 6 | 10 | 0 | .375 | 430 | 452 | 2-6-0 | 4-4-0 | 5-7-0 | 5-7-0 | W1 |
Philadelphia Liberty | 6 | 10 | 0 | .375 | 396 | 483 | 1-7-0 | 5-3-0 | 5-7-0 | 5-7-0 | L1 |
Baltimore Hawks | 2 | 14 | 0 | .125 | 322 | 559 | 1-7-0 | 1-7-0 | 2-10-0 | 2-10-0 | W1 |
NOTE: The highest seed in the conference championship (BER) has home-field advantage until the Ultimus; the second seed (YKW) has home-field advantage in the first round
Overall
Regular season conference champion
ASFC playoff berth
NSFC playoff berth
2043 (S28) ISFL-Overall standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Arizona Outlaws | 12 | 4 | 0 | .750 | 504 | 348 | 5-3-0 | 7-1-0 | 9-3-0 | 9-3-0 | W3 |
Berlin Fire Salamanders | 12 | 4 | 0 | .750 | 436 | 335 | 6-2-0 | 6-2-0 | 9-3-0 | 9-3-0 | L1 |
Yellowknife Wraiths | 11 | 5 | 0 | .688 | 442 | 368 | 6-2-0 | 5-3-0 | 8-4-0 | 8-4-0 | W3 |
Sarasota Sailfish | 10 | 6 | 0 | .625 | 518 | 391 | 6-2-0 | 4-4-0 | 7-5-0 | 7-5-0 | L3 |
New York Silverbacks | 10 | 6 | 0 | .625 | 368 | 358 | 7-1-0 | 3-5-0 | 7-5-0 | 7-5-0 | L2 |
Austin Copperheads | 9 | 7 | 0 | .563 | 431 | 361 | 4-4-0 | 5-3-0 | 7-5-0 | 7-5-0 | L3 |
Honolulu Hahalua | 9 | 7 | 0 | .563 | 318 | 356 | 5-3-0 | 4-4-0 | 8-4-0 | 8-4-0 | W5 |
Colorado Yeti | 8 | 8 | 0 | .500 | 422 | 442 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | W1 |
Orange County Otters | 7 | 9 | 0 | .438 | 379 | 388 | 3-5-0 | 4-4-0 | 4-8-0 | 4-8-0 | L1 |
Chicago Butchers | 6 | 10 | 0 | .375 | 430 | 452 | 2-6-0 | 4-4-0 | 5-7-0 | 5-7-0 | W1 |
Philadelphia Liberty | 6 | 10 | 0 | .375 | 396 | 483 | 1-7-0 | 5-3-0 | 5-7-0 | 5-7-0 | L1 |
San Jose Sabercats | 5 | 11 | 0 | .313 | 388 | 453 | 2-6-0 | 3-5-0 | 4-8-0 | 4-8-0 | W1 |
New Orleans Second Line | 5 | 11 | 0 | .313 | 371 | 431 | 4-4-0 | 1-7-0 | 3-9-0 | 3-9-0 | L1 |
Baltimore Hawks | 2 | 14 | 0 | .125 | 322 | 559 | 1-7-0 | 1-7-0 | 2-10-0 | 2-10-0 | W1 |
Postseason
The 2043 ISFL playoffs consisted of three rounds; with four divisional games being played before two conference championships – contested by the winners of each divisional game. The winners of the conference championship games then played in Ultimus Bowl XXVIII.
Conference Championships | Ultimus Bowl XXVIII | |||||||||
Hahalua | 10 | |||||||||
Outlaws | 23 | 2043 ASFC Championship | ||||||||
Copperheads | 16 | |||||||||
Outlaws | 13 | |||||||||
Copperheads | 21 | |||||||||
Silverbacks | 18 | |||||||||
Copperheads | 19 | |||||||||
Wraiths | 24 | |||||||||
Yeti | 15 | |||||||||
Fire Salamanders | 48 | 2043 NSFC Championship | ||||||||
Wraiths | 17 | |||||||||
Fire Salamanders | 13 | |||||||||
Sailfish | 14 | |||||||||
Wraiths | 23 | |||||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Jacob Small | Sarasota Sailfish | 174 |
Most field goals made | Matthew McDairmid | New York Silverbacks | 42 |
Touchdowns | Tatsu Nakamura | Arizona Outlaws | 24 |
Rushing yards | 1,540 | ||
Pass receiving yards | William Lim | Colorado Yeti | 1,833 |
Pass receptions | 130 | ||
Passing yards | Mattathias Caliban | Colorado Yeti | 5,668 |
Passing touchdowns | 36 | ||
Passer rating | Monterey Jack | San Jose Sabercats | 100.4 |
Interceptions thrown | George O'Donnell | Chicago Butchers | 21 |
Tackles | Chet Larson | Baltimore Hawks | 123 |
Interceptions | Harrison Andrews | Sarasota Sailfish | 9 |
Punting | Dougie Smalls | New York Silverbacks | 4,231; 47.5 avg |
Sacks | Jack Banks | New York Silverbacks | 20 |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player (HO) | Tatsu Nakamura | Arizona Outlaws | qWest |
Offensive Player of the Year | Raphtalia Chan | Sarasota Sailfish | Frostbite |
Defensive Player of the Year | Dex Kennedy | Austin Copperheads | Dagumpa |
Offensive Rookie of the Year | Madison Hayes | Chicago Butchers | sve7en |
Defensive Rookie of the Year | Marlon Brando | Berlin Fire Salamanders | Menace0528 |
Offensive Performance of the Year | Tatsu Nakamura - W7 | Arizona Outlaws | qWest |
Defensive Performance of the Year | Dex Kennedy - W8 | Austin Copperheads | Dagumpa |