ISFL Kicker Records

From Sim Football Wiki
Revision as of 15:04, 18 January 2024 by Crunk (talk | contribs)
Jump to navigation Jump to search

Updated to end of Season 45

Career

Must have played at least 50 career games to qualify.

XP Made
Rank Name Games Teams XPM Seasons
1 Swantavius King 176 Sailfish 528 2050 (S35)-2060 (S45)
2 Jacob Small 176 Sailfish 518 2038 (S23)-2048 (S33)
3 Alex Dasistwirklichseinnachname 185 Otters 517 2030 (S15)-2042 (S27)
4 Turk Turkleton 168 Hawks 496 2016 (S1)-2027 (S12)
5 Blago Kokot 160 Wraiths 440 2040 (S25)-2049 (S34)
6 Dougie Smalls 170 Wraiths, Silverbacks 426 2036 (S21)-2046 (S31)
7 Cade York 128 Outlaws 418 2044 (S29)-2051 (S36)
8 Jean-Jacques Leroy 144 Copperheads 412 2045 (S30)-2053 (S38)
9 Levy Tate 128 Butchers, Copperheads 407 2048 (S33)-2055 (S40)
10 Dean Jackson 154 Outlaws 388 2020 (S5)-2030 (S15)
11 Double Doink 144 Wraiths 386 2050 (S35)-2058 (S43)
12 Kulture Fulture 146 Liberty, Butchers, Hawks 379 2026 (S11)-2036 (S21)
13 Sam Sidekick 173 Butchers 377 2037 (S22)-2047 (S32)
14 Ikick Ballz 144 Liberty, Hahalua 375 2047 (S32)-2055 (S40)
15 Lux Opal 128 Yeti 371 2044 (S29)-2051 (S36)
15 Venus Powers 167 Liberty, Hahalua 371 2035 (S20)-2045 (S30)
17 Dallas Dole 144 Otters 367 2044 (S29)-2052 (S37)
18 None Forfeit 126 Wraiths 365 2021 (S6)-2029 (S14)
19 Orlando Doom 144 Yeti 364 2052 (S37)-2060 (S45)
20 Matthew McDairmid 157 Sabercats 362 2037 (S22)-2046 (S31)
21 Alfonso Dos Santos 160 Second Line 349 2051 (S36)-2060 (S45)
22 Neo Donaldson 121 Sabercats, Wraiths 334 2027 (S12)-2035 (S20)
23 Silver Banana 122 Yeti 327 2036 (S21)-2043 (S28)
24 Alfredo Crisco 137 Second Line, Copperheads 325 2030 (S15)-2039 (S24)
25 Booter McGavin 128 Sabercats 322 2053 (S38)-2060 (S45)
26 Bradley MadLad 98 Otters 321 2019 (S4)-2025 (S10)
27 Freddy Bly 142 Hahalua 306 2044 (S29)-2052 (S37)
27 Mike Makmur 112 Hawks 306 2053 (S38)-2059 (S44)
29 Ian Cole III 112 Silverbacks 286 2050 (S35)-2056 (S41)
30 Alex Frost 94 Hawks, Second Line, Outlaws 277 2028 (S13)-2034 (S19)
31 Taipan Pete 111 Second Line 272 2044 (S29)-2050 (S35)
32 Iyah Blewitt 112 Legion, Sabercats, Second Line 266 2017 (S2)-2024 (S9)
33 David Doug 112 Butchers 257 2054 (S39)-2060 (S45)
34 Known Acquaintance 112 Fire Salamanders 255 2052 (S37)-2058 (S43)
34 Stephen Harris 98 Liberty 255 2017 (S2)-2023 (S8)
36 Daybe Downbad 80 Hawks 247 2048 (S33)-2052 (S37)
37 ForThe Brand 96 Hawks 243 2031 (S16)-2038 (S23)
38 Peg Leg 97 Yeti, Second Line 241 2020 (S5)-2027 (S12)
39 Armando Galarraga 96 Hawks, Silverbacks 238 2043 (S28)-2049 (S34)
40 Savathûn T. Witchqueen 64 Outlaws 229 2052 (S37)-2055 (S40)
40 Danny King 80 Fire Salamanders 229 2042 (S27)-2046 (S31)
42 Jake Fencik 96 Liberty 223 2040 (S25)-2045 (S30)
42 Jayme Jayne Jay-Jaymison 80 Outlaws 223 2056 (S41)-2060 (S45)
44 Ray Baker 80 Hahalua 218 2056 (S41)-2060 (S45)
45 Izuku Campbell 80 Fire Salamanders 217 2047 (S32)-2051 (S36)
46 Charlie Brown 80 Copperheads 214 2056 (S41)-2060 (S45)
47 Jeremy Crouse Jr. 80 Otters 212 2053 (S38)-2057 (S42)
48 Bob Kickerson 64 Crash 208 2057 (S42)-2060 (S45)
49 Herbert Prohaska 84 Second Line 205 2034 (S19)-2039 (S24)
50 J.J 'Jay' Jay-Jaymison 64 Outlaws 200 2040 (S25)-2043 (S28)
XP %
Rank Name Games Teams XP% Seasons
1 Savathûn T. Witchqueen 64 Outlaws 100.0 2052 (S37)-2055 (S40)
2 Jayme Jayne Jay-Jaymison 80 Outlaws 99.6 2056 (S41)-2060 (S45)
3 Lux Opal 128 Yeti 99.2 2044 (S29)-2051 (S36)
4 Jeremy Crouse Jr. 80 Otters 99.1 2053 (S38)-2057 (S42)
5 Jean-Jacques Leroy 144 Copperheads 99.0 2045 (S30)-2053 (S38)
6 Swantavius King 176 Sailfish 98.9 2050 (S35)-2060 (S45)
6 Dallas Dole 144 Otters 98.9 2044 (S29)-2052 (S37)
8 Known Acquaintance 112 Fire Salamanders 98.8 2052 (S37)-2058 (S43)
9 Danny King 80 Fire Salamanders 98.7 2042 (S27)-2046 (S31)
9 Double Doink 144 Wraiths 98.7 2050 (S35)-2058 (S43)
9 Jake Fencik 96 Liberty 98.7 2040 (S25)-2045 (S30)
12 Cade York 128 Outlaws 98.6 2044 (S29)-2051 (S36)
13 Levy Tate 128 Butchers, Copperheads 98.5 2048 (S33)-2055 (S40)
14 Ikick Ballz 144 Liberty, Hahalua 98.4 2047 (S32)-2055 (S40)
14 Venus Powers 167 Liberty, Hahalua 98.4 2035 (S20)-2045 (S30)
16 Orlando Doom 144 Yeti 98.1 2052 (S37)-2060 (S45)
16 Bob Kickerson 64 Crash 98.1 2057 (S42)-2060 (S45)
18 Booter McGavin 128 Sabercats 97.9 2053 (S38)-2060 (S45)
19 Taipan Pete 111 Second Line 97.8 2044 (S29)-2050 (S35)
19 Jack Lewis 64 Sabercats 97.8 2049 (S34)-2052 (S37)
21 Pseudo QB 65 Copperheads, Second Line 97.7 2040 (S25)-2044 (S29)
21 Izuku Campbell 80 Fire Salamanders 97.7 2047 (S32)-2051 (S36)
23 Daybe Downbad 80 Hawks 97.6 2048 (S33)-2052 (S37)
23 J.J 'Jay' Jay-Jaymison 64 Outlaws 97.6 2040 (S25)-2043 (S28)
23 Ian Cole III 112 Silverbacks 97.6 2050 (S35)-2056 (S41)
26 Freddy Bly 142 Hahalua 97.5 2044 (S29)-2052 (S37)
27 Jacob Small 176 Sailfish 97.4 2038 (S23)-2048 (S33)
28 Charlie Brown 80 Copperheads 97.3 2056 (S41)-2060 (S45)
28 David Doug 112 Butchers 97.3 2054 (S39)-2060 (S45)
28 Blago Kokot 160 Wraiths 97.3 2040 (S25)-2049 (S34)
28 Silver Banana 122 Yeti 97.3 2036 (S21)-2043 (S28)
32 Sam Sidekick 173 Butchers 97.2 2037 (S22)-2047 (S32)
33 Datsum Phastbawls 80 Hawks, Otters 97.1 2039 (S24)-2043 (S28)
33 Armando Galarraga 96 Hawks, Silverbacks 97.1 2043 (S28)-2049 (S34)
33 Matthew McDairmid 157 Sabercats 97.1 2037 (S22)-2046 (S31)
36 Alfredo Crisco 137 Second Line, Copperheads 97.0 2030 (S15)-2039 (S24)
37 Kulture Fulture 146 Liberty, Butchers, Hawks 96.9 2026 (S11)-2036 (S21)
37 Alfonso Dos Santos 160 Second Line 96.9 2051 (S36)-2060 (S45)
39 Mike Makmur 112 Hawks 96.8 2053 (S38)-2059 (S44)
40 Ray Baker 80 Hahalua 96.5 2056 (S41)-2060 (S45)
41 Dougie Smalls 170 Wraiths, Silverbacks 96.4 2036 (S21)-2046 (S31)
42 Dean Jackson 154 Outlaws 96.3 2020 (S5)-2030 (S15)
43 Herbert Prohaska 84 Second Line 95.8 2034 (S19)-2039 (S24)
43 None Forfeit 126 Wraiths 95.8 2021 (S6)-2029 (S14)
45 Wing Wang 64 Silverbacks 95.7 2057 (S42)-2060 (S45)
45 Micycle McCormick 70 Yeti 95.7 2021 (S6)-2025 (S10)
45 ForThe Brand 96 Hawks 95.7 2031 (S16)-2038 (S23)
48 Stephen Harris 98 Liberty 95.5 2017 (S2)-2023 (S8)
48 Alex Frost 94 Hawks, Second Line, Outlaws 95.5 2028 (S13)-2034 (S19)
50 Kyle Corbett 70 Sabercats, Yeti 95.1 2024 (S9)-2029 (S14)
XP Attempted
Rank Name Games Teams XPA Seasons
1 Alex Dasistwirklichseinnachname 185 Otters 545 2030 (S15)-2042 (S27)
2 Swantavius King 176 Sailfish 534 2050 (S35)-2060 (S45)
3 Jacob Small 176 Sailfish 532 2038 (S23)-2048 (S33)
4 Turk Turkleton 168 Hawks 527 2016 (S1)-2027 (S12)
5 Blago Kokot 160 Wraiths 452 2040 (S25)-2049 (S34)
6 Dougie Smalls 170 Wraiths, Silverbacks 442 2036 (S21)-2046 (S31)
7 Cade York 128 Outlaws 424 2044 (S29)-2051 (S36)
8 Jean-Jacques Leroy 144 Copperheads 416 2045 (S30)-2053 (S38)
9 Levy Tate 128 Butchers, Copperheads 413 2048 (S33)-2055 (S40)
10 Dean Jackson 154 Outlaws 403 2020 (S5)-2030 (S15)
11 Kulture Fulture 146 Liberty, Butchers, Hawks 391 2026 (S11)-2036 (S21)
11 Double Doink 144 Wraiths 391 2050 (S35)-2058 (S43)
13 Sam Sidekick 173 Butchers 388 2037 (S22)-2047 (S32)
14 None Forfeit 126 Wraiths 381 2021 (S6)-2029 (S14)
14 Ikick Ballz 144 Liberty, Hahalua 381 2047 (S32)-2055 (S40)
16 Venus Powers 167 Liberty, Hahalua 377 2035 (S20)-2045 (S30)
17 Lux Opal 128 Yeti 374 2044 (S29)-2051 (S36)
18 Matthew McDairmid 157 Sabercats 373 2037 (S22)-2046 (S31)
19 Dallas Dole 144 Otters 371 2044 (S29)-2052 (S37)
19 Orlando Doom 144 Yeti 371 2052 (S37)-2060 (S45)
21 Neo Donaldson 121 Sabercats, Wraiths 368 2027 (S12)-2035 (S20)
22 Alfonso Dos Santos 160 Second Line 360 2051 (S36)-2060 (S45)
23 Bradley MadLad 98 Otters 338 2019 (S4)-2025 (S10)
24 Silver Banana 122 Yeti 336 2036 (S21)-2043 (S28)
25 Alfredo Crisco 137 Second Line, Copperheads 335 2030 (S15)-2039 (S24)
26 Booter McGavin 128 Sabercats 329 2053 (S38)-2060 (S45)
27 Mike Makmur 112 Hawks 316 2053 (S38)-2059 (S44)
28 Freddy Bly 142 Hahalua 314 2044 (S29)-2052 (S37)
29 Ian Cole III 112 Silverbacks 293 2050 (S35)-2056 (S41)
30 Alex Frost 94 Hawks, Second Line, Outlaws 290 2028 (S13)-2034 (S19)
31 Iyah Blewitt 112 Legion, Sabercats, Second Line 281 2017 (S2)-2024 (S9)
32 Taipan Pete 111 Second Line 278 2044 (S29)-2050 (S35)
33 Stephen Harris 98 Liberty 267 2017 (S2)-2023 (S8)
34 David Doug 112 Butchers 264 2054 (S39)-2060 (S45)
35 Peg Leg 97 Yeti, Second Line 260 2020 (S5)-2027 (S12)
36 Known Acquaintance 112 Fire Salamanders 258 2052 (S37)-2058 (S43)
37 ForThe Brand 96 Hawks 254 2031 (S16)-2038 (S23)
38 Daybe Downbad 80 Hawks 253 2048 (S33)-2052 (S37)
39 Armando Galarraga 96 Hawks, Silverbacks 245 2043 (S28)-2049 (S34)
40 Danny King 80 Fire Salamanders 232 2042 (S27)-2046 (S31)
41 Savathûn T. Witchqueen 64 Outlaws 229 2052 (S37)-2055 (S40)
42 Jake Fencik 96 Liberty 226 2040 (S25)-2045 (S30)
42 Ray Baker 80 Hahalua 226 2056 (S41)-2060 (S45)
44 Jayme Jayne Jay-Jaymison 80 Outlaws 224 2056 (S41)-2060 (S45)
45 Izuku Campbell 80 Fire Salamanders 222 2047 (S32)-2051 (S36)
46 Charlie Brown 80 Copperheads 220 2056 (S41)-2060 (S45)
47 Jeremy Crouse Jr. 80 Otters 214 2053 (S38)-2057 (S42)
47 Herbert Prohaska 84 Second Line 214 2034 (S19)-2039 (S24)
49 Bob Kickerson 64 Crash 212 2057 (S42)-2060 (S45)
50 J.J 'Jay' Jay-Jaymison 64 Outlaws 205 2040 (S25)-2043 (S28)
Field Goals Made
Rank Name Games Teams FGM Seasons
1 Alex Dasistwirklichseinnachname 185 Otters 346 2030 (S15)-2042 (S27)
2 Jacob Small 176 Sailfish 333 2038 (S23)-2048 (S33)
3 Swantavius King 176 Sailfish 328 2050 (S35)-2060 (S45)
4 Sam Sidekick 173 Butchers 300 2037 (S22)-2047 (S32)
5 Venus Powers 167 Liberty, Hahalua 294 2035 (S20)-2045 (S30)
6 Dougie Smalls 170 Wraiths, Silverbacks 288 2036 (S21)-2046 (S31)
7 Turk Turkleton 168 Hawks 282 2016 (S1)-2027 (S12)
8 Matthew McDairmid 157 Sabercats 281 2037 (S22)-2046 (S31)
9 Blago Kokot 160 Wraiths 272 2040 (S25)-2049 (S34)
10 Double Doink 144 Wraiths 253 2050 (S35)-2058 (S43)
11 Kulture Fulture 146 Liberty, Butchers, Hawks 249 2026 (S11)-2036 (S21)
12 Dean Jackson 154 Outlaws 242 2020 (S5)-2030 (S15)
13 Alfonso Dos Santos 160 Second Line 241 2051 (S36)-2060 (S45)
14 Alfredo Crisco 137 Second Line, Copperheads 233 2030 (S15)-2039 (S24)
15 Ikick Ballz 144 Liberty, Hahalua 230 2047 (S32)-2055 (S40)
16 Jean-Jacques Leroy 144 Copperheads 229 2045 (S30)-2053 (S38)
17 Silver Banana 122 Yeti 228 2036 (S21)-2043 (S28)
18 Dallas Dole 144 Otters 221 2044 (S29)-2052 (S37)
19 Neo Donaldson 121 Sabercats, Wraiths 220 2027 (S12)-2035 (S20)
20 Cade York 128 Outlaws 219 2044 (S29)-2051 (S36)
21 Levy Tate 128 Butchers, Copperheads 213 2048 (S33)-2055 (S40)
22 None Forfeit 126 Wraiths 212 2021 (S6)-2029 (S14)
23 Lux Opal 128 Yeti 211 2044 (S29)-2051 (S36)
24 Orlando Doom 144 Yeti 208 2052 (S37)-2060 (S45)
25 Iyah Blewitt 112 Legion, Sabercats, Second Line 202 2017 (S2)-2024 (S9)
26 Freddy Bly 142 Hahalua 192 2044 (S29)-2052 (S37)
27 Booter McGavin 128 Sabercats 189 2053 (S38)-2060 (S45)
28 Stephen Harris 98 Liberty 187 2017 (S2)-2023 (S8)
29 David Doug 112 Butchers 182 2054 (S39)-2060 (S45)
30 Mike Makmur 112 Hawks 177 2053 (S38)-2059 (S44)
31 Bradley MadLad 98 Otters 171 2019 (S4)-2025 (S10)
32 Taipan Pete 111 Second Line 166 2044 (S29)-2050 (S35)
32 Jake Fencik 96 Liberty 166 2040 (S25)-2045 (S30)
34 Known Acquaintance 112 Fire Salamanders 164 2052 (S37)-2058 (S43)
34 ForThe Brand 96 Hawks 164 2031 (S16)-2038 (S23)
36 Peg Leg 97 Yeti, Second Line 162 2020 (S5)-2027 (S12)
37 Ian Cole III 112 Silverbacks 161 2050 (S35)-2056 (S41)
38 Herbert Prohaska 84 Second Line 156 2034 (S19)-2039 (S24)
39 Ray Baker 80 Hahalua 152 2056 (S41)-2060 (S45)
40 Alex Frost 94 Hawks, Second Line, Outlaws 149 2028 (S13)-2034 (S19)
41 Danny King 80 Fire Salamanders 141 2042 (S27)-2046 (S31)
42 Beat Meoff 84 Liberty, Second Line 139 2024 (S9)-2029 (S14)
43 Charlie Brown 80 Copperheads 138 2056 (S41)-2060 (S45)
44 Armando Galarraga 96 Hawks, Silverbacks 136 2043 (S28)-2049 (S34)
45 Izuku Campbell 80 Fire Salamanders 135 2047 (S32)-2051 (S36)
46 Wing Wang 64 Silverbacks 132 2057 (S42)-2060 (S45)
47 Jeremy Crouse Jr. 80 Otters 124 2053 (S38)-2057 (S42)
47 Jayme Jayne Jay-Jaymison 80 Outlaws 124 2056 (S41)-2060 (S45)
49 Datsum Phastbawls 80 Hawks, Otters 121 2039 (S24)-2043 (S28)
50 Pseudo QB 65 Copperheads, Second Line 117 2040 (S25)-2044 (S29)
Field Goal %
Rank Name Games Teams FG% Seasons
1 Micycle McCormick 70 Yeti 93.0 2021 (S6)-2025 (S10)
2 Alex Dasistwirklichseinnachname 185 Otters 92.5 2030 (S15)-2042 (S27)
3 Kulture Fulture 146 Liberty, Butchers, Hawks 92.2 2026 (S11)-2036 (S21)
4 Stephen Harris 98 Liberty 92.1 2017 (S2)-2023 (S8)
5 Alfredo Crisco 137 Second Line, Copperheads 91.7 2030 (S15)-2039 (S24)
6 Venus Powers 167 Liberty, Hahalua 91.0 2035 (S20)-2045 (S30)
6 Dean Jackson 154 Outlaws 91.0 2020 (S5)-2030 (S15)
8 J.J 'Jay' Jay-Jaymison 64 Outlaws 90.4 2040 (S25)-2043 (S28)
9 Jacob Small 176 Sailfish 89.8 2038 (S23)-2048 (S33)
10 Dougie Smalls 170 Wraiths, Silverbacks 89.7 2036 (S21)-2046 (S31)
11 Peg Leg 97 Yeti, Second Line 89.5 2020 (S5)-2027 (S12)
12 Neo Donaldson 121 Sabercats, Wraiths 89.4 2027 (S12)-2035 (S20)
13 Matthew McDairmid 157 Sabercats 89.2 2037 (S22)-2046 (S31)
14 Silver Banana 122 Yeti 89.1 2036 (S21)-2043 (S28)
15 Lefty Louis 52 Liberty, Second Line 88.8 2037 (S22)-2041 (S26)
15 Jake Fencik 96 Liberty 88.8 2040 (S25)-2045 (S30)
17 Turk Turkleton 168 Hawks 88.7 2016 (S1)-2027 (S12)
18 Herbert Prohaska 84 Second Line 88.6 2034 (S19)-2039 (S24)
19 David Doug 112 Butchers 88.3 2054 (S39)-2060 (S45)
19 None Forfeit 126 Wraiths 88.3 2021 (S6)-2029 (S14)
21 ForThe Brand 96 Hawks 88.2 2031 (S16)-2038 (S23)
22 Ray Baker 80 Hahalua 87.9 2056 (S41)-2060 (S45)
23 Iyah Blewitt 112 Legion, Sabercats, Second Line 87.8 2017 (S2)-2024 (S9)
24 Known Acquaintance 112 Fire Salamanders 87.7 2052 (S37)-2058 (S43)
25 Kicky Bobby 65 Wraiths, Sabercats 87.6 2032 (S17)-2036 (S21)
25 Danny King 80 Fire Salamanders 87.6 2042 (S27)-2046 (S31)
27 Pseudo QB 65 Copperheads, Second Line 87.3 2040 (S25)-2044 (S29)
28 Double Doink 144 Wraiths 86.9 2050 (S35)-2058 (S43)
29 Sam Sidekick 173 Butchers 86.5 2037 (S22)-2047 (S32)
30 Alfonso Dos Santos 160 Second Line 86.4 2051 (S36)-2060 (S45)
31 Freddy Bly 142 Hahalua 86.1 2044 (S29)-2052 (S37)
31 Savathûn T. Witchqueen 64 Outlaws 86.1 2052 (S37)-2055 (S40)
33 Bradley MadLad 98 Otters 85.5 2019 (S4)-2025 (S10)
34 Bojo Kicksit 70 Yeti, Legion 85.2 2016 (S1)-2020 (S5)
35 Blago Kokot 160 Wraiths 85.0 2040 (S25)-2049 (S34)
36 Cade York 128 Outlaws 84.9 2044 (S29)-2051 (S36)
37 Swantavius King 176 Sailfish 84.8 2050 (S35)-2060 (S45)
38 Levy Tate 128 Butchers, Copperheads 84.5 2048 (S33)-2055 (S40)
39 Lux Opal 128 Yeti 83.7 2044 (S29)-2051 (S36)
40 Charlie Brown 80 Copperheads 83.6 2056 (S41)-2060 (S45)
41 Armando Galarraga 96 Hawks, Silverbacks 83.4 2043 (S28)-2049 (S34)
41 Ian Cole III 112 Silverbacks 83.4 2050 (S35)-2056 (S41)
43 Bob Kickerson 64 Crash 83.2 2057 (S42)-2060 (S45)
43 Beat Meoff 84 Liberty, Second Line 83.2 2024 (S9)-2029 (S14)
45 Datsum Phastbawls 80 Hawks, Otters 82.9 2039 (S24)-2043 (S28)
46 Booter McGavin 128 Sabercats 82.5 2053 (S38)-2060 (S45)
47 Stephen Harris Jr 53 Wraiths, Yeti 82.4 2030 (S15)-2034 (S19)
48 Jack Lewis 64 Sabercats 82.3 2049 (S34)-2052 (S37)
48 Mike Makmur 112 Hawks 82.3 2053 (S38)-2059 (S44)
50 Orlando Doom 144 Yeti 82.2 2052 (S37)-2060 (S45)
Field Goals Attempted
Rank Name Games Teams FGA Seasons
1 Swantavius King 176 Sailfish 387 2050 (S35)-2060 (S45)
2 Alex Dasistwirklichseinnachname 185 Otters 374 2030 (S15)-2042 (S27)
3 Jacob Small 176 Sailfish 371 2038 (S23)-2048 (S33)
4 Sam Sidekick 173 Butchers 347 2037 (S22)-2047 (S32)
5 Venus Powers 167 Liberty, Hahalua 323 2035 (S20)-2045 (S30)
6 Dougie Smalls 170 Wraiths, Silverbacks 321 2036 (S21)-2046 (S31)
7 Blago Kokot 160 Wraiths 320 2040 (S25)-2049 (S34)
8 Turk Turkleton 168 Hawks 318 2016 (S1)-2027 (S12)
9 Matthew McDairmid 157 Sabercats 315 2037 (S22)-2046 (S31)
10 Double Doink 144 Wraiths 291 2050 (S35)-2058 (S43)
11 Ikick Ballz 144 Liberty, Hahalua 289 2047 (S32)-2055 (S40)
12 Jean-Jacques Leroy 144 Copperheads 284 2045 (S30)-2053 (S38)
13 Alfonso Dos Santos 160 Second Line 279 2051 (S36)-2060 (S45)
14 Dallas Dole 144 Otters 274 2044 (S29)-2052 (S37)
15 Kulture Fulture 146 Liberty, Butchers, Hawks 270 2026 (S11)-2036 (S21)
16 Dean Jackson 154 Outlaws 266 2020 (S5)-2030 (S15)
17 Cade York 128 Outlaws 258 2044 (S29)-2051 (S36)
18 Silver Banana 122 Yeti 256 2036 (S21)-2043 (S28)
19 Alfredo Crisco 137 Second Line, Copperheads 254 2030 (S15)-2039 (S24)
20 Orlando Doom 144 Yeti 253 2052 (S37)-2060 (S45)
21 Lux Opal 128 Yeti 252 2044 (S29)-2051 (S36)
21 Levy Tate 128 Butchers, Copperheads 252 2048 (S33)-2055 (S40)
23 Neo Donaldson 121 Sabercats, Wraiths 246 2027 (S12)-2035 (S20)
24 None Forfeit 126 Wraiths 240 2021 (S6)-2029 (S14)
25 Iyah Blewitt 112 Legion, Sabercats, Second Line 230 2017 (S2)-2024 (S9)
26 Booter McGavin 128 Sabercats 229 2053 (S38)-2060 (S45)
27 Freddy Bly 142 Hahalua 223 2044 (S29)-2052 (S37)
28 Mike Makmur 112 Hawks 215 2053 (S38)-2059 (S44)
29 Taipan Pete 111 Second Line 210 2044 (S29)-2050 (S35)
30 David Doug 112 Butchers 206 2054 (S39)-2060 (S45)
31 Stephen Harris 98 Liberty 203 2017 (S2)-2023 (S8)
32 Bradley MadLad 98 Otters 200 2019 (S4)-2025 (S10)
33 Ian Cole III 112 Silverbacks 193 2050 (S35)-2056 (S41)
34 Known Acquaintance 112 Fire Salamanders 187 2052 (S37)-2058 (S43)
34 Jake Fencik 96 Liberty 187 2040 (S25)-2045 (S30)
36 ForThe Brand 96 Hawks 186 2031 (S16)-2038 (S23)
37 Alex Frost 94 Hawks, Second Line, Outlaws 182 2028 (S13)-2034 (S19)
38 Peg Leg 97 Yeti, Second Line 181 2020 (S5)-2027 (S12)
39 Herbert Prohaska 84 Second Line 176 2034 (S19)-2039 (S24)
40 Ray Baker 80 Hahalua 173 2056 (S41)-2060 (S45)
41 Izuku Campbell 80 Fire Salamanders 169 2047 (S32)-2051 (S36)
42 Beat Meoff 84 Liberty, Second Line 167 2024 (S9)-2029 (S14)
43 Wing Wang 64 Silverbacks 165 2057 (S42)-2060 (S45)
43 Charlie Brown 80 Copperheads 165 2056 (S41)-2060 (S45)
45 Armando Galarraga 96 Hawks, Silverbacks 163 2043 (S28)-2049 (S34)
46 Danny King 80 Fire Salamanders 161 2042 (S27)-2046 (S31)
47 Jeremy Crouse Jr. 80 Otters 158 2053 (S38)-2057 (S42)
48 Jayme Jayne Jay-Jaymison 80 Outlaws 156 2056 (S41)-2060 (S45)
49 Daybe Downbad 80 Hawks 148 2048 (S33)-2052 (S37)
50 Datsum Phastbawls 80 Hawks, Otters 146 2039 (S24)-2043 (S28)
Punting Yards
Rank Name Games Teams Punt Yds Seasons
1 Dean Jackson 154 Outlaws 46017 2020 (S5)-2030 (S15)
2 Alex Dasistwirklichseinnachname 185 Otters 45530 2030 (S15)-2042 (S27)
3 Sam Sidekick 173 Butchers 45511 2037 (S22)-2047 (S32)
4 Dougie Smalls 170 Wraiths, Silverbacks 45400 2036 (S21)-2046 (S31)
5 Turk Turkleton 168 Hawks 43606 2016 (S1)-2027 (S12)
6 Jacob Small 176 Sailfish 41707 2038 (S23)-2048 (S33)
7 Kulture Fulture 146 Liberty, Butchers, Hawks 40668 2026 (S11)-2036 (S21)
8 Matthew McDairmid 157 Sabercats 39909 2037 (S22)-2046 (S31)
9 Alfonso Dos Santos 160 Second Line 39677 2051 (S36)-2060 (S45)
10 Venus Powers 167 Liberty, Hahalua 39356 2035 (S20)-2045 (S30)
11 Swantavius King 176 Sailfish 38948 2050 (S35)-2060 (S45)
12 Alfredo Crisco 137 Second Line, Copperheads 38887 2030 (S15)-2039 (S24)
13 Iyah Blewitt 112 Legion, Sabercats, Second Line 38503 2017 (S2)-2024 (S9)
14 None Forfeit 126 Wraiths 36034 2021 (S6)-2029 (S14)
15 Blago Kokot 160 Wraiths 35738 2040 (S25)-2049 (S34)
16 Orlando Doom 144 Yeti 34872 2052 (S37)-2060 (S45)
17 Dallas Dole 144 Otters 33483 2044 (S29)-2052 (S37)
18 Silver Banana 122 Yeti 32790 2036 (S21)-2043 (S28)
19 Neo Donaldson 121 Sabercats, Wraiths 32489 2027 (S12)-2035 (S20)
20 Double Doink 144 Wraiths 32460 2050 (S35)-2058 (S43)
21 Ikick Ballz 144 Liberty, Hahalua 31999 2047 (S32)-2055 (S40)
22 Freddy Bly 142 Hahalua 30559 2044 (S29)-2052 (S37)
23 Booter McGavin 128 Sabercats 30381 2053 (S38)-2060 (S45)
24 Jean-Jacques Leroy 144 Copperheads 30170 2045 (S30)-2053 (S38)
25 Bradley MadLad 98 Otters 29670 2019 (S4)-2025 (S10)
26 Stephen Harris 98 Liberty 29582 2017 (S2)-2023 (S8)
27 Peg Leg 97 Yeti, Second Line 28460 2020 (S5)-2027 (S12)
28 Lux Opal 128 Yeti 28086 2044 (S29)-2051 (S36)
29 Known Acquaintance 112 Fire Salamanders 28072 2052 (S37)-2058 (S43)
30 Taipan Pete 111 Second Line 26754 2044 (S29)-2050 (S35)
31 David Doug 112 Butchers 26712 2054 (S39)-2060 (S45)
32 ForThe Brand 96 Hawks 26359 2031 (S16)-2038 (S23)
33 Mike Makmur 112 Hawks 26223 2053 (S38)-2059 (S44)
34 Levy Tate 128 Butchers, Copperheads 26068 2048 (S33)-2055 (S40)
35 Cade York 128 Outlaws 25408 2044 (S29)-2051 (S36)
36 Beat Meoff 84 Liberty, Second Line 24673 2024 (S9)-2029 (S14)
37 Ian Cole III 112 Silverbacks 24521 2050 (S35)-2056 (S41)
38 Alex Frost 94 Hawks, Second Line, Outlaws 24236 2028 (S13)-2034 (S19)
39 Jake Fencik 96 Liberty 23510 2040 (S25)-2045 (S30)
40 Micycle McCormick 70 Yeti 22892 2021 (S6)-2025 (S10)
41 Armando Galarraga 96 Hawks, Silverbacks 22037 2043 (S28)-2049 (S34)
42 Herbert Prohaska 84 Second Line 22029 2034 (S19)-2039 (S24)
43 Datsum Phastbawls 80 Hawks, Otters 22001 2039 (S24)-2043 (S28)
44 Bojo Kicksit 70 Yeti, Legion 19314 2016 (S1)-2020 (S5)
45 Kyle Corbett 70 Sabercats, Yeti 18483 2024 (S9)-2029 (S14)
46 Ray Baker 80 Hahalua 18168 2056 (S41)-2060 (S45)
47 Jeremy Crouse Jr. 80 Otters 18099 2053 (S38)-2057 (S42)
48 Kicky Bobby 65 Wraiths, Sabercats 18091 2032 (S17)-2036 (S21)
49 Charlie Brown 80 Copperheads 17896 2056 (S41)-2060 (S45)
50 Jayme Jayne Jay-Jaymison 80 Outlaws 17838 2056 (S41)-2060 (S45)
Punt Average
Rank Name Games Teams Punt Avg Seasons
1 Booter McGavin 128 Sabercats 48.77 2053 (S38)-2060 (S45)
2 Swantavius King 176 Sailfish 48.5 2050 (S35)-2060 (S45)
