ISFL Kicker Records

From Sim Football Wiki
Revision as of 11:42, 20 July 2023 by Kotasa (talk | contribs)
Jump to navigation Jump to search

Updated to end of Season 42

Career

Must have played at least 50 career games to qualify.

XP Made
Rank Name Games Teams XPM Seasons
1 Jacob Small 176 Sailfish 518 2038 (S23)-2048 (S33)
2 Alex Dasistwirklichseinnachname 185 Otters 517 2030 (S15)-2042 (S27)
3 Turk Turkleton 168 Hawks 496 2016 (S1)-2027 (S12)
4 Blago Kokot 160 Wraiths 440 2040 (S25)-2049 (S34)
5 Dougie Smalls 170 Wraiths, Silverbacks 426 2036 (S21)-2046 (S31)
6 Cade York 128 Outlaws 418 2044 (S29)-2051 (S36)
7 Jean-Jacques Leroy 144 Copperheads 412 2045 (S30)-2053 (S38)
8 Levy Tate 128 Butchers, Copperheads 407 2048 (S33)-2055 (S40)
9 Swantavius King 128 Sailfish 400 2050 (S35)-2057 (S42)
10 Dean Jackson 154 Outlaws 388 2020 (S5)-2030 (S15)
11 Kulture Fulture 146 Liberty, Butchers, Hawks 379 2026 (S11)-2036 (S21)
12 Sam Sidekick 173 Butchers 377 2037 (S22)-2047 (S32)
13 Ikick Ballz 144 Liberty, Hahalua 375 2047 (S32)-2055 (S40)
14 Venus Powers 167 Liberty, Hahalua 371 2035 (S20)-2045 (S30)
14 Lux Opal 128 Yeti 371 2044 (S29)-2051 (S36)
16 Dallas Dole 144 Otters 367 2044 (S29)-2052 (S37)
17 None Forfeit 126 Wraiths 365 2021 (S6)-2029 (S14)
18 Matthew McDairmid 157 Sabercats 362 2037 (S22)-2046 (S31)
19 Double Doink 128 Wraiths 344 2050 (S35)-2057 (S42)
20 Neo Donaldson 121 Sabercats, Wraiths 334 2027 (S12)-2035 (S20)
21 Silver Banana 122 Yeti 327 2036 (S21)-2043 (S28)
22 Alfredo Crisco 137 Second Line, Copperheads 325 2030 (S15)-2039 (S24)
23 Bradley MadLad 98 Otters 321 2019 (S4)-2025 (S10)
24 Freddy Bly 142 Hahalua 306 2044 (S29)-2052 (S37)
25 Ian Cole III 112 Silverbacks 286 2050 (S35)-2056 (S41)
26 Alex Frost 94 Hawks, Second Line, Outlaws 277 2028 (S13)-2034 (S19)
27 Taipan Pete 111 Second Line 272 2044 (S29)-2050 (S35)
28 Iyah Blewitt 112 Legion, Sabercats, Second Line 266 2017 (S2)-2024 (S9)
29 Stephen Harris 98 Liberty 255 2017 (S2)-2023 (S8)
30 Alfonso Dos Santos 112 Second Line 253 2051 (S36)-2057 (S42)
31 Daybe Downbad 80 Hawks 247 2048 (S33)-2052 (S37)
32 ForThe Brand 96 Hawks 243 2031 (S16)-2038 (S23)
33 Orlando Doom 96 Yeti 242 2052 (S37)-2057 (S42)
34 Peg Leg 97 Yeti, Second Line 241 2020 (S5)-2027 (S12)
35 Armando Galarraga 96 Hawks, Silverbacks 238 2043 (S28)-2049 (S34)
36 Savathûn T. Witchqueen 64 Outlaws 229 2052 (S37)-2055 (S40)
36 Danny King 80 Fire Salamanders 229 2042 (S27)-2046 (S31)
38 Jake Fencik 96 Liberty 223 2040 (S25)-2045 (S30)
39 Izuku Campbell 80 Fire Salamanders 217 2047 (S32)-2051 (S36)
40 Jeremy Crouse Jr. 80 Otters 212 2053 (S38)-2057 (S42)
41 Known Acquaintance 96 Fire Salamanders 211 2052 (S37)-2057 (S42)
42 Booter McGavin 80 Sabercats 208 2053 (S38)-2057 (S42)
43 Herbert Prohaska 84 Second Line 205 2034 (S19)-2039 (S24)
44 J.J 'Jay' Jay-Jaymison 64 Outlaws 200 2040 (S25)-2043 (S28)
45 Mike Makmur 80 Hawks 194 2053 (S38)-2057 (S42)
46 Beat Meoff 84 Liberty, Second Line 185 2024 (S9)-2029 (S14)
47 Adam Anderson 56 Otters 179 2026 (S11)-2029 (S14)
48 Jack Lewis 64 Sabercats 177 2049 (S34)-2052 (S37)
49 Pseudo QB 65 Copperheads, Second Line 168 2040 (S25)-2044 (S29)
50 Datsum Phastbawls 80 Hawks, Otters 166 2039 (S24)-2043 (S28)
XP %
Rank Name Games Teams XP% Seasons
1 Savathûn T. Witchqueen 64 Outlaws 100 2052 (S37)-2055 (S40)
2 Lux Opal 128 Yeti 99.2 2044 (S29)-2051 (S36)
3 Jeremy Crouse Jr. 80 Otters 99.1 2053 (S38)-2057 (S42)
4 Jean-Jacques Leroy 144 Copperheads 99 2045 (S30)-2053 (S38)
5 Dallas Dole 144 Otters 98.9 2044 (S29)-2052 (S37)
6 David Doug 64 Butchers 98.8 2054 (S39)-2057 (S42)
7 Danny King 80 Fire Salamanders 98.7 2042 (S27)-2046 (S31)
7 Jake Fencik 96 Liberty 98.7 2040 (S25)-2045 (S30)
9 Known Acquaintance 96 Fire Salamanders 98.6 2052 (S37)-2057 (S42)
9 Double Doink 128 Wraiths 98.6 2050 (S35)-2057 (S42)
9 Cade York 128 Outlaws 98.6 2044 (S29)-2051 (S36)
12 Swantavius King 128 Sailfish 98.5 2050 (S35)-2057 (S42)
12 Levy Tate 128 Butchers, Copperheads 98.5 2048 (S33)-2055 (S40)
14 Venus Powers 167 Liberty, Hahalua 98.4 2035 (S20)-2045 (S30)
14 Ikick Ballz 144 Liberty, Hahalua 98.4 2047 (S32)-2055 (S40)
16 Orlando Doom 96 Yeti 98 2052 (S37)-2057 (S42)
17 Taipan Pete 111 Second Line 97.8 2044 (S29)-2050 (S35)
17 Jack Lewis 64 Sabercats 97.8 2049 (S34)-2052 (S37)
19 Pseudo QB 65 Copperheads, Second Line 97.7 2040 (S25)-2044 (S29)
19 Izuku Campbell 80 Fire Salamanders 97.7 2047 (S32)-2051 (S36)
21 Ian Cole III 112 Silverbacks 97.6 2050 (S35)-2056 (S41)
21 Daybe Downbad 80 Hawks 97.6 2048 (S33)-2052 (S37)
21 J.J 'Jay' Jay-Jaymison 64 Outlaws 97.6 2040 (S25)-2043 (S28)
24 Freddy Bly 142 Hahalua 97.5 2044 (S29)-2052 (S37)
25 Jacob Small 176 Sailfish 97.4 2038 (S23)-2048 (S33)
26 Silver Banana 122 Yeti 97.3 2036 (S21)-2043 (S28)
26 Blago Kokot 160 Wraiths 97.3 2040 (S25)-2049 (S34)
28 Booter McGavin 80 Sabercats 97.2 2053 (S38)-2057 (S42)
28 Sam Sidekick 173 Butchers 97.2 2037 (S22)-2047 (S32)
30 Armando Galarraga 96 Hawks, Silverbacks 97.1 2043 (S28)-2049 (S34)
30 Matthew McDairmid 157 Sabercats 97.1 2037 (S22)-2046 (S31)
30 Datsum Phastbawls 80 Hawks, Otters 97.1 2039 (S24)-2043 (S28)
33 Alfredo Crisco 137 Second Line, Copperheads 97 2030 (S15)-2039 (S24)
34 Alfonso Dos Santos 112 Second Line 96.9 2051 (S36)-2057 (S42)
34 Kulture Fulture 146 Liberty, Butchers, Hawks 96.9 2026 (S11)-2036 (S21)
36 Dougie Smalls 170 Wraiths, Silverbacks 96.4 2036 (S21)-2046 (S31)
37 Dean Jackson 154 Outlaws 96.3 2020 (S5)-2030 (S15)
38 None Forfeit 126 Wraiths 95.8 2021 (S6)-2029 (S14)
38 Herbert Prohaska 84 Second Line 95.8 2034 (S19)-2039 (S24)
40 Micycle McCormick 70 Yeti 95.7 2021 (S6)-2025 (S10)
40 ForThe Brand 96 Hawks 95.7 2031 (S16)-2038 (S23)
42 Mike Makmur 80 Hawks 95.6 2053 (S38)-2057 (S42)
43 Stephen Harris 98 Liberty 95.5 2017 (S2)-2023 (S8)
43 Alex Frost 94 Hawks, Second Line, Outlaws 95.5 2028 (S13)-2034 (S19)
45 Kyle Corbett 70 Sabercats, Yeti 95.1 2024 (S9)-2029 (S14)
46 Bradley MadLad 98 Otters 95 2019 (S4)-2025 (S10)
47 Alex Dasistwirklichseinnachname 185 Otters 94.9 2030 (S15)-2042 (S27)
48 Iyah Blewitt 112 Legion, Sabercats, Second Line 94.7 2017 (S2)-2024 (S9)
49 Adam Anderson 56 Otters 94.2 2026 (S11)-2029 (S14)
50 Turk Turkleton 168 Hawks 94.1 2016 (S1)-2027 (S12)
XP Attempted
Rank Name Games Teams XPA Seasons
1 Alex Dasistwirklichseinnachname 185 Otters 545 2030 (S15)-2042 (S27)
2 Jacob Small 176 Sailfish 532 2038 (S23)-2048 (S33)
3 Turk Turkleton 168 Hawks 527 2016 (S1)-2027 (S12)
4 Blago Kokot 160 Wraiths 452 2040 (S25)-2049 (S34)
5 Dougie Smalls 170 Wraiths, Silverbacks 442 2036 (S21)-2046 (S31)
6 Cade York 128 Outlaws 424 2044 (S29)-2051 (S36)
7 Jean-Jacques Leroy 144 Copperheads 416 2045 (S30)-2053 (S38)
8 Levy Tate 128 Butchers, Copperheads 413 2048 (S33)-2055 (S40)
9 Swantavius King 128 Sailfish 406 2050 (S35)-2057 (S42)
10 Dean Jackson 154 Outlaws 403 2020 (S5)-2030 (S15)
11 Kulture Fulture 146 Liberty, Butchers, Hawks 391 2026 (S11)-2036 (S21)
12 Sam Sidekick 173 Butchers 388 2037 (S22)-2047 (S32)
13 None Forfeit 126 Wraiths 381 2021 (S6)-2029 (S14)
13 Ikick Ballz 144 Liberty, Hahalua 381 2047 (S32)-2055 (S40)
15 Venus Powers 167 Liberty, Hahalua 377 2035 (S20)-2045 (S30)
16 Lux Opal 128 Yeti 374 2044 (S29)-2051 (S36)
17 Matthew McDairmid 157 Sabercats 373 2037 (S22)-2046 (S31)
18 Dallas Dole 144 Otters 371 2044 (S29)-2052 (S37)
19 Neo Donaldson 121 Sabercats, Wraiths 368 2027 (S12)-2035 (S20)
20 Double Doink 128 Wraiths 349 2050 (S35)-2057 (S42)
21 Bradley MadLad 98 Otters 338 2019 (S4)-2025 (S10)
22 Silver Banana 122 Yeti 336 2036 (S21)-2043 (S28)
23 Alfredo Crisco 137 Second Line, Copperheads 335 2030 (S15)-2039 (S24)
24 Freddy Bly 142 Hahalua 314 2044 (S29)-2052 (S37)
25 Ian Cole III 112 Silverbacks 293 2050 (S35)-2056 (S41)
26 Alex Frost 94 Hawks, Second Line, Outlaws 290 2028 (S13)-2034 (S19)
27 Iyah Blewitt 112 Legion, Sabercats, Second Line 281 2017 (S2)-2024 (S9)
28 Taipan Pete 111 Second Line 278 2044 (S29)-2050 (S35)
29 Stephen Harris 98 Liberty 267 2017 (S2)-2023 (S8)
30 Alfonso Dos Santos 112 Second Line 261 2051 (S36)-2057 (S42)
31 Peg Leg 97 Yeti, Second Line 260 2020 (S5)-2027 (S12)
32 ForThe Brand 96 Hawks 254 2031 (S16)-2038 (S23)
33 Daybe Downbad 80 Hawks 253 2048 (S33)-2052 (S37)
34 Orlando Doom 96 Yeti 247 2052 (S37)-2057 (S42)
35 Armando Galarraga 96 Hawks, Silverbacks 245 2043 (S28)-2049 (S34)
36 Danny King 80 Fire Salamanders 232 2042 (S27)-2046 (S31)
37 Savathûn T. Witchqueen 64 Outlaws 229 2052 (S37)-2055 (S40)
38 Jake Fencik 96 Liberty 226 2040 (S25)-2045 (S30)
39 Izuku Campbell 80 Fire Salamanders 222 2047 (S32)-2051 (S36)
40 Jeremy Crouse Jr. 80 Otters 214 2053 (S38)-2057 (S42)
40 Known Acquaintance 96 Fire Salamanders 214 2052 (S37)-2057 (S42)
40 Booter McGavin 80 Sabercats 214 2053 (S38)-2057 (S42)
40 Herbert Prohaska 84 Second Line 214 2034 (S19)-2039 (S24)
44 J.J 'Jay' Jay-Jaymison 64 Outlaws 205 2040 (S25)-2043 (S28)
45 Mike Makmur 80 Hawks 203 2053 (S38)-2057 (S42)
46 Beat Meoff 84 Liberty, Second Line 197 2024 (S9)-2029 (S14)
47 Adam Anderson 56 Otters 190 2026 (S11)-2029 (S14)
48 Jack Lewis 64 Sabercats 181 2049 (S34)-2052 (S37)
49 Pseudo QB 65 Copperheads, Second Line 172 2040 (S25)-2044 (S29)
50 Datsum Phastbawls 80 Hawks, Otters 171 2039 (S24)-2043 (S28)
Field Goals Made
Rank Name Games Teams FGM Seasons
1 Alex Dasistwirklichseinnachname 185 Otters 346 2030 (S15)-2042 (S27)
2 Jacob Small 176 Sailfish 333 2038 (S23)-2048 (S33)
3 Sam Sidekick 173 Butchers 300 2037 (S22)-2047 (S32)
4 Venus Powers 167 Liberty, Hahalua 294 2035 (S20)-2045 (S30)
5 Dougie Smalls 170 Wraiths, Silverbacks 288 2036 (S21)-2046 (S31)
6 Turk Turkleton 168 Hawks 282 2016 (S1)-2027 (S12)
7 Matthew McDairmid 157 Sabercats 281 2037 (S22)-2046 (S31)
8 Blago Kokot 160 Wraiths 272 2040 (S25)-2049 (S34)
9 Kulture Fulture 146 Liberty, Butchers, Hawks 249 2026 (S11)-2036 (S21)
10 Dean Jackson 154 Outlaws 242 2020 (S5)-2030 (S15)
11 Swantavius King 128 Sailfish 234 2050 (S35)-2057 (S42)
12 Alfredo Crisco 137 Second Line, Copperheads 233 2030 (S15)-2039 (S24)
13 Double Doink 128 Wraiths 231 2050 (S35)-2057 (S42)
14 Ikick Ballz 144 Liberty, Hahalua 230 2047 (S32)-2055 (S40)
15 Jean-Jacques Leroy 144 Copperheads 229 2045 (S30)-2053 (S38)
16 Silver Banana 122 Yeti 228 2036 (S21)-2043 (S28)
17 Dallas Dole 144 Otters 221 2044 (S29)-2052 (S37)
18 Neo Donaldson 121 Sabercats, Wraiths 220 2027 (S12)-2035 (S20)
19 Cade York 128 Outlaws 219 2044 (S29)-2051 (S36)
20 Levy Tate 128 Butchers, Copperheads 213 2048 (S33)-2055 (S40)
21 None Forfeit 126 Wraiths 212 2021 (S6)-2029 (S14)
22 Lux Opal 128 Yeti 211 2044 (S29)-2051 (S36)
23 Iyah Blewitt 112 Legion, Sabercats, Second Line 202 2017 (S2)-2024 (S9)
24 Freddy Bly 142 Hahalua 192 2044 (S29)-2052 (S37)
25 Stephen Harris 98 Liberty 187 2017 (S2)-2023 (S8)
26 Alfonso Dos Santos 112 Second Line 173 2051 (S36)-2057 (S42)
27 Bradley MadLad 98 Otters 171 2019 (S4)-2025 (S10)
28 Jake Fencik 96 Liberty 166 2040 (S25)-2045 (S30)
28 Taipan Pete 111 Second Line 166 2044 (S29)-2050 (S35)
30 ForThe Brand 96 Hawks 164 2031 (S16)-2038 (S23)
31 Peg Leg 97 Yeti, Second Line 162 2020 (S5)-2027 (S12)
32 Ian Cole III 112 Silverbacks 161 2050 (S35)-2056 (S41)
33 Herbert Prohaska 84 Second Line 156 2034 (S19)-2039 (S24)
34 Alex Frost 94 Hawks, Second Line, Outlaws 149 2028 (S13)-2034 (S19)
34 Orlando Doom 96 Yeti 149 2052 (S37)-2057 (S42)
36 Danny King 80 Fire Salamanders 141 2042 (S27)-2046 (S31)
37 Known Acquaintance 96 Fire Salamanders 139 2052 (S37)-2057 (S42)
37 Beat Meoff 84 Liberty, Second Line 139 2024 (S9)-2029 (S14)
39 Armando Galarraga 96 Hawks, Silverbacks 136 2043 (S28)-2049 (S34)
40 Izuku Campbell 80 Fire Salamanders 135 2047 (S32)-2051 (S36)
41 Jeremy Crouse Jr. 80 Otters 124 2053 (S38)-2057 (S42)
41 Mike Makmur 80 Hawks 124 2053 (S38)-2057 (S42)
43 Datsum Phastbawls 80 Hawks, Otters 121 2039 (S24)-2043 (S28)
44 Pseudo QB 65 Copperheads, Second Line 117 2040 (S25)-2044 (S29)
45 Booter McGavin 80 Sabercats 114 2053 (S38)-2057 (S42)
46 J.J 'Jay' Jay-Jaymison 64 Outlaws 113 2040 (S25)-2043 (S28)
47 David Doug 64 Butchers 112 2054 (S39)-2057 (S42)
48 Daybe Downbad 80 Hawks 109 2048 (S33)-2052 (S37)
49 Micycle McCormick 70 Yeti 106 2021 (S6)-2025 (S10)
50 Savathûn T. Witchqueen 64 Outlaws 105 2052 (S37)-2055 (S40)
Field Goal %
Rank Name Games Teams FG% Seasons
1 Micycle McCormick 70 Yeti 93 2021 (S6)-2025 (S10)
2 Alex Dasistwirklichseinnachname 185 Otters 92.5 2030 (S15)-2042 (S27)
3 Kulture Fulture 146 Liberty, Butchers, Hawks 92.2 2026 (S11)-2036 (S21)
4 Stephen Harris 98 Liberty 92.1 2017 (S2)-2023 (S8)
5 Alfredo Crisco 137 Second Line, Copperheads 91.7 2030 (S15)-2039 (S24)
6 Venus Powers 167 Liberty, Hahalua 91 2035 (S20)-2045 (S30)
6 Dean Jackson 154 Outlaws 91 2020 (S5)-2030 (S15)
8 J.J 'Jay' Jay-Jaymison 64 Outlaws 90.4 2040 (S25)-2043 (S28)
9 Jacob Small 176 Sailfish 89.8 2038 (S23)-2048 (S33)
10 Dougie Smalls 170 Wraiths, Silverbacks 89.7 2036 (S21)-2046 (S31)
11 David Doug 64 Butchers 89.6 2054 (S39)-2057 (S42)
12 Peg Leg 97 Yeti, Second Line 89.5 2020 (S5)-2027 (S12)
13 Neo Donaldson 121 Sabercats, Wraiths 89.4 2027 (S12)-2035 (S20)
14 Matthew McDairmid 157 Sabercats 89.2 2037 (S22)-2046 (S31)
15 Silver Banana 122 Yeti 89.1 2036 (S21)-2043 (S28)
16 Lefty Louis 52 Liberty, Second Line 88.8 2037 (S22)-2041 (S26)
16 Jake Fencik 96 Liberty 88.8 2040 (S25)-2045 (S30)
18 Turk Turkleton 168 Hawks 88.7 2016 (S1)-2027 (S12)
19 Herbert Prohaska 84 Second Line 88.6 2034 (S19)-2039 (S24)
20 Double Doink 128 Wraiths 88.5 2050 (S35)-2057 (S42)
21 None Forfeit 126 Wraiths 88.3 2021 (S6)-2029 (S14)
22 ForThe Brand 96 Hawks 88.2 2031 (S16)-2038 (S23)
23 Known Acquaintance 96 Fire Salamanders 88 2052 (S37)-2057 (S42)
24 Iyah Blewitt 112 Legion, Sabercats, Second Line 87.8 2017 (S2)-2024 (S9)
25 Kicky Bobby 65 Wraiths, Sabercats 87.6 2032 (S17)-2036 (S21)
25 Danny King 80 Fire Salamanders 87.6 2042 (S27)-2046 (S31)
27 Pseudo QB 65 Copperheads, Second Line 87.3 2040 (S25)-2044 (S29)
28 Sam Sidekick 173 Butchers 86.5 2037 (S22)-2047 (S32)
29 Savathûn T. Witchqueen 64 Outlaws 86.1 2052 (S37)-2055 (S40)
29 Freddy Bly 142 Hahalua 86.1 2044 (S29)-2052 (S37)
29 Alfonso Dos Santos 112 Second Line 86.1 2051 (S36)-2057 (S42)
32 Bradley MadLad 98 Otters 85.5 2019 (S4)-2025 (S10)
33 Bojo Kicksit 70 Yeti, Legion 85.2 2016 (S1)-2020 (S5)
34 Blago Kokot 160 Wraiths 85 2040 (S25)-2049 (S34)
35 Cade York 128 Outlaws 84.9 2044 (S29)-2051 (S36)
36 Levy Tate 128 Butchers, Copperheads 84.5 2048 (S33)-2055 (S40)
37 Orlando Doom 96 Yeti 84.2 2052 (S37)-2057 (S42)
38 Swantavius King 128 Sailfish 83.9 2050 (S35)-2057 (S42)
39 Lux Opal 128 Yeti 83.7 2044 (S29)-2051 (S36)
40 Ian Cole III 112 Silverbacks 83.4 2050 (S35)-2056 (S41)
40 Armando Galarraga 96 Hawks, Silverbacks 83.4 2043 (S28)-2049 (S34)
42 Beat Meoff 84 Liberty, Second Line 83.2 2024 (S9)-2029 (S14)
43 Datsum Phastbawls 80 Hawks, Otters 82.9 2039 (S24)-2043 (S28)
44 Stephen Harris Jr 53 Wraiths, Yeti 82.4 2030 (S15)-2034 (S19)
45 Jack Lewis 64 Sabercats 82.3 2049 (S34)-2052 (S37)
46 Alex Frost 94 Hawks, Second Line, Outlaws 81.9 2028 (S13)-2034 (S19)
47 Booter McGavin 80 Sabercats 81.4 2053 (S38)-2057 (S42)
48 Mike Makmur 80 Hawks 81 2053 (S38)-2057 (S42)
49 Dallas Dole 144 Otters 80.7 2044 (S29)-2052 (S37)
50 Jean-Jacques Leroy 144 Copperheads 80.6 2045 (S30)-2053 (S38)
Field Goals Attempted
Rank Name Games Teams FGA Seasons
1 Alex Dasistwirklichseinnachname 185 Otters 374 2030 (S15)-2042 (S27)
2 Jacob Small 176 Sailfish 371 2038 (S23)-2048 (S33)
3 Sam Sidekick 173 Butchers 347 2037 (S22)-2047 (S32)
4 Venus Powers 167 Liberty, Hahalua 323 2035 (S20)-2045 (S30)
5 Dougie Smalls 170 Wraiths, Silverbacks 321 2036 (S21)-2046 (S31)
6 Blago Kokot 160 Wraiths 320 2040 (S25)-2049 (S34)
7 Turk Turkleton 168 Hawks 318 2016 (S1)-2027 (S12)
8 Matthew McDairmid 157 Sabercats 315 2037 (S22)-2046 (S31)
9 Ikick Ballz 144 Liberty, Hahalua 289 2047 (S32)-2055 (S40)
10 Jean-Jacques Leroy 144 Copperheads 284 2045 (S30)-2053 (S38)
11 Swantavius King 128 Sailfish 279 2050 (S35)-2057 (S42)
12 Dallas Dole 144 Otters 274 2044 (S29)-2052 (S37)
13 Kulture Fulture 146 Liberty, Butchers, Hawks 270 2026 (S11)-2036 (S21)
14 Dean Jackson 154 Outlaws 266 2020 (S5)-2030 (S15)
15 Double Doink 128 Wraiths 261 2050 (S35)-2057 (S42)
16 Cade York 128 Outlaws 258 2044 (S29)-2051 (S36)
17 Silver Banana 122 Yeti 256 2036 (S21)-2043 (S28)
18 Alfredo Crisco 137 Second Line, Copperheads 254 2030 (S15)-2039 (S24)
19 Lux Opal 128 Yeti 252 2044 (S29)-2051 (S36)
19 Levy Tate 128 Butchers, Copperheads 252 2048 (S33)-2055 (S40)
21 Neo Donaldson 121 Sabercats, Wraiths 246 2027 (S12)-2035 (S20)
22 None Forfeit 126 Wraiths 240 2021 (S6)-2029 (S14)
23 Iyah Blewitt 112 Legion, Sabercats, Second Line 230 2017 (S2)-2024 (S9)
24 Freddy Bly 142 Hahalua 223 2044 (S29)-2052 (S37)
25 Taipan Pete 111 Second Line 210 2044 (S29)-2050 (S35)
26 Stephen Harris 98 Liberty 203 2017 (S2)-2023 (S8)
27 Alfonso Dos Santos 112 Second Line 201 2051 (S36)-2057 (S42)
28 Bradley MadLad 98 Otters 200 2019 (S4)-2025 (S10)
29 Ian Cole III 112 Silverbacks 193 2050 (S35)-2056 (S41)
30 Jake Fencik 96 Liberty 187 2040 (S25)-2045 (S30)
31 ForThe Brand 96 Hawks 186 2031 (S16)-2038 (S23)
32 Alex Frost 94 Hawks, Second Line, Outlaws 182 2028 (S13)-2034 (S19)
33 Peg Leg 97 Yeti, Second Line 181 2020 (S5)-2027 (S12)
34 Orlando Doom 96 Yeti 177 2052 (S37)-2057 (S42)
35 Herbert Prohaska 84 Second Line 176 2034 (S19)-2039 (S24)
36 Izuku Campbell 80 Fire Salamanders 169 2047 (S32)-2051 (S36)
37 Beat Meoff 84 Liberty, Second Line 167 2024 (S9)-2029 (S14)
38 Armando Galarraga 96 Hawks, Silverbacks 163 2043 (S28)-2049 (S34)
39 Danny King 80 Fire Salamanders 161 2042 (S27)-2046 (S31)
40 Known Acquaintance 96 Fire Salamanders 158 2052 (S37)-2057 (S42)
40 Jeremy Crouse Jr. 80 Otters 158 2053 (S38)-2057 (S42)
42 Mike Makmur 80 Hawks 153 2053 (S38)-2057 (S42)
43 Daybe Downbad 80 Hawks 148 2048 (S33)-2052 (S37)
44 Datsum Phastbawls 80 Hawks, Otters 146 2039 (S24)-2043 (S28)
45 Booter McGavin 80 Sabercats 140 2053 (S38)-2057 (S42)
46 Pseudo QB 65 Copperheads, Second Line 134 2040 (S25)-2044 (S29)
47 J.J 'Jay' Jay-Jaymison 64 Outlaws 125 2040 (S25)-2043 (S28)
47 David Doug 64 Butchers 125 2054 (S39)-2057 (S42)
49 Savathûn T. Witchqueen 64 Outlaws 122 2052 (S37)-2055 (S40)
50 Kyle Corbett 70 Sabercats, Yeti 115 2024 (S9)-2029 (S14)
50 Bojo Kicksit 70 Yeti, Legion 115 2016 (S1)-2020 (S5)
Punting Yards
Rank Name Games Teams Punt Yds Seasons
1 Dean Jackson 154 Outlaws 46017 2020 (S5)-2030 (S15)
2 Alex Dasistwirklichseinnachname 185 Otters 45530 2030 (S15)-2042 (S27)
3 Sam Sidekick 173 Butchers 45511 2037 (S22)-2047 (S32)
4 Dougie Smalls 170 Wraiths, Silverbacks 45400 2036 (S21)-2046 (S31)
5 Turk Turkleton 168 Hawks 43606 2016 (S1)-2027 (S12)
6 Jacob Small 176 Sailfish 41707 2038 (S23)-2048 (S33)
7 Kulture Fulture 146 Liberty, Butchers, Hawks 40668 2026 (S11)-2036 (S21)
8 Matthew McDairmid 157 Sabercats 39909 2037 (S22)-2046 (S31)
9 Venus Powers 167 Liberty, Hahalua 39356 2035 (S20)-2045 (S30)
10 Alfredo Crisco 137 Second Line, Copperheads 38887 2030 (S15)-2039 (S24)
11 Iyah Blewitt 112 Legion, Sabercats, Second Line 38503 2017 (S2)-2024 (S9)
12 None Forfeit 126 Wraiths 36034 2021 (S6)-2029 (S14)
13 Blago Kokot 160 Wraiths 35738 2040 (S25)-2049 (S34)
14 Dallas Dole 144 Otters 33483 2044 (S29)-2052 (S37)
15 Silver Banana 122 Yeti 32790 2036 (S21)-2043 (S28)
16 Neo Donaldson 121 Sabercats, Wraiths 32489 2027 (S12)-2035 (S20)
17 Ikick Ballz 144 Liberty, Hahalua 31999 2047 (S32)-2055 (S40)
18 Freddy Bly 142 Hahalua 30559 2044 (S29)-2052 (S37)
19 Jean-Jacques Leroy 144 Copperheads 30170 2045 (S30)-2053 (S38)
20 Bradley MadLad 98 Otters 29670 2019 (S4)-2025 (S10)
21 Stephen Harris 98 Liberty 29582 2017 (S2)-2023 (S8)
22 Double Doink 128 Wraiths 29194 2050 (S35)-2057 (S42)
23 Peg Leg 97 Yeti, Second Line 28460 2020 (S5)-2027 (S12)
24 Swantavius King 128 Sailfish 28133 2050 (S35)-2057 (S42)
25 Lux Opal 128 Yeti 28086 2044 (S29)-2051 (S36)
26 Taipan Pete 111 Second Line 26754 2044 (S29)-2050 (S35)
27 Alfonso Dos Santos 112 Second Line 26707 2051 (S36)-2057 (S42)
28 ForThe Brand 96 Hawks 26359 2031 (S16)-2038 (S23)
29 Levy Tate 128 Butchers, Copperheads 26068 2048 (S33)-2055 (S40)
30 Cade York 128 Outlaws 25408 2044 (S29)-2051 (S36)
31 Beat Meoff 84 Liberty, Second Line 24673 2024 (S9)-2029 (S14)
32 Known Acquaintance 96 Fire Salamanders 24545 2052 (S37)-2057 (S42)
33 Ian Cole III 112 Silverbacks 24521 2050 (S35)-2056 (S41)
34 Alex Frost 94 Hawks, Second Line, Outlaws 24236 2028 (S13)-2034 (S19)
35 Jake Fencik 96 Liberty 23510 2040 (S25)-2045 (S30)
36 Orlando Doom 96 Yeti 23163 2052 (S37)-2057 (S42)
37 Micycle McCormick 70 Yeti 22892 2021 (S6)-2025 (S10)
38 Armando Galarraga 96 Hawks, Silverbacks 22037 2043 (S28)-2049 (S34)
39 Herbert Prohaska 84 Second Line 22029 2034 (S19)-2039 (S24)
40 Datsum Phastbawls 80 Hawks, Otters 22001 2039 (S24)-2043 (S28)
41 Bojo Kicksit 70 Yeti, Legion 19314 2016 (S1)-2020 (S5)
42 Mike Makmur 80 Hawks 19312 2053 (S38)-2057 (S42)
43 Booter McGavin 80 Sabercats 18531 2053 (S38)-2057 (S42)
44 Kyle Corbett 70 Sabercats, Yeti 18483 2024 (S9)-2029 (S14)
45 Jeremy Crouse Jr. 80 Otters 18099 2053 (S38)-2057 (S42)
46 Kicky Bobby 65 Wraiths, Sabercats 18091 2032 (S17)-2036 (S21)
47 Izuku Campbell 80 Fire Salamanders 17656 2047 (S32)-2051 (S36)
48 Lefty Louis 52 Liberty, Second Line 17152 2037 (S22)-2041 (S26)
49 Danny King 80 Fire Salamanders 17097 2042 (S27)-2046 (S31)
50 Daybe Downbad 80 Hawks 16409 2048 (S33)-2052 (S37)
Punt Average
Rank Name Games Teams Punt Avg Seasons
