Difference between revisions of "ISFL season 23"
(Created page with "{{Infobox league season | league = ISFL | season = 23 | image = center | 250px | caption = | teams = 14...") |
m (→Retirements) |
||
Line 28: | Line 28: | ||
! Name !! Position !! Season | ! Name !! Position !! Season | ||
|- | |- | ||
− | | Shane Weston || [[wp:Wide Receiver|Wide Receiver]] || [[Season 1 ISFL Draft|Season 1]] | + | | [[Shane Weston]] || [[wp:Wide Receiver|Wide Receiver]] || [[Season 1 ISFL Draft|Season 1]] |
|- | |- | ||
− | | Freezer Riposte || [[wp:Defensive Tackle|Defensive Tackle]] || [[Season 12 ISFL Draft|Season 12]] | + | | [[Freezer Riposte]] || [[wp:Defensive Tackle|Defensive Tackle]] || [[Season 12 ISFL Draft|Season 12]] |
|- | |- | ||
− | | Thorian Skarsgard || [[wp:Defensive Tackle|Defensive Tackle]] || [[Season 12 ISFL Draft|Season 12]] | + | | [[Thorian Skarsgard]] || [[wp:Defensive Tackle|Defensive Tackle]] || [[Season 12 ISFL Draft|Season 12]] |
|- | |- | ||
− | | James Bishop || [[wp:Wide Receiver|Wide Receiver]] || [[Season 12 ISFL Draft|Season 12]] | + | | [[James Bishop]] || [[wp:Wide Receiver|Wide Receiver]] || [[Season 12 ISFL Draft|Season 12]] |
|- | |- | ||
− | | Cooter Bigsby || [[wp:Quarterback|Quarterback]] || [[Season 14 ISFL Draft|Season 14]] | + | | [[Cooter Bigsby]] || [[wp:Quarterback|Quarterback]] || [[Season 14 ISFL Draft|Season 14]] |
|- | |- | ||
− | | Corvo Havran || [[wp:Quarterback|Quarterback]] || [[Season 14 ISFL Draft|Season 14]] | + | | [[Corvo Havran]] || [[wp:Quarterback|Quarterback]] || [[Season 14 ISFL Draft|Season 14]] |
|- | |- | ||
− | | Stan Francisco || [[wp:Tight End|Tight End]] / [[wp:Quarterback|Quarterback]] || [[Season 14 ISFL Draft|Season 14]] | + | | [[Stan Francisco]] || [[wp:Tight End|Tight End]] / [[wp:Quarterback|Quarterback]] || [[Season 14 ISFL Draft|Season 14]] |
|- | |- | ||
− | | AJ Lattimer || [[wp:Defensive Tackle|Defensive Tackle]] / [[wp:Cornerback|Cornerback]] || [[Season 15 ISFL Draft|Season 15]] | + | | [[AJ Lattimer]] || [[wp:Defensive Tackle|Defensive Tackle]] / [[wp:Cornerback|Cornerback]] || [[Season 15 ISFL Draft|Season 15]] |
|- | |- | ||
− | | Mo Berry || [[wp:Linebacker|Linebacker]] || [[Season 15 ISFL Draft|Season 15]] | + | | [[Mo Berry]] || [[wp:Linebacker|Linebacker]] || [[Season 15 ISFL Draft|Season 15]] |
|- | |- | ||
− | | Lanzer Grievous || [[wp:Linebacker|Linebacker]] / [[wp:Defensive End|Defensive End]] || [[Season 15 ISFL Draft|Season 15]] | + | | [[Lanzer Grievous]] || [[wp:Linebacker|Linebacker]] / [[wp:Defensive End|Defensive End]] || [[Season 15 ISFL Draft|Season 15]] |
|- | |- | ||
− | | Apollo Reed || [[wp:Running Back|Running Back]] || [[Season 15 ISFL Draft|Season 15]] | + | | [[Apollo Reed]] || [[wp:Running Back|Running Back]] || [[Season 15 ISFL Draft|Season 15]] |
|- | |- | ||
− | | Farley Hank || [[wp:Running Back|Running Back]] || [[Season 15 ISFL Draft|Season 15]] | + | | [[Farley Hank]] || [[wp:Running Back|Running Back]] || [[Season 15 ISFL Draft|Season 15]] |
|- | |- | ||
− | | Ludicolo Bigby || [[wp:Running Back|Running Back]] || [[Season 15 ISFL Draft|Season 15]] | + | | [[Ludicolo Bigby]] || [[wp:Running Back|Running Back]] || [[Season 15 ISFL Draft|Season 15]] |
|- | |- | ||
− | | ILove Gimmy || [[wp:Defensive End|Defensive End]] || [[Season 18 ISFL Draft|Season 18]] | + | | [[ILove Gimmy]] || [[wp:Defensive End|Defensive End]] || [[Season 18 ISFL Draft|Season 18]] |
|- | |- | ||
− | | Michael Vincent || [[wp:Running Back|Running Back]] || [[Season 18 ISFL Draft|Season 18]] | + | | [[Michael Vincent]] || [[wp:Running Back|Running Back]] || [[Season 18 ISFL Draft|Season 18]] |
|} | |} | ||
Latest revision as of 09:37, 10 April 2024
Duration | 26 September, 2038 to 09 January, 2039 |
---|---|
Start date | 16 January, 2039 |
ASFC champions | Orange County Otters |
NSFC champions | Yellowknife Wraiths |
Date | 06 February, 2039 |
Champions | Yellowknife Wraiths |
Date | 30 January, 2039 |
'ISFL season 23 (also referred to as the 2038 NSFL season) began on 26 September, 2038. The season concluded with Ultimus Bowl XXIII on 06 February, 2039, where the Yellowknife Wraiths were crowned ISFL champions after defeating the Austin Copperheads by a score of 13-38.
Contents
Player movements
The league year began in March of 2038, with teams allowed to contact and enter negotiations with players whose contracts were not yet extended beyond the end of the 2037 ISFL season.
Free agency
Free agency began on 07 February, 2038
Trades
Retirements
Draft
The 2038 ISFL Draft was held on 11 April, 2038. The Colorado Yeti selected Safety Greedy Sly with the first overall pick.
Preseason
Training camps for the 2038 season started on 01 August, 2038 league-wide, with the first preseason game being held on 29 August, 2038.
Regular season
The regular season's 112 games, played over a 16-week schedule, began on 26 September, 2038.
Standings
2038 (S23) ASFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Orange County Otters | 11 | 5 | 0 | .688 | 422 | 310 | 6-2-0 | 5-3-0 | 8-2-0 | 8-2-0 | W3 |
New Orleans Second Line | 9 | 7 | 0 | .563 | 364 | 385 | 7-1-0 | 2-6-0 | 5-5-0 | 5-5-0 | L2 |
Austin Copperheads | 8 | 8 | 0 | .500 | 353 | 349 | 5-3-0 | 3-5-0 | 6-4-0 | 6-4-0 | W2 |
Arizona Outlaws | 8 | 8 | 0 | .500 | 428 | 306 | 5-3-0 | 3-5-0 | 4-6-0 | 4-6-0 | W1 |
Honolulu Hahalua | 7 | 9 | 0 | .438 | 310 | 315 | 6-2-0 | 1-7-0 | 4-6-0 | 4-6-0 | L1 |
San Jose Sabercats | 5 | 11 | 0 | .313 | 236 | 410 | 3-5-0 | 2-6-0 | 3-7-0 | 3-7-0 | L2 |
NOTE: The highest seed in the conference championship (OCO) has home-field advantage until the Ultimus; the second seed (NOLA) has home-field advantage in the first round
2038 (S23) NSFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Yellowknife Wraiths | 10 | 6 | 0 | .625 | 406 | 337 | 5-3-0 | 5-3-0 | 7-3-0 | 7-3-0 | L2 |
Colorado Yeti | 10 | 6 | 0 | .625 | 354 | 285 | 6-2-0 | 4-4-0 | 7-3-0 | 7-3-0 | W4 |
Philadelphia Liberty | 9 | 7 | 0 | .563 | 378 | 291 | 5-3-0 | 4-4-0 | 5-5-0 | 5-5-0 | W1 |
Baltimore Hawks | 8 | 8 | 0 | .500 | 329 | 337 | 6-2-0 | 2-6-0 | 5-5-0 | 5-5-0 | L1 |
Sarasota Sailfish | 8 | 8 | 0 | .500 | 314 | 376 | 6-2-0 | 2-6-0 | 5-5-0 | 5-5-0 | W2 |
Chicago Butchers | 3 | 13 | 0 | .188 | 214 | 407 | 2-6-0 | 1-7-0 | 1-9-0 | 1-9-0 | L5 |
NOTE: The highest seed in the conference championship (YKW) has home-field advantage until the Ultimus; the second seed (COL) has home-field advantage in the first round
Overall
Regular season conference champion
ASFC playoff berth
NSFC playoff berth
2038 (S23) ISFL-Overall standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Orange County Otters | 11 | 5 | 0 | .688 | 422 | 310 | 6-2-0 | 5-3-0 | 8-2-0 | 8-2-0 | W3 |
Yellowknife Wraiths | 10 | 6 | 0 | .625 | 406 | 337 | 5-3-0 | 5-3-0 | 7-3-0 | 7-3-0 | L2 |
Colorado Yeti | 10 | 6 | 0 | .625 | 354 | 285 | 6-2-0 | 4-4-0 | 7-3-0 | 7-3-0 | W4 |
Philadelphia Liberty | 9 | 7 | 0 | .563 | 378 | 291 | 5-3-0 | 4-4-0 | 5-5-0 | 5-5-0 | W1 |
New Orleans Second Line | 9 | 7 | 0 | .563 | 364 | 385 | 7-1-0 | 2-6-0 | 5-5-0 | 5-5-0 | L2 |
Austin Copperheads | 8 | 8 | 0 | .500 | 353 | 349 | 5-3-0 | 3-5-0 | 6-4-0 | 6-4-0 | W2 |
Arizona Outlaws | 8 | 8 | 0 | .500 | 428 | 306 | 5-3-0 | 3-5-0 | 4-6-0 | 4-6-0 | W1 |
Baltimore Hawks | 8 | 8 | 0 | .500 | 329 | 337 | 6-2-0 | 2-6-0 | 5-5-0 | 5-5-0 | L1 |
Sarasota Sailfish | 8 | 8 | 0 | .500 | 314 | 376 | 6-2-0 | 2-6-0 | 5-5-0 | 5-5-0 | W2 |
Honolulu Hahalua | 7 | 9 | 0 | .438 | 310 | 315 | 6-2-0 | 1-7-0 | 4-6-0 | 4-6-0 | L1 |
San Jose Sabercats | 5 | 11 | 0 | .313 | 236 | 410 | 3-5-0 | 2-6-0 | 3-7-0 | 3-7-0 | L2 |
Chicago Butchers | 3 | 13 | 0 | .188 | 214 | 407 | 2-6-0 | 1-7-0 | 1-9-0 | 1-9-0 | L5 |
Postseason
The 2038 ISFL playoffs consisted of three rounds; with four divisional games being played before two conference championships – contested by the winners of each divisional game. The winners of the conference championship games then played in Ultimus Bowl XXIII.
Conference Championships | Ultimus Bowl XXIII | |||||||||
Hawks | 9 | |||||||||
Wraiths | 24 | 2038 ASFC Championship | ||||||||
Yeti | 10 | |||||||||
Wraiths | 13 | |||||||||
Liberty | 25 | |||||||||
Yeti | 32 | |||||||||
Copperheads | 13 | |||||||||
Wraiths | 38 | |||||||||
Outlaws | 7 | |||||||||
Otters | 34 | 2038 NSFC Championship | ||||||||
Copperheads | 31 | |||||||||
Otters | 22 | |||||||||
Copperheads | 20 | |||||||||
Second Line | 15 | |||||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Dougie Smalls | Yellowknife Wraiths | 140 |
Most field goals made | 34 | ||
Touchdowns | Mathias Hanyadi | Yellowknife Wraiths | 16 |
Rushing yards | Tatsu Nakamura | Orange County Otters | 1,437 |
Pass receiving yards | Saba Donut | Arizona Outlaws | 1,420 |
Pass receptions | Net Gaines | Austin Copperheads | 81 |
Passing yards | Jay Cue | Arizona Outlaws | 3,944 |
Passing touchdowns | 27 | ||
Interceptions thrown | Jack | San Jose Sabercats | 15 |
Passer rating | Franklin Armstrong | Orange County Otters | 88.2 |
Tackles | Quenton Bode | New Orleans Second Line | 154 |
Interceptions | Prince Vegeta | Orange County Otters | 6 |
Punting | Venus Powers | Honolulu Hahalua | 5,144; 46.8 avg |
Sacks | Galf Wilf | Arizona Outlaws | 16 |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player | Suleiman Ramza | Orange County Otters | blasoon |
Offensive Player of the Year | Crowbar Theeks | BWIII | |
Defensive Player of the Year | Alejandro Chainbreaker | Chicago Butchers | Sermokala |
Offensive Rookie of the Year | Crowbar Theeks | BWIII | |
Defensive Rookie of the Year | Joel Drake | Colorado Yeti | Rusfan |
Offensive Performance of the Year | Danny King - W13 | Berlin Fire Salamanders | Jo3fish5 |
Defensive Performance of the Year | Bane Ka'anā'anā - W11 | Honolulu Hahalua | jhatty8 |