Difference between revisions of "ISFL season 41"
m (→Retirements) |
m (→Retirements) |
||
Line 35: | Line 35: | ||
| [[Zane Cold]] || [[wp:Running Back|Running Back]] || S33 (2048) | | [[Zane Cold]] || [[wp:Running Back|Running Back]] || S33 (2048) | ||
|- | |- | ||
− | | [[Levy Tate]] || [[wp:Kicker| | + | | [[Levy Tate]] || [[wp:Kicker|Kicker]] || S30 (2045) |
|- | |- | ||
− | | [[Ikick Ballz]] || [[wp:Kicker| | + | | [[Ikick Ballz]] || [[wp:Kicker|Kicker]] || S31 (2046) |
|- | |- | ||
| [[Stumpy Jones]] || [[wp:Offensive Lineman|Offensive Lineman]] || S28 (2043) | | [[Stumpy Jones]] || [[wp:Offensive Lineman|Offensive Lineman]] || S28 (2043) | ||
Line 51: | Line 51: | ||
| [[Lip Gallagher]] || [[wp:Cornerback|Cornerback]] || S30 (2045) | | [[Lip Gallagher]] || [[wp:Cornerback|Cornerback]] || S30 (2045) | ||
|- | |- | ||
− | | [[Kazimir Oles Jr.]] || [[wp:Quarterback| | + | | [[Kazimir Oles Jr.]] || [[wp:Quarterback|Quarterback]] || S30 (2045) |
|- | |- | ||
| [[Quinton Crash]] || [[wp:Wide Receiver|Wide Receiver]] || S30 (2045) | | [[Quinton Crash]] || [[wp:Wide Receiver|Wide Receiver]] || S30 (2045) | ||
Line 69: | Line 69: | ||
| [[Theo AwardsSystemIsBad]] || [[wp:Offensive Lineman|Offensive Lineman]] || S32 (2047) | | [[Theo AwardsSystemIsBad]] || [[wp:Offensive Lineman|Offensive Lineman]] || S32 (2047) | ||
|- | |- | ||
− | | [[Wendell Sailor]] || [[wp:Quarterback| | + | | [[Wendell Sailor]] || [[wp:Quarterback|Quarterback]] || S31 (2046) |
|- | |- | ||
| [[Titty Juana]] || [[wp:Safety|Safety]] || S35 (2050) | | [[Titty Juana]] || [[wp:Safety|Safety]] || S35 (2050) |
Revision as of 11:53, 2 April 2024
Duration | 01 October, 2056 to 14 January, 2057 |
---|---|
Start date | 21 January, 2057 |
ASFC champions | Honolulu Hahalua |
NSFC champions | Cape Town Crash |
Date | 11 February, 2057 |
Site | Dublin, Ireland |
Champions | Cape Town Crash |
Date | 04 February, 2057 |
ISFL season 41 (also referred to as the 2056 NSFL season) began on 01 October, 2056. The season concluded with Ultimus Bowl XLI, held in Boston, Massachusetts on 11 February, 2057, where the Baltimore Hawks were crowned ISFL champions after defeating the New York Silverbacks by a score of 16-10.
Contents
Player movements
The league year began in March of 2056, with teams allowed to contact and enter negotiations with players whose contracts were not yet extended beyond the end of the 2055 ISFL season.
Free agency
Free agency began on 25 February, 2057
Trades
Retirements
Draft
The 2056 ISFL Draft was held on 16 April, 2056. The New York Silverbacks selected Defensive Tackle Dub Redd with the first overall pick.
Preseason
Training camps for the 2056 season started on 06 August, 2056 league-wide, with the first preseason games being held on 03 September, 2056.
Regular season
The regular season's 112 games, played over a 16-week schedule, began on 01 October, 2056.
Standings
2056 (S41) ASFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Honolulu Hahalua | 11 | 5 | 0 | .688 | 446 | 305 | 6-2-0 | 5-3-0 | 9-3-0 | 9-3-0 | L2 |
Arizona Outlaws | 11 | 5 | 0 | .688 | 358 | 329 | 4-4-0 | 7-1-0 | 8-4-0 | 8-4-0 | W9 |
Orange County Otters | 10 | 6 | 0 | .625 | 421 | 364 | 5-3-0 | 5-3-0 | 8-4-0 | 8-4-0 | W2 |
Austin Copperheads | 7 | 9 | 0 | .438 | 358 | 364 | 3-5-0 | 4-4-0 | 7-5-0 | 7-5-0 | W3 |
San Jose Sabercats | 7 | 9 | 0 | .438 | 347 | 350 | 3-5-0 | 4-4-0 | 4-8-0 | 4-8-0 | L2 |
New York Silverbacks | 7 | 9 | 0 | .438 | 390 | 402 | 4-4-0 | 3-5-0 | 5-7-0 | 5-7-0 | W2 |
New Orleans Second Line | 2 | 14 | 0 | .125 | 246 | 570 | 0-8-0 | 1-7-0 | 1-11-0 | 1-11-0 | L14 |
NOTE: The highest seed in the conference championship (HON) has home-field advantage until the Ultimus; the second seed (ARI) has home-field advantage in the first round
2056 (S41) NSFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Cape Town Crash | 13 | 3 | 0 | .813 | 454 | 294 | 7-1-0 | 6-2-0 | 10-2-0 | 10-2-0 | W3 |
Yellowknife Wraiths | 10 | 6 | 0 | .625 | 388 | 290 | 4-4-0 | 6-2-0 | 7-5-0 | 7-5-0 | L1 |
Sarasota Sailfish | 9 | 7 | 0 | .563 | 444 | 400 | 5-3-0 | 4-4-0 | 7-5-0 | 7-5-0 | L2 |
Chicago Butchers | 9 | 7 | 0 | .563 | 344 | 368 | 4-4-0 | 5-3-0 | 6-6-0 | 6-6-0 | L2 |
Baltimore Hawks | 6 | 10 | 0 | .375 | 346 | 411 | 3-5-0 | 3-5-0 | 5-7-0 | 5-7-0 | W1 |
Colorado Yeti | 6 | 10 | 0 | .375 | 336 | 385 | 2-6-0 | 4-4-0 | 4-8-0 | 4-8-0 | L1 |
Berlin Fire Salamanders | 5 | 11 | 0 | .313 | 255 | 301 | 3-5-0 | 2-6-0 | 3-9-0 | 3-9-0 | W1 |
NOTE: The highest seed in the conference championship (CTC) has home-field advantage until the Ultimus; the second seed (YKW) has home-field advantage in the first round
Overall
Regular season conference champion
ASFC playoff berth
NSFC playoff berth
2056 (S41) ISFL-Overall standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Cape Town Crash | 13 | 3 | 0 | .813 | 454 | 294 | 7-1-0 | 6-2-0 | 10-2-0 | 10-2-0 | W3 |
Honolulu Hahalua | 11 | 5 | 0 | .688 | 446 | 305 | 6-2-0 | 5-3-0 | 9-3-0 | 9-3-0 | L2 |
Arizona Outlaws | 11 | 5 | 0 | .688 | 358 | 329 | 4-4-0 | 7-1-0 | 8-4-0 | 8-4-0 | W9 |
Orange County Otters | 10 | 6 | 0 | .625 | 421 | 364 | 5-3-0 | 5-3-0 | 8-4-0 | 8-4-0 | W2 |
Yellowknife Wraiths | 10 | 6 | 0 | .625 | 388 | 290 | 4-4-0 | 6-2-0 | 7-5-0 | 7-5-0 | L1 |
Sarasota Sailfish | 9 | 7 | 0 | .563 | 444 | 400 | 5-3-0 | 4-4-0 | 7-5-0 | 7-5-0 | L2 |
Chicago Butchers | 9 | 7 | 0 | .563 | 344 | 368 | 4-4-0 | 5-3-0 | 6-6-0 | 6-6-0 | L2 |
Austin Copperheads | 7 | 9 | 0 | .438 | 358 | 364 | 3-5-0 | 4-4-0 | 7-5-0 | 7-5-0 | W3 |
San Jose Sabercats | 7 | 9 | 0 | .438 | 347 | 350 | 3-5-0 | 4-4-0 | 4-8-0 | 4-8-0 | L2 |
New York Silverbacks | 7 | 9 | 0 | .438 | 390 | 402 | 4-4-0 | 3-5-0 | 5-7-0 | 5-7-0 | W2 |
Baltimore Hawks | 6 | 10 | 0 | .375 | 346 | 411 | 3-5-0 | 3-5-0 | 5-7-0 | 5-7-0 | W1 |
Colorado Yeti | 6 | 10 | 0 | .375 | 336 | 385 | 2-6-0 | 4-4-0 | 4-8-0 | 4-8-0 | L1 |
Berlin Fire Salamanders | 5 | 11 | 0 | .313 | 255 | 301 | 3-5-0 | 2-6-0 | 3-9-0 | 3-9-0 | W1 |
New Orleans Second Line | 2 | 14 | 0 | .125 | 246 | 570 | 0-8-0 | 1-7-0 | 1-11-0 | 1-11-0 | L14 |
Postseason
The 2056 ISFL playoffs consisted of three rounds; with four divisional games being played before two conference championships – contested by the winners of each divisional game. The winners of the conference championship games then played in Ultimus Bowl XLI.
Conference Championships | Ultimus Bowl XLI | |||||||||
Copperheads | 29 | |||||||||
Hahalua | 45 | 2056 ASFC Championship | ||||||||
Outlaws | 43 | |||||||||
Hahalua | 20 | |||||||||
Otters | 26 | |||||||||
Outlaws | 34 | |||||||||
Outlaws | 18 | |||||||||
Crash | 20 | |||||||||
Butchers | 13 | |||||||||
Crash | 26 | 2056 NSFC Championship | ||||||||
Sailfish | 20 | |||||||||
Crash | 34 | |||||||||
Sailfish | 40 | |||||||||
Wraiths | 16 | |||||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Swantavius King | Sarasota Sailfish | 138 |
Most field goals made | 36 | ||
Rushing yards | Jarvis Harbinger-Marjin | Cape Town Crash | 1,846 |
Passing yards | Willier Miller | Sarasota Sailfish | 5,047 |
Touchdowns thrown | 32 | ||
Passer rating | 102.2 | ||
Interceptions thrown | Elessar Jones | New Orleans Second Line | 25 |
Pass receptions | PeePee Poop-Eater Sr. | New Orleans Second Line | 124 |
Pass receiving yards | 1,547 | ||
Touchdowns | Bean Delphine Jr. | Honolulu Hahalua | 20 |
Tackles | Solace Avenger | New Orleans Second Line | 154 |
Interceptions | Bageshwari Singh | Cape Town Crash | 8 |
Kaguya Shinomiya | Orange County Otters | ||
Punting | Alfonso Dos Santos | New Orleans Second Line | 4,404(46.4 avg) |
Sacks | Akaki Akayre | Arizona Outlaws | 17 |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player | Kumquat Archipelago | Baltimore Hawks | DarknessRising |
Offensive Player of the Year | Frank Dux | New York Silverbacks | ComebackZak |
Defensive Player of the Year | Akaki Akayre | Austin Copperheads | Ulaire |
Special Teams Player of the Year | Jayme Jayne Jay-Jaymison | Arizona Outlaws | hannahg32 |
Offensive Rookie of the Year | Sem'ga Nah'Sim | Chicago Butchers | TheCC |
Defensive Rookie of the Year | Cheecago Boucher | Yellowknife Wraiths | UberBJ |
Performance of the Year | Nova Montagne - W12 | Honolulu Hahalua | Orbiting Death |