Yellowknife Wraiths franchise records
Jump to navigation
Jump to search
Contents
Career records
Passing records
Passing yards
Rank | Player | Seasons | Total passing yards[1] |
---|---|---|---|
1 | Cooter Bigsby | 2030 (S15)–2038 (S23) | 34,619 |
2 | Mat Akselsen | 2019 (S4)–2024 (S9) | 23,997 |
3 | Ryan Applehort | 2027 (S12)–2029 (S14) | 10,116 |
4 | Chris Orosz | 2016 (S1)–2018 (S3) | 10,108 |
5 | Colby Jack | 2039 (S24)–present | 7,999 |
Passing touchdowns
Rank | Player | Seasons | Total passing touchdowns[1] |
---|---|---|---|
1 | Cooter Bigsby | 2030 (S15)–2038 (S23) | 235 |
2 | Mat Akselsen | 2019 (S4)–2024 (S9) | 143 |
3 | Chris Orosz | 2016 (S1)–2018 (S3) | 63 |
4 | Ryan Applehort | 2027 (S12)–2029 (S14) | 61 |
5 | Colby Jack | 2039 (S24)–present | 49 |
Pass completions
Rank | Player | Seasons | Total passing completions[1] |
---|---|---|---|
1 | Cooter Bigsby | 2030 (S15)–2038 (S23) | 2,773 |
2 | Mat Akselsen | 2019 (S4)–2024 (S9) | 1,960 |
3 | Ryan Applehort | 2027 (S12)–2029 (S14) | 914 |
4 | Chris Orosz | 2016 (S1)–2018 (S3) | 899 |
5 | Brad Pennington | 2025 (S10)–2026 (S11) | 646 |
Rushing records
Rushing yards
Rank | Player | Seasons | Total rushing yards[1] |
---|---|---|---|
1 | Mathias Hanyadi | 2034 (S19)–2039 (S24) | 6,683 |
2 | Bubba Nuck | 2016 (S1)–2021 (S6) | 5,153 |
3 | Dick Wizardry | 2027 (S12)–2030 (S15) | 4,044 |
4 | Robby Rainey | 2022 (S7)–2025 (S10) | 3,895 |
5 | Morgan Marshall | 2030 (S15)–2033 (S18) | 3,153 |
Rushing touchdowns
Rank | Player | Seasons | Total rushing touchdowns[1] |
---|---|---|---|
1 | Mathias Hanyadi | 2034 (S19)–2039 (S24) | 53 |
2 | Robby Rainey | 2022 (S7)–2025 (S10) | 48 |
3 | Morgan Marshall | 2030 (S15)–2033 (S18) | 38 |
4 | Mat Akselsen | 2019 (S4)–2024 (S9) | 34 |
T-5 | Dick Wizardry | 2027 (S12)–2030 (S15) | 30 |
Rushing attempts
Rank | Player | Seasons | Total rushing attempts[1] |
---|---|---|---|
1 | Mathias Hanyadi | 2034 (S19)–2039 (S24) | 1,520 |
2 | Bubba Nuck | 2016 (S1)–2021 (S6) | 1,422 |
3 | Robby Rainey | 2022 (S7)–2025 (S10) | 1,023 |
4 | Dick Wizardry | 2027 (S12)–2030 (S15) | 936 |
5 | Acura Skyline | 2037 (S22)–present | 763 |
Receiving records
Receiving yards
Rank | Player | Seasons | Total receiving yards[1] |
---|---|---|---|
1 | Nate Swift | 2029 (S14)–2038 (S23) | 9,304 |
2 | Bailey Cook | 2017 (S2)–2026 (S11) | 8,738 |
3 | Eric Kennedy | 2017 (S2)–2025 (S10) | 7,907 |
4 | Tommy Helanen | 2028 (S13)–2035 (S20) | 6,179 |
5 | Josh Parker | 2026 (S11)–2032 (S17) | 5,601 |
Receiving touchdowns
Rank | Player | Seasons | Total receiving touchdowns[1] |
---|---|---|---|
1 | Nate Swift | 2029 (S14)–2038 (S23) | 60 |
2 | Bailey Cook | 2017 (S2)–2026 (S11) | 57 |
3 | Eric Kennedy | 2017 (S2)–2025 (S10) | 52 |
4 | Tommy Helanen | 2028 (S13)–2035 (S20) | 46 |
5 | Josh Parker | 2026 (S11)–2032 (S17) | 36 |
Receptions
Rank | Player | Seasons | Total receptions[1] |
---|---|---|---|
1 | Nate Swift | 2029 (S14)–2038 (S23) | 610 |
2 | Eric Kennedy | 2017 (S2)–2025 (S10) | 591 |
3 | Bailey Cook | 2017 (S2)–2026 (S11) | 559 |
4 | Glenn McPoyal | 2021 (S6)–2027 (S12) | 534 |
5 | Tommy Helanen | 2028 (S13)–2035 (S20) | 462 |
Defensive records
Tackles
Rank | Player | Seasons | Total tackles[1] |
---|---|---|---|
1 | Cameron Taylor | 2020 (S5)–2031 (S16) | 935 |
2 | Dermot Lavelle | 2016 (S1)–2028 (S13) | 832 |
3 | Alex Selich | 2029 (S14)–2036 (S21) | 819 |
4 | Danny Grithead | 2031 (S16)–2037 (S22) | 683 |
5 | Johnny Snuggles | 2028 (S13)–2039 (S24) | 647 |
Tackles for loss
Rank | Player | Seasons | Total tackles for loss[1] |
---|---|---|---|
1 | Nero Alexander | 2030 (S15)–present | 131 |
2 | Ricky Maddox | 2018 (S3)–2025 (S10) | 56 |
3 | James Cho | 2037 (S22)–present | 51 |
4 | Zach Skinner | 2023 (S8)–2032 (S17) | 40 |
5 | Jason Spearhead | 2016 (S1)–2018 (S3) | 31 |
Sacks
Rank | Player | Seasons | Total sacks[1] |
---|---|---|---|
1 | Cameron Taylor | 2020 (S5)–2031 (S16) | 72 |
2 | Giannis Kroustis | 2031 (S16)–2039 (S24) | 65 |
3 | Danny Grithead | 2031 (S16)–2037 (S22) | 63 |
4 | Boss Tweed | 2022 (S7)–2025 (S10) | 59 |
5 | Zach Skinner | 2023 (S8)–2032 (S17) | 50 |
Forced fumbles
Rank | Player | Seasons | Total forced fumbles[1] |
---|---|---|---|
1 | Alex Selich | 2029 (S14)–2036 (S21) | 13 |
2 | Nero Alexander | 2030 (S15)–present | 10 |
T-3 | Cameron Taylor | 2020 (S5)–2031 (S16) | 8 |
Marcus Kane | 2017 (S2)–2023 (S8) | ||
5 | Danny Grithead | 2031 (S16)–2037 (S22) | 7 |
Interceptions
Rank | Player | Seasons | Total interceptions[1] |
---|---|---|---|
1 | Dermot Lavelle | 2016 (S1)–2028 (S13) | 57 |
2 | Johnny Snuggles | 2028 (S13)–2039 (S24) | 24 |
3 | Clee Hardrool | 2019 (S4)–2024 (S9) | 22 |
4 | Mervin Leonard | 2033 (S18)–present | 17 |
5 | Danny Grithead | 2031 (S16)–2037 (S22) | 16 |
Pass deflections
Rank | Player | Seasons | Total pass deflections[1] |
---|---|---|---|
1 | Dermot Lavelle | 2016 (S1)–2028 (S13) | 249 |
2 | Johnny Snuggles | 2028 (S13)–2039 (S24) | 196 |
3 | Mervin Leonard | 2033 (S18)–present | 142 |
4 | Danny Grithead | 2031 (S16)–2037 (S22) | 98 |
5 | Philippe Carter | 2020 (S5)–2023 (S8) | 79 |
Defensive touchdowns
Rank | Player | Seasons | Total defensive touchdowns[1] |
---|---|---|---|
1 | Dermot Lavelle | 2016 (S1)–2028 (S13) | 10 |
2 | Clee Hardrool | 2019 (S4)–2024 (S9) | 6 |
3 | Johnny Snuggles | 2028 (S13)–2039 (S24) | 4 |
T-4 | Danny Grithead | 2031 (S16)–2037 (S22) | 3 |
Cameron Taylor | 2020 (S5)–2031 (S16) |
Special teams records
Field goals made
Rank | Player | Seasons | Total field goals made[1] |
---|---|---|---|
1 | Forfeit | 2021 (S6)–2029 (S14) | 212 |
2 | Dougie Smalls | 2036 (S21)–2039 (S24) | 98 |
3 | Neo Donaldson | 2033 (S18)–2035 (S20) | 73 |
4 | Archibald Booter | 2016 (S1)–2018 (S3) | 71 |
5 | Joseph Lombardi | 2018 (S3)–2020 (S5) | 58 |
Field goals attempted
Rank | Player | Seasons | Total field goals attempted[1] |
---|---|---|---|
1 | Forfeit | 2021 (S6)–2029 (S14) | 240 |
2 | Dougie Smalls | 2036 (S21)–2039 (S24) | 105 |
3 | Neo Donaldson | 2033 (S18)–2035 (S20) | 88 |
4 | Archibald Booter | 2016 (S1)–2018 (S3) | 85 |
5 | Joseph Lombardi | 2018 (S3)–2020 (S5) | 65 |
Extra points made
Rank | Player | Seasons | Total extra points made[1] |
---|---|---|---|
1 | Forfeit | 2021 (S6)–2029 (S14) | 365 |
2 | Dougie Smalls | 2036 (S21)–2039 (S24) | 154 |
3 | Neo Donaldson | 2033 (S18)–2035 (S20) | 114 |
4 | Joseph Lombardi | 2018 (S3)–2020 (S5) | 84 |
5 | Archibald Booter | 2016 (S1)–2018 (S3) | 81 |
Extra points attempted
Rank | Player | Seasons | Total extra points attempted[1] |
---|---|---|---|
1 | Forfeit | 2021 (S6)–2029 (S14) | 381 |
2 | Dougie Smalls | 2036 (S21)–2039 (S24) | 163 |
3 | Neo Donaldson | 2033 (S18)–2035 (S20) | 129 |
4 | Archibald Booter | 2016 (S1)–2018 (S3) | 90 |
5 | Joseph Lombardi | 2018 (S3)–2020 (S5) | 89 |
Punts
Rank | Player | Seasons | Total punts[1] |
---|---|---|---|
1 | Forfeit | 2021 (S6)–2029 (S14) | 778 |
2 | Dougie Smalls | 2036 (S21)–2039 (S24) | 339 |
3 | Archibald Booter | 2016 (S1)–2018 (S3) | 273 |
4 | Joseph Lombardi | 2018 (S3)–2020 (S5) | 220 |
5 | Neo Donaldson | 2033 (S18)–2035 (S20) | 219 |
Punting yards
Rank | Player | Seasons | Total punting yards[1] |
---|---|---|---|
1 | Forfeit | 2021 (S6)–2029 (S14) | 36,034 |
2 | Dougie Smalls | 2036 (S21)–2039 (S24) | 15,898 |
3 | Archibald Booter | 2016 (S1)–2018 (S3) | 12,327 |
4 | Neo Donaldson | 2033 (S18)–2035 (S20) | 10,127 |
5 | Joseph Lombardi | 2018 (S3)–2020 (S5) | 9,674 |
Kick return yards
Rank | Player | Seasons | Total kick return yards[1] |
---|---|---|---|
1 | Dermot Lavelle | 2018 (S3)–2028 (S13) | 9,093 |
2 | Johnny Snuggles | 2031 (S16)–2039 (S24) | 5,406 |
3 | Bailey Cook | 2019 (S4)–2023 (S8) | 3,578 |
4 | Mathias Hanyadi | 2037 (S22)–2039 (S24) | 2,827 |
5 | Mervin Leonard | 2037 (S22)–present | 2,379 |
Kick return touchdowns
Rank | Player | Seasons | Total kick return touchdowns[1] |
---|---|---|---|
T-1 | Bailey Cook | 2019 (S4)–2023 (S8) | 5 |
Dermot Lavelle | 2018 (S3)–2028 (S13) | ||
T-3 | Ryan Applehort | 2030 (S15) | 1 |
Levon Novel | 2017 (S2) | ||
Thad Pennington | 2026 (S11) |
Punt return yards
Rank | Player | Seasons | Total punt return yards[1] |
---|---|---|---|
1 | Dermot Lavelle | 2018 (S3)–2028 (S13) | 3,452 |
2 | Johnny Snuggles | 2031 (S16)–2039 (S24) | 1,807 |
3 | Mathias Hanyadi | 2037 (S22)–2039 (S24) | 624 |
4 | Dick Wizardry | 2027 (S12)–2028 (S13) | 346 |
5 | Nate Swift | 2029 (S14)–2037 (S22) | 301 |
Punt return touchdowns
Rank | Player | Seasons | Total punt return touchdowns[1] |
---|---|---|---|
1 | Dermot Lavelle | 2018 (S3)–2028 (S13) | 10 |
T-2 | Dick Wizardry | 2027 (S12)–2028 (S13) | 1 |
Bailey Cook | 2019 (S4)–2023 (S8) | ||
Mathias Hanyadi | 2037 (S22)–2039 (S24) |
Season records
Passing
Passing Yards
Rank | Player | Season | Total passing yards[1] |
---|---|---|---|
1 | Mat Akselsen | 2020 (S5) | 5,133 |
2 | Colby Jack | 2040 (S25) | 4,475 |
3 | Cooter Bigsby | 2031 (S16) | 4,468 |
4 | Cooter Bigsby | 2033 (S18) | 4,398 |
5 | Mat Akselsen | 2022 (S7) | 4,293 |
Passing Yards
Rank | Player | Season | Total passing yards[1] |
---|---|---|---|
1 | Mat Akselsen | 2020 (S5) | 41 |
2 | Cooter Bigsby | 2031 (S16) | 33 |
T-3 | Cooter Bigsby | 2032 (S17) | 31 |
Cooter Bigsby | 2033 (S18) | ||
T-5 | Cooter Bigsby | 2034 (S19) | 29 |
Pass Completions
Rank | Player | Season | Total pass completions[1] |
---|---|---|---|
1 | Mat Akselsen | 2020 (S5) | 407 |
2 | Mat Akselsen | 2019 (S4) | 369 |
3 | Cooter Bigsby | 2031 (S16) | 358 |
4 | Colby Jack | 2040 (S25) | 351 |
5 | Ryan Applehort | 2028 (S13) | 341 |
Rushing
Rushing Yards
Rank | Player | Season | Total rushing yards[1] |
---|---|---|---|
1 | Dick Wizardry | 2029 (S14) | 1,354 |
2 | Mathias Hanyadi | 2038 (S23) | 1,317 |
3 | Mathias Hanyadi | 2037 (S22) | 1,280 |
4 | Bubba Nuck | 2016 (S1) | 1,217 |
5 | Dick Wizardry | 2027 (S12) | 1,198 |
Rushing Touchdowns
Rank | Player | Season | Total rushing touchdowns[1] |
---|---|---|---|
1 | Robby Rainey | 2023 (S8) | 18 |
2 | Mat Akselsen | 2022 (S7) | 16 |
3 | Morgan Marshall | 2033 (S18) | 14 |
4 | Mathias Hanyadi | 2038 (S23) | 13 |
5 | Robby Rainey | 2024 (S9) | 12 |
Rushing Attempts
Rank | Player | Season | Total rushing attempts[1] |
---|---|---|---|
1 | Bubba Nuck | 2018 (S3) | 311 |
2 | Mathias Hanyadi | 2038 (S23) | 298 |
3 | Dick Wizardry | 2029 (S14) | 292 |
4 | Bubba Nuck | 2017 (S2) | 290 |
5 | Dick Wizardry | 2027 (S12) | 287 |
Receiving
Receiving Yards
Rank | Player | Season | Total receiving yards[1] |
---|---|---|---|
1 | Eric Kennedy | 2020 (S5) | 1,655 |
2 | Nate Swift | 2033 (S18) | 1,443 |
3 | Brad Pennington | 2028 (S13) | 1,420 |
4 | Bailey Cook | 2020 (S5) | 1,401 |
5 | Tegan Atwell | 2025 (S10) | 1,348 |
Receiving Touchdowns
Rank | Player | Season | Total receiving touchdowns[1] |
---|---|---|---|
1 | Eric Kennedy | 2020 (S5) | 14 |
T-2 | Tommy Helanen | 2033 (S18) | 13 |
Jerrod Canton | 2032 (S17) | ||
T-4 | Nate Swift | 2037 (S22) | 11 |
Bailey Cook | 2020 (S5) |
Receptions
Rank | Player | Season | Total receptions[1] |
---|---|---|---|
1 | Eric Kennedy | 2020 (S5) | 130 |
2 | Glenn McPoyal | 2025 (S10) | 93 |
T-3 | Glenn McPoyal | 2026 (S11) | 89 |
Glenn McPoyal | 2022 (S7) | ||
T-5 | Bailey Cook | 2019 (S4) | 84 |
Defensive
Tackles
Rank | Player | Season | Total tackles[1] |
---|---|---|---|
1 | Alex Selich | 2036 (S21) | 129 |
T-2 | Magnus Valdyr | 2038 (S23) | 127 |
Brach Thomaslacher | 2040 (S25) | ||
T-4 | Maurice Virtanen | 2039 (S24) | 125 |
Sandip Bakshi | 2030 (S15) |
Tackles for loss
Rank | Player | Season | Total tackles for loss[1] |
---|---|---|---|
1 | Nero Alexander | 2040 (S25) | 23 |
2 | Jason Spearhead | 2016 (S1) | 20 |
T-3 | Nero Alexander | 2038 (S23) | 16 |
Nero Alexander | 2032 (S17) | ||
Maurice Virtanen | 2034 (S19) |
Sacks
Rank | Player | Season | Total sacks[1] |
---|---|---|---|
1 | Bork Björnsson | 2018 (S3) | 23 |
T-2 | Boss Tweed | 2022 (S7) | 18 |
Cameron Taylor | 2022 (S7) | ||
4 | Alex Selich | 2029 (S14) | 17 |
T-5 | Danny Grithead | 2034 (S19) | 15 |
Interceptions
Rank | Player | Season | Total interceptions[1] |
---|---|---|---|
1 | Danny Grithead | 2031 (S16) | 10 |
2 | Dermot Lavelle | 2024 (S9) | 8 |
3 | Dermot Lavelle | 2022 (S7) | 7 |
T-4 | Clee Hardrool | 2019 (S4) | 6 |
Clee Hardrool | 2020 (S5) |
Pass deflections
Rank | Player | Season | Total pass deflections[1] |
---|---|---|---|
1 | Mervin Leonard | 2040 (S25) | 34 |
2 | Ryan Applehort | 2030 (S15) | 33 |
3 | Philippe Carter | 2023 (S8) | 29 |
4 | Dermot Lavelle | 2024 (S9) | 28 |
T-5 | Douglas Quaid | 2040 (S25) | 26 |