Difference between revisions of "ISFL season 29"
m (→Retirements) |
m (→Awards) |
||
Line 208: | Line 208: | ||
! User | ! User | ||
|- | |- | ||
− | |Most Valuable Player | + | |Most Valuable Player |
|[[Colby Jack]] | |[[Colby Jack]] | ||
|{{tf|YKW}} | |{{tf|YKW}} |
Revision as of 11:41, 9 April 2024
Duration | 25 September, 2044 to 08 January, 2045 |
---|---|
Start date | 15 January, 2045 |
ASFC champions | Arizona Outlaws |
NSFC champions | Berlin Fire Salamanders |
Date | 05 February, 2045 |
Site | Toronto, Ontario |
Champions | New York Silverbacks |
Date | 29 January, 2045 |
ISFL season 29 (also referred to as the 2044 NSFL season) began on 25 September, 2044. The season concluded with Ultimus Bowl XXIX, held in Toronto, Ontario on 05 February, 2045, where the New York Silverbacks were crowned ISFL champions after defeating the Berlin Fire Salamanders by a score of 40-20.
Contents
Player movements
The league year began in March of 2044, with teams allowed to contact and enter negotiations with players whose contracts were not yet extended beyond the end of the 2043 ISFL season.
Free agency
Free agency began on 21 February, 2044
Trades
Retirements
Draft
The 2044 ISFL Draft was held on 10 April, 2044. The Baltimore Hawks selected runningback Dante King with the first overall pick.
Preseason
Training camps for the 2044 season started on 31 July, 2044 league-wide, with the first preseason game being held on 28 August, 2044.
Regular season
The regular season's 112 games, played over a 16-week schedule, began on 25 September, 2044.
Standings
2044 (S29) ASFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Arizona Outlaws | 11 | 5 | 0 | .688 | 479 | 370 | 7-1-0 | 4-4-0 | 9-3-0 | 9-3-0 | W3 |
New York Silverbacks | 10 | 6 | 0 | .625 | 451 | 408 | 5-3-0 | 5-3-0 | 7-5-0 | 7-5-0 | W1 |
Austin Copperheads | 9 | 7 | 0 | .563 | 430 | 393 | 7-1-0 | 2-6-0 | 7-5-0 | 7-5-0 | W3 |
Orange County Otters | 8 | 8 | 0 | .500 | 416 | 409 | 4-4-0 | 4-4-0 | 6-6-0 | 6-6-0 | L3 |
Honolulu Hahalua | 6 | 9 | 1 | .406 | 424 | 507 | 3-4-1 | 3-5-0 | 5-6-1 | 5-6-1 | L4 |
New Orleans Second Line | 5 | 10 | 1 | .344 | 424 | 442 | 3-5-0 | 2-5-1 | 4-7-1 | 4-7-1 | W2 |
San Jose Sabercats | 3 | 13 | 0 | .188 | 348 | 471 | 1-7-0 | 2-6-0 | 3-9-0 | 3-9-0 | L1 |
NOTE: The highest seed in the conference championship (ARI) has home-field advantage until the Ultimus; the second seed (NYS) has home-field advantage in the first round
2044 (S29) NSFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Berlin Fire Salamanders | 13 | 3 | 0 | .813 | 484 | 335 | 7-1-0 | 6-2-0 | 10-2-0 | 10-2-0 | W8 |
Colorado Yeti | 12 | 4 | 0 | .750 | 462 | 373 | 8-0-0 | 4-4-0 | 9-3-0 | 9-3-0 | L1 |
Sarasota Sailfish | 11 | 5 | 0 | .688 | 487 | 373 | 5-3-0 | 6-2-0 | 9-3-0 | 9-3-0 | W1 |
Yellowknife Wraiths | 10 | 6 | 0 | .625 | 440 | 417 | 5-3-0 | 5-3-0 | 7-5-0 | 7-5-0 | W3 |
Philadelphia Liberty | 5 | 11 | 0 | .313 | 368 | 420 | 3-5-0 | 2-6-0 | 3-9-0 | 3-9-0 | L3 |
Chicago Butchers | 5 | 11 | 0 | .313 | 347 | 390 | 3-5-0 | 2-6-0 | 3-9-0 | 3-9-0 | L3 |
Baltimore Hawks | 3 | 13 | 0 | .188 | 269 | 521 | 2-6-0 | 1-7-0 | 1-11-0 | 1-11-0 | L7 |
NOTE: The highest seed in the conference championship (BER) has home-field advantage until the Ultimus; the second seed (COL) has home-field advantage in the first round
Overall
Regular season conference champion
ASFC playoff berth
NSFC playoff berth
2044 (S29) ISFL-Overall standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Berlin Fire Salamanders | 13 | 3 | 0 | .813 | 484 | 335 | 7-1-0 | 6-2-0 | 10-2-0 | 10-2-0 | W8 |
Colorado Yeti | 12 | 4 | 0 | .750 | 462 | 373 | 8-0-0 | 4-4-0 | 9-3-0 | 9-3-0 | L1 |
Sarasota Sailfish | 11 | 5 | 0 | .688 | 487 | 373 | 5-3-0 | 6-2-0 | 9-3-0 | 9-3-0 | W1 |
Arizona Outlaws | 11 | 5 | 0 | .688 | 479 | 370 | 7-1-0 | 4-4-0 | 9-3-0 | 9-3-0 | W3 |
Yellowknife Wraiths | 10 | 6 | 0 | .625 | 440 | 417 | 5-3-0 | 5-3-0 | 7-5-0 | 7-5-0 | W3 |
New York Silverbacks | 10 | 6 | 0 | .625 | 451 | 408 | 5-3-0 | 5-3-0 | 7-5-0 | 7-5-0 | W1 |
Austin Copperheads | 9 | 7 | 0 | .563 | 430 | 393 | 7-1-0 | 2-6-0 | 7-5-0 | 7-5-0 | W3 |
Orange County Otters | 8 | 8 | 0 | .500 | 416 | 409 | 4-4-0 | 4-4-0 | 6-6-0 | 6-6-0 | L3 |
Honolulu Hahalua | 6 | 9 | 1 | .406 | 424 | 507 | 3-4-1 | 3-5-0 | 5-6-1 | 5-6-1 | L4 |
New Orleans Second Line | 5 | 10 | 1 | .344 | 424 | 442 | 3-5-0 | 2-5-1 | 4-7-1 | 4-7-1 | W2 |
Philadelphia Liberty | 5 | 11 | 0 | .313 | 368 | 420 | 3-5-0 | 2-6-0 | 3-9-0 | 3-9-0 | L3 |
Chicago Butchers | 5 | 11 | 0 | .313 | 347 | 390 | 3-5-0 | 2-6-0 | 3-9-0 | 3-9-0 | L3 |
San Jose Sabercats | 3 | 13 | 0 | .188 | 348 | 471 | 1-7-0 | 2-6-0 | 3-9-0 | 3-9-0 | L1 |
Baltimore Hawks | 3 | 13 | 0 | .188 | 269 | 521 | 2-6-0 | 1-7-0 | 1-11-0 | 1-11-0 | L7 |
Postseason
The 2044 ISFL playoffs consisted of three rounds; with four divisional games being played before two conference championships – contested by the winners of each divisional game. The winners of the conference championship games then played in Ultimus Bowl XXX.
Conference Championships | Ultimus Bowl XXIX | |||||||||
Otters | 12 | |||||||||
Outlaws | 38 | 2044 ASFC Championship | ||||||||
Silverbacks | 34 | |||||||||
Outlaws | 27 | |||||||||
Second Line | 31 | |||||||||
Silverbacks | 35 | |||||||||
Silverbacks | 40 | |||||||||
Fire Salamanders | 20 | |||||||||
Wraiths | 21 | |||||||||
Fire Salamanders | 41 | 2044 NSFC Championship | ||||||||
Sailfish | 20 | |||||||||
Fire Salamanders | 23 | |||||||||
Sailfish | 33 | |||||||||
Yeti | 13 | |||||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Jacob Small | Sarasota Sailfish | 166 |
Most field goals made | 38 | ||
Touchdowns | Tatsu Nakamura | Arizona Outlaws | 22 |
Rushing yards | 1,564 | ||
Pass receiving yards | William Lim | Colorado Yeti | 1,926 |
Pass receptions | 124 | ||
Passing yards | Colby Jack | Yellowknife Wraiths | 5,758 |
Passing touchdowns | 44 | ||
Passer rating | 108.1 | ||
Interceptions thrown | Monterey Jack | San Jose Sabercats | 21 |
Tackles | Guy Fields | Honolulu Hahalua | 114 |
Hank Winchester | New York Silverbacks | ||
Douglas Quaid | Yellowknife Wraiths | ||
Interceptions | Cuco Clemente | Sarasota Sailfish | 7 |
Punting | Leo Bloomfield | Austin Copperheads | 4,306; 44.4 avg |
Sacks | Derred de Ville | Berlin Fire Salamanders | 19 |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player | Colby Jack | Yellowknife Wraiths | flyeaglesfly29 |
Offensive Player of the Year | Tatsu Nakamura | Arizona Outlaws | qWest |
Defensive Player of the Year | Tyler Montain | Austin Copperheads | Amidships |
Offensive Rookie of the Year | Saleem Spence | Sarasota Sailfish | StadiumGambler |
Defensive Rookie of the Year | Xavier Walls | Philadelphia Liberty | xtitanxmvpx |
Offensive Performance of the Year | Nick Kaepercolin - W16 | Berlin Fire Salamanders | Highaschdi |
Defensive Performance of the Year | Andrew Witten - W14 | New Orleans Second Line | mithrandir |