ISFL season 43
Duration | 29 September, 2058 to 12 January, 2059 |
---|---|
Start date | 19 January, 2059 |
ASFC champions | New York Silverbacks |
NSFC champions | Baltimore Hawks |
Date | 09 February, 2059 |
Site | Easter Island, Chile |
Champions | Baltimore Hawks |
Date | 02 February, 2059 |
ISFL season 43 (also referred to as the 2058 NSFL season) began on 29 September, 2058. The season concluded with Ultimus Bowl XLIII, held in Boston, Massachusetts on 09 February, 2059, where the Baltimore Hawks were crowned ISFL champions after defeating the New York Silverbacks by a score of 16-10.
Contents
Player movements
The league year began in March of 2058, with teams allowed to contact and enter negotiations with players whose contracts were not yet extended beyond the end of the 2057 ISFL season.
Free agency
Free agency began on 24 February, 2058
Trades
Retirements
Draft
The 2058 ISFL Draft was held on 14 April, 2058. The Arizona Outlaws selected Wide Receiver Thomas Sutha with the first overall pick.
Preseason
Training camps for the 2058 season started on 04 August, 2058 league-wide, with the first preseason games being held on 01 September, 2058.
Regular season
The regular season's 112 games, played over a 16-week schedule, began on 29 September, 2058.
Standings
2058 (S43) ASFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
New York Silverbacks | 14 | 2 | 0 | .875 | 492 | 311 | 6-2-0 | 8-0-0 | 11-1-0 | 11-1-0 | W9 |
Arizona Outlaws | 9 | 7 | 0 | .563 | 420 | 350 | 7-1-0 | 2-6-0 | 7-5-0 | 7-5-0 | W1 |
Honolulu Hahalua | 8 | 8 | 0 | .500 | 377 | 359 | 5-3-0 | 3-5-0 | 7-5-0 | 7-5-0 | W2 |
Austin Copperheads | 7 | 8 | 1 | .469 | 420 | 402 | 4-4-0 | 3-4-1 | 6-6-0 | 6-6-0 | L3 |
Orange County Otters | 7 | 9 | 0 | .438 | 368 | 414 | 4-4-0 | 3-5-0 | 6-6-0 | 6-6-0 | L1 |
San Jose Sabercats | 6 | 10 | 0 | .375 | 384 | 425 | 3-5-0 | 3-5-0 | 4-8-0 | 4-8-0 | L1 |
New Orleans Second Line | 1 | 15 | 0 | .063 | 255 | 494 | 1-7-0 | 0-8-0 | 1-11-0 | 1-11-0 | L9 |
NOTE: The highest seed in the conference championship (NYS) has home-field advantage until the Ultimus; the second seed (ARI) has home-field advantage in the first round
2058 (S43) NSFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Baltimore Hawks | 13 | 2 | 1 | .844 | 497 | 327 | 7-0-1 | 6-2-0 | 11-1-0 | 11-1-0 | W1 |
Cape Town Crash | 12 | 4 | 0 | .750 | 466 | 301 | 6-2-0 | 6-2-0 | 8-4-0 | 8-4-0 | W3 |
Colorado Yeti | 8 | 8 | 0 | .500 | 403 | 399 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | L1 |
Berlin Fire Salamanders | 8 | 8 | 0 | .500 | 399 | 349 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | L1 |
Sarasota Sailfish | 8 | 8 | 0 | .500 | 416 | 457 | 4-4-0 | 4-4-0 | 5-7-0 | 5-7-0 | W1 |
Yellowknife Wraiths | 7 | 9 | 0 | .438 | 386 | 488 | 4-4-0 | 3-5-0 | 4-8-0 | 4-8-0 | W1 |
Chicago Butchers | 3 | 13 | 0 | .188 | 265 | 472 | 0-8-0 | 3-5-0 | 2-10-0 | 2-10-0 | L3 |
NOTE: The highest seed in the conference championship (BAL) has home-field advantage until the Ultimus; the second seed (CTC) has home-field advantage in the first round
Overall
Regular season conference champion
ASFC playoff berth
NSFC playoff berth
2058 (S43) ISFL-Overall standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) New York Silverbacks | 14 | 2 | 0 | .875 | 492 | 311 | 6-2-0 | 8-0-0 | 11-1-0 | 11-1-0 | W9 |
(1) Baltimore Hawks | 13 | 2 | 1 | .844 | 497 | 327 | 7-0-1 | 6-2-0 | 11-1-0 | 11-1-0 | W1 |
(2) Cape Town Crash | 12 | 4 | 0 | .750 | 466 | 301 | 6-2-0 | 6-2-0 | 8-4-0 | 8-4-0 | W3 |
(2) Arizona Outlaws | 9 | 7 | 0 | .563 | 420 | 350 | 7-1-0 | 2-6-0 | 7-5-0 | 7-5-0 | W1 |
(3) Colorado Yeti | 8 | 8 | 0 | .500 | 403 | 399 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | L1 |
(3) Berlin Fire Salamanders | 8 | 8 | 0 | .500 | 399 | 349 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | L1 |
(4) Honolulu Hahalua | 8 | 8 | 0 | .500 | 377 | 359 | 5-3-0 | 3-5-0 | 7-5-0 | 7-5-0 | W2 |
Sarasota Sailfish | 8 | 8 | 0 | .500 | 416 | 457 | 4-4-0 | 4-4-0 | 5-7-0 | 5-7-0 | W1 |
(4) Austin Copperheads | 7 | 8 | 1 | .469 | 420 | 402 | 4-4-0 | 3-4-1 | 6-6-0 | 6-6-0 | L3 |
Yellowknife Wraiths | 7 | 9 | 0 | .438 | 386 | 488 | 4-4-0 | 3-5-0 | 4-8-0 | 4-8-0 | W1 |
Orange County Otters | 7 | 9 | 0 | .438 | 368 | 414 | 4-4-0 | 3-5-0 | 6-6-0 | 6-6-0 | L1 |
San Jose Sabercats | 6 | 10 | 0 | .375 | 384 | 425 | 3-5-0 | 3-5-0 | 4-8-0 | 4-8-0 | L1 |
Chicago Butchers | 3 | 13 | 0 | .188 | 265 | 472 | 0-8-0 | 3-5-0 | 2-10-0 | 2-10-0 | L3 |
New Orleans Second Line | 1 | 15 | 0 | .063 | 255 | 494 | 1-7-0 | 0-8-0 | 1-11-0 | 1-11-0 | L9 |
Postseason
The 2058 ISFL playoffs consisted of three rounds; with four divisional games being played before two conference championships – contested by the winners of each divisional game. The winners of the conference championship games then played in Ultimus Bowl XLIII.
Conference Championships | Ultimus Bowl XLIII | |||||||||
Copperheads | 20 | |||||||||
Silverbacks | 31 | 2058 ASFC Championship | ||||||||
Outlaws | 13 | |||||||||
Silverbacks | 20 | |||||||||
Hahalua | 27 | |||||||||
Outlaws | 32 | |||||||||
Hawks | 16 | |||||||||
Silverbacks | 10 | |||||||||
Fire Salamanders | 20 | |||||||||
Hawks | 51 | 2058 NSFC Championship | ||||||||
Crash | 17 | |||||||||
Hawks | 19 | |||||||||
Yeti | 28 | |||||||||
Crash | 55 | |||||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Wing Wang | New York Silverbacks | 138 |
Most field goals made | Jayme Jayne Jay-Jaymison | Arizona Outlaws | 29 |
Rushing yards | Danny Nedelko | Arizona Outlaws | 1,752 |
Passing yards | Willier Miller | Sarasota Sailfish | 5,070 |
Interceptions thrown | 18 | ||
Passer rating | Preston Beatz | Baltimore Hawks | 101.6 |
Passing touchdowns | 44 | ||
Pass receptions | Johnny Blaze Jr. | Sarasota Sailfish | 129 |
Pass receiving yards | 1,914 | ||
Touchdowns | 17 | ||
Tackles | Maxwell Jacob Friedman | Honolulu Hahalua | 141 |
Interceptions | Apollo Program | Cape Town Crash | 8 |
Punting | Ray Baker | Honolulu Hahalua | 4,470 (47.1 avg) |
Sacks | Tank McGibbons | Austin Copperheads | 20 |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player | Preston Beatz | Baltimore Hawks | DarknessRising |
Most Outstanding Player | Johnny Blaze Jr. | Sarasota Sailfish | JBLAZE_THE_BOSS |
Offensive Player of the Year | Johnny Blaze Jr. | Sarasota Sailfish | JBLAZE_THE_BOSS |
Defensive Player of the Year | Akaki Akayre | Austin Copperheads | Ulaire |
Special Teams Player of the Year | Florida Man | Honolulu Hahalua | nickyvmlp |
Offensive Rookie of the Year | Lloyd Bannings | Orange County Otters | Bowl0 |
Defensive Rookie of the Year | Federico Americano | Colorado Yeti | MN_Moosey |
Performance of the Year | Apollo Program - W15 | Cape Town Crash | Modern_Duke |