Difference between revisions of "ISFL season 1 Scouting Combine"

From Sim Football Wiki
Jump to navigation Jump to search
m (White Cornerback moved page NSFL season 1 Scouting Combine to 2016 NSFL Scouting Combine without leaving a redirect)
(No difference)

Revision as of 16:26, 26 July 2019

The NSFL season 1 Scouting Combine (or 2016 NSFL Scouting Combine) was held prior to the 2016 Draft (S1), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers.

Leaders by Exercise

Wonderlic

Top 5 Wonderlic

40 yard dash

Top 5 40yd

..etc

Records

NOTE: obviously, the best performer in each exercise will be a record holder at this point, but these still need to be recorded here

  • Player Name set a record in the Wonderlic with a score of 00
  • Player Name set a record in the 40 yard dash with a time of 4.XX

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Leroy Jenkins RB 8 4.38 45 32.6 124.2 4.16 7.26
George Wright Jr TE 20 4.52 41 27.4 106.8 4.51 7.62
Ricky Maddox TE 39 4.49 38 31.7 118.8 4.33 7.16
Kieran O'Connell RB 20 4.39 36 33.5 124.2 4.14 7.11
Reg Mackworthy RB 5 4.27 35 37.8 135.1 3.91 6.91
Jack Stats RB 12 4.53 33 25.5 108.4 4.50 7.67
Boss Tweed RB 22 4.23 32 36.9 134.8 3.92 7.01
Fernando Bessel RB 3 4.63 32 26.8 108.8 4.51 7.47
Vick Bowers Jr RB 9 4.40 30 33.4 126.3 4.12 7.01
Bailey Cook WR 30 4.36 29 34.2 130.7 4.07 6.96
Jack Durden RB 3 4.40 26 33.7 129.2 4.07 6.84
Ryan Jensen RB 20 4.63 25 25.7 107.3 4.53 7.47
Atahualpa Romero RB 20 4.63 25 25.7 107.3 4.53 7.47
Joseph Tkachuk TE 25 4.84 25 23.9 96.4 4.77 7.65
Josh Davidson TE 20 4.78 23 23.3 97.9 4.76 7.75
Michael Newman RB 5 4.49 22 28.7 118.0 4.30 7.16
Bradley Westfield WR 33 4.35 21 33.0 131.6 3.99 6.80
Josh Garden WR 22 4.28 20 35.1 137.2 3.90 6.72
Robert Phelps WR 25 4.34 20 33.5 133.2 3.98 6.80
Kendrick Hendrix WR 30 4.32 19 33.2 133.2 3.96 6.79
Cooper Christmas WR 30 4.41 18 31.5 128.5 4.09 6.85
Mark Hargrove TE 20 4.84 18 22.3 95.1 4.80 7.75
Wren Piper TE 25 4.92 18 22.1 93.2 4.87 7.78
Bill Weller TE 22 5.01 18 21.7 90.7 4.90 7.79
Omar Wright RB 3 4.27 17 32.1 130.4 3.96 7.03
Demetrius Wiley RB 20 4.47 17 28.1 117.6 4.28 7.16
Emerald Wednesday TE 30 5.07 17 21.5 89.3 4.96 7.81
Rolf Larsendorf TE 27 5.13 17 21.1 83.7 5.01 7.91
Wizard Stephen WR 12 4.53 14 25.0 111.9 4.43 7.44
Break Bottles TE 17 4.65 13 23.1 100.5 4.63 7.65
Gabriel Tenzini TE 30 4.69 13 22.5 100.2 4.67 7.73
Chris Orosz QB 45 4.82 13 23.9 102.6 4.67 7.54
Mayran Jackson WR 40 4.30 10 28.2 130.7 4.04 7.02
Shane Weston WR 30 4.38 8 29.0 129.8 4.05 6.85
Alexandre LeClair WR 20 4.42 8 27.5 127.6 4.11 6.85
Jonathan Shaloiko WR 21 4.53 7 24.7 116.5 4.36 7.18
Jameis Christ QB 44 5.13 7 21.0 88.8 4.97 7.85
Stormblessed WR 18 4.25 6 28.5 134.0 3.92 6.91
RFFO Mademe WR 39 4.58 6 23.8 111.0 4.46 7.34
Josh Bercovici QB 45 5.19 6 20.5 85.4 5.04 7.99
Mike Boss QB 49 5.33 6 20.3 82.8 5.13 7.99
Damian West WR 30 4.42 5 25.5 122.5 4.20 7.11
Ethan Hunt QB 44 4.61 4 23.4 107.3 4.51 7.50
Scrub Kyubee QB 45 4.87 4 21.4 94.8 4.80 7.80
Logan Ryder QB 30 5.19 4 20.5 85.4 5.06 8.00
D.J. Law WR 12 4.34 3 26.9 130.5 4.01 6.90
Wes Washington WR 13 4.50 2 23.7 116.3 4.33 7.18
Granit Lewis WR 12 4.52 2 23.6 114.5 4.35 7.19
Vincent Draxel QB 40 5.55 2 19.6 76.5 5.25 8.11
Break Bottles TE 17 4.65 13 23.1 100.5 4.63 7.65
Josh Davidson TE 20 4.78 23 23.3 97.9 4.76 7.75
Mark Hargrove TE 20 4.84 18 22.3 95.1 4.8 7.75
Rolf Larsendorf TE 27 5.13 17 21.1 83.7 5.01 7.91
Ricky Maddox TE 39 4.49 38 31.7 118.8 4.33 7.16
Wren Piper TE 25 4.92 18 22.1 93.2 4.87 7.78
Gabriel Tenzini TE 30 4.69 13 22.5 100.2 4.67 7.73
Joseph Tkachuk TE 25 4.84 25 23.9 96.4 4.77 7.65
Emerald Wednesday TE 30 5.07 17 21.5 89.3 4.96 7.81
Bill Weller TE 22 5.01 18 21.7 90.7 4.9 7.79
George Wright Jr TE 20 4.52 41 27.4 106.3 4.51 7.62
Alexander Selich LB 31 4.52 31 30.6 120.2 4.49 7.17
Kahlifa Ah Marhrouqi LB 17 4.75 28 26.8 109.6 4.74 7.4
Arby Krimlaw LB 17 4.47 31 29 118.1 4.49 7.4
Reginald Hampshireton LB 22 4.5 33 28.7 116.9 4.54 7.38
Ricky Mills LB 25 4.65 17 25.4 110.3 4.62 7.36
Glennie Retro LB 23 4.58 30 27.2 112.7 4.64 7.47
Stephen Harrison LB 31 4.34 35 36.8 134.4 4.17 6.92
Jaylon Lee LB 28 4.32 41 37.2 133.1 4.2 7.04
Hariff Ernston LB 40 4.34 34 38 137.3 4.08 6.81
Sinjin Flimjollywop LB 28 4.5 31 30.6 120.4 4.47 7.19
Ian Bavitz LB 26 4.32 39 39.1 135.7 4.14 6.88
Jonathan Saint LB 28 4.39 38 37.1 131.5 4.26 6.95
A.C. Hackett LB 43 4.39 32 33.8 129.1 4.29 7.07
Lindarius Shelton LB 26 4.5 31 28.3 116.6 4.56 7.43
Alex Hayden CB 39 4.3 8 31.3 134.6 4.05 6.9
Antoine Delacour CB 30 4.32 7 29.4 132.3 4.1 7.06
Phillipe Carter CB 42 4.38 15 30.8 129.8 4.2 7.08
John Canton CB 39 4.39 14 29 127.9 4.18 7.05
Dirk Cutter CB 21 4.42 6 27.6 124.9 4.29 7.07
Stanislaw Maddox CB 30 4.44 5 26.8 124 4.29 7.15
Timote Shoate CB 30 4.49 15 28.3 121.6 4.41 7.17
Henri Rivere CB 20 4.53 4 25.7 118.1 4.41 7.13
King Arthur CB 30 4.58 7 25.6 115.7 4.51 7.25
Mark Bowden CB 17 4.58 3 25.4 117.4 4.46 7.16
Eric Hansen CB 28 4.69 8 24.8 112.3 4.58 7.26
Ezekiel Bishop CB 35 4.72 1 22.8 108.4 4.63 7.42
Clee Hardrool S 15 4.34 32 37.5 137.9 4.1 6.81
Lincoln Jefferson S 30 4.27 29 35.1 136.1 4.09 6.99
Vikian Marmeladov S 25 4.39 23 32 130 4.26 7.05
Levon Novel S 20 4.4 20 31.7 129.9 4.2 6.9
Zed Richter S 22 4.53 16 26.9 118.5 4.45 7.17
Pablo Sanchez S 26 4.55 11 25.6 117.1 4.48 7.2
Sunday Showcase S 20 4.61 18 26.1 113.8 4.58 7.28
Matt Smith S 17 4.49 12 26.4 120.4 4.37 7.15
Devin Speed S 20 4.46 18 28.3 122.2 4.34 7.14
Dominic Verns S 29 4.28 25 33.7 134.5 4.1 7
Isaiah Rashad S 12 4.49 29 30.2 123.8 4.43 7.16
Ryan Flock S 39 4.28 29 34.5 134.4 4.09 7.02
Mike McNoodle S 17 4.53 25 28 117.9 4.52 7.26
Samuel Watson S 20 4.53 18 27.2 117.5 4.48 7.18
Archibald Booter K 40 5.88 5 18.7 63.6 5.41 8.3
Stephen Harris K 39 5.25 5 19.2 77.2 5.11 8.15
Bojo Kicksit K 30 5.98 3 18.4 57.8 5.55 8.38
Kentillan Laces K 25 5.25 1 19 76.2 5.11 8.16
Adrienne Nugent K 30 5.98 0 18.3 55.6 5.55 8.37
Turk Turkleton K 37 5.98 4 18.4 57.8 5.54 8.38
Jimmy Darkapple K 30 5.73 1 18.7 68 5.31 8.22
Ryan Ellis K 25 5.73 1 18.7 68 5.31 8.22
Brandon Walsh K 35 5.73 1 18.7 68 5.31 8.22

Records

References