Baltimore Hawks franchise records
Jump to navigation
Jump to search
Contents
Career records
Passing records
Passing yards
Rank | Player | Seasons | Total passing yards[1] |
---|---|---|---|
1 | Avon Blocksdale | 2019 (S4)–2025 (S10) | 30,625 |
2 | Corvo Havran | 2031 (S16)–2036 (S21) | 21,461 |
3 | Childish Gambino | 2027 (S12)–2030 (S15) | 17,644 |
4 | Chika Fujiwara | 2037 (S22)–present | 13,339 |
5 | Scrub Kyubee | 2016 (S1)–2018 (S3) | 9,280 |
Passing touchdowns
Rank | Player | Seasons | Total passing touchdowns[1] |
---|---|---|---|
1 | Avon Blocksdale | 2019 (S4)–2025 (S10) | 225 |
2 | Corvo Havran | 2031 (S16)–2036 (S21) | 152 |
3 | Childish Gambino | 2027 (S12)–2030 (S15) | 130 |
4 | Chika Fujiwara | 2037 (S22)–present | 78 |
5 | Scrub Kyubee | 2016 (S1)–2018 (S3) | 46 |
Pass completions
Rank | Player | Seasons | Total passing completions[1] |
---|---|---|---|
1 | Avon Blocksdale | 2019 (S4)–2025 (S10) | 2,398 |
2 | Corvo Havran | 2031 (S16)–2036 (S21) | 1,642 |
3 | Childish Gambino | 2027 (S12)–2030 (S15) | 1,392 |
4 | Chika Fujiwara | 2037 (S22)–present | 1,102 |
5 | Scrub Kyubee | 2016 (S1)–2018 (S3) | 838 |
Rushing records
Rushing yards
Rank | Player | Seasons | Total rushing yards[1] |
---|---|---|---|
1 | Owen Taylor | 2019 (S4)–2030 (S15) | 11,597 |
2 | Darrel Williams | 2035 (S20)–2039 (S24) | 4,528 |
3 | Marquise Brown | 2029 (S14)–2031 (S16) | 4,327 |
4 | Apollo Reed | 2035 (S20)–2038 (S23) | 3,988 |
5 | Darlane Farlane | 2017 (S2)–2018 (S3) | 2,381 |
Rushing touchdowns
Rank | Player | Seasons | Total rushing touchdowns[1] |
---|---|---|---|
1 | Owen Taylor | 2019 (S4)–2030 (S15) | 123 |
2 | Marquise Brown | 2029 (S14)–2031 (S16) | 43 |
3 | Darrel Williams | 2035 (S20)–2039 (S24) | 26 |
4 | Apollo Reed | 2035 (S20)–2038 (S23) | 21 |
5 | Ludicolo Bigby | 2033 (S18)–2034 (S19) | 15 |
Rushing attempts
Rank | Player | Seasons | Total rushing attempts[1] |
---|---|---|---|
1 | Owen Taylor | 2019 (S4)–2030 (S15) | 2,804 |
2 | Darrel Williams | 2035 (S20)–2039 (S24) | 1,108 |
3 | Marquise Brown | 2029 (S14)–2031 (S16) | 978 |
4 | Apollo Reed | 2035 (S20)–2038 (S23) | 889 |
5 | Darlane Farlane | 2017 (S2)–2018 (S3) | 736 |
Receiving records
Receiving yards
Rank | Player | Seasons | Total receiving yards[1] |
---|---|---|---|
1 | Trey Willie | 2018 (S3)–2026 (S11) | 11,726 |
2 | Errol Maddox | 2027 (S12)–2037 (S22) | 10,728 |
3 | Verso L'Alto | 2022 (S7)–2034 (S19) | 7,575 |
4 | Alexandre LeClair | 2020 (S5)–2024 (S9) | 6,240 |
5 | Vinny Valentine | 2025 (S10)–2030 (S15) | 6,110 |
Receiving touchdowns
Rank | Player | Seasons | Total receiving touchdowns[1] |
---|---|---|---|
1 | Trey Willie | 2018 (S3)–2026 (S11) | 96 |
2 | Errol Maddox | 2027 (S12)–2037 (S22) | 92 |
3 | Verso L'Alto | 2022 (S7)–2034 (S19) | 49 |
4 | Alexandre LeClair | 2020 (S5)–2024 (S9) | 47 |
5 | Vinny Valentine | 2025 (S10)–2030 (S15) | 41 |
Receptions
Rank | Player | Seasons | Total receptions[1] |
---|---|---|---|
1 | Verso L'Alto | 2022 (S7)–2034 (S19) | 871 |
2 | Trey Willie | 2018 (S3)–2026 (S11) | 682 |
3 | Errol Maddox | 2027 (S12)–2037 (S22) | 594 |
4 | Owen Taylor | 2019 (S4)–2028 (S13) | 468 |
5 | Alexandre LeClair | 2020 (S5)–2024 (S9) | 357 |
Defensive records
Tackles
Rank | Player | Seasons | Total tackles[1] |
---|---|---|---|
1 | Austin Roenick | 2021 (S6)–2032 (S17) | 1,235 |
2 | Walt Green | 2030 (S15)–present | 838 |
3 | Antoine Delacour | 2016 (S1)–2025 (S10) | 729 |
4 | Kurt Hendrix | 2016 (S1)–2026 (S11) | 591 |
5 | Stephen Harrison | 2016 (S1)–2022 (S7) | 587 |
Tackles for loss
Rank | Player | Seasons | Total tackles for loss[1] |
---|---|---|---|
1 | Kurt Hendrix | 2016 (S1)–2026 (S11) | 72 |
2 | Matt Hole | 2037 (S22)–present | 63 |
3 | Fabricio Baldari | 2033 (S18)–2036 (S21) | 49 |
4 | Kwame Abayomi Mbanefo | 2026 (S11)–2030 (S15) | 38 |
5 | Steven Oats | 2027 (S12)–2032 (S17) | 35 |
Sacks
Rank | Player | Seasons | Total sacks[1] |
---|---|---|---|
1 | Kurt Hendrix | 2016 (S1)–2026 (S11) | 99 |
2 | Austin Roenick | 2021 (S6)–2032 (S17) | 74 |
T-3 | Walt Green | 2030 (S15)–present | 51 |
Erasmo Broadway | 2016 (S1)–2024 (S9) | ||
5 | Ben Horne | 2029 (S14)–2033 (S18) | 49 |
Forced fumbles
Rank | Player | Seasons | Total forced fumbles[1] |
---|---|---|---|
1 | Austin Roenick | 2021 (S6)–2032 (S17) | 16 |
T-2 | Kurt Hendrix | 2016 (S1)–2026 (S11) | 8 |
Noah Goodson | 2021 (S6)–2025 (S10) | ||
Walt Green | 2030 (S15)–present | ||
5 | Fatih Terim | 2030 (S15)–2035 (S20) | 7 |
Interceptions
Rank | Player | Seasons | Total interceptions[1] |
---|---|---|---|
1 | Antoine Delacour | 2016 (S1)–2025 (S10) | 35 |
2 | Darnell Turner | 2017 (S2)–2025 (S10) | 27 |
3 | Gregory Fletcher | 2020 (S5)–2028 (S13) | 24 |
4 | Walt Green | 2030 (S15)–present | 22 |
5 | Arbin Asipi III | 2029 (S14)–2034 (S19) | 17 |
Pass deflections
Rank | Player | Seasons | Total pass deflections[1] |
---|---|---|---|
1 | Antoine Delacour | 2016 (S1)–2025 (S10) | 176 |
2 | Gregory Fletcher | 2020 (S5)–2028 (S13) | 117 |
3 | Darnell Turner | 2017 (S2)–2025 (S10) | 103 |
4 | Austin Roenick | 2021 (S6)–2032 (S17) | 91 |
5 | Eldrick Avery | 2037 (S22)–present | 79 |
Defensive touchdowns
Rank | Player | Seasons | Total defensive touchdowns[1] |
---|---|---|---|
T-1 | Antoine Delacour | 2016 (S1)–2025 (S10) | 6 |
Darnell Turner | 2017 (S2)–2025 (S10) | ||
3 | Arbin Asipi III | 2029 (S14)–2034 (S19) | 5 |
4 | Walt Green | 2030 (S15)–present | 4 |
5 | Damien Arnold | 2026 (S11)–2027 (S12) | 3 |
Special teams records
Field goals made
Rank | Player | Seasons | Total field goals made[1] |
---|---|---|---|
1 | Turk Turkleton | 2016 (S1)–2027 (S12) | 282 |
2 | ForThe Brand | 2031 (S16)–2038 (S23) | 164 |
3 | Alex Frost | 2028 (S13)–2030 (S15) | 63 |
4 | Datsum PhastBawls | 2039 (S24)–present | 57 |
5 | Kulture Fulture | 2036 (S21) | 15 |
Field goals attempted
Rank | Player | Seasons | Total field goals attempted[1] |
---|---|---|---|
1 | Turk Turkleton | 2016 (S1)–2027 (S12) | 318 |
2 | ForThe Brand | 2031 (S16)–2038 (S23) | 186 |
3 | Alex Frost | 2028 (S13)–2030 (S15) | 81 |
4 | Datsum PhastBawls | 2039 (S24)–present | 63 |
5 | Kulture Fulture | 2036 (S21) | 18 |
Extra points made
Rank | Player | Seasons | Total extra points made[1] |
---|---|---|---|
1 | Turk Turkleton | 2016 (S1)–2027 (S12) | 496 |
2 | ForThe Brand | 2031 (S16)–2038 (S23) | 243 |
3 | Alex Frost | 2028 (S13)–2030 (S15) | 146 |
4 | Datsum PhastBawls | 2039 (S24)–present | 68 |
5 | Kulture Fulture | 2036 (S21) | 34 |
Extra points attempted
Rank | Player | Seasons | Total extra points attempted[1] |
---|---|---|---|
1 | Turk Turkleton | 2016 (S1)–2027 (S12) | 527 |
2 | ForThe Brand | 2031 (S16)–2038 (S23) | 254 |
3 | Alex Frost | 2028 (S13)–2030 (S15) | 153 |
4 | Datsum PhastBawls | 2039 (S24)–present | 71 |
5 | Kulture Fulture | 2036 (S21) | 34 |
Punts
Rank | Player | Seasons | Total punts[1] |
---|---|---|---|
1 | Turk Turkleton | 2017 (S2)–2027 (S12) | 932 |
2 | ForThe Brand | 2031 (S16)–2038 (S23) | 578 |
3 | Alex Frost | 2028 (S13)–2030 (S15) | 221 |
4 | Datsum PhastBawls | 2039 (S24)–present | 214 |
5 | Stephen Harris | 2016 (S1) | 105 |
Punting yards
Rank | Player | Seasons | Total punting yards[1] |
---|---|---|---|
1 | Turk Turkleton | 2017 (S2)–2027 (S12) | 43,606 |
2 | ForThe Brand | 2031 (S16)–2038 (S23) | 26,359 |
3 | Datsum PhastBawls | 2039 (S24)–present | 10,023 |
4 | Alex Frost | 2028 (S13)–2030 (S15) | 9,973 |
5 | Stephen Harris | 2016 (S1) | 4,726 |
Kick return yards
Rank | Player | Seasons | Total kick return yards[1] |
---|---|---|---|
1 | Trey Willie | 2018 (S3)–2025 (S10) | 6,068 |
2 | Walt Green | 2033 (S18)–2038 (S23) | 4,752 |
3 | Alexandre LeClair | 2020 (S5)–2024 (S9) | 4,429 |
4 | Vinny Valentine | 2025 (S10)–2030 (S15) | 4,054 |
5 | Errol Maddox | 2031 (S16)–2037 (S22) | 4,021 |
Kick return touchdowns
Rank | Player | Seasons | Total kick return touchdowns[1] |
---|---|---|---|
1 | Trey Willie | 2018 (S3)–2025 (S10) | 3 |
T-2 | Walt Green | 2033 (S18)–2038 (S23) | 2 |
Errol Maddox | 2031 (S16)–2037 (S22) | ||
T-4 | Sunnycursed | 2032 (S17)–2033 (S18) | 1 |
Stormblessed | 2018 (S3)–2019 (S4) |
Punt return yards
Rank | Player | Seasons | Total punt return yards[1] |
---|---|---|---|
1 | Antoine Delacour | 2017 (S2)–2024 (S9) | 2,088 |
2 | Vinny Valentine | 2025 (S10)–2030 (S15) | 1,164 |
3 | Errol Maddox | 2031 (S16)–2037 (S22) | 875 |
4 | Walt Green | 2033 (S18)–2038 (S23) | 764 |
5 | Darrel Williams | 2036 (S21)–2039 (S24) | 484 |
Punt return touchdowns
Season records
Passing
Passing Yards
Rank | Player | Season | Total passing yards[1] |
---|---|---|---|
1 | Avon Blocksdale | 2020 (S5) | 4,858 |
2 | Childish Gambino | 2028 (S13) | 4,763 |
3 | Chika Fujiwara | 2040 (S25) | 4,731 |
4 | Avon Blocksdale | 2024 (S9) | 4,517 |
5 | Avon Blocksdale | 2022 (S7) | 4,437 |
Passing Yards
Rank | Player | Season | Total passing yards[1] |
---|---|---|---|
1 | Childish Gambino | 2030 (S15) | 45 |
2 | Avon Blocksdale | 2020 (S5) | 42 |
3 | Avon Blocksdale | 2022 (S7) | 38 |
4 | Avon Blocksdale | 2021 (S6) | 37 |
5 | Childish Gambino | 2029 (S14) | 36 |
Pass Completions
Rank | Player | Season | Total pass completions[1] |
---|---|---|---|
1 | Childish Gambino | 2028 (S13) | 383 |
2 | Chika Fujiwara | 2040 (S25) | 371 |
3 | Avon Blocksdale | 2022 (S7) | 365 |
4 | Avon Blocksdale | 2020 (S5) | 360 |
5 | Avon Blocksdale | 2025 (S10) | 354 |
Rushing
Rushing Yards
Rank | Player | Season | Total rushing yards[1] |
---|---|---|---|
1 | Owen Taylor | 2025 (S10) | 1,713 |
2 | Marquise Brown | 2029 (S14) | 1,578 |
3 | Marquise Brown | 2030 (S15) | 1,577 |
4 | Owen Taylor | 2026 (S11) | 1,511 |
5 | Owen Taylor | 2021 (S6) | 1,402 |
Rushing Touchdowns
Rank | Player | Season | Total rushing touchdowns[1] |
---|---|---|---|
T-1 | Owen Taylor | 2025 (S10) | 23 |
Owen Taylor | 2024 (S9) | ||
3 | Owen Taylor | 2026 (S11) | 17 |
T-4 | Marquise Brown | 2029 (S14) | 16 |
Owen Taylor | 2027 (S12) |
Rushing Attempts
Rank | Player | Season | Total rushing attempts[1] |
---|---|---|---|
1 | Owen Taylor | 2025 (S10) | 378 |
2 | Darlane Farlane | 2017 (S2) | 376 |
3 | Marquise Brown | 2029 (S14) | 368 |
4 | Darlane Farlane | 2018 (S3) | 360 |
5 | Marquise Brown | 2030 (S15) | 350 |
Receiving
Receiving Yards
Rank | Player | Season | Total receiving yards[1] |
---|---|---|---|
1 | Doug Howlett | 2040 (S25) | 1,646 |
2 | Alexandre LeClair | 2020 (S5) | 1,567 |
3 | Vinny Valentine | 2028 (S13) | 1,426 |
4 | Trey Willie | 2023 (S8) | 1,391 |
5 | Trey Willie | 2021 (S6) | 1,374 |
Receiving Touchdowns
Rank | Player | Season | Total receiving touchdowns[1] |
---|---|---|---|
T-1 | Trey Willie | 2020 (S5) | 15 |
Trey Willie | 2025 (S10) | ||
T-3 | Errol Maddox | 2036 (S21) | 14 |
Trey Willie | 2022 (S7) | ||
T-5 | Errol Maddox | 2030 (S15) | 13 |
Receptions
Rank | Player | Season | Total receptions[1] |
---|---|---|---|
1 | Declan Harp | 2028 (S13) | 105 |
2 | Doug Howlett | 2040 (S25) | 102 |
3 | James Lewandowski | 2040 (S25) | 96 |
4 | Verso L'Alto | 2022 (S7) | 92 |
5 | Verso L'Alto | 2023 (S8) | 91 |
Defensive
Tackles
Rank | Player | Season | Total tackles[1] |
---|---|---|---|
1 | Dex Kennedy | 2039 (S24) | 158 |
2 | Kurt Hendrix | 2016 (S1) | 144 |
3 | Austin Roenick | 2027 (S12) | 132 |
4 | Dex Kennedy | 2038 (S23) | 130 |
T-5 | Austin Roenick | 2022 (S7) | 126 |
Tackles for loss
Rank | Player | Season | Total tackles for loss[1] |
---|---|---|---|
1 | Matt Hole | 2039 (S24) | 21 |
2 | Matt Hole | 2037 (S22) | 20 |
T-3 | Arik Eller | 2039 (S24) | 18 |
Sandip Bakshi | 2036 (S21) | ||
Fabricio Baldari | 2034 (S19) |
Sacks
Rank | Player | Season | Total sacks[1] |
---|---|---|---|
1 | Kurt Hendrix | 2024 (S9) | 17 |
2 | Austin Roenick | 2025 (S10) | 15 |
T-3 | Vincent Valentine | 2022 (S7) | 14 |
Kurt Hendrix | 2023 (S8) | ||
T-5 | Kurt Hendrix | 2017 (S2) | 13 |
Interceptions
Rank | Player | Season | Total interceptions[1] |
---|---|---|---|
1 | Arbin Asipi III | 2030 (S15) | 9 |
2 | Blackford Oakes | 2027 (S12) | 7 |
T-3 | Antoine Delacour | 2023 (S8) | 6 |
Antoine Delacour | 2018 (S3) | ||
Damien Arnold | 2027 (S12) |
Pass deflections
Rank | Player | Season | Total pass deflections[1] |
---|---|---|---|
1 | Antoine Delacour | 2024 (S9) | 30 |
2 | Derred de Ville | 2039 (S24) | 29 |
3 | Antoine Delacour | 2021 (S6) | 26 |
T-4 | Charlie Trout | 2027 (S12) | 25 |
Blackford Oakes | 2027 (S12) |