Difference between revisions of "Yellowknife Wraiths"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| colors = Black, Grey, Cyan | | colors = Black, Grey, Cyan | ||
{{color box|#000000}} {{color box|#5E8AAE}} {{color box|#00FFFF}} | {{color box|#000000}} {{color box|#5E8AAE}} {{color box|#00FFFF}} | ||
− | | general manager = [[ | + | | general manager = ''([[User:homercrates|homercrates]], [[User:juniped|juniped]]) |
| NSFL_start_yr = {{nsfly|1|nolink}} | | NSFL_start_yr = {{nsfly|1|nolink}} | ||
| hist_yr = {{nsfly|1|nolink}} | | hist_yr = {{nsfly|1|nolink}} | ||
Line 236: | Line 236: | ||
|align=center style="{{TeamPrimaryStyle|Yellowknife Wraiths}};"|'''Score'''</span> | |align=center style="{{TeamPrimaryStyle|Yellowknife Wraiths}};"|'''Score'''</span> | ||
|align=center style="{{TeamPrimaryStyle|Yellowknife Wraiths}};"|'''Record'''</span> | |align=center style="{{TeamPrimaryStyle|Yellowknife Wraiths}};"|'''Record'''</span> | ||
+ | |- | ||
+ | | [[ISFL season 4|2019]] || [[Ultimus Bowl IV|IV]] || [[The Dam]] ([[wp:Santa Ana, California|Santa Ana, California]]) || [[Orange County Otters]] || style="background:#fcc" | 23–30 || 8–6 | ||
+ | |- | ||
+ | | [[ISFL season 5|2020]] || [[Ultimus Bowl V|V]] || [[The Dam]] ([[wp:Santa Ana, California|Santa Ana, California]]) || [[Orange County Otters]] || style="background:#fcc" | 15–26 || 10–4 | ||
|- | |- | ||
| [[ISFL season 8|2023]] || [[Ultimus Bowl VIII|VIII]] || [[Burial Grounds]] ([[wp:Yellowknife, Northwest Territories|Yellowknife, Northwest Territories]]) || [[New Orleans Second Line]] || style="background:#cfc" | 13–24 || 11–3 | | [[ISFL season 8|2023]] || [[Ultimus Bowl VIII|VIII]] || [[Burial Grounds]] ([[wp:Yellowknife, Northwest Territories|Yellowknife, Northwest Territories]]) || [[New Orleans Second Line]] || style="background:#cfc" | 13–24 || 11–3 | ||
+ | |- | ||
+ | | [[ISFL season 18|2033]] || [[Ultimus Bowl XVIII|XVIII]] || [[Burial Grounds]] ([[wp:Yellowknife, Northwest Territories|Yellowknife, Northwest Territories]]) || [[Orange County Otters]] || style="background:#fcc" | 16–10 || 11–2 | ||
+ | |- | ||
+ | | [[ISFL season 19|2034]] || [[Ultimus Bowl XIX|XIX]] || [[Burial Grounds]] ([[wp:Yellowknife, Northwest Territories|Yellowknife, Northwest Territories]]) || [[Orange County Otters]] || style="background:#fcc" | 30–27 || 9–4 | ||
+ | |- | ||
+ | | [[ISFL season 20|2035]] || [[Ultimus Bowl XX|XX]] || [[Burial Grounds]] ([[wp:Yellowknife, Northwest Territories|Yellowknife, Northwest Territories]]) || [[Austin Copperheads]] || style="background:#fcc" | 37–20 || 9–4 | ||
+ | |- | ||
+ | | [[ISFL season 21|2036]] || [[Ultimus Bowl XXI|XXI]] || [[The Meme Coliseum]] ([[wp:New Orleans, Lousiana|New Orleans, Lousiana]]) || [[New Orleans Second Line]] || style="background:#fcc" | 13–33 || 7–6 | ||
|- | |- | ||
| [[ISFL season 23|2038]] || [[Ultimus Bowl XXIII|XXIII]] || [[Burial Grounds]] ([[wp:Yellowknife, Northwest Territories|Yellowknife, Northwest Territories]]) || [[Austin Copperheads]] || style="background:#cfc" | 13–38 || 10–6 | | [[ISFL season 23|2038]] || [[Ultimus Bowl XXIII|XXIII]] || [[Burial Grounds]] ([[wp:Yellowknife, Northwest Territories|Yellowknife, Northwest Territories]]) || [[Austin Copperheads]] || style="background:#cfc" | 13–38 || 10–6 | ||
Line 247: | Line 259: | ||
| [[ISFL season 39|2054]] || [[Ultimus Bowl XXXIX|XXXIX]] || [[wp:Allegiant Stadium|Allegiant Stadium]] ([[wp:Las Vegas|Las Vegas, Nevada]]) || [[Arizona Outlaws]] || style="background:#cfc" | 6–34|| 13–3 | | [[ISFL season 39|2054]] || [[Ultimus Bowl XXXIX|XXXIX]] || [[wp:Allegiant Stadium|Allegiant Stadium]] ([[wp:Las Vegas|Las Vegas, Nevada]]) || [[Arizona Outlaws]] || style="background:#cfc" | 6–34|| 13–3 | ||
|- | |- | ||
− | | colspan="6" style="background:#119ED8"|'''Total Ultimus Bowls | + | | [[ISFL season 40|2055]] || [[Ultimus Bowl XL|XL]] || [[wp:Stadium Australia|Allegiant Stadium]] ([[wp:Sydney|Sydney, Australia]]) || [[Arizona Outlaws]] || style="background:#fcc" | 21–45|| 12–4 |
+ | |- | ||
+ | | [[ISFL season 46|2061]] || [[Ultimus Bowl XLVI|XLVI]] || [[wp:Gillette Stadium|Gillette Stadium]] ([[wp:Boston, Massachusetts|Boston, Massachusetts]]) || [[Arizona Outlaws]] || style="background:#fcc" | 6–14|| 8–8 | ||
+ | |- | ||
+ | | colspan="6" style="background:#119ED8"|'''Total Ultimus Bowls: 5-8'''</span> | ||
|} | |} | ||
Latest revision as of 10:02, 16 October 2024
The Yellowknife Wraiths are a professional American football franchise based in Yellowknife, Northwest Territories. The Wraiths currently compete in the National Simulation Football League (NSFL) as a member club of the league's National Simulation Football Conference (NSFC) which currently only has one division. The franchise was established in 2016 (S1) as one of the six original teams. They have an intense rivalry with the Baltimore Hawks and Cape Town Crash. The Wraiths have won the NSFC championship thirteen times and won their first Ultimus in 2023 (S8), beating the New Orleans Second Line in Ultimus Bowl VIII. They have gone on to win the Ultimus five times in total.
Contents
History of the Yellowknife Wraiths
Season-by-season records
Season | Regular Season Record | Post Season Record | ||||||
W | L | T | PCT | W | L | |||
2016 | 8 | 6 | 0 | .571 | 0 | 1 | ||
2017 | 8 | 6 | 0 | .571 | 0 | 1 | ||
2018 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2019 | 8 | 6 | 0 | .571 | 1 | 1 | ||
2020 | 10 | 4 | 0 | .714 | 1 | 1 | ||
2021 | 7 | 6 | 0 | .536 | 0 | 1 | ||
2022 | 13 | 1 | 0 | .929 | 0 | 1 | ||
2023 | 11 | 3 | 0 | .786 | 2 | 0 | ||
2024 | 7 | 7 | 0 | .500 | 0 | 1 | ||
2025 | 8 | 6 | 0 | .571 | 0 | 0 | ||
2026 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2027 | 3 | 11 | 0 | .214 | 0 | 0 | ||
2028 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2029 | 6 | 8 | 0 | .429 | 0 | 0 | ||
2030 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2031 | 10 | 3 | 0 | .769 | 0 | 1 | ||
2032 | 8 | 5 | 0 | .615 | 1 | 1 | ||
2033 | 11 | 2 | 0 | .846 | 2 | 1 | ||
2034 | 9 | 4 | 0 | .692 | 2 | 1 | ||
2035 | 9 | 4 | 0 | .692 | 2 | 1 | ||
2036 | 7 | 6 | 0 | .538 | 2 | 1 | ||
2037 | 11 | 2 | 0 | .846 | 1 | 1 | ||
2038 | 10 | 6 | 0 | .625 | 3 | 0 | ||
2039 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2040 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2041 | 13 | 3 | 0 | .812 | 3 | 0 | ||
2042 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2043 | 11 | 5 | 0 | .688 | 3 | 0 | ||
2044 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2045 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2046 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2047 | 5 | 11 | 0 | .312 | 0 | 0 | ||
2048 | 5 | 11 | 0 | .312 | 0 | 0 | ||
2049 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2050 | 8 | 8 | 0 | .500 | 0 | 1 | ||
2051 | 9 | 7 | 0 | .562 | 0 | 1 | ||
2052 | 11 | 5 | 0 | .688 | 1 | 1 | ||
2053 | 10 | 6 | 0 | .625 | 1 | 1 | ||
2054 | 13 | 3 | 0 | .812 | 3 | 0 | ||
2055 | 12 | 4 | 0 | .750 | 2 | 1 | ||
2056 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2057 | 8 | 8 | 0 | .500 | 0 | 1 | ||
2058 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2059 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2060 | 4 | 12 | 0 | .250 | 0 | 0 | ||
2061 | 8 | 8 | 0 | .500 | 2 | 1 | ||
2062 | 8 | 8 | 0 | .500 | 0 | 1 | ||
2063 | 9 | 7 | 0 | .562 | 0 | 1 | ||
2064 | 13 | 3 | 0 | .812 | 1 | 1 | ||
2065 | 9 | 7 | 0 | .562 | 0 | 1 | ||
Total | 424 | 324 | 0 | .567 | 33 | 29 |
Players and Personnel
Current roster
Yellowknife Wraiths roster
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs Wide receivers Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
DSFL Send-downs
Rookies in italics
Roster updated January 24th, 2024 | ||||||
Current staff
Yellowknife Wraiths staff
| ||||||
---|---|---|---|---|---|---|
|
| |||||
Championships
Ultimus Bowl Championships
The Wraiths have won five Ultimus Bowls.
Year | Ultimus Bowl | Location | Opponent | Score | Record |
2019 | IV | The Dam (Santa Ana, California) | Orange County Otters | 23–30 | 8–6 |
2020 | V | The Dam (Santa Ana, California) | Orange County Otters | 15–26 | 10–4 |
2023 | VIII | Burial Grounds (Yellowknife, Northwest Territories) | New Orleans Second Line | 13–24 | 11–3 |
2033 | XVIII | Burial Grounds (Yellowknife, Northwest Territories) | Orange County Otters | 16–10 | 11–2 |
2034 | XIX | Burial Grounds (Yellowknife, Northwest Territories) | Orange County Otters | 30–27 | 9–4 |
2035 | XX | Burial Grounds (Yellowknife, Northwest Territories) | Austin Copperheads | 37–20 | 9–4 |
2036 | XXI | The Meme Coliseum (New Orleans, Lousiana) | New Orleans Second Line | 13–33 | 7–6 |
2038 | XXIII | Burial Grounds (Yellowknife, Northwest Territories) | Austin Copperheads | 13–38 | 10–6 |
2041 | XXVI | Burial Grounds (Yellowknife, Northwest Territories) | New Orleans Second Line | 17–49 | 13–3 |
2043 | XXVIII | Stadio Giuseppe Meazza (Milan, Italy) | Austin Copperheads | 19–24 | 11–5 |
2054 | XXXIX | Allegiant Stadium (Las Vegas, Nevada) | Arizona Outlaws | 6–34 | 13–3 |
2055 | XL | Allegiant Stadium (Sydney, Australia) | Arizona Outlaws | 21–45 | 12–4 |
2061 | XLVI | Gillette Stadium (Boston, Massachusetts) | Arizona Outlaws | 6–14 | 8–8 |
Total Ultimus Bowls: 5-8 |
ASFC Championships
The Wraiths have won twelve ASFC Championship games.
Year | Location | Opponent | Score | Record |
2016 | Yeti Stadium (Denver Colorado) | Colorado Yeti | 6-13 | 8–6 |
2017 | The Aviary (Baltimore, Maryland) | Baltimore Hawks | 14-16 | 8-6 |
2019 | Burial Grounds (Yellowknife, Northwest Territories) | Philadelphia Liberty | 20-26 | 8–6 |
2020 | Burial Grounds (Yellowknife, Northwest Territories) | Baltimore Hawks | 21–37 | 10–4 |
2021 | Taco Bell Satdium (Philadelphia, Pennsylvania) | Philadelphia Liberty | 21-31 | 7-6-1 |
2022 | Burial Grounds (Yellowknife, Northwest Territories) | Philadelphia Liberty | 40–31 | 13–1 |
2023 | Burial Grounds (Yellowknife, Northwest Territories) | Baltimore Hawks | 24–38 | 11–3 |
2032 | Burial Grounds (Yellowknife, Northwest Territories) | Baltimore Hawks | 27–24 | 8-5 |
2033 | Burial Grounds (Yellowknife, Northwest Territories) | Baltimore Hawks | 14–29 | 11–2 |
2034 | Burial Grounds (Yellowknife, Northwest Territories) | Baltimore Hawks | 14–55 | 9–4 |
2035 | Burial Grounds (Yellowknife, Northwest Territories) | Colorado Yeti | 24–40 | 9-4 |
2036 | The Aviary (Baltimore, Maryland) | Baltimore Hawks | 24-19 | 7-6 |
2037 | Burial Grounds (Yellowknife, Northwest Territories) | Colorado Yeti | 17-16 | 11-2 |
2038 | Burial Grounds (Yellowknife, Northwest Territories) | Colorado Yeti | 10-13 | 10-6 |
2040 | Burial Grounds (Yellowknife, Northwest Territories) | Sarasota Sailfish | 22-24 | 9–7 |
2043 | Berlin Field (Berlin, Germany) | Berlin Fire Salamanders | 17–13 | 11–5 |
2052 | Fishnet Stadium (Sarasota, Florida) | Sarasota Sailfish | 24–41 | 11–5 |
2053 | Berlin Stadium (Berlin, Germany) | Berlin Fire Salamanders | 24–27 | 10–6 |
2054 | Burial Grounds (Yellowknife, Northwest Territories) | Chicago Butchers | 27–48 | 13–3 |
2055 | Burial Grounds (Yellowknife, Northwest Territories) | Chicago Butchers | 17–33 | 12-4 |
2061 | The Aviary (Baltimore, Maryland) | Baltimore Hawks | 34–28 | 8–8 |
2064 | Burial Grounds (Yellowknife, Northwest Territories) | Baltimore Hawks | 34–13 | 8–8 |
ASFC Championships: 13-9 |
Division Championships
The Wraiths have been the regular season champions of the NSFC thirteen times.
Year | Division | Record | |
2019 | NSFC | 8–6 | |
2020 | 10–4 | ||
2023 | 11–3 | ||
2032 | 8–5 | ||
2033 | 11–2 | ||
2034 | 9–4 | ||
2035 | 9–4 | ||
2037 | 11–2 | ||
2038 | 10–6 | ||
2041 | 13–3 | ||
2054 | 13-3 | ||
2055 | 12–4 | ||
2064 | 13–3 | ||
Total ASFC Divisional Championships won: 13 |