Season 43 DSFL Draft
Jump to navigation
Jump to search
Overview | |
---|---|
80 total selections in 10 rounds | |
First selection | Orange Julius, WR London Royals |
Mr. Irrelevant | Malcolm Baynes, QB ISFL |
Most selections (12) | Bondi Beach Buccaneers Dallas Birddogs |
Fewest selections (8) | Norfolk Seawolves |
Hall of Famers | 0 |
The 2058 DSFL Draft was the 41st annual meeting of Developmental Simulation Football League (DSFL) franchises to select newly eligible players.
Eligible Players
In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2058.
The following is the breakdown of the 80 eligible players by position:
- 6 x Defensive tackle
- 3 x Defensive end
- 10 x Wide receiver
- 7 x Cornerback
- 9 x Linebacker
- 5 Safeties
- 4 x Running back
- 12 x Tight end
- 7 x Quarterback
- 7 x Placekicker
- 10 Offensive linemen
Player selections
|
|
Rnd. | Pick # | Team | Player | Pos. | College | Conf. | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 1 | London Royals | Orange Julius † | WR | ||||
1 | 2 | Portland Pythons | Jamie Orion † | S | ||||
1 | 3 | Bondi Beach Buccaneers | Thomas Passarelli † | TE | ||||
1 | 4 | Dallas Birddogs | Joey Battle | LB | ||||
1 | 5 | Kansas City Coyotes | Dormo Bloodhand | DT | ||||
1 | 6 | Tijuana Luchadores | Trent Thigpen † | DT | ||||
1 | 7 | Minnesota Grey Ducks | Alexander Hamlin | WR | ||||
1 | 8 | Norfolk Seawolves | Patrick Uncertain † | CB | ||||
2 | 9 | London Royals | Scott Junior † | S | ||||
2 | 10 | Portland Pythons | Jordan Bamford † | QB | ||||
2 | 11 | Bondi Beach Buccaneers | Zenzeroni Xystarch II † | K | ||||
2 | 12 | Dallas Birddogs | Maple Dogwood † | RB | ||||
2 | 13 | Kansas City Coyotes | Crazy Tomato † | DE | ||||
2 | 14 | Tijuana Luchadores | Theo Blake | TE | ||||
2 | 15 | Minnesota Grey Ducks | Wayne Miller | CB | ||||
2 | 16 | Bondi Beach Buccaneers | Ryan Mcbean | DT | ||||
3 | 17 | London Royals | A Waffle | TE | ||||
3 | 18 | Portland Pythons | Xavier Moreno | CB | ||||
3 | 19 | Bondi Beach Buccaneers | Pete Moss | LB | ||||
3 | 20 | Dallas Birddogs | Ryan Labotep | LB | ||||
3 | 21 | Kansas City Coyotes | Lenard McRobinson † | QB | ||||
3 | 22 | Tijuana Luchadores | Billy Ennair † | LB | ||||
3 | 23 | Minnesota Grey Ducks | Domeo Roubs | WR | ||||
3 | 24 | Norfolk Seawolves | . Gougar | LB | ||||
4 | 25 | London Royals | Geo Roberts | CB | ||||
4 | 26 | Portland Pythons | Felix Waterman | S | ||||
4 | 27 | Bondi Beach Buccaneers | Paul McLaughlin | OL | ||||
4 | 28 | Dallas Birddogs | Gajeel Redfox | OL | ||||
4 | 29 | Kansas City Coyotes | Jarad Marshall | WR | ||||
4 | 30 | Dallas Birddogs | Carter Goad † | OL | ||||
4 | 31 | Minnesota Grey Ducks | Tua TurnDaBallOva † | QB | ||||
4 | 32 | Bondi Beach Buccaneers | Thor Bollrsveifla † | QB | ||||
5 | 33 | London Royals | Redd Mistt | DT | ||||
5 | 34 | Portland Pythons | Mattrim Cauthon | WR | ||||
5 | 35 | Bondi Beach Buccaneers | Conway Spittey | TE | ||||
5 | 36 | Tijuana Luchadores | Lod Vilkshelm | DT | ||||
5 | 37 | Kansas City Coyotes | Golden Foote | K | ||||
5 | 38 | Tijuana Luchadores | Logan Johnson | K | ||||
5 | 39 | Dallas Birddogs | Wario Saturday | OL | ||||
5 | 40 | Norfolk Seawolves | Diego Lopez de Castilla † | WR | ||||
6 | 41 | London Royals | Jelani Avant | TE | ||||
6 | 42 | Portland Pythons | Thor Dangerson | OL | ||||
6 | 43 | Bondi Beach Buccaneers | Biggie Fast † | OL | ||||
6 | 44 | Dallas Birddogs | HK 19 | DT | ||||
6 | 45 | Kansas City Coyotes | Dylan Friedland | CB | ||||
6 | 46 | Dallas Birddogs | John Parano | WR | ||||
6 | 47 | Minnesota Grey Ducks | Baron Reaves | LB | ||||
6 | 48 | Norfolk Seawolves | Rip Torn | TE | ||||
7 | 49 | London Royals | Trey Hyman | WR | ||||
7 | 50 | Portland Pythons | Moonwolff von Doomovic | OL | ||||
7 | 51 | Bondi Beach Buccaneers | Eric James | LB | ||||
7 | 52 | Dallas Birddogs | Marty Crane † | RB | ||||
7 | 53 | Kansas City Coyotes | Otis Graber | OL | ||||
7 | 54 | Tijuana Luchadores | Dan Sevin | RB | ||||
7 | 55 | Minnesota Grey Ducks | Justin Time | TE | ||||
7 | 56 | Norfolk Seawolves | Buck McTruck | OL | ||||
8 | 57 | London Royals | LeBlockus BrickWall | OL | ||||
8 | 58 | Portland Pythons | Tim Tebow Jr. | DE | ||||
8 | 59 | Bondi Beach Buccaneers | Andrew Wilson | RB | ||||
8 | 60 | Dallas Birddogs | Lane Frost III | WR | ||||
8 | 61 | Kansas City Coyotes | Adam Dietzel | LB | ||||
8 | 62 | Tijuana Luchadores | Big Birtha | CB | ||||
8 | 63 | Minnesota Grey Ducks | Fieramosca Malatesta | K | ||||
8 | 64 | Norfolk Seawolves | Dunkin Lazlo | S | ||||
9 | 65 | London Royals | Bronco Stallion | CB | ||||
9 | 66 | Portland Pythons | Unuway Jepthat | K | ||||
9 | 67 | Bondi Beach Buccaneers | Jackson Smart | DE | ||||
9 | 68 | Dallas Birddogs | Carlos Monfils | S | ||||
9 | 69 | Kansas City Coyotes | Jerod Mustard | TE | ||||
9 | 70 | Tijuana Luchadores | William Lucas | TE | ||||
9 | 71 | Minnesota Grey Ducks | Michael Morton | TE | ||||
9 | 72 | Norfolk Seawolves | Desmond Jones | K | ||||
10 | 73 | London Royals | PasLewy Weaver | K | ||||
10 | 74 | Portland Pythons | Chris Bourassa | LB | ||||
10 | 75 | Bondi Beach Buccaneers | Austin Gausman | QB | ||||
10 | 76 | Dallas Birddogs | Christopher Wilson | QB | ||||
10 | 77 | Kansas City Coyotes | Joey Flex | TE | ||||
10 | 78 | Tijuana Luchadores | Bobby Hands | WR | ||||
10 | 79 | Minnesota Grey Ducks | Bradley Uppercrust III | TE | ||||
10 | 80 | Norfolk Seawolves | Malcolm Baynes | QB |
Summary
Selections by DSFL team
DSFL Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk Seawolves | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Portland Pythons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Tijuana Luchadores | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 9 |
Kansas City Coyotes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Bondi Beach Buccaneers | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Minnesota Grey Ducks | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
Dallas Birddogs | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 |
London Royals | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Selections by position
Position | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
DT | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
WR | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 10 |
CB | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
LB | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
S | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
RB | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
TE | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 12 |
OL | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 10 |
QB | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
K | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 7 |
Unit | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Offense | 3 | 3 | 3 | 6 | 4 | 5 | 7 | 3 | 3 | 6 | 43 |
Defense | 5 | 4 | 5 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 30 |
Special Teams | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 7 |
- General references
- ↑ Players are identified as Pro Bowlers if they were selected for the ISFL Pro Bowl at any time in their career.
- ↑ Players are identified as a Hall of Famer if they have been inducted into the ISFL Hall of Fame.