Season 24 DSFL Draft
Jump to navigation
Jump to search
Overview | |
---|---|
141 total selections in 18 rounds | |
First selection | Davriel Lavigne, S Portland Pythons |
Mr. Irrelevant | Uncle Rico, QB Dallas Birddogs |
Most selections (24) | Minnesota Grey Ducks |
Fewest selections (11) | London Royals |
Hall of Famers | 6 |
The 2039 DSFL Draft was the 22nd annual meeting of Developmental Simulation Football League (DSFL) franchises to select newly eligible players.
Eligible players
In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2039.
The following is the breakdown of the 141 eligible players by position:
- 10 x Defensive tackle
- 17 x Defensive end
- 16 x Wide receiver
- 18 x Cornerback
- 19 x Linebacker
- 13 x Safety
- 7 x Running back
- 13 x Tight end
- 6 x Quarterback
- 3 x Placekicker
- 19 x Offensive lineman
Player selections
|
|
Rnd. | Pick # | Team | Player | Pos. | College | Conf. | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Portland Pythons | Davriel Lavigne † | S | Colorado State | MW | ||
1 | 2 | Minnesota Grey Ducks | James Gath | CB | Grand Valley State | GLIAC | ||
1 | 3 | Myrtle Beach Buccaneers | Goat Tank![]() |
DT | Iowa | Big Ten | ||
1 | 4 | Tijuana Luchadores | NationalSimulation FootballLeague † | S | San Diego State | MW | ||
1 | 5 | London Royals | Albert Ruschmann † | DE | Rutgers | Big Ten | ||
1 | 6 | Dallas Birddogs | Raylan Crowder † | DE | Arizona State | Pac-12 | ||
1 | 7 | Kansas City Coyotes | Peter Patterson † | CB | Iowa | Big Ten | ||
1 | 8 | Norfolk Seawolves | Rusty Rucker † | LB | Syracuse | ACC | ||
2 | 9 | Portland Pythons | Dan Foster † | TE | Northeastern | N/A | ||
2 | 10 | Minnesota Grey Ducks | Jameson Vermillion | RB | US Naval Academy | N/A | ||
2 | 11 | Myrtle Beach Buccaneers | James Hoffman | CB | Ohio State | Big Ten | ||
2 | 12 | Tijuana Luchadores | Rich Triplet![]() |
CB | Minnesota State | NSIC | ||
2 | 13 | London Royals | Tayshawn Crunk | S | Mississippi | N/A | ||
2 | 14 | Dallas Birddogs | Guy Fields † | LB | Northwestern | Big Ten | ||
2 | 15 | Kansas City Coyotes | Felix Archstone † | OL | Florida | SEC | ||
2 | 16 | Norfolk Seawolves | Dukburg Quakstak † | CB | Rutgers | Big Ten | ||
3 | 17 | Dallas Birddogs | Lionel Rumper | S | Wake Forest | ACC | (via POR) | |
3 | 18 | Minnesota Grey Ducks | Killian Chambers † | WR | New Mexico | MW | ||
3 | 19 | Myrtle Beach Buccaneers | Hank Winchester † | LB | Florida | SEC | ||
3 | 20 | Tijuana Luchadores | Bronko Mills | RB | Notre Dame | Ind. (FBS) | ||
3 | 21 | London Royals | Marlon Alexander † | OL | New Mexico | MW | ||
3 | 22 | Portland Pythons | Darren Pama † | TE | Iowa | Big Ten | (via DBD) | |
3 | 23 | Kansas City Coyotes | Crozier McCoy | DE | Akron | MAC | ||
3 | 24 | Norfolk Seawolves | Jimi Desoto | LB | Louisiana | N/A | ||
4 | 25 | Portland Pythons | Dave Batista | TE | Performance Center | N/A | ||
4 | 26 | Minnesota Grey Ducks | Matt Peterson | QB | Washington | Pac-12 | ||
4 | 27 | Myrtle Beach Buccaneers | Jackie Daytona | QB | Penn State | Big Ten | ||
4 | 28 | Tijuana Luchadores | Tex Wrecks † | DE | University of Knowing Stuff | N/A | ||
4 | 29 | London Royals | Swantavius Jones † | OL | Cypress Creek | N/A | ||
4 | 30 | Minnesota Grey Ducks | Mike Rotchburns † | RB | Louisiana State | N/A | (via DBD) | |
4 | 31 | Kansas City Coyotes | Gary Goodman † | LB | Wisconsin | Big Ten | ||
4 | 32 | Norfolk Seawolves | Ananda Adyan † | OL | Parahyangan Catholic | N/A | ||
5 | 33 | Portland Pythons | Etrigan T. Slayer † | DE | Merlin's College of the Mystic Arts | N/A | ||
5 | 34 | Dallas Birddogs | Sheed Theebaw | DT | Wisconsin | Big Ten | (via MIN) | |
5 | 35 | Myrtle Beach Buccaneers | Alex Reed | WR | Louisiana State | N/A | ||
5 | 36 | Tijuana Luchadores | Terry Tate | LB | The Office | N/A | ||
5 | 37 | Minnesota Grey Ducks | Curtis Blackshear | CB | Georgia | SEC | (via LON) | |
5 | 38 | Dallas Birddogs | Mark Callous | WR | Pepperdine | N/A | ||
5 | 39 | Kansas City Coyotes | Tony Yeboah | S | Penn State | Big Ten | ||
5 | 40 | Norfolk Seawolves | Xmus Flaxon Jaxon-Waxon | S | California University of Pennsylvania | N/A | ||
6 | 41 | Portland Pythons | Chuck Roth![]() |
OL | Dartmouth | Ivy | ||
6 | 42 | Minnesota Grey Ducks | Brick Van Sanzo † | DE | Minnesota | Big Ten | ||
6 | 43 | Myrtle Beach Buccaneers | Dexter Jackson † | LB | Alabama | SEC | ||
6 | 44 | Tijuana Luchadores | Vance Slattery † | DT | Minnesota | Big Ten | ||
6 | 45 | London Royals | Jake Fencik![]() |
K | Rowan College | N/A | ||
6 | 46 | Dallas Birddogs | Richard Leaking † | LB | Stanford | PAC-12 | ||
6 | 47 | Portland Pythons | Donald McBobby † | LB | Connecticut | N/A | (via KCC) | |
6 | 48 | Portland Pythons | Angelo Cerilli | DT | Dayton | PFL | (via NOR) | |
7 | 49 | Portland Pythons | Ben Anabender | CB | N/A | N/A | ||
7 | 50 | Minnesota Grey Ducks | Cleg Manclaw | TE | East Carolina | The American | ||
7 | 51 | Myrtle Beach Buccaneers | Djibutee McJimmerson † | TE | Miami | ACC | ||
7 | 52 | Dallas Birddogs | Milk Mann | S | Missouri | SEC | (via TIJ) | |
7 | 53 | London Royals | Joe Show | OL | Southern Carolina | N/A | ||
7 | 54 | Dallas Birddogs | Bob Roberts † | S | Auburn | SEC | ||
7 | 55 | Kansas City Coyotes | Clay Stallworth | OL | Purdue | Big Ten | ||
7 | 56 | Norfolk Seawolves | Sam Roes | DE | Purdue | Big Ten | ||
8 | 57 | Portland Pythons | Honky-Tonk Haywood † | DT | Tennessee | SEC | ||
8 | 58 | Minnesota Grey Ducks | Wasrabi Gleel † | LB | Dartmouth | Ivy | ||
8 | 59 | Myrtle Beach Buccaneers | Jake Sackson | DE | Toledo | MAC | ||
8 | 60 | Tijuana Luchadores | Owen Isaac † | DE | Houston | The American | ||
8 | 61 | Minnesota Grey Ducks | Sterling Moss | OL | Arkansas | SEC | (via LON) | |
8 | 62 | Tijuana Luchadores | Adam Mellott![]() |
OL | Virginia Tech | ACC | (via DBD) | |
8 | 63 | Kansas City Coyotes | Crayne Whebet | WR | Rutgers | Big Ten | ||
8 | 64 | Norfolk Seawolves | Harley Fank | WR | Washington | Pac-12 | ||
9 | 65 | Portland Pythons | Marc Hamel † | OL | Laval | N/A | ||
9 | 66 | Minnesota Grey Ducks | Noah Akerele | WR | Boise State | MW | ||
9 | 67 | Myrtle Beach Buccaneers | Zach Crossley | WR | Tennessee-Martin | OVC | ||
9 | 68 | Tijuana Luchadores | Jack Burton | K | Southern Illinois | N/A | ||
9 | 69 | London Royals | Adam C. Spencer † | WR | N/A | N/A | ||
9 | 70 | Portland Pythons | Bobby Hoffman | DE | Notre Dame | Ind. (FBS) | (via DBD) | |
9 | 71 | Kansas City Coyotes | Clay Clark | CB | Florida State | ACC | ||
9 | 72 | Norfolk Seawolves | Flap N'Chick | TE | Averett | N/A | ||
10 | 73 | Portland Pythons | Buster Bawlls![]() |
RB | N/A | N/A | ||
10 | 74 | Minnesota Grey Ducks | Jeeeeroy Lenkins | CB | Bowling Green | N/A | ||
10 | 75 | Myrtle Beach Buccaneers | Medicinal Toblerone † | OL | University of Bern | N/A | ||
10 | 76 | Portland Pythons | T.J. Evans | WR | Pittsburgh | ACC | (via TIJ) | |
10 | 77 | London Royals | L'Gazzy Burfict † | LB | Rutgers | Big Ten | ||
10 | 78 | Tijuana Luchadores | Mark Walker![]() |
WR | Baylor | Big 12 | (via DBD) | |
10 | 79 | Kansas City Coyotes | Caleb Judge | LB | Cincinnati | The American | ||
10 | 80 | Norfolk Seawolves | Corran West | CB | Texas | Big 12 | ||
11 | 81 | Portland Pythons | Elijah Torres | CB | Baylor | Big 12 | ||
11 | 82 | Minnesota Grey Ducks | Bill Brasky | QB | Texas | Big 12 | ||
11 | 83 | Myrtle Beach Buccaneers | Troy Watson | DE | California-Berkeley | N/A | ||
11 | 84 | Tijuana Luchadores | Owen Holloway † | QB | Kent State | MAC | ||
11 | 85 | London Royals | Terry Yaki | RB | South Florida | N/A | ||
11 | 86 | Tijuana Luchadores | Duncan Donuts | OL | Washington | Pac-12 | (via DBD) | |
11 | 87 | Kansas City Coyotes | Connor Quigley † | OL | Massachusetts | Ind. (FBS) | ||
11 | 88 | Norfolk Seawolves | Henry Grant | DE | Kent State | MAC | ||
12 | 89 | Portland Pythons | Matty Martinsson | LB | Minnesota | Big Ten | ||
12 | 90 | Minnesota Grey Ducks | Lebby Newton | WR | Nevada | MW | ||
12 | 91 | Myrtle Beach Buccaneers | Leo Bloomfield | K | East Sussex | N/A | ||
12 | 92 | Tijuana Luchadores | Mason Gillion | CB | Wisconsin | Big Ten | ||
12 | 93 | London Royals | Gavin Leclerc | CB | Missouri | SEC | ||
12 | 94 | Dallas Birddogs | Cmon Skiuuup † | TE | Savannah State | SIAC | ||
12 | 95 | Kansas City Coyotes | King Tutankhamun | RB | Nile State | N/A | ||
12 | 96 | Norfolk Seawolves | Alexander Johnson | WR | California | PSAC | ||
13 | 97 | Portland Pythons | Ninton Quelson | OL | Purdue | Big Ten | ||
13 | 98 | Minnesota Grey Ducks | Willy Weasel | WR | Australian National University | N/A | ||
13 | 99 | Myrtle Beach Buccaneers | Teddy Utterstruzen † | S | Nevada | MW | ||
13 | 100 | Tijuana Luchadores | Kentdavion Davis | OL | James Madison | CAA | ||
13 | 101 | London Royals | Steven Wadham † | S | Strathclyde | N/A | ||
13 | 102 | Tijuana Luchadores | Abdul-Jabbar Abid | DE | Texas | Big 12 | (via DBD) | |
13 | 103 | Kansas City Coyotes | Hank Antilles | OL | Sarah Lawrence College | N/A | ||
13 | 104 | Norfolk Seawolves | Chad Thunder | LB | Florida | SEC | ||
14 | 105 | Portland Pythons | Hugh McGree | OL | Minnesota | Big Ten | ||
14 | 106 | Minnesota Grey Ducks | Lukas Hinsetzen | CB | Tennessee | SEC | ||
14 | 107 | Myrtle Beach Buccaneers | Brandon Kirwin | WR | Texas Tech | Big 12 | ||
14 | 108 | Tijuana Luchadores | Daniel Bateman | LB | Michigan State | Big Ten | ||
14 | 109 | Minnesota Grey Ducks | Ledavious Davis | DT | James Madison | CAA | (via LON) | |
14 | 110 | Dallas Birddogs | Smitty McGhee | OL | N/A | N/A | ||
14 | 111 | Kansas City Coyotes | Jeff Haraldson | LB | Florida State | ACC | ||
14 | 112 | Norfolk Seawolves | Brian Nelson | S | Central Michigan | MAC | ||
15 | 113 | Portland Pythons | Hank Sakner | DE | Georgia | SEC | ||
15 | 114 | Minnesota Grey Ducks | Stephon Trummer | TE | Ohio State | Big Ten | ||
15 | 115 | Myrtle Beach Buccaneers | Gabr Spladle | TE | Miami | ACC | ||
15 | 116 | Tijuana Luchadores | Scott Mastro | WR | Fresno State | MW | ||
15 | 117 | Minnesota Grey Ducks | Frankie Lantz | RB | US Air Force Academy | N/A | (via LON) | |
15 | 118 | Dallas Birddogs | D'Brickashaw Minshew Sr. | S | Colorado | Pac-12 | ||
15 | 119 | Kansas City Coyotes | Sack Daddy | DE | Buenos Aires | N/A | ||
15 | 110 | Norfolk Seawolves | Charlie Woody | CB | Duke | ACC | ||
16 | 111 | Portland Pythons | Naman Fletcher | CB | Massachusetts | Ind. (FBS) | ||
16 | 112 | Minnesota Grey Ducks | Jeffery Jefferson | DE | Brigham Young | Ind. (FBS) | ||
16 | 113 | Myrtle Beach Buccaneers | J.J.J. Shabadoo | DT | Texas | Big 12 | ||
16 | 114 | Tijuana Luchadores | Jake Woodhead | TE | Penn State | Big Ten | ||
16 | 115 | Minnesota Grey Ducks | Dart Ragusa | TE | Liberty | Ind. (FBS) | (via LON) | |
16 | 116 | Dallas Birddogs | Regius Goliathus | LB | Texas Christian | N/A | ||
16 | 117 | Kansas City Coyotes | Macho Weber | OL | Wisconsin | Big Ten | ||
16 | 118 | Norfolk Seawolves | Bonifacius van den Huevel | DT | Washington | Pac-12 | ||
17 | 119 | Portland Pythons | Dakota Grossman | WR | Louisville | ACC | ||
17 | 120 | Minnesota Grey Ducks | Hunter Mantis | DT | Temple | The American | ||
17 | 121 | Myrtle Beach Buccaneers | Chris Callahan | S | South Florida | N/A | ||
17 | 122 | Tijuana Luchadores | Breezy Wallace | CB | Yale | Ivy | ||
17 | 123 | Minnesota Grey Ducks | Gib McGlib | LB | Florida | SEC | (via LON) | |
17 | 124 | Dallas Birddogs | Lugolor Gulogor | CB | Temple | The American | ||
17 | 125 | Kansas City Coyotes | Booker Bookchin | DT | N/A | N/A | ||
17 | 125 | Norfolk Seawolves | Dean McBean | LB | Alabama | SEC | ||
18 | 127 | Portland Pythons | Julian Joseph | TE | Delaware | CAA | ||
18 | 128 | Minnesota Grey Ducks | Vick Vinegar | DE | West Chester | N/A | ||
18 | 129 | Myrtle Beach Buccaneers | Trent Blackburn | QB | Kent State | MAC | ||
18 | 130 | Tijuana Luchadores | Colt Reinhorn | TE | Kentucky | SEC | ||
18 | 131 | Dallas Birddogs | Uncle Rico | QB | Washington State | Pac-12 | (via LON, MIN) |
Summary
Selections by DSFL team
DSFL Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6-10 | Round 10-20 | Total |
---|---|---|---|---|---|---|---|---|
Minnesota Grey Ducks | 1 | 1 | 1 | 2 | 1 | 6 | 12 | 24 |
Norfolk Seawolves | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 16 |
Portland Pythons | 1 | 1 | 1 | 1 | 1 | 9 | 8 | 22 |
Tijuana Luchadores | 1 | 1 | 1 | 1 | 1 | 5 | 10 | 20 |
Kansas City Coyotes | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 16 |
Dallas Birddogs | 1 | 1 | 1 | 0 | 2 | 3 | 6 | 14 |
London Royals | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 11 |
Myrtle Beach Buccaneers | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 18 |
Selections by college athletic conference
Conference | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6-10 | Round 10-20 | Total |
---|---|---|---|---|---|---|---|---|
America East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACC | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 9 |
Big 12 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
Big Ten | 3 | 3 | 1 | 2 | 2 | 6 | 8 | 25 |
Ivy | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MW | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 8 |
Pac-12 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 |
PFL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
SEC | 0 | 1 | 1 | 0 | 1 | 5 | 7 | 15 |
Selections by position
Position | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6-10 | Round 10-20 | Total |
---|---|---|---|---|---|---|---|---|
DT | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10 |
DE | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 17 |
WR | 0 | 0 | 1 | 0 | 2 | 7 | 6 | 16 |
CB | 2 | 3 | 0 | 0 | 1 | 4 | 8 | 18 |
LB | 1 | 1 | 2 | 1 | 1 | 6 | 7 | 19 |
S | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 13 |
RB | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
TE | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 13 |
QB | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
K | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
OL | 0 | 1 | 1 | 2 | 0 | 7 | 8 | 19 |
Unit | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6-10 | Round 10-20 | Total |
---|---|---|---|---|---|---|---|---|
Offense | 0 | 3 | 4 | 6 | 2 | 18 | 28 | 61 |
Defense | 8 | 5 | 4 | 2 | 6 | 20 | 32 | 77 |
Special Teams | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
- General references
- ↑ Players are identified as Pro Bowlers if they were selected for the ISFL Pro Bowl at any time in their career.
- ↑ Players are identified as a Hall of Famer if they have been inducted into the ISFL Hall of Fame.