Cape Town Crash Franchise Records
Jump to navigation
Jump to search
Contents
Career records
Passing records
Passing yards
Rank[1] | Player | Seasons | Total passing yards[2] |
---|---|---|---|
1 | Adriana Falconi | (2026 (S11)–2034 (S19)) | 29,640 |
2 | Brock Phoenix | (2035 (S20)–2040 (S25)) | 19,256 |
3 | Tyler Oles | (2021 (S6)–2023 (S8)) | 14,290 |
4 | Clifford Rove | (2018 (S3)–2020 (S5)) | 11,779 |
5 | Logan Noble | (2024 (S9)–2025 (S10)) | 4,118 |
Passing touchdowns
Rank[1] | Player | Seasons | Total passing touchdowns[2] |
---|---|---|---|
1 | Adriana Falconi | (2026 (S11)–2034 (S19)) | 206 |
2 | Brock Phoenix | (2035 (S20)–2040 (S25)) | 110 |
3 | Tyler Oles | (2021 (S6)–2023 (S8)) | 99 |
4 | Clifford Rove | (2018 (S3)–2020 (S5)) | 74 |
5 | Jameis Christ | (2017 (S2)–2018 (S3)) | 14 |
Passing completions
Rank[1] | Player | Seasons | Total passing completions[2] |
---|---|---|---|
1 | Adriana Falconi | (2026 (S11)–2034 (S19)) | 2,457 |
2 | Brock Phoenix | (2035 (S20)–2040 (S25)) | 1,609 |
3 | Tyler Oles | (2021 (S6)–2023 (S8)) | 1,142 |
4 | Clifford Rove | (2018 (S3)–2020 (S5)) | 964 |
5 | Logan Noble | (2024 (S9)–2025 (S10)) | 400 |
Rushing records
Rushing yards
Rank[1] | Player | Seasons | Total rushing yards[2] |
---|---|---|---|
1 | Sam Torenson | (2033 (S18)–2040 (S25)) | 9,207 |
2 | Marquise Brown | (2025 (S10)–2028 (S13), 2032 (S17)) | 7,435 |
3 | Damien Kroetch | (2019 (S4)–2022 (S7)) | 3,420 |
4 | Fuzzy Dotson | (2034 (S19)–2040 (S25)) | 2,913 |
5 | Omar Wright | (2017 (S2)–2019 (S4)) | 1,998 |
Rushing touchdowns
Rank[1] | Player | Seasons | Total rushing touchdowns[2] |
---|---|---|---|
1 | Sam Torenson | (2033 (S18)–2040 (S25)) | 60 |
2 | Marquise Brown | (2025 (S10)–2028 (S13), 2032 (S17)) | 57 |
3 | Damien Kroetch | (2019 (S4)–2022 (S7)) | 29 |
4 | Fuzzy Dotson | (2034 (S19)–2040 (S25)) | 22 |
5 | Omar Wright | (2017 (S2)–2019 (S4)) | 16 |
Rushing attempts
Rank[1] | Player | Seasons | Total rushing attempts[2] |
---|---|---|---|
1 | Sam Torenson | (2033 (S18)–2039 (S24)) | 2,238 |
2 | Marquise Brown | (2025 (S10)–2028 (S13), 2032 (S17)) | 1,723 |
3 | Damien Kroetch | (2019 (S4)–2022 (S7)) | 904 |
4 | Fuzzy Dotson | (2034 (S19)–2040 (S25)) | 762 |
5 | Omar Wright | (2017 (S2)–2019 (S4)) | 590 |
Receiving records
Receiving yards
Rank[1] | Player | Seasons | Total receiving yards[2] |
---|---|---|---|
1 | Fox North | (2017 (S2)–2024 (S9)) | 9,277 |
2 | Nacho Varga | (2030 (S15)–2039 (S24)) | 8,060 |
3 | Jordan von Matt | (2026 (S11)–2032 (S17)) | 7,315 |
4 | Carter Bush | (2022 (S7)–2024 (S9), 2026 (S11)–2030 (S15)) | 7,260 |
5 | Paul DiMirio | (2017 (S2)–2022 (S7)) | 6,429 |
Receiving touchdowns
Rank[1] | Player | Seasons | Total receiving touchdowns[2] |
---|---|---|---|
1 | Nacho Varga | (2030 (S15)–2039 (S24)) | 61 |
2 | Fox North | (2017 (S2)–2024 (S9)) | 60 |
3 | Jordan von Matt | (2026 (S11)–2032 (S17)) | 53 |
4 | Carter Bush | (2022 (S7)–2024 (S9), 2026 (S11)–2030 (S15)) | 46 |
5 | Josh Garden | (2020 (S5)–2024 (S9)) | 37 |
Receptions
Rank[1] | Player | Seasons | Total receptions[2] |
---|---|---|---|
1 | Paul DiMirio | (2017 (S2)–2022 (S7)) | 607 |
2 | Fox North | (2017 (S2)–2024 (S9)) | 586 |
3 | Carter Bush | (2022 (S7)–2024 (S9), 2026 (S11)–2030 (S15)) | 536 |
4 | Nacho Varga | (2030 (S15)–2039 (S24)) | 508 |
5 | Jordan von Matt | (2026 (S11)–2032 (S17)) | 440 |
Offensive line records
Pancake blocks
Rank[1] | Player | Seasons | Total pancake blocks[2] |
---|---|---|---|
1 | Simon Tremblay | (2038 (S23)–2040 (S25)) | 233 |
2 | Micah Hendrix | (2017 (S2)–2022 (S7)) | 114 |
3 | Adam Bennett | (2017 (S2)–2018 (S3)) | 68 |
4 | Cesar Millan | (2018 (S3)–2020 (S5)) | 54 |
5 | Marcus Boyd | (2017 (S2)–2018 (S3)) | 53 |
Defensive records
Tackles
Rank[1] | Player | Seasons | Total tackles[2] |
---|---|---|---|
1 | Richard D'Attoria V | (2030 (S15)-2040 (S25)) | 962 |
2 | Lennox Garnett | (2026 (S11)-2036 (S21)) | 826 |
3 | Perry Tucker | (2017 (S2)-2019 (S4), 2021 (S6)-2025 (S10)) | 665 |
4 | Jaylon Lee | (2020 (S5)-2025 (S10)) | 588 |
5 | K.J. Becker | (2026 (S11)-2030 (S15)) | 499 |
Tackles for loss
Rank[1] | Player | Seasons | Total tackles for loss[2] |
---|---|---|---|
1 | Drew Davidson | (2017 (S2)-2026 (S11)) | 79 |
2 | Brock Weathers III | (2024 (S9)-2028 (S13)) | 49 |
3 | ILove Gimmy | (2033 (S18)-2038 (S23)) | 48 |
4 | Tycker Om | (2038 (S23)-2040 (S25)) | 39 |
4 | Spike Suzuki | (2037 (S22)-2040 (S25)) | 37 |
Sacks
Rank[1] | Player | Seasons | Total sacks[2] |
---|---|---|---|
1 | Jaylon Lee | (2021 (S6)-2025 (S10)) | 52 |
2 | Eli Kamaka | (2018 (S3)-2022 (S7), 2026 (S11)) | 50 |
3 | Brock Weathers III | (2024 (S9)-2028 (S13)) | 40 |
4 | Ryan Flock | (2020 (S5)-2024 (S9)) | 37 |
5 | Richard D'Attoria V | (2030 (S15)-2040 (S25)) | 33 |
Wayne Howyanow | (2035 (S20)-2040 (S25)) |
Forced fumbles
Rank[1] | Player | Seasons | Total forced fumbles[2] |
---|---|---|---|
1 | Wayne Howyanow | (2035 (S20)-2040 (S25)) | 9 |
2 | Jaylon Lee | (2020 (S5)-2025 (S10)) | 8 |
Richard D'Attoria V | (2030 (S15)-2040 (S25)) | ||
4 | Eli Kamaka | (2018 (S3)-2022 (S7), 2026 (S11)) | 7 |
5 | Perry Tucker | (2017 (S2)-2019 (S4), 2021 (S6)-2025 (S10)) | 6 |
Interceptions
Rank[1] | Player | Seasons | Total interceptions[2] |
---|---|---|---|
1 | Lennox Garnett | (2026 (S11)-2036 (S21)) | 37 |
2 | Richard D'Attoria V | (2030 (S15)-2040 (S25)) | 31 |
3 | Vikian Marmeladov | (2017 (S2)-2022 (S7)) | 24 |
4 | Emondov Emoji | (2030 (S15)-2036 (S21)) | 16 |
Tyler Oles | (2017 (S2)-2023 (S8)) |
Pass deflections
Rank[1] | Player | Seasons | Total pass deflections[2] |
---|---|---|---|
1 | Richard D'Attoria V | (2030 (S15)-2040 (S25)) | 148 |
2 | Lennox Garnett | (2026 (S11)-2036 (S21)) | 113 |
3 | Emondov Emoji | (2030 (S15)-2036 (S21)) | 110 |
4 | Julian McMorris | (2032 (S17)-2036 (S21)) | 84 |
5 | Johnson Cox III | (2027 (S12)-2032 (S17)) | 77 |
Defensive touchdowns
Rank[1] | Player | Seasons | Total defensive touchdowns[2] |
---|---|---|---|
1 | Lennox Garnett | (2026 (S11)-2036 (S21)) | 6 |
Vikian Marmeladov | (2017 (S2)-2022 (S7)) | ||
3 | Brandon Booker | (2037 (S22)-2040 (S25)) | 5 |
4 | Dominic Verns | (2024 (S9)-2025 (S10)) | 3 |
Richard D'Attoria V | (2030 (S15)-2040 (S25)) |
Special teams records
Field goals made
Rank[1] | Player | Seasons | Total field goals made[2] |
---|---|---|---|
1 | Stephen Harris | (2017 (S2)–2023 (S8)) | 187 |
2 | Kulture Fulture | (2026 (S11)–2030 (S15)) | 110 |
3 | Beat Meoff | (2024 (S9)–2025 (S10)) | 48 |
4 | Venus Powers | (2035 (S20)–2036 (S21)) | 46 |
5 | Lefty Louis | (2037 (S22)–2038 (S23)) | 43 |
Field goals attempted
Rank[1] | Player | Seasons | Total field goals attempted[2] |
---|---|---|---|
1 | Stephen Harris | (2017 (S2)–2023 (S8)) | 212 |
2 | Kulture Fulture | (2026 (S11)–2030 (S15)) | 119 |
3 | Beat Meoff | (2024 (S9)–2025 (S10)) | 55 |
4 | Venus Powers | (2035 (S20)–2036 (S21)) | 53 |
5 | Lefty Louis | (2037 (S22)–2038 (S23)) | 51 |
Extra points made
Rank[1] | Player | Seasons | Total extra points made[2] |
---|---|---|---|
1 | Stephen Harris | (2017 (S2)–2023 (S8)) | 255 |
2 | Kulture Fulture | (2026 (S11)–2030 (S15)) | 196 |
3 | Lefty Louis | (2037 (S22)–2038 (S23)) | 65 |
4 | Baxter Frost | (2033 (S18)–2034 (S19)) | 59 |
5 | Kyle Frost | (2031 (S16)) | 49 |
Extra points attempted
Rank[1] | Player | Seasons | Total extra points attempted[2] |
---|---|---|---|
1 | Stephen Harris | (2017 (S2)–2023 (S8)) | 267 |
2 | Kulture Fulture | (2026 (S11)–2030 (S15)) | 202 |
3 | Lefty Louis | (2037 (S22)–2038 (S23)) | 71 |
4 | Baxter Frost | (2033 (S18)–2034 (S19)) | 63 |
5 | Kyle Frost | (2031 (S16)) | 52 |
Punts
Rank[1] | Player | Seasons | Total punts[2] |
---|---|---|---|
1 | Stephen Harris | (2017 (S2)–2023 (S8)) | 732 |
2 | Kulture Fulture | (2026 (S11)–2030 (S15)) | 411 |
3 | Beat Meoff | (2024 (S9)–2025 (S10)) | 222 |
4 | Lefty Louis | (2037 (S22)–2038 (S23)) | 205 |
5 | Venus Powers | (2035 (S20)–2036 (S21)) | 185 |
Punting yards
Rank[1] | Player | Seasons | Total punting yards[2] |
---|---|---|---|
1 | Stephen Harris | (2017 (S2)–2023 (S8)) | 33,507 |
2 | Kulture Fulture | (2026 (S11)–2030 (S15)) | 18,775 |
3 | Beat Meoff | (2024 (S9)–2025 (S10)) | 10,122 |
4 | Lefty Louis | (2037 (S22)–2038 (S23)) | 9,469 |
5 | Venus Powers | (2035 (S20)–2036 (S21)) | 8,736 |
Kick return yards
Rank[1] | Player | Seasons | Total kick return yards[2] |
---|---|---|---|
1 | Lennox Garnett | (2026 (S11)-2036 (S21)) | 7,831 |
2 | Josh Garden | (2020 (S5)-2024 (S9)) | 3,645 |
3 | Damien Kroetch | (2017 (S2)-2022 (S7)) | 3,375 |
4 | Flash Panda | (2037 (S22)-2040 (S25)) | 3,260 |
5 | Jordan von Matt | (2026 (S11)-2032 (S17)) | 3,198 |
Kick return touchdowns
Punt return yards
Rank[1] | Player | Seasons | Total punt return yards[2] |
---|---|---|---|
1 | Emondov Emoji | (2030 (S15)-2036 (S21)) | 1,219 |
2 | Lennox Garnett | (2026 (S11)-2036 (S21)) | 1,059 |
3 | Flash Panda | (2037 (S22)-2040 (S25)) | 1,025 |
4 | Josh Garden | (2020 (S5)-2024 (S9)) | 885 |
5 | Kevin Cushing | (2019 (S4)-2023 (S8)) | 710 |
Punt return touchdowns
Rank[1] | Player | Seasons | Total punt return touchdowns[2] |
---|---|---|---|
1 | Emondov Emoji | (2030 (S15)-2036 (S21)) | 2 |
Flash Panda | (2037 (S22)-2040 (S25)) | ||
2 | Omar Wright | (2017 (S2)-2019 (S4)) | 1 |
Josh Garden | (2020 (S5)-2024 (S9)) | ||
Andre Bly Jr | (2026 (S11)) |
Season records
Passing
Passing yards
Rank | Player | Season | Value |
---|---|---|---|
1 | Tyler Oles | 2021 (S6) | 5,073 |
2 | Tyler Oles | 2023 (S8) | 4,666 |
3 | Clifford Rove | 2020 (S5) | 4,636 |
4 | Tyler Oles | 2022 (S7) | 4,551 |
5 | Brock Phoenix | 2040 (S25) | 4,273 |
Passing touchdowns
Rank | Player | Season | Value |
---|---|---|---|
1 | Clifford Rove | 2020 (S5) | 38 |
2 | Tyler Oles | 2023 (S8) | 36 |
Adriana Falconi | 2031 (S16) | ||
4 | Tyler Oles | 2022 (S7) | 34 |
5 | Tyler Oles | 2021 (S6) | 29 |
Passing completions
Rank | Player | Season | Value |
---|---|---|---|
1 | Tyler Oles | 2021 (S6) | 391 |
2 | Tyler Oles | 2023 (S8) | 376 |
3 | Tyler Oles | 2022 (S7) | 375 |
4 | Clifford Rove | 2020 (S5) | 352 |
5 | Brock Phoenix | 2040 (S25) | 334 |
Rushing
Rushing yards
Rank | Player | Season | Value |
---|---|---|---|
1 | Marquise Brown | 2025 (S10) | 1,902 |
2 | Marquise Brown | 2026 (S11) | 1,571 |
3 | Marquise Brown | 2027 (S12) | 1,555 |
4 | Marquise Brown | 2028 (S13) | 1,510 |
5 | Sam Torenson | 2035 (S20) | 1,334 |
Rushing touchdowns
Rank | Player | Season | Value |
---|---|---|---|
1 | Marquise Brown | 2026 (S11) | 15 |
Marquise Brown | 2027 (S12) | ||
Marquise Brown | 2028 (S13) | ||
4 | Damien Kroetch | 2021 (S6) | 14 |
5 | Sam Torenson | 2034 (S19) | 11 |
Rushing attempts
Rank | Player | Season | Value |
---|---|---|---|
1 | Marquise Brown | 2025 (S10) | 451 |
2 | Marquise Brown | 2027 (S12) | 374 |
3 | Marquise Brown | 2026 (S11) | 365 |
4 | Sam Torenson | 2035 (S20) | 322 |
5 | Marquise Brown | 2028 (S13) | 318 |
Receiving
Receiving yards
Rank | Player | Season | Value |
---|---|---|---|
1 | Paul DiMirio | 2021 (S6) | 1,597 |
2 | Josh Garden | 2021 (S6) | 1,593 |
3 | Josh Garden | 2020 (S5) | 1,587 |
4 | Fox North | 2019 (S4) | 1,366 |
5 | Carter Bush | 2029 (S14) | 1,349 |
Receiving touchdowns
Rank | Player | Season | Value |
---|---|---|---|
1 | Josh Garden | 2020 (S5) | 16 |
2 | Vander Jones | 2031 (S16) | 13 |
3 | Paul DiMirio | 2022 (S7) | 11 |
Fox North | 2023 (S8) | ||
Carter Bush | 2029 (S14) | ||
Jordan von Matt | 2029 (S14) |
Receptions
Rank | Player | Season | Value |
---|---|---|---|
1 | Paul DiMirio | 2021 (S6) | 135 |
2 | Paul DiMirio | 2020 (S5) | 108 |
3 | Paul DiMirio | 2022 (S7) | 104 |
4 | Paul DiMirio | 2019 (S4) | 101 |
5 | Josh Garden | 2020 (S5) | 100 |
Offensive Line
Pancake blocks
Rank | Player | Season | Value |
---|---|---|---|
1 | Simon Tremblay | 2040 (S25) | 95 |
2 | Simon Tremblay | 2038 (S23) | 76 |
3 | Simon Tremblay | 2039 (S24) | 62 |
4 | Micah Hendrix | 2018 (S3) | 60 |
5 | Micah Hendrix | 2017 (S2) | 54 |
Cesar Millan | 2018 (S3) |
Defense
Tackles
Rank | Player | Season | Value |
---|---|---|---|
1 | Warren Stephens | 2037 (S22) | 134 |
2 | Wesley Eriksen | 2039 (S24) | 133 |
3 | Spike Suzuki | 2040 (S25) | 124 |
4 | Jeremiah Zelos | 2040 (S25) | 123 |
5 | Jimi DeSoto | 2040 (S25) | 120 |
Tackles for loss
Rank | Player | Season | Value |
---|---|---|---|
1 | Spike Suzuki | 2038 (S23) | 24 |
2 | Drew Davidson | 2025 (S10) | 16 |
Tycker Om | 2038 (S23) | ||
4 | ILove Gimmy | 2037 (S22) | 14 |
Tex Wrecks | 2040 (S25) |
Sacks
Rank | Player | Season | Value |
---|---|---|---|
1 | Ryan Flock | 2022 (S7) | 19 |
2 | William Ridley | 2018 (S3) | 17 |
3 | Eli Kamaka | 2021 (S6) | 14 |
Jaylon Lee | 2021 (S6) | ||
5 | A.C. Hackett | 2018 (S3) | 13 |
Jaylon Lee | 2020 (S5) | ||
Jaylon Lee | 2022 (S7) | ||
Eli Kamaka | 2026 (S11) |
Interceptions
Rank | Player | Season | Value |
---|---|---|---|
1 | Lincoln Jefferson | 2017 (S2) | 7 |
Tyler Oles | 2018 (S3) | ||
Vikian Marmeladov | 2020 (S5) | ||
Ryan Flock | 2024 (S9) | ||
Richard D'Attoria V | 2034 (S19) |
Pass deflections
Rank | Player | Season | Value |
---|---|---|---|
1 | Lennox Garnett | 2028 (S13) | 26 |
Emondov Emoji | 2031 (S16) | ||
3 | Lennox Garnett | 2032 (S17) | 24 |
4 | AJ Robertson | 2027 (S12) | 23 |
Richard D'Attoria V | 2033 (S18) |
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 Rank is accurate as of the end of the 2040 (S25) season.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 Totals are accurate as of end of the 2040 (S25) season.