ISFL season 31
Duration | 30 September, 2046 to 13 January, 2047 |
---|---|
Start date | 20 January, 2047 |
ASFC champions | Austin Copperheads |
NSFC champions | Colorado Yeti |
Date | 10 February, 2047 |
Champions | Honolulu Hahalua |
Date | 03 February, 2047 |
ISFL season 31 (also referred to as the 2046 NSFL season) began on 30 September, 2046. The season concluded with Ultimus Bowl XXXI, held in Kowloon, Hongkong on 10 February, 2047, where the Honolulu Hahalua were crowned ISFL champions after defeating the Colorado Yeti by a score of 30-27.
Contents
Player movements
The league year began in March of 2046, with teams allowed to contact and enter negotiations with players whose contracts were not yet extended beyond the end of the 2045 ISFL season.
Free agency
Free agency began on 25 February, 2046
Trades
Retirements
Draft
The 2046 ISFL Draft was held on 15 April, 2046. The Baltimore Hawks selected cornerback Morpheus Czargyros with the first overall pick.
Preseason
Training camps for the 2046 season started on 05 August, 2046 league-wide, with the first preseason game being held on 02 September, 2046.
Regular season
The regular season's 112 games, played over a 16-week schedule, began on 30 September, 2046.
Standings
2046 (S31) ASFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Austin Copperheads | 12 | 4 | 0 | .750 | 457 | 339 | 6-2-0 | 6-2-0 | 11-1-0 | 11-1-0 | 15 |
Arizona Outlaws | 9 | 7 | 0 | .563 | 443 | 374 | 4-4-0 | 5-3-0 | 7-5-0 | 7-5-0 | W2 |
Honolulu Hahalua | 9 | 7 | 0 | .563 | 373 | 340 | 4-4-0 | 5-3-0 | 7-5-0 | 7-5-0 | W1 |
New York Silverbacks | 6 | 10 | 0 | .375 | 370 | 402 | 2-6-0 | 4-4-0 | 5-7-0 | 5-7-0 | L3 |
San Jose Sabercats | 6 | 10 | 0 | .375 | 362 | 495 | 3-5-0 | 3-5-0 | 5-7-0 | 5-7-0 | L1 |
New Orleans Second Line | 6 | 10 | 0 | .375 | 319 | 433 | 3-5-0 | 3-5-0 | 3-9-0 | 3-9-0 | L7 |
Orange County Otters | 4 | 12 | 0 | .250 | 315 | 455 | 2-6-0 | 2-6-0 | 4-8-0 | 4-8-0 | L1 |
NOTE: The highest seed in the conference championship (AUS) has home-field advantage until the Ultimus; the second seed (ARI) has home-field advantage in the first round
2046 (S31) NSFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Colorado Yeti | 11 | 5 | 0 | .688 | 465 | 435 | 5-3-0 | 6-2-0 | 8-4-0 | 8-4-0 | W1 |
Sarasota Sailfish | 10 | 6 | 0 | .625 | 468 | 379 | 6-2-0 | 4-4-0 | 7-5-0 | 7-5-0 | W3 |
Chicago Butchers | 10 | 6 | 0 | .625 | 452 | 330 | 3-5-0 | 7-1-0 | 7-5-0 | 7-5-0 | W2 |
Berlin Fire Salamanders | 9 | 7 | 0 | .563 | 458 | 360 | 6-2-0 | 3-5-0 | 5-7-0 | 5-7-0 | L1 |
Yellowknife Wraiths | 8 | 8 | 0 | .500 | 430 | 438 | 3-5-0 | 5-3-0 | 6-6-0 | 6-6-0 | w1 |
Philadelphia Liberty | 8 | 8 | 0 | .500 | 420 | 383 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | L4 |
Baltimore Hawks | 4 | 12 | 0 | .250 | 375 | 544 | 3-5-0 | 1-7-0 | 3-9-0 | 3-9-0 | L1 |
NOTE: The highest seed in the conference championship (COL) has home-field advantage until the Ultimus; the second seed (SAR) has home-field advantage in the first round
Overall
Regular season conference champion
ASFC playoff berth
NSFC playoff berth
2046 (S31) ISFL-Overall standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Austin Copperheads | 12 | 4 | 0 | .750 | 457 | 339 | 6-2-0 | 6-2-0 | 11-1-0 | 11-1-0 | 15 |
Colorado Yeti | 11 | 5 | 0 | .688 | 465 | 435 | 5-3-0 | 6-2-0 | 8-4-0 | 8-4-0 | W1 |
Sarasota Sailfish | 10 | 6 | 0 | .625 | 468 | 379 | 6-2-0 | 4-4-0 | 7-5-0 | 7-5-0 | W3 |
Chicago Butchers | 10 | 6 | 0 | .625 | 452 | 330 | 3-5-0 | 7-1-0 | 7-5-0 | 7-5-0 | W2 |
Berlin Fire Salamanders | 9 | 7 | 0 | .563 | 458 | 360 | 6-2-0 | 3-5-0 | 5-7-0 | 5-7-0 | L1 |
Arizona Outlaws | 9 | 7 | 0 | .563 | 443 | 374 | 4-4-0 | 5-3-0 | 7-5-0 | 7-5-0 | W2 |
Honolulu Hahalua | 9 | 7 | 0 | .563 | 373 | 340 | 4-4-0 | 5-3-0 | 7-5-0 | 7-5-0 | W1 |
Yellowknife Wraiths | 8 | 8 | 0 | .500 | 430 | 438 | 3-5-0 | 5-3-0 | 6-6-0 | 6-6-0 | w1 |
Philadelphia Liberty | 8 | 8 | 0 | .500 | 420 | 383 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | L4 |
New York Silverbacks | 6 | 10 | 0 | .375 | 370 | 402 | 2-6-0 | 4-4-0 | 5-7-0 | 5-7-0 | L3 |
San Jose Sabercats | 6 | 10 | 0 | .375 | 362 | 495 | 3-5-0 | 3-5-0 | 5-7-0 | 5-7-0 | L1 |
New Orleans Second Line | 6 | 10 | 0 | .375 | 319 | 433 | 3-5-0 | 3-5-0 | 3-9-0 | 3-9-0 | L7 |
Baltimore Hawks | 4 | 12 | 0 | .250 | 375 | 544 | 3-5-0 | 1-7-0 | 3-9-0 | 3-9-0 | L1 |
Orange County Otters | 4 | 12 | 0 | .250 | 315 | 455 | 2-6-0 | 2-6-0 | 4-8-0 | 4-8-0 | L1 |
Postseason
The 2046 ISFL playoffs consisted of three rounds; with four divisional games being played before two conference championships – contested by the winners of each divisional game. The winners of the conference championship games then played in Ultimus Bowl XXXI.
Conference Championships | Ultimus Bowl XXXI | |||||||||
Silverbacks | 24 | |||||||||
Copperheads | 45 | 2046 ASFC Championship | ||||||||
Hahalua | 30 | |||||||||
Copperheads | 27 | |||||||||
Hahalua | 33 | |||||||||
Outlaws | 20 | |||||||||
Hahalua | 30 | |||||||||
Yeti | 27 | |||||||||
Fire Salamanders | 17 | |||||||||
Yeti | 49 | 2046 NSFC Championship | ||||||||
Butchers | 10 | |||||||||
Yeti | 23 | |||||||||
Butchers | 23 | |||||||||
Sailfish | 13 | |||||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Jacob Small | Sarasota Sailfish | 156 |
Most field goals made | 36 | ||
Touchdowns | Goat Tank | Orange County Otters | 24 |
Rushing yards | 1,586 | ||
Pass receiving yards | Mark Walker | Yellowknife Wraiths | 1,630 |
Pass receptions | Eleven Kendrick-Watts | Honolulu Hahalua | 135 |
Passing yards | Mattathias Caliban | Colorado Yeti | 5,467 |
Passing touchdowns | 48 | ||
Interceptions thrown | Gimmy Jaroppolo Jr. | Baltimore Hawks | 23 |
Passer rating | Colby Jack | Yellowknife Wraiths | 106 |
Tackles | Rusty Rucker | Colorado Yeti | 136 |
Interceptions | Maverick Bowie | Austin Copperheads | 8 |
Punting | Dallas Dole | Orange County Otters | 4,202; 47.8 avg |
Sacks | Juan Domine | Chicago Butchers | 20 |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player (HO) | Mattathias Caliban | Colorado Yeti | PigSnout |
Offensive Player of the Year | Goat Tank | Berlin Fire Salamanders | Eldorian |
Defensive Player of the Year | Juan Domine | Chicago Butchers | Yeenoghu |
Offensive Rookie of the Year | Dexter Zaylren | Berlin Fire Salamanders | .Laser |
Defensive Rookie of the Year | Dominos Pizzaman | Orange County Otters | MattBake12 |
Offensive Performance of the Year | Mattathias Caliban | Colorado Yeti | PigSnout |
Defensive Performance of the Year | Maverick Bowie - W10 | Austin Copperheads | Tonzy |