ISFL season 5 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The NSFL Season 5 Scouting Combine (or 2020 NSFL Scouting Combine) was held prior to the 2020 Draft (S5), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 44 prospects who competed in the 2020 NSFL Scouting Combine, although only 33 players were selected in the 2020 Draft (S5).

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Darren Morris S 42 4.41 15 28 125.2 4.29 7.12
Gregory Fletcher CB 41 4.42 9 27.4 124.5 4.28 7.13
Andre Bly Jr. CB 40 4.38 24 32.9 129.8 4.2 6.95
Wolverine Justice QB 39 5.67 2 19.4 73.8 5.31 8.18
Isaac Brown QB 39 4.61 0 22.9 106.6 4.55 7.53

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Tegan Atwell CB 22 4.38 8 27.9 125.9 4.19 7.13
Andre Bly Jr. CB 40 4.38 24 32.9 129.8 4.2 6.95
Sydney Spinelli RB 3 4.39 20 30.4 124.8 4.12 7.05
John Wachter WR 22 4.4 27 31.3 125.5 4.17 7.11
Connall O'Sullivan RB 17 4.41 19 28.8 121.7 4.22 7.2

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Bastion Barnhardt DL 16 4.5 37 26.7 112.9 4.63 7.7
Ryan Sierra OL 30 4.75 35 27.3 100 4.63 7.42
Ben Urlacher LB 20 4.47 34 29.7 119.7 4.48 7.38
Luis Elmarez LB 20 4.5 32 28.6 117 4.52 7.37
Egor Medved DL 21 4.75 32 24.3 103.1 4.83 7.73

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Andre Bly Jr. CB 40 4.38 24 32.9 129.8 4.2 6.95
Carlito Crush TE 20 4.46 30 31.5 199.6 4.28 7.16
John Wachter WR 22 4.4 27 31.3 125.5 4.17 7.11
Cameron Taylor S 30 4.44 25 30.8 125.7 4.34 7.06
Sydney Spinelli RB 3 4.39 20 30.4 124.8 4.12 7.05

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Andre Bly Jr. CB 40 4.38 24 32.9 129.8 4.2 6.95
Tegan Atwell CB 22 4.38 8 27.9 125.9 4.19 7.13
Cameron Taylor S 30 4.44 25 30.8 125.7 4.34 7.06
John Wachter WR 22 4.4 27 31.3 125.5 4.17 7.11
Darren Morris S 42 4.41 15 28 125.2 4.29 7.12

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Sydney Spinelli RB 3 4.39 20 30.4 124.8 4.12 7.05
John Wachter WR 22 4.4 27 31.3 125.5 4.17 7.11
Tegan Atwell CB 22 4.38 8 27.9 125.9 4.19 7.13
Andre Bly Jr. CB 40 4.38 24 32.9 129.8 4.2 6.95
Connall O'Sullivan RB 17 4.41 19 28.8 121.7 4.22 7.2

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Andre Bly Jr. CB 40 4.38 24 32.9 129.8 4.2 6.95
Sydney Spinelli RB 3 4.39 20 30.4 124.8 4.12 7.05
Cameron Taylor S 30 4.44 25 30.8 125.7 4.34 7.06
John Wachter WR 22 4.4 27 31.3 125.5 4.17 7.11
Buck Charles WR 20 4.53 4 24.7 117.2 4.34 7.12

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Wolverine Justice QB 39 5.67 2 19.4 73.8 5.31 8.18
Isaac Brown QB 39 4.61 0 22.9 106.6 4.55 7.53
Connall O'Sullivan RB 17 4.41 19 28.8 121.7 4.22 7.2
Sydney Spinelli RB 3 4.39 20 30.4 124.8 4.12 7.05
Thomas Mango RB 4 4.47 17 28.1 117.6 4.28 7.16
David Turner RB 20 4.55 17 27.2 114 4.38 7.2
Kenny Omega WR 20 4.49 11 26.4 120 4.3 7.16
Jordan Banyard WR 18 4.63 14 25.1 110.6 4.48 7.34
Buck Charles WR 20 4.53 4 24.7 117.2 4.34 7.12
Fresh Booter WR 20 4.52 25 26.5 113.1 4.43 7.51
Victor Ball WR 12 4.58 14 23.9 108.3 4.51 7.57
John Wachter WR 22 4.4 27 31.3 125.5 4.17 7.11
Brandon Carter TE 25 4.92 16 21.4 89.8 4.9 7.9
Carlito Crush TE 20 4.46 30 31.5 119.6 4.28 7.16
Jett Winter OL 35 5.73 30 20.4 69.4 5.3 8.02
Ryan Sierra OL 30 4.75 35 27.3 100 4.63 7.42
Ray Riemann OL 25 5.25 30 22.1 80.6 5.07 7.86
Bastion Barnhardt DL 16 4.5 37 26.7 112.9 4.63 7.7
Egor Medved DL 21 4.75 32 24.3 103.1 4.83 7.73
John Grossman DL 20 5.25 28 22.6 94.8 5.05 7.74
Luke Kraken LB 32 4.53 30 26.6 112.5 4.64 7.57
Philipp Wegner LB 20 4.53 30 27.8 114.9 4.58 7.45
Luis Elmarez LB 20 4.5 32 28.6 117 4.52 7.37
Ben Urlacher LB 20 4.47 34 29.7 119.7 4.48 7.38
Boston Ooty CB 35 4.55 13 27.2 117.5 4.46 7.23
Tanner Hendrix CB 25 4.53 9 25.1 115.8 4.5 7.33
Terrell Brister CB 27 4.47 6 26 120.9 4.38 7.15
Gregory Fletcher CB 41 4.42 9 27.4 124.5 4.28 7.13
Jackie Jordan CB 20 4.46 5 26 120.9 4.32 7.18
Eric Forman CB 35 4.53 3 23.7 114.7 4.51 7.34
Tegan Atwell CB 22 4.38 8 27.9 125.9 4.19 7.13
Andre Bly Jr. CB 40 4.38 24 32.9 129.8 4.2 6.95
LaMarcus Mills CB 20 4.55 13 27.2 118.2 4.49 7.23
Jakob Andrews CB 35 4.55 13 27.2 117.6 4.47 7.23
Nathan Clearwater S 37 4.69 11 24.8 113.1 4.57 7.23
Darren Morris S 42 4.41 15 28 125.2 4.29 7.12
Michael Tillman S 35 4.44 20 29.6 124.5 4.31 7.13
Jacob Lattimore S 20 4.49 17 28.4 121.7 4.37 7.12
Cameron Taylor S 30 4.44 25 30.8 125.7 4.34 7.06
John Mueller K/P 25 5.98 3 18.4 57.8 5.55 8.38
Dean Jackson K/P 32 5.73 1 18.7 68 5.31 8.22
Shawn Guy K/P 30 5.73 1 18.7 68 5.31 8.22
Peg Leg K/P 20 5.98 6 18.5 58.9 5.54 8.38

Records

References