DSFL season 26
(Redirected from 2041 DSFL season)
Jump to navigation
Jump to search
Duration | 26 September, 2041 to 26 December, 2041 |
---|---|
Start date | 19 January, 2042 |
South champions | Bondi Beach Buccaneers |
North champions | Portland Pythons |
Date | 23 January, 2042 |
Champions | Bondi Beach Buccaneers |
Date | 16 January, 2042 |
DSFL Season 26 (also referred to as the 2041 DSFL season) began on 29 September, 2041. The season concluded with Ultimini XXIV on 09 February, 2042, where the Bondi Beach Buccaneers were crowned DSFL champions after defeating the Portland Pythons by a score of 20-17.
Contents
Draft
The 2041 DSFL Draft was held on 14 April, 2041. The Norfolk Seawolves selected Safety SparkySparky Boom-Man with the first overall pick.
Regular season
The regular season's 56 games, played over a 14-week schedule, began on 29 September, 2041.
Standings
2041 (S26) South standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Bondi Beach Buccaneers | 8 | 6 | 0 | .571 | 341 | 262 | 4-2-0 | 4-4-0 | 4-2-0 | 4-2-0 | L1 |
(2) Norfolk Seawolves | 7 | 7 | 0 | .500 | 217 | 287 | 3-4-0 | 4-3-0 | 4-2-0 | 4-2-0 | W1 |
Dallas Birddogs | 7 | 7 | 0 | .500 | 246 | 261 | 3-4-0 | 4-3-0 | 3-3-0 | 3-3-0 | L2 |
Tijuana Luchadores | 4 | 10 | 0 | .286 | 183 | 280 | 2-5-0 | 2-5-0 | 1-5-0 | 1-5-0 | L4 |
2041 (S26) North standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Portland Pythons | 13 | 1 | 0 | .929 | 308 | 174 | 6-1-0 | 7-0-0 | 6-0-0 | 6-0-0 | W5 |
(2) London Royals | 9 | 5 | 0 | .643 | 297 | 212 | 6-1-0 | 3-4-0 | 3-3-0 | 3-3-0 | W4 |
Minnesota Grey Ducks | 7 | 7 | 0 | .500 | 240 | 260 | 4-4-0 | 3-3-0 | 3-3-0 | 3-3-0 | W2 |
Kansas City Coyotes | 1 | 13 | 0 | .071 | 214 | 310 | 0-7-0 | 1-6-0 | 0-6-0 | 0-6-0 | L3 |
Postseason
The 2041 DSFL Playoffs consisted of two rounds; with two conference championships – contested by the winner and runner up of each conference. The winners of the conference championship games then played in Ultimini XXIV.
Conference Championships | Ultimini XXIV | ||||||
Seawolves | 0 | ||||||
Buccaneers | 27 | ||||||
Buccaneers | 20 | ||||||
Pythons | 17 | ||||||
Royals | 13 | ||||||
Pythons | 23 | ||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Gluteus Maximus | Minnesota Grey Ducks | 106 |
Most field goals made | 29 | ||
Touchdowns | Cobra Kai | Dallas Birddogs | 13 |
Rushing yards | 1,722 | ||
Pass receiving yards | Alex Reed | Bondi Beach Buccaneers | 1,028 |
Pass receptions | Eleven Kendrick-Watts | Kansas City Coyotes | 75 |
Passing touchdowns | LeBron James III | Portland Pythons | 20 |
Passing yards | Jackie Daytona | Bondi Beach Buccaneers | 2,686 |
Passer rating | LeBron James III | Portland Pythons | 90.9 |
Interceptions thrown | Jackie Daytona | Bondi Beach Buccaneers | 15 |
Tackles | A.J. Lucas | Kansas City Coyotes | 148 |
Interceptions | Steven Wadham | London Royals | 5 |
Sacks | Owen Isaac | Tijuana Luchadores | 10 |
Punting | Gluteus Maximus | Minnesota Grey Ducks | 4,402; 47.8 avg |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player | LeBron James III | Portland Pythons | Orhanello |
Offensive Player of the Year | Cobra Kai | Dallas Birddogs | OrbitingDeath |
Defensive Player of the Year | Steven Wadham | London Royals | Arvot |
Offensive Rookie of the Year | Xander Creed | Kansas City Coyotes | Bandit239 |
Defensive Rookie of the Year | Bean Beanman | Norfolk Seawolves | Seymour |
Performance of the Year | Akil Ozymandias - Week 13 | Bondi Beach Buccaneers | Count chocula |
Steven Wadham - Week 6 | London Royals | Arvot |