ISFL season 20
Duration | 30 September, 2035 to 23 December, 2035 |
---|---|
Start date | 06 January, 2036 |
ASFC champions | Austin Copperheads |
NSFC champions | Yellowknife Wraiths |
Date | 27 January, 2036 |
Champions | Austin Copperheads |
Date | 20 January, 2036 |
'ISFL season 20 (also referred to as the 2035 NSFL season) began on 30 September, 2035. The season concluded with Ultimus Bowl XX on 27 January, 2036, where the Austin Copperheads were crowned ISFL champions after defeating the Yellowknife Wraiths by a score of 37-20.
Contents
Player movements
The league year began in March of 2035, with teams allowed to contact and enter negotiations with players whose contracts were not yet extended beyond the end of the 2034 ISFL season.
Free agency
Free agency began on 11 February, 2035
Trades
Retirements
Draft
The 2035 ISFL Draft was held on 15 April, 2035. The Austin Copperheads selected Safety Kyle Idlewyld with the first overall pick.
Preseason
Training camps for the 2035 season started on 05 August, 2035 league-wide, with the first preseason game being held on 02 September, 2035.
Regular season
The regular season's 112 games, played over a 16-week schedule, began on 30 September, 2035.
Standings
2035 (S20) ASFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Austin Copperheads | 8 | 5 | 0 | .615 | 350 | 260 | 5-1-0 | 3-4-0 | 7-1-0 | 7-1-0 | L1 |
New Orleans Second Line | 7 | 6 | 0 | .538 | 315 | 294 | 5-2-0 | 2-4-0 | 3-5-0 | 3-5-0 | W1 |
Orange County Otters | 7 | 6 | 0 | .538 | 371 | 278 | 5-2-0 | 2-4-0 | 4-4-0 | 4-4-0 | L3 |
Arizona Outlaws | 7 | 6 | 0 | .538 | 317 | 328 | 4-2-0 | 3-4-0 | 3-5-0 | 3-5-0 | W3 |
San Jose Sabercats | 5 | 8 | 0 | .385 | 275 | 423 | 3-4-0 | 2-4-0 | 3-5-0 | 3-5-0 | L3 |
NOTE: The highest seed in the conference championship (AUS) has home-field advantage until the Ultimus; the second seed (NOLA) has home-field advantage in the first round
2035 (S20) NSFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Yellowknife Wraiths | 9 | 4 | 0 | .692 | 351 | 294 | 7-0-0 | 2-4-0 | 5-3-0 | 5-3-0 | W2 |
Colorado Yeti | 7 | 6 | 0 | .538 | 309 | 280 | 5-1-0 | 2-5-0 | 5-3-0 | 5-3-0 | L2 |
Baltimore Hawks | 6 | 7 | 0 | .462 | 306 | 317 | 4-3-0 | 2-4-0 | 5-3-0 | 5-3-0 | W1 |
Philadelphia Liberty | 5 | 8 | 0 | .385 | 242 | 275 | 3-3-0 | 2-5-0 | 3-5-0 | 3-5-0 | L1 |
Chicago Butchers | 4 | 9 | 0 | .308 | 321 | 408 | 4-2-0 | 0-7-0 | 2-6-0 | 2-6-0 | W2 |
NOTE: The highest seed in the conference championship (YKW) has home-field advantage until the Ultimus; the second seed (COL) has home-field advantage in the first round
Overall
Season 20 ISFL overall standings
Postseason
The 2035 ISFL playoffs consisted of three rounds; with four divisional games being played before two conference championships – contested by the winners of each divisional game. The winners of the conference championship games then played in Ultimus Bowl XX.
Conference Championships | Ultimus Bowl XX | |||||||||
Liberty | 14 | |||||||||
Wraiths | 37 | 2035 ASFC Championship | ||||||||
Yeti | 24 | |||||||||
Wraiths | 40 | |||||||||
Hawks | 26 | |||||||||
Yeti | 29 | |||||||||
Copperheads | 37 | |||||||||
Wraiths | 20 | |||||||||
Outlaws | 23 | |||||||||
Copperheads | 30 | 2035 NSFC Championship | ||||||||
Second Line | 17 | |||||||||
Copperheads | 26 | |||||||||
Otters | 13 | |||||||||
Second Line | 23 | |||||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Alfredo Crisco | Austin Copperheads | 128 |
Most field goals made | 31 | ||
Touchdowns | Mathias Hanyadi | Yellowknife Wraiths | 15 |
Rushing yards | Sam Torenson | Philadelphia Liberty | 1,334 |
Pass receiving yards | Jammerson Irving | Arizona Outlaws | 1,447 |
Pass receptions | 100 | ||
Passing yards | Rose Jenkins | Chicago Butchers | 4,275 |
Passing touchdowns | 28 | ||
Interceptions thrown | Dan Wright | San Jose Sabercats | 15 |
Passer rating | Jay Cue | Arizona Outlaws | 91.5 |
Tackles | Dan Schneider | Chicago Butchers | 127 |
Interceptions | Axel Hornbacher | Baltimore Hawks | 5 |
Punting | Venus Powers | Philadelphia Liberty | 4,401; 47.8 avg |
Sacks | Mo Berry | Colorado Yeti | 14 |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player | |||
Offensive Player of the Year | |||
Defensive Player of the Year | |||
Offensive Rookie of the Year | |||
Defensive Rookie of the Year | |||
Offensive Performance of the Year | |||
Defensive Performance of the Year |