Difference between revisions of "ISFL Positional Awards"
Jump to navigation
Jump to search
AngelTwelve (talk | contribs) |
AngelTwelve (talk | contribs) |
||
Line 53: | Line 53: | ||
|- | |- | ||
| {{nsfly|9}} || [[Godfrey King]] || [[Mason Brown]] || [[Dermot Lavelle]] | | {{nsfly|9}} || [[Godfrey King]] || [[Mason Brown]] || [[Dermot Lavelle]] | ||
+ | |- | ||
+ | | {{nsfly|10}} || [[Antonio Sandoval]] || [[Boss Tweed]] || [[Marc Spector & Andre Bly Jr.]] | ||
|} | |} | ||
Revision as of 18:15, 2 January 2019
This page details the players named as the best performer in their respective position for each NSFL season.
Contents
Offense
Year | Quarterback | Running Back | Wide Receiver | Tight End | Offensive Lineman |
---|---|---|---|---|---|
2016 (S1) | Chris Orosz | Bubba Nuck | Josh Garden | Gabriel Tenzini | Angus Winchester |
2017 (S2) | Chris Orosz (2) | Darlane Farlane | Robert Phelps | Ricky Maddox | Tim Pest |
2018 (S3) | Mike Boss | Reg Mackworthy | Bradley Westfield | Paul DiMirio | Tim Pest (2) |
2019 (S4) | Mike Boss (2) | Owen Taylor | Josh Garden (2) | Paul DiMirio (2) | Melvin Mushing |
2020 (S5) | Mike Boss (3) | Owen Taylor (2) | Bradley Westfield (2) | Paul DiMirio (3) | |
2021 (S6) | Mike Boss (4) | Owen Taylor (3) | Bradley Westfield (3) | Paul DiMirio (4) | |
2022 (S7) | Mat Akselsen | Owen Taylor (4) | Bradley Westfield (4) | Paul DiMirio (5) | |
2023 (S8) | Mike Boss (5) | Darren Smallwood | Trey Willie | Paul DiMirio (6) | |
2024 (S9) | Borkus Maximus III | Darren Smallwood (2) | Carlito Crush | Paul DiMirio (7) | |
2025 (S10) | Borkus Maximus III | Owen Taylor | Trey Willie | Glenn McPoyal |
- After 2019 the "Offensive Lineman" Award was discontinued.
Defense
Year | Defensive Lineman | Linebacker | Defensive Back |
---|---|---|---|
2016 (S1) | Jayce Tuck | Johnathan Saint | Isaiah Rashad |
2017 (S2) | Jayce Tuck (2) | Erasmo Broadway Harrif Ernston (2) |
Lincoln Jefferson |
2018 (S3) | Jayce Tuck (3) | Wyatt Fulton | Franklin Harris Jr. |
2019 (S4) | Dan Miller | Jaylon Lee Hariff Ernston |
John Canton |
2020 (S5) | Ryan Sierra | Hariff Ernston (3) | Vikian Marmeladov |
2021 (S6) | Dan Miller (2) | Vincent Sharpei | Antoine Delacour |
2022 (S7) | Gregor Clegane | Angus Winchester | Ian Bavitz |
2023 (S8) | Arbin Asipi Jr. | Boss Tweed | Blackford Oakes |
2024 (S9) | Godfrey King | Mason Brown | Dermot Lavelle |
2025 (S10) | Antonio Sandoval | Boss Tweed | Marc Spector & Andre Bly Jr. |
Special Teams
Year | Kicker | Punter |
---|---|---|
2016 (S1) | Archibald Booter | Jimmy Darkapple |
2017 (S2) | Turk Turkleton | Stephen Harris |
2018 (S3) | Al Sims | Cristiano Ronaldo |
2019 (S4) | Stephen Harris | Turk Turkleton Iyah Blewitt |
2020 (S5) | Stephen Harris (2) | Turk Turkleton (2) |
2021 (S6) | Dean Jackson Bradley Madlad |
Peg Leg |
2022 (S7) | Stephen Harris (3) | Iyah Blewitt (2) |
2023 (S8) | Micycle McCormick | Turk Turkleton (3) |
2024 (S9) | Iyah Blewitt | Dean Jackson Micycle McCormick |
By team
Team | QB | RB | WR | TE | OL | DL | LB | DB | K | P | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Outlaws | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 16 |
Baltimore Hawks | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 14 |
Colorado Yeti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
Las Vegas Legion New Orleans Second Line |
1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
Orange County Otters | 5 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 17 |
Philadelphia Liberty | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 14 |
San Jose Sabercats | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 7 |
Yellowknife Wraiths | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 11 |