Difference between revisions of "DSFL season 23"
Jump to navigation
Jump to search
(Created page with "{{Infobox league season DSFL | league = DSFL | season = 23 | image = center | 250px | caption = | teams =...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 45: | Line 45: | ||
| seeds = no | | seeds = no | ||
| RD1 = Conference Championships | | RD1 = Conference Championships | ||
− | + | | RD1-team1 = {{ts|DBD}} | |
| RD1-score1 = 17 | | RD1-score1 = 17 | ||
| RD1-team2 = {{ts|NOR}} | | RD1-team2 = {{ts|NOR}} |
Latest revision as of 09:28, 29 October 2024
Duration | 30 September, 2038 to 30 December, 2038 |
---|---|
Start date | 16 January, 2039 |
South champions | Norfolk Seawolves |
North champions | Kansas City Coyotes |
Date | 27 January, 2039 |
Champions | Norfolk Seawolves |
Date | 20 January, 2039 |
DSFL Season 23 (also referred to as the 2038 DSFL season) began on 26 September, 2038. The season concluded with Ultimini XXI on 06 February, 2039, where the Norfolk Seawolves were crowned DSFL champions after defeating the Kansas City Coyotes by a score of 26-6.
Contents
Draft
The 2038 DSFL Draft was held on 11 April, 2038. The Kansas City Coyotes selected Defensive End Asher Montain with the first overall pick.
Regular season
The regular season's 56 games, played over a 14-week schedule, began on 26 September, 2038.
Standings
2038 (S23) South standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Norfolk Seawolves | 10 | 4 | 0 | .714 | 302 | 254 | 6-1-0 | 4-3-0 | 5-1-0 | 5-1-0 | W4 |
(2) Dallas Birddogs | 9 | 5 | 0 | .643 | 253 | 254 | 6-1-0 | 3-4-0 | 4-2-0 | 4-2-0 | L2 |
Tijuana Luchadores | 6 | 8 | 0 | .429 | 270 | 316 | 4-3-0 | 2-5-0 | 2-4-0 | 2-4-0 | L1 |
Myrtle Beach Buccaneers | 6 | 8 | 0 | .429 | 263 | 261 | 4-3-0 | 2-5-0 | 1-5-0 | 1-5-0 | W1 |
2038 (S23) North standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Kansas City Coyotes | 7 | 7 | 0 | .500 | 275 | 240 | 4-3-0 | 3-4-0 | 3-3-0 | 3-3-0 | L4 |
(2) London Royals | 7 | 7 | 0 | .500 | 282 | 267 | 5-2-0 | 2-5-0 | 2-4-0 | 2-4-0 | L1 |
Minnesota Grey Ducks | 6 | 8 | 0 | .429 | 279 | 267 | 5-2-0 | 1-6-0 | 3-3-0 | 3-3-0 | W3 |
Portland Pythons | 5 | 9 | 0 | .357 | 234 | 299 | 3-4-0 | 2-5-0 | 4-2-0 | 4-2-0 | W1 |
Postseason
The 2038 DSFL Playoffs consisted of two rounds; with two conference championships – contested by the winner and runner up of each conference. The winners of the conference championship games then played in Ultimini XXI.
Conference Championships | Ultimini XXI | ||||||
Birddogs | 17 | ||||||
Seawolves | 19 | ||||||
Coyotes | 6 | ||||||
Seawolves | 26 | ||||||
Royals | 13 | ||||||
Coyotes | 14 | ||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Daria Guava-Fresca | Norfolk Seawolves | 98 |
Most field goals made | 22 | ||
Touchdowns | Crowbar Theeks | Tijuana Luchadores | 11 |
Danny King | London Royals | ||
Kevin Fakon | Kansas City Coyotes | ||
Rushing yards | Crowbar Theeks | Tijuana Luchadores | 1,592 |
Pass receiving yards | Doug Howlett | Tijuana Luchadores | 1,046 |
Pass receptions | 86 | ||
Passing touchdowns | Sim SnowBow | Minnesota Grey Ducks | 13 |
Passing yards | Reginald Covington III | Kansas City Coyotes | 2,570 |
Passer rating | Suleiman Ramza | Norfolk Seawolves | 90.7 |
Interceptions thrown | Colby Jack | London Royals | 13 |
Tackles | Juan Domine | London Royals | 166 |
Interceptions | Rashad Hilliard | Minnesota Grey Ducks | 7 |
Sacks | Braxton Sinclair | Norfolk Seawolves | 9 |
Punting | Datsum PhastBawls | London Royals | 3,983; 46.3 avg |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player | Suleiman Ramza | Norfolk Seawolves | Blasoon |
Offensive Player of the Year | Crowbar Theeks | Tijuana Luchadores | BWIII |
Defensive Player of the Year | Alejandro Chainbreaker | Minnesota Grey Ducks | Sermokala |
Offensive Rookie of the Year | Crowbar Theeks | Tijuana Luchadores | BWIII |
Defensive Rookie of the Year | Joel Drake | Portland Pythons | Rusfan |
Performance of the Year | Bane Kaʻanāʻanā - Week 11 | Tijuana Luchadores | ADwyer87 |
Danny King - Week 13 | London Royals | DanE got dis |