Difference between revisions of "Dallas Birddogs season 33"
Jump to navigation
Jump to search
m (→Preseason) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
The '''2048 DSFL Season''' was the 33rd season of the [[Developmental Simulation Football League]] and the [[Dallas Birddogs]]' 13th season in the league. | The '''2048 DSFL Season''' was the 33rd season of the [[Developmental Simulation Football League]] and the [[Dallas Birddogs]]' 13th season in the league. | ||
− | The season began on | + | The season began on 24 September 2048 with the [[Dallas Birddogs]] beating the [[Tijuana Luchadores]] 20-17. |
The season concluded with the {{tf|DBD}} (5-9) missing the playoffs. | The season concluded with the {{tf|DBD}} (5-9) missing the playoffs. | ||
Line 138: | Line 138: | ||
| {{GetDateDSFL|33|9}} | | {{GetDateDSFL|33|9}} | ||
| vs [[Bondi Beach Buccaneers]] | | vs [[Bondi Beach Buccaneers]] | ||
− | | ''' | + | | '''W''' 10–23 |
| 5-4 | | 5-4 | ||
| [[The Dog House]] | | [[The Dog House]] |
Latest revision as of 11:06, 27 February 2024
Regular Season | |
---|---|
Start date | 27 September, 2048 |
End date | 21 February, 2049 |
Conference Champions | |
DSFL North Champions | Minnesota Grey Ducks |
DSFL South Champions | Tijuana Luchadores |
Playoffs | |
Ultimini Champions | Norfolk Seawolves |
The 2048 DSFL Season was the 33rd season of the Developmental Simulation Football League and the Dallas Birddogs' 13th season in the league.
The season began on 24 September 2048 with the Dallas Birddogs beating the Tijuana Luchadores 20-17.
The season concluded with the Dallas Birddogs (5-9) missing the playoffs.
Preseason
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | 2048-08-27 | at Tijuana Luchadores | L 13–45 | 0-1 | El Santo Coliseo | Recap |
2 | 2048-09-03 | at Bondi Beach Buccaneers | W 13-10 | 1–1 | Emu War Memorial Stadium | Recap |
3 | 2048-09-10 | vs Norfolk Seawolves | W 20–27 | 2-1 | The Dog House | Recap |
4 | 2045-09-21 | vs Minnesota Grey Ducks | W 13–20 | 3-1 | The Dog House | Recap |
Regular Season
Standings
2048 (S33) SFC South standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Tijuana Luchadores | 10 | 4 | 0 | .714 | 415 | 353 | 5-2-0 | 5-2-0 | 4-2-0 | 4-2-0 | L1 |
(2) Norfolk Seawolves | 7 | 7 | 0 | .500 | 360 | 296 | 6-1-0 | 1-6-0 | 3-3-0 | 3-3-0 | W1 |
(3) Bondi Beach Buccaneers | 7 | 7 | 0 | .500 | 334 | 302 | 5-2-0 | 2-5-0 | 2-5-0 | 2-4-0 | L2 |
(4) Dallas Birddogs | 5 | 9 | 0 | .357 | 295 | 323 | 3-4-0 | 2-5-0 | 3-3-0 | 3-3-0 | L5 |
NOTE: The highest seed in the SFC South (TIJ) had home-field advantage in the SFC South Championship Game.
2048 (S33) NFC North standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Minnesota Grey Ducks | 10 | 4 | 0 | .714 | 394 | 290 | 4-3-0 | 6-1-0 | 3-3-0 | 3-3-0 | W4 |
(2) Kansas City Coyotes | 7 | 7 | 0 | .500 | 295 | 319 | 5-2-0 | 2-5-0 | 4-2-0 | 4-2-0 | W2 |
(3) London Royals | 6 | 8 | 0 | .429 | 332 | 358 | 3-4-0 | 3-4-0 | 3-3-0 | 3-3-0 | W3 |
(4) Portland Pythons | 4 | 10 | 0 | .286 | 296 | 480 | 2-5-0 | 2-5-0 | 2-4-0 | 2-4-0 | L2 |
NOTE: The highest seed in the NFC North (MIN) had home-field advantage in the NFC North Championship Game.
Statistical Leaders
Individual | ||
---|---|---|
Passing yards | Christian Marciano | 3,059 |
Passing touchdowns | Christian Marciano | 17 |
Rushing Yards | Rumble Ronson | 943 |
Rushing Touchdowns | Rumble Ronson | 7 |
Receiving yards | Derrick Armstrong | 1,317 |
Receiving Touchdowns | Anthony MacGuire | 6 |
Tackles | Sam Sung | 99 |
Interceptions | Cuttino Mobley | 3 |
Sacks | Solace Avenger | 8 |
(*) League Leader