ISFL season 35
Duration | 02 October, 2050 to 15 January, 2051 |
---|---|
Start date | 22 January, 2051 |
ASFC champions | Honolulu Hahalua |
NSFC champions | Baltimore Hawks |
Date | 12 February, 2051 |
Site | Abidjan, Côte d'Ivoire |
Champions | Honolulu Hahalua |
Date | 05 February, 2051 |
ISFL season 35 (also referred to as the 2050 NSFL season) began on 02 October, 2050. The season concluded with Ultimus Bowl XXXV, held in Abidjan, Côte d'Ivoire on 12 February, 2051, where the Honolulu Hahalua were crowned ISFL champions after defeating the Baltimore Hawks by a score of 13-24.
Contents
Player movements
The league year began in March of 2050, with teams allowed to contact and enter negotiations with players whose contracts were not yet extended beyond the end of the 2049 ISFL season.
Free agency
Free agency began on 20 February, 2050
Trades
Retirements
Name | Position | Starting Season |
---|---|---|
Tychondrius Hood | Wide Receiver | S23 (2038) |
Lesean Paris Crooks | Cornerback | S23 (2038) |
Son Goku | Defensive End | S23 (2038) |
Heinrich Kackpoo | Defensive Tackle | S23 (2038) |
Tyler Montain | Linebacker | S23 (2038) |
Eugene Smoothie | Safety | S23 (2038) |
Kai Sakura | Wide Receiver | S23 (2038) |
Dorothy Zbornak | Cornerback | S24 (2039) |
Asher Montain | Defensive End | S24 (2039) |
Blago Kokot | Kicker | S24 (2039) |
Busch Light | Linebacker | S24 (2039) |
Joseph Joestar | Linebacker | S24 (2039) |
Thad Pennington Jr. | Offensive Lineman | S24 (2039) |
Zoe Watts | Running Back | S24 (2039) |
Rashad Hilliard | Safety | S24 (2039) |
Cmon Skiuuup | Wide Receiver | S25 (2040) |
James Hoffman | Cornerback | S25 (2040) |
Tayshawn Crunk | Cornerback | S25 (2040) |
Brick Van Sanzo | Defensive End | S25 (2040) |
Sam Roes | Defensive End | S25 (2040) |
Honky-Tonk Haywood | Defensive Tackle | S25 (2040) |
Donald McBobby | Linebacker | S25 (2040) |
Bob Roberts | Offensive Lineman | S25 (2040) |
Clay Stallworth | Offensive Lineman | S25 (2040) |
Connor Quigley | Offensive Lineman | S25 (2040) |
Guy Fields | Offensive Lineman | S25 (2040) |
James Gath | Offensive Lineman | S25 (2040) |
Buster Bawlls | Running Back | S25 (2040) |
Steven Wadham | Safety | S25 (2040) |
Zach Crossley | Wide Receiver | S25 (2040) |
Primo Berto | Defensive Tackle | S26 (2041) |
Pope Francis | Offensive Lineman | S26 (2041) |
Ryan Negs | Quarterback | S26 (2041) |
Big Chungus | Running Back | S26 (2041) |
Cobra Kai | Running Back | S26 (2041) |
Quavious McGrady | Wide Receiver | S26 (2041) |
Raphael Delacour | Wide Receiver | S26 (2041) |
Preston Parker | Wide Receiver | S27 (2042) |
Bean Beanman | Defensive End | S27 (2042) |
Joliet Christ Jr. | Quarterback | S27 (2042) |
SparkySparky Boom-man | Safety | S27 (2042) |
Tre Washington | Safety | S27 (2042) |
Borgo San Lorenzo | Tight End | S27 (2042) |
Logan Steele | Cornerback | S28 (2043) |
Blake Bosworth | Defensive End | S28 (2043) |
Lebron Brady Jr. | Defensive End | S28 (2043) |
Toy Robot | Kicker | S28 (2043) |
Brooks Bane | Linebacker | S28 (2043) |
Mark Higgins | Linebacker | S28 (2043) |
Bjørn Borg | Offensive Lineman | S28 (2043) |
Kenzie Cupz | Offensive Lineman | S28 (2043) |
Tay Heenie | Offensive Lineman | S28 (2043) |
Archie Griffin | Running Back | S28 (2043) |
Lawrence McCoy | Running Back | S28 (2043) |
Ivo Marriott | Tight End | S28 (2043) |
Aleksandr Vasilev | Wide Receiver | S28 (2043) |
In Active | Linebacker | S29 (2044) |
Jeremy Crouse | Running Back | S30 (2045) |
Lot Smith VIII | Running Back | S31 (2046) |
Fairy de Pengu | Cornerback | S33 (2048) |
Draft
The 2050 ISFL Draft was held on 17 April, 2050. The Colorado Yeti selected cornerback Anthony Stark with the first overall pick.
Preseason
Training camps for the 2050 season started on 07 August, 2050 league-wide, with the first preseason game being held on 04 September, 2050.
Regular season
The regular season's 112 games, played over a 16-week schedule, began on 02 October, 2050.
Standings
2050 (S35) ASFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Honolulu Hahalua | 13 | 3 | 0 | .813 | 435 | 278 | 8-0-0 | 5-3-0 | 10-2-0 | 10-2-0 | W5 |
Arizona Outlaws | 13 | 3 | 0 | .813 | 462 | 352 | 8-0-0 | 5-3-0 | 9-3-0 | 9-3-0 | W3 |
Orange County Otters | 9 | 7 | 0 | .563 | 430 | 394 | 5-3-0 | 4-4-0 | 5-7-0 | 5-7-0 | L1 |
San Jose Sabercats | 8 | 8 | 0 | .500 | 413 | 408 | 6-2-0 | 2-6-0 | 6-6-0 | 6-6-0 | W1 |
New Orleans Second Line | 6 | 10 | 0 | .375 | 313 | 394 | 5-3-0 | 1-7-0 | 4-8-0 | 4-8-0 | L1 |
New York Silverbacks | 6 | 10 | 0 | .375 | 412 | 504 | 5-3-0 | 1-7-0 | 4-8-0 | 4-8-0 | W1 |
Austin Copperheads | 5 | 11 | 0 | .313 | 358 | 479 | 4-4-0 | 1-7-0 | 4-8-0 | 4-8-0 | L2 |
NOTE: The highest seed in the conference championship (HON) has home-field advantage until the Ultimus; the second seed (ARI) has home-field advantage in the first round
2050 (S35) NSFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Baltimore Hawks | 9 | 7 | 0 | .563 | 501 | 431 | 5-3-0 | 4-4-0 | 8-4-0 | 8-4-0 | W2 |
Chicago Butchers | 9 | 7 | 0 | .563 | 479 | 415 | 6-2-0 | 3-5-0 | 8-4-0 | 8-4-0 | L1 |
Yellowknife Wraiths | 8 | 8 | 0 | .500 | 404 | 360 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | W1 |
Philadelphia Liberty | 8 | 8 | 0 | .500 | 412 | 384 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | W1 |
Berlin Fire Salamanders | 8 | 8 | 0 | .500 | 385 | 429 | 5-3-0 | 3-5-0 | 7-5-0 | 7-5-0 | L1 |
Sarasota Sailfish | 7 | 9 | 0 | .438 | 492 | 482 | 3-5-0 | 4-4-0 | 5-7-0 | 5-7-0 | L4 |
Colorado Yeti | 3 | 13 | 0 | .188 | 399 | 585 | 3-5-0 | 0-8-0 | 2-10-0 | 2-10-0 | L2 |
NOTE: The highest seed in the conference championship (BAL) has home-field advantage until the Ultimus; the second seed (CHI) has home-field advantage in the first round
Overall
Regular season conference champion
ASFC playoff berth
NSFC playoff berth
2050 (S35) ISFL-Overall standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Honolulu Hahalua | 13 | 3 | 0 | .813 | 435 | 278 | 8-0-0 | 5-3-0 | 10-2-0 | 10-2-0 | W5 |
Arizona Outlaws | 13 | 3 | 0 | .813 | 462 | 352 | 8-0-0 | 5-3-0 | 9-3-0 | 9-3-0 | W3 |
Baltimore Hawks | 9 | 7 | 0 | .563 | 501 | 431 | 5-3-0 | 4-4-0 | 8-4-0 | 8-4-0 | W2 |
Chicago Butchers | 9 | 7 | 0 | .563 | 479 | 415 | 6-2-0 | 3-5-0 | 8-4-0 | 8-4-0 | L1 |
Orange County Otters | 9 | 7 | 0 | .563 | 430 | 394 | 5-3-0 | 4-4-0 | 5-7-0 | 5-7-0 | L1 |
San Jose Sabercats | 8 | 8 | 0 | .500 | 413 | 408 | 6-2-0 | 2-6-0 | 6-6-0 | 6-6-0 | W1 |
Yellowknife Wraiths | 8 | 8 | 0 | .500 | 404 | 360 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | W1 |
Philadelphia Liberty | 8 | 8 | 0 | .500 | 412 | 384 | 5-3-0 | 3-5-0 | 6-6-0 | 6-6-0 | W1 |
Berlin Fire Salamanders | 8 | 8 | 0 | .500 | 385 | 429 | 5-3-0 | 3-5-0 | 7-5-0 | 7-5-0 | L1 |
Sarasota Sailfish | 7 | 9 | 0 | .438 | 492 | 482 | 3-5-0 | 4-4-0 | 5-7-0 | 5-7-0 | L4 |
New Orleans Second Line | 6 | 10 | 0 | .375 | 313 | 394 | 5-3-0 | 1-7-0 | 4-8-0 | 4-8-0 | L1 |
New York Silverbacks | 6 | 10 | 0 | .375 | 412 | 504 | 5-3-0 | 1-7-0 | 4-8-0 | 4-8-0 | W1 |
Austin Copperheads | 5 | 11 | 0 | .313 | 358 | 479 | 4-4-0 | 1-7-0 | 4-8-0 | 4-8-0 | L2 |
Colorado Yeti | 3 | 13 | 0 | .188 | 399 | 585 | 3-5-0 | 0-8-0 | 2-10-0 | 2-10-0 | L2 |
Postseason
The 2050 ISFL playoffs consisted of three rounds; with four divisional games being played before two conference championships – contested by the winners of each divisional game. The winners of the conference championship games then played in Ultimus Bowl XXXV.
Conference Championships | Ultimus Bowl XXXV | |||||||||
Sabercats | 7 | |||||||||
Hahalua | 40 | 2050 ASFC Championship | ||||||||
Outlaws | 20 | |||||||||
Hahalua | 26 | |||||||||
Otters | 17 | |||||||||
Outlaws | 34 | |||||||||
Hawks | 13 | |||||||||
Hahalua | 24 | |||||||||
Fire Salamanders | 20 | |||||||||
Hawks | 13 | 2050 NSFC Championship | ||||||||
Butchers | 17 | |||||||||
Hawks | 23 | |||||||||
Wraiths | 20 | |||||||||
Butchers | 24 | |||||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Izuku Campbell | Berlin Fire Salamanders | 151 |
Most field goals made | 39 | ||
Rushing yards | Jay Cue Jr. | Arizona Outlaws | 1,939 |
Touchdowns | 20 | ||
Pass receiving yards | Johnny Patey | Austin Copperheads | 1,521 |
Pass receptions | Bernd D Brot | Yellowknife Wraiths | 104 |
Passing yards | Live Laughlove | Colorado Yeti | 4,898 |
Passing touchdowns | Gimmy Jaroppolo Jr. | Baltimore Hawks | 45 |
Interceptions thrown | 19 | ||
Passer rating | Wendell Sailor | Arizona Outlaws | 106 |
Tackles | Sakeem Webb | New York Silverbacks | 136 |
Interceptions | Mark Goodhead | Baltimore Hawks | 10 |
Kalam Mekhar | Yellowknife Wraiths | ||
Punting | Taipan Pete | New Orleans Second Line | 4,711; 46.6 avg |
Sacks | Xavier Walls | Honolulu Hahalua | 19 |