ISFL season 6 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The NSFL Season 6 Scouting Combine (or 2021 NSFL Scouting Combine) was held prior to the 2021 Draft (S6), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 33 prospects who competed in the 2021 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Borkus Maximus QB 44 5.43 7 20 80.1 5.17 8.03
Arbin Asipi QB 44 4.72 5 20.9 94.6 4.76 7.95
Austin Roenick QB 44 5.19 7 20.9 88 4.98 7.85
Mantis Toboggan QB 41 5.67 2 19.4 73.8 5.31 8.18
Max Dalton QB 40 5.67 2 19.4 73.8 5.31 8.18

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Brian Mills LB 37 4.39 39 31.5 124.5 4.37 7.36
Cordell Joshua DL 21 4.4 32 29.5 121.6 4.4 7.43
Willy Nyquist RB 15 4.4 26 29.8 120.7 4.2 7.24
Carter Bush RB 12 4.41 17 28.4 120.6 4.21 7.21
Lil Bot RB 6 4.41 19 26.6 115.2 4.3 7.46

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Norman Bagwell DL 22 4.72 39 27.6 110.8 4.74 7.44
Brian Mills LB 37 4.39 39 31.5 124.5 4.37 7.36
Gustav Rodriguez DL 17 5.25 36 21.2 87.6 5.19 8.09
Borro Gore RB 20 4.46 33 31.9 121 4.25 7.1
Robby Rainey RB 3 4.47 32 31.2 120.9 4.26 7.15

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Borro Gore RB 20 4.46 33 31.9 121 4.25 7.1
Brian Mills LB 37 4.39 39 31.5 124.5 4.37 7.36
Robby Rainey RB 3 4.47 32 31.2 120.9 4.26 7.15
Bobby Ruckus S 25 4.46 27 31.2 124.8 4.38 7.11
Poopyface Tomatonose TE 17 4.46 28 29.9 119.8 4.32 7.27

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Bobby Ruckus S 25 4.46 27 31.2 124.8 4.38 7.11
Brian Mills LB 37 4.39 39 31.5 124.5 4.37 7.36
Grey Slax WR 23 4.49 6 26.2 122.5 4.22 6.9
Dwayne Aaron WR 22 4.42 12 27.2 121.8 4.2 7.12
Cordell Joshua DL 21 4.4 32 29.5 121.6 4.4 7.43

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Willy Nyquist RB 15 4.4 26 29.8 120.7 4.2 7.24
Dwayne Aaron WR 22 4.42 12 27.2 121.8 4.2 7.12
Carter Bush RB 12 4.41 17 28.4 120.6 4.21 7.21
Grey Slax WR 23 4.49 6 26.2 122.5 4.22 6.9
Borro Gore RB 20 4.46 33 31.9 121 4.25 7.1

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Grey Slax WR 23 4.49 6 26.2 122.5 4.22 6.9
Borro Gore RB 20 4.46 33 31.9 121 4.25 7.1
Blessed Storm WR 22 4.47 10 25.8 117.8 4.26 7.11
Bobby Ruckus S 25 4.46 27 31.2 124.8 4.38 7.11
Dwayne Aaron WR 22 4.42 12 27.2 121.8 4.2 7.12

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Mantis Toboggan QB 41 5.67 2 19.4 73.8 5.31 8.18
Austin Roenick QB 44 5.19 7 20.9 88 4.98 7.85
Max Dalton QB 40 5.67 2 19.4 73.8 5.31 8.18
Borkus Maximus QB 44 5.43 7 20 80.1 5.17 8.03
Arbin Asipi QB 44 4.72 5 20.9 94.6 4.76 7.95
Mike Vick QB 40 4.61 0 22.4 105.2 4.57 7.62
Carter Bush RB 12 4.41 17 28.4 120.6 4.21 7.21
Lil Bot RB 6 4.41 19 26.6 115.2 4.3 7.46
Robby Rainey RB 3 4.47 32 31.2 120.9 4.26 7.15
Willy Nyquist RB 15 4.4 26 29.8 120.7 4.2 7.24
Borro Gore RB 20 4.46 33 31.9 121 4.25 7.1
Ross Germo RB 3 4.53 32 26.6 110.1 4.46 7.56
Jerry Ricecake WR 20 4.69 17 24.6 105 4.58 7.49
Antonio Legion WR 32 4.47 6 25.4 119.1 4.28 7.16
Grey Slax WR 23 4.49 6 26.2 122.5 4.22 6.9
Blessed Storm WR 22 4.47 10 25.8 117.8 4.26 7.11
Dwayne Aaron WR 22 4.42 12 27.2 121.8 4.2 7.12
Glenn McPoyal TE 32 4.49 27 26.1 111.3 4.46 7.62
Clown Baby TE 24 4.69 18 22.4 98.8 4.69 7.83
Poopyface Tomatonose TE 17 4.46 28 29.9 119.8 4.32 7.27
Tor Tuck Jr. TE 20 4.82 17 22.5 96.7 4.77 7.75
Vernon Collins DL 12 4.53 30 24.6 108.1 4.73 7.83
Wendell Blye DL 20 4.72 26 25.1 107.5 4.73 7.54
Cordell Joshua DL 21 4.4 32 29.5 121.6 4.4 7.43
Norman Bagwell DL 22 4.72 39 27.6 110.8 4.74 7.44
Bogdan Wojcik DL 30 4.78 29 23.9 102 4.88 7.78
Deez Nuts DL 12 4.92 18 23 98.4 4.91 7.68
Gustav Rodriguez DL 17 5.25 36 21.2 87.6 5.19 8.09
Elvin Enchant LB 25 4.46 32 28.5 117.5 4.52 7.5
Brian Mills LB 37 4.39 39 31.5 124.5 4.37 7.36
Jack Dwyer LB 28 4.44 31 29.7 121 4.43 7.35
Rob Anderson LB 31 4.46 31 27.8 117.1 4.51 7.54
Storm Woods CB 39 4.58 10 25.6 115.4 4.57 7.31
Egan Winter CB 35 4.53 13 26.7 117.8 4.48 7.21
Manson Killer CB 25 4.58 8 25.6 116.4 4.51 7.23
Bobby Ruckus S 25 4.46 27 31.2 124.8 4.38 7.11
Micycle McCormick K/P 30 5.73 2 18.7 68 5.3 8.21
None Forfeit K/P 25 5.73 1 18.7 68 5.31 8.22

Records

References