Dallas Birddogs season 34
Regular Season | |
---|---|
Start date | 26 September, 2049 |
End date | 20 February, 2050 |
Conference Champions | |
DSFL North Champions | Minnesota Grey Ducks |
DSFL South Champions | Tijuana Luchadores |
Playoffs | |
Ultimini Champions | Dallas Birddogs |
The 2049 DSFL Season was the 34th season of the Developmental Simulation Football League and the Dallas Birddogs' 14th season in the league.
The season began on 23 September 2049 with the Dallas Birddogs being defeating by the Tijuana Luchadores 20-52 at the El Santo Coliseo. The season concluded with the Dallas Birddogs (6-8) beating the Minnesota Grey Ducks in Ultimini XXXII.
Preseason
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | 2049-09-02 | at Tijuana Luchadores | L 16–34 | 0-1 | El Santo Coliseo | [1] |
2 | 2049-09-09 | at Bondi Beach Buccaneers | W 19-14 | 1–1 | Emu War Memorial Stadium | [2] |
3 | 2049-09-16 | vs Norfolk Seawolves | W 31–24 | 2–1 | The Doghouse | [3] |
4 | 2049-09-23 | vs Minnesota Grey Ducks | W 27–34 | 3-1 | The Doghouse | [4] |
Regular Season
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | 2049-09-30 | at Tijuana Luchadores | L 20–52 | 0-1 | El Santo Coliseo | [5] |
2 | 2049-10-07 | at Bondi Beach Buccaneers | W 34–13 | 1–1 | Emu War Memorial Stadium | [6] |
3 | 2049-10-14 | vs Norfolk Seawolves | W 48–26 | 2-1 | The Doghouse | [7] |
4 | 2049-10-21 | vs Minnesota Grey Ducks | W 34–23 | 3-1 | The Doghouse | [8] |
5 | 2049-10-28 | at Portland Pythons | L 26–34 | 3–2 | The Snake Pit | [9] |
6 | 2049-11-04 | vs Kansas City Coyotes | L 38–16 | 3–3 | The Doghouse | [10] |
7 | 2049-11-11 | at London Royals | W 31-25 | 4-3 | Royal Wembley Stadium | [11] |
8 | 2049-11-18 | vs Tijuana Luchadores | L 46–31 | 4-4 | The Doghouse | [12] |
9 | 2049-11-25 | vs Bondi Beach Buccaneers | W 24–27 | 5-4 | The Doghouse | [13] |
10 | 2049-12-02 | at Norfolk Seawolves | L 35–32 | 5-5 | Norfolksdale Norfolkdome | [14] |
11 | 2049-12-09 | at Minnesota Grey Ducks | L 23–29 | 5-6 | The Quack Shack | [15] |
12 | 2049-12-16 | vs Portland Pythons | W 30–34 | 6-6 | The Doghouse | [16] |
13 | 2049-12-23 | at Kansas City Coyotes | L 27-45 | 6-7 | Coyote Stadium | [17] |
14 | 2049-12-30 | vs London Royals | L 38–35 | 6-8 | The Doghouse | [18] |
Standings
2049 (S34) SFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Tijuana Luchadores | 10 | 4 | 0 | .714 | 407 | 278 | 5-2-0 | 5-2-0 | 4-2-0 | 4-2-0 | W1 |
(2) Dallas Birddogs | 6 | 8 | 0 | .429 | 418 | 455 | 4-3-0 | 2-5-0 | 3-3-0 | 3-3-0 | L2 |
(3) Bondi Beach Buccaneers | 6 | 8 | 0 | .429 | 331 | 302 | 4-3-0 | 2-5-0 | 4-2-0 | 4-2-0 | L1 |
(4) Norfolk Seawolves | 3 | 11 | 0 | .214 | 298 | 514 | 3-4-0 | 0-7-0 | 1-5-0 | 1-5-0 | W1 |
NOTE: The highest seed in the SFC South (TIJ) had home-field advantage in the SFC Championship Game.
2049 (S34) NFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Minnesota Grey Ducks | 9 | 5 | 0 | .643 | 365 | 333 | 5-2-0 | 4-3-0 | 4-2-0 | 4-2-0 | W2 |
(2) Kansas City Coyotes | 9 | 5 | 0 | .643 | 377 | 302 | 3-4-0 | 6-1-0 | 3-3-0 | 3-3-0 | L1 |
(3) Portland Pythons | 7 | 7 | 0 | .500 | 343 | 325 | 4-3-0 | 3-4-0 | 2-4-0 | 2-4-0 | L1 |
(4) London Royals | 6 | 8 | 0 | .429 | 351 | 381 | 3-4-0 | 3-4-0 | 3-3-0 | 3-3-0 | W1 |
NOTE: The highest seed in the SFC North (MIN) had home-field advantage in the NFC Championship Game.
Postseason
The 2049 DSFL playoffs consist of two rounds; with two conference championships – contested by the winners and the second placed team from each conference. The winners of the conference championship games then played in Ultimini XXXII.
Conference Finals | Ultimini XXXII | ||||||
Kansas City Coyotes | 10 | ||||||
Minnesota Grey Ducks | 23 | ||||||
Dallas Birddogs | 33 | ||||||
Minnesota Grey Ducks | 7 | ||||||
Dallas Birddogs | 34 | ||||||
Tijuana Luchadores | 28 | ||||||
Statistical Leaders
Individual | ||
---|---|---|
Passing yards | Christian Marciano | 3,978 |
Passing touchdowns | Christian Marciano | 29 |
Rushing Yards | Kumquat Archipelago | 901 |
Rushing Touchdowns | Orange Justice | 7 |
Receiving yards | Kumquat Archipelago | 901 |
Receiving Touchdowns | Orange Justice | 11 |
Tackles | Sam Sung | 92 |
Interceptions | Cuttino Mobley | 4 |
Sacks | Sam Sung | 6 |