ISFL season 30
Duration | 01 October, 2045 to 14 January, 2046 |
---|---|
Start date | 21 January, 2046 |
ASFC champions | Arizona Outlaws |
NSFC champions | Sarasota Sailfish |
Date | 11 February, 2046 |
Site | Sun Bowl |
Champions | Sarasota Sailfish |
Date | 04 February, 2046 |
ISFL season 30 (also referred to as the 2046 NSFL season) began on 01 October, 2045. The season concluded with Ultimus Bowl XXX, held in El Paso, Texas on 11 February, 2046, where the Sarasota Sailfish were crowned ISFL champions after defeating the Arizona Outlaws by a score of 27-10.
Contents
Player movements
The league year began in March of 2045, with teams allowed to contact and enter negotiations with players whose contracts were not yet extended beyond the end of the 2044 ISFL season.
Free agency
Free agency began on 19 February, 2045
Trades
Retirements
Name | Position | Draft Year |
---|---|---|
Rotticus Scott | Cornerback | Season 21 |
Jim Waters | Cornerback | Season 22 |
Mario Von Pebbles | Defensive End | Season 22 |
BigEddi ForeverYeti | Defensive Tackle | Season 22 |
Chizuru Ichinose | Running Back | Season 22 |
Nick Kaepercolin | Wide Receiver / Quarterback | Season 22 |
Yuuto Kira Cloudera | Defensive Tackle | Season 23 |
Jeremiah Zelos | Safety | Season 24 |
Frank Michell | Tight End | Season 24 |
Draft
The 2045 ISFL Draft was held on 16 April, 2045. The Arizona Outlaws selected cornerback Brock Landers with the first overall pick.
Preseason
Training camps for the 2045 season started on 06 August, 2045 league-wide, with the first preseason game being held on 03 September, 2045.
Regular season
The regular season's 112 games, played over a 16-week schedule, began on 01 October, 2045.
Standings
2045 (S30) ASFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Arizona Outlaws | 14 | 2 | 0 | .875 | 549 | 299 | 7-1-0 | 7-1-0 | 10-2-0 | 10-2-0 | W1 |
New York Silverbacks | 11 | 5 | 0 | .688 | 430 | 407 | 7-1-0 | 4-4-0 | 8-4-0 | 8-4-0 | W5 |
Austin Copperheads | 11 | 5 | 0 | .688 | 415 | 399 | 6-2-0 | 5-3-0 | 7-5-0 | 7-5-0 | L1 |
Orange County Otters | 9 | 7 | 0 | .563 | 404 | 446 | 5-3-0 | 4-4-0 | 6-6-0 | 6-6-0 | W3 |
Honolulu Hahalua | 6 | 10 | 0 | .375 | 405 | 474 | 2-6-0 | 4-4-0 | 4-8-0 | 4-8-0 | L3 |
New Orleans Second Line | 5 | 11 | 0 | .313 | 401 | 479 | 3-5-0 | 2-6-0 | 4-8-0 | 4-8-0 | L2 |
San Jose Sabercats | 4 | 12 | 0 | .250 | 422 | 489 | 3-5-0 | 1-7-0 | 3-9-0 | 3-9-0 | W1 |
NOTE: The highest seed in the conference championship (ARI) has home-field advantage until the Ultimus; the second seed (NYS) has home-field advantage in the first round
2045 (S30) NSFC standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Sarasota Sailfish | 11 | 5 | 0 | .688 | 454 | 381 | 6-2-0 | 5-3-0 | 9-3-0 | 9-3-0 | W3 |
Yellowknife Wraiths | 10 | 6 | 0 | .625 | 449 | 367 | 4-4-0 | 6-2-0 | 8-4-0 | 8-4-0 | L1 |
Berlin Fire Salamanders | 9 | 7 | 0 | .563 | 421 | 354 | 5-3-0 | 4-4-0 | 8-4-0 | 8-4-0 | L3 |
Colorado Yeti | 8 | 8 | 0 | .500 | 392 | 345 | 3-5-0 | 5-3-0 | 6-6-0 | 6-6-0 | W1 |
Chicago Butchers | 6 | 10 | 0 | .375 | 318 | 458 | 2-6-0 | 4-4-0 | 6-6-0 | 6-6-0 | W2 |
Philadelphia Liberty | 4 | 12 | 0 | .250 | 358 | 411 | 3-5-0 | 1-7-0 | 3-9-0 | 3-9-0 | L1 |
Baltimore Hawks | 4 | 12 | 0 | .250 | 304 | 413 | 1-7-0 | 3-5-0 | 2-10-0 | 2-10-0 | L8 |
NOTE: The highest seed in the conference championship (SAR) has home-field advantage until the Ultimus; the second seed (YKW) has home-field advantage in the first round
Overall
Regular season conference champion
ASFC playoff berth
NSFC playoff berth
2045 (S30) ISFL-Overall standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
Arizona Outlaws | 14 | 2 | 0 | .875 | 549 | 299 | 7-1-0 | 7-1-0 | 10-2-0 | 10-2-0 | W1 |
Sarasota Sailfish | 11 | 5 | 0 | .688 | 454 | 381 | 6-2-0 | 5-3-0 | 9-3-0 | 9-3-0 | W3 |
New York Silverbacks | 11 | 5 | 0 | .688 | 430 | 407 | 7-1-0 | 4-4-0 | 8-4-0 | 8-4-0 | W5 |
Austin Copperheads | 11 | 5 | 0 | .688 | 415 | 399 | 6-2-0 | 5-3-0 | 7-5-0 | 7-5-0 | L1 |
Yellowknife Wraiths | 10 | 6 | 0 | .625 | 449 | 367 | 4-4-0 | 6-2-0 | 8-4-0 | 8-4-0 | L1 |
Orange County Otters | 9 | 7 | 0 | .563 | 404 | 446 | 5-3-0 | 4-4-0 | 6-6-0 | 6-6-0 | W3 |
Berlin Fire Salamanders | 9 | 7 | 0 | .563 | 421 | 354 | 5-3-0 | 4-4-0 | 8-4-0 | 8-4-0 | L3 |
Colorado Yeti | 8 | 8 | 0 | .500 | 392 | 345 | 3-5-0 | 5-3-0 | 6-6-0 | 6-6-0 | W1 |
Honolulu Hahalua | 6 | 10 | 0 | .375 | 405 | 474 | 2-6-0 | 4-4-0 | 4-8-0 | 4-8-0 | L3 |
Chicago Butchers | 6 | 10 | 0 | .375 | 318 | 458 | 2-6-0 | 4-4-0 | 6-6-0 | 6-6-0 | W2 |
New Orleans Second Line | 5 | 11 | 0 | .313 | 401 | 479 | 3-5-0 | 2-6-0 | 4-8-0 | 4-8-0 | L2 |
San Jose Sabercats | 4 | 12 | 0 | .250 | 422 | 489 | 3-5-0 | 1-7-0 | 3-9-0 | 3-9-0 | W1 |
Philadelphia Liberty | 4 | 12 | 0 | .250 | 358 | 411 | 3-5-0 | 1-7-0 | 3-9-0 | 3-9-0 | L1 |
Baltimore Hawks | 4 | 12 | 0 | .250 | 304 | 413 | 1-7-0 | 3-5-0 | 2-10-0 | 2-10-0 | L8 |
Postseason
The 2045 ISFL playoffs consisted of three rounds; with four divisional games being played before two conference championships – contested by the winners of each divisional game. The winners of the conference championship games then played in Ultimus Bowl XXX.
Conference Championships | Ultimus Bowl XXX | |||||||||
Otters | 9 | |||||||||
Outlaws | 28 | 2045 ASFC Championship | ||||||||
Silverbacks | 0 | |||||||||
Outlaws | 33 | |||||||||
Copperheads | 24 | |||||||||
Silverbacks | 47 | |||||||||
Sailfish | 27 | |||||||||
Outlaws | 10 | |||||||||
Yeti | 29 | |||||||||
Sailfish | 32 | 2045 NSFC Championship | ||||||||
Fire Salamanders | 24 | |||||||||
Sailfish | 30 | |||||||||
Fire Salamanders | 34 | |||||||||
Wraiths | 23 | |||||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Matthew McDairmid | San Jose Sabercats | 144 |
Most field goals made | Sam Sidekick | Chicago Butchers | 38 |
Touchdowns | Captain Rogers | New York Silverbacks | 18 |
Rushing yards | Goat Tank | Orange County Otters | 1,460 |
Pass receiving yards | Kai Sakura | Yellowknife Wraiths | 1,948 |
Pass receptions | Eleven Kendrick-Watts | Honolulu Hahalua | 144 |
Passing yards | Colby Jack | Yellowknife Wraiths | 5,263 |
Passing touchdowns | 42 | ||
Interceptions thrown | Mattathias Caliban | Colorado Yeti | 17 |
Sam Howitzer | New York Silverbacks | ||
Passer rating | Charlemagne Cortez | Arizona Outlaws | 113.1 |
Tackles | Rusty Rucker | Colorado Yeti | 126 |
Interceptions | Rickie Vaughne | San Jose Sabercats | 8 |
Punting | Armando Galarraga | Baltimore Hawks | 4,391; 45.3 avg |
Sacks | Brach Thomaslacher | Austin Copperheads | 23 |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player (HO) | Charlemagne Cortez | Arizona Outlaws | MrStennett |
Offensive Player of the Year | Kai Sakura | Yellowknife Wraiths | DarknessRising |
Defensive Player of the Year | Rickie Vaughne | San Jose Sabercats | supertardis101 |
Offensive Rookie of the Year | Zack DiNozzo | Orange County Otters | Haseo |
Defensive Rookie of the Year | Jacob Raske | Berlin Fire Salamanders | CLG Rampage |
Offensive Performance of the Year | Chizuru Ichinose | Sarasota Sailfish - W11 | Frostbite |
Defensive Performance of the Year | BamBam McMullet - W4 | Berlin Fire Salamanders | manicmav36 |